01
0x0104...703a
0x010461c14e146ac35fe42271bdc1134ee31c703a
$3.01M Account
44
All-Time PnL
+$4.47M
Win Rate
46.73%
Total Trades
1,040
Volume
$190951.29M
24h PnL
+$2.1K
7d PnL
$-33.7K
30d PnL
$-415.3K
Equity Curve
Cumulative PnL
Avg Trade
$191.83
Best Trade
+$42.91
Worst Trade
$-20.64
HyperScore
44/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Directionally balanced — plays both sides
Open Positions (179)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $3.3K | $63,818.8 | 20x | +$3.42 | +2.10% |
| ETH | LONG | $11.9K | $1,683.09 | 20x | +$1.46 | +0.25% |
| ATOM | LONG | $60.7K | $1.694 | 20x | +$2.2K | +75.49% |
| DYDX | LONG | $26.1K | $0.142 | 20x | +$97.83 | +7.53% |
| SOL | SHORT | $8.9K | $66.769 | 20x | +$10.60 | +2.37% |
| AVAX | SHORT | $51.6K | $6.711 | 20x | $-134.42 | -5.23% |
| BNB | LONG | $49.0K | $598.887 | 20x | +$121.74 | +4.98% |
| APE | SHORT | $695.91 | $0.128 | 20x | $-7.20 | -20.91% |
| OP | LONG | $18.2K | $0.098 | 20x | $-14.26 | -1.57% |
| LTC | LONG | $17.8K | $42.883 | 20x | +$63.09 | +7.11% |
| ARB | LONG | $1.5K | $0.083 | 20x | $-0.78 | -1.07% |
| DOGE | SHORT | $4.2K | $0.086 | 20x | +$3.82 | +1.82% |
| INJ | SHORT | $44.5K | $5.615 | 20x | +$241.98 | +10.82% |
| SUI | SHORT | $10.8K | $0.761 | 20x | $-0.30 | -0.06% |
| kPEPE | LONG | $20.9K | $0.003 | 20x | +$54.72 | +5.26% |
| CRV | SHORT | $16.3K | $0.2 | 20x | $-82.85 | -10.21% |
| LDO | SHORT | $3.0K | $0.272 | 20x | +$20.04 | +13.30% |
| LINK | SHORT | $14.8K | $7.938 | 20x | $-79.14 | -10.77% |
| STX | LONG | $17.5K | $0.186 | 20x | +$257.76 | +29.83% |
| CFX | SHORT | $10.1K | $0.046 | 20x | $-60.65 | -12.05% |
| GMX | LONG | $9.5K | $5.702 | 20x | +$90.33 | +19.22% |
| SNX | SHORT | $4.7K | $0.249 | 20x | $-14.59 | -6.27% |
| XRP | LONG | $32.2K | $1.156 | 20x | +$147.55 | +9.21% |
| BCH | LONG | $8.6K | $206.808 | 20x | +$0.47 | +0.11% |
| APT | LONG | $6.5K | $0.677 | 20x | $-23.52 | -7.21% |
| AAVE | LONG | $14.2K | $64.018 | 20x | +$22.09 | +3.11% |
| COMP | LONG | $39.0K | $16.368 | 20x | +$1.4K | +76.03% |
| WLD | LONG | $52.3K | $0.478 | 20x | $-773.69 | -29.16% |
| YGG | SHORT | $11.0K | $0.026 | 20x | $-54.61 | -9.98% |
| TRX | SHORT | $18.0K | $0.327 | 20x | +$23.81 | +2.64% |
| kSHIB | SHORT | $18.2K | $0.005 | 20x | $-58.82 | -6.49% |
| UNI | LONG | $20.5K | $2.531 | 20x | +$85.22 | +8.34% |
| SEI | SHORT | $24.0K | $0.05 | 20x | $-16.37 | -1.37% |
| RUNE | SHORT | $10.4K | $0.343 | 20x | $-146.13 | -28.46% |
| ZRO | LONG | $34.6K | $0.887 | 20x | $-327.68 | -18.77% |
| DOT | SHORT | $9.9K | $0.974 | 20x | +$8.84 | +1.79% |
| BANANA | SHORT | $7.2K | $2.979 | 20x | $-108.29 | -30.38% |
| TRB | SHORT | $47.6K | $13.462 | 20x | +$293.23 | +12.24% |
| ARK | SHORT | $16.0K | $0.121 | 20x | $-62.73 | -7.85% |
| BIGTIME | SHORT | $18.6K | $0.009 | 20x | $-656.21 | -73.07% |
| KAS | SHORT | $8.7K | $0.033 | 20x | +$8.84 | +2.03% |
| BLUR | LONG | $9.8K | $0.018 | 20x | +$97.53 | +20.14% |
| TIA | SHORT | $133.53 | $0.322 | 20x | +$0.12 | +1.85% |
| BSV | LONG | $497.91 | $12.109 | 20x | $-0.51 | -2.06% |
| ADA | LONG | $6.3K | $0.167 | 20x | $-15.46 | -4.88% |
| TON | LONG | $8.0K | $1.723 | 20x | $-6.49 | -1.63% |
| MINA | SHORT | $32.8K | $0.043 | 20x | $-501.55 | -31.07% |
| POLYX | LONG | $2.0K | $0.039 | 20x | +$16.20 | +16.35% |
| GAS | SHORT | $12.9K | $1.126 | 20x | $-229.41 | -36.14% |
| PENDLE | SHORT | $32.7K | $1.27 | 20x | $-365.24 | -22.56% |
| FET | SHORT | $37.8K | $0.211 | 20x | $-255.59 | -13.63% |
| NEAR | LONG | $18.8K | $2.146 | 20x | $-115.94 | -12.26% |
| MEME | SHORT | $3.9K | $0.001 | 20x | +$37.35 | +19.10% |
| ORDI | SHORT | $53.8K | $2.983 | 20x | $-1.1K | -41.96% |
| NEO | SHORT | $9.1K | $2.164 | 20x | $-147.57 | -33.11% |
| ZEN | SHORT | $4.0K | $4.491 | 20x | $-8.87 | -4.39% |
| FIL | SHORT | $7.4K | $0.78 | 20x | +$14.65 | +3.95% |
| PYTH | LONG | $14.5K | $0.032 | 20x | $-13.74 | -1.89% |
| SUSHI | SHORT | $6.9K | $0.171 | 20x | +$13.48 | +3.93% |
| IMX | LONG | $31.2K | $0.139 | 20x | +$615.98 | +40.35% |
| kBONK | SHORT | $39.8K | $0.004 | 20x | $-565.84 | -28.82% |
| GMT | LONG | $3.6K | $0.008 | 20x | +$9.86 | +5.47% |
| SUPER | SHORT | $12.9K | $0.093 | 20x | $-156.21 | -24.53% |
| JUP | LONG | $38.3K | $0.159 | 20x | +$664.09 | +35.26% |
| kLUNC | SHORT | $30.5K | $0.07 | 20x | $-1.2K | -83.75% |
| RSR | SHORT | $26.1K | $0.001 | 20x | +$527.04 | +39.62% |
| GALA | LONG | $2.8K | $0.003 | 20x | +$23.54 | +16.78% |
| JTO | LONG | $10.8K | $0.632 | 20x | +$16.32 | +3.02% |
| ACE | SHORT | $10.5K | $0.089 | 20x | $-176.45 | -34.35% |
| WIF | SHORT | $42.7K | $0.158 | 20x | $-1.0K | -48.48% |
| CAKE | SHORT | $1.7K | $1.313 | 20x | $-3.84 | -4.62% |
| PEOPLE | SHORT | $3.7K | $0.005 | 20x | $-18.69 | -10.03% |
| ENS | SHORT | $38.0K | $4.64 | 20x | $-1.1K | -61.69% |
| ETC | LONG | $5.6K | $7.095 | 20x | +$38.22 | +13.66% |
| XAI | LONG | $39.1K | $0.009 | 20x | $-3.8K | -175.09% |
| MANTA | SHORT | $7.8K | $0.076 | 20x | $-117.09 | -30.60% |
| UMA | SHORT | $32.9K | $0.379 | 20x | $-733.58 | -45.59% |
| ONDO | SHORT | $5.0K | $0.365 | 20x | +$11.11 | +4.40% |
| ALT | SHORT | $1.7K | $0.006 | 20x | +$3.73 | +4.44% |
| ZETA | SHORT | $2.4K | $0.036 | 20x | $-40.70 | -33.81% |
| DYM | SHORT | $33.0K | $0.016 | 20x | $-618.43 | -38.16% |
| W | LONG | $8.0K | $0.01 | 20x | $-6.66 | -1.66% |
| STRK | LONG | $9.5K | $0.035 | 20x | $-6.53 | -1.37% |
| TAO | SHORT | $5.7K | $214.093 | 20x | +$7.52 | +2.65% |
| AR | SHORT | $40.8K | $1.953 | 20x | $-164.61 | -8.11% |
| kFLOKI | LONG | $23.2K | $0.024 | 20x | +$486.85 | +42.95% |
| BOME | LONG | $6.0K | $0 | 20x | +$151.04 | +51.24% |
| ETHFI | SHORT | $40.8K | $0.301 | 20x | $-1.2K | -60.43% |
| ENA | SHORT | $44.4K | $0.088 | 20x | +$230.30 | +10.33% |
| MNT | LONG | $18.7K | $0.546 | 20x | +$92.23 | +9.90% |
| TNSR | SHORT | $4.8K | $0.206 | 20x | +$28.2K | +1708.90% |
| SAGA | LONG | $21.1K | $0.014 | 20x | +$367.30 | +35.40% |
| MERL | LONG | $25.3K | $0.02 | 20x | +$500.21 | +40.39% |
| HBAR | SHORT | $18.2K | $0.082 | 20x | $-85.54 | -9.44% |
| POPCAT | SHORT | $15.6K | $0.042 | 20x | $-144.71 | -18.68% |
| EIGEN | LONG | $1.9K | $0.185 | 20x | $-11.52 | -11.77% |
| REZ | SHORT | $36.6K | $0.003 | 20x | +$867.21 | +46.33% |
| NOT | LONG | $54.9K | $0 | 20x | $-2.5K | -88.02% |
| TURBO | SHORT | $9.6K | $0.001 | 20x | $-102.68 | -21.73% |
| BRETT | SHORT | $466.80 | $0.006 | 20x | +$1.57 | +6.70% |
| IO | LONG | $15.8K | $0.138 | 20x | $-74.10 | -9.32% |
| ZK | SHORT | $20.5K | $0.011 | 20x | +$44.02 | +4.29% |
| RENDER | SHORT | $43.7K | $1.663 | 20x | $-247.18 | -11.38% |
| POL | SHORT | $12.6K | $0.08 | 20x | $-110.03 | -17.60% |
| CELO | LONG | $1.6K | $0.061 | 20x | +$5.39 | +6.82% |
| HMSTR | LONG | $6.3K | $0 | 20x | $-96.54 | -30.16% |
| kNEIRO | SHORT | $8.0K | $0.066 | 20x | $-68.44 | -17.18% |
| GOAT | SHORT | $10.4K | $0.014 | 20x | $-76.27 | -14.81% |
| MOODENG | SHORT | $911.98 | $0.039 | 20x | +$0.47 | +1.03% |
| GRASS | SHORT | $15.3K | $0.354 | 20x | $-222.42 | -29.58% |
| PURR | LONG | $12.4K | $0.091 | 20x | +$1.0K | +179.52% |
| PNUT | SHORT | $15.2K | $0.042 | 20x | $-99.97 | -13.20% |
| XLM | SHORT | $28.6K | $0.202 | 20x | +$118.00 | +8.22% |
| SAND | SHORT | $31.1K | $0.052 | 20x | $-198.95 | -12.87% |
| IOTA | LONG | $16.8K | $0.046 | 20x | +$526.22 | +64.82% |
| ALGO | SHORT | $11.1K | $0.094 | 20x | $-65.21 | -11.77% |
| HYPE | SHORT | $25.6K | $63.123 | 20x | $-689.01 | -55.27% |
| ME | SHORT | $1.5K | $0.062 | 20x | $-2.79 | -3.62% |
| MOVE | LONG | $6.8K | $0.015 | 20x | $-270.14 | -76.79% |
| VIRTUAL | SHORT | $9.8K | $0.587 | 20x | +$39.51 | +8.04% |
| PENGU | LONG | $23.2K | $0.007 | 20x | +$92.19 | +8.00% |
| USUAL | LONG | $698.41 | $0.01 | 20x | +$1.04 | +2.99% |
| FARTCOIN | LONG | $16.9K | $0.116 | 20x | +$293.06 | +35.19% |
| AIXBT | SHORT | $20.2K | $0.022 | 20x | $-333.10 | -33.53% |
| BIO | SHORT | $1.2K | $0.032 | 20x | $-4.65 | -7.98% |
| GRIFFAIN | LONG | $3.9K | $0.008 | 20x | +$58.22 | +30.61% |
| SPX | SHORT | $28.1K | $0.315 | 20x | $-159.44 | -11.42% |
| S | SHORT | $13.1K | $0.03 | 20x | $-84.25 | -12.99% |
| MORPHO | SHORT | $12.2K | $1.85 | 20x | $-157.50 | -26.12% |
| TRUMP | LONG | $64.6K | $1.639 | 20x | +$1.6K | +49.72% |
| MELANIA | SHORT | $29.1K | $0.073 | 20x | $-1.1K | -75.55% |
| ANIME | SHORT | $7.9K | $0.003 | 20x | $-3.56 | -0.91% |
| VINE | SHORT | $15.0K | $0.011 | 20x | $-273.36 | -37.09% |
| VVV | LONG | $67.72 | $17.826 | 20x | +$0.87 | +26.10% |
| BERA | SHORT | $15.0K | $0.259 | 20x | $-16.80 | -2.24% |
| LAYER | LONG | $44.8K | $0.065 | 20x | +$1.3K | +58.92% |
| IP | LONG | $14.2K | $0.317 | 20x | $-34.06 | -4.77% |
| KAITO | SHORT | $370.32 | $0.451 | 20x | +$1.02 | +5.50% |
| NIL | LONG | $22.0K | $0.04 | 20x | +$131.18 | +11.99% |
| PAXG | SHORT | $1.2K | $4,312.906 | 20x | +$0.17 | +0.28% |
| BABY | LONG | $31.5K | $0.017 | 20x | $-1.3K | -76.50% |
| WCT | SHORT | $48.5K | $0.047 | 20x | +$2.5K | +96.85% |
| HYPER | SHORT | $5.1K | $0.07 | 20x | $-10.08 | -3.97% |
| ZORA | SHORT | $11.4K | $0.008 | 20x | $-170.30 | -30.24% |
| INIT | SHORT | $30.3K | $0.054 | 20x | $-424.84 | -28.44% |
| DOOD | LONG | $15.7K | $0.002 | 20x | +$4.30 | +0.55% |
| NXPC | LONG | $51.4K | $0.333 | 20x | +$829.18 | +32.77% |
| SOPH | SHORT | $9.9K | $0.005 | 20x | $-148.82 | -30.67% |
| RESOLV | SHORT | $2.0K | $0.018 | 20x | $-3.94 | -3.87% |
| SYRUP | LONG | $10.9K | $0.131 | 20x | +$134.27 | +25.00% |
| PUMP | LONG | $19.0K | $0.002 | 20x | +$246.19 | +26.32% |
| PROVE | SHORT | $39.4K | $0.191 | 20x | +$900.74 | +44.67% |
| XPL | SHORT | $14.6K | $0.071 | 20x | $-1.15 | -0.16% |
| WLFI | SHORT | $18.5K | $0.056 | 20x | $-42.18 | -4.57% |
| LINEA | LONG | $1.4K | $0.003 | 20x | +$0.86 | +1.22% |
| SKY | SHORT | $4.8K | $0.058 | 20x | $-37.44 | -15.80% |
| ASTER | SHORT | $62.6K | $0.631 | 20x | $-198.26 | -6.36% |
| AVNT | SHORT | $32.8K | $0.102 | 20x | $-50.71 | -3.10% |
| STBL | LONG | $9.0K | $0.026 | 20x | +$51.51 | +11.54% |
| 0G | SHORT | $24.4K | $0.304 | 20x | $-518.83 | -43.50% |
| HEMI | SHORT | $14.7K | $0.006 | 20x | $-93.58 | -12.80% |
| APEX | LONG | $13.5K | $0.256 | 20x | +$94.58 | +14.11% |
| 2Z | LONG | $10.7K | $0.074 | 20x | +$12.97 | +2.42% |
| ZEC | SHORT | $32.5K | $431.893 | 20x | $-203.19 | -12.58% |
| MON | SHORT | $31.8K | $0.022 | 20x | $-549.75 | -35.20% |
| MET | LONG | $633.19 | $0.102 | 20x | $-0.26 | -0.82% |
| MEGA | LONG | $32.2K | $0.05 | 20x | +$75.92 | +4.73% |
| CC | SHORT | $12.8K | $0.158 | 20x | $-52.69 | -8.27% |
| ICP | SHORT | $27.1K | $2.363 | 20x | $-150.26 | -11.16% |
| AERO | LONG | $14.0K | $0.338 | 20x | +$122.91 | +17.68% |
| STABLE | SHORT | $43.5K | $0.033 | 20x | +$805.52 | +36.35% |
| FOGO | SHORT | $15.5K | $0.011 | 20x | $-485.92 | -64.60% |
| LIT | SHORT | $10.4K | $1.532 | 20x | $-45.29 | -8.75% |
| XMR | SHORT | $38.8K | $314.332 | 20x | $-115.23 | -5.96% |
| AXS | SHORT | $1.2K | $0.954 | 20x | +$2.77 | +4.60% |
| DASH | SHORT | $32.2K | $37.122 | 20x | +$110.97 | +6.87% |
| SKR | LONG | $41.9K | $0.01 | 20x | $-3.2K | -140.51% |
| AZTEC | SHORT | $45.4K | $0.016 | 20x | $-11.78 | -0.52% |
| CHIP | LONG | $29.3K | $0.031 | 20x | +$823.21 | +57.83% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1s ago | WLD | Open Long | $0.471 | $175.03 | — |
| 2s ago | AAVE | Close Long | $64.13 | $92.35 | +$0.16 |
| 2s ago | AXS | Open Short | $0.951 | $17.97 | — |
| 2s ago | BANANA | Open Short | $3.027 | $19.07 | — |
| 2s ago | WLD | Open Long | $0.471 | $170.55 | — |
| 2s ago | TON | Close Long | $1.722 | $10.16 | $-0.01 |
| 2s ago | ORDI | Close Short | $3.047 | $24.83 | $-0.52 |
| 3s ago | MON | Close Short | $0.022 | $70.78 | $-1.19 |
| 4s ago | ZRO | Close Long | $0.878 | $11.33 | $-0.11 |
| 4s ago | XLM | Close Short | $0.201 | $15.48 | +$0.07 |
| 4s ago | XLM | Close Short | $0.201 | $379.60 | +$1.75 |
| 4s ago | CELO | Close Long | $0.061 | $17.35 | +$0.05 |
| 4s ago | GRASS | Close Short | $0.359 | $350.69 | $-5.19 |
| 5s ago | ZRO | Close Long | $0.878 | $97.76 | $-0.93 |
| 5s ago | XLM | Close Short | $0.201 | $399.58 | +$1.57 |
| 5s ago | XPL | Open Short | $0.071 | $132.92 | — |
| 5s ago | GMX | Close Long | $5.757 | $19.63 | +$0.19 |
| 6s ago | TAO | Close Short | $213.8 | $34.21 | +$0.05 |
| 7s ago | XRP | Close Long | $1.162 | $700.75 | +$3.39 |
| 7s ago | ZRO | Close Long | $0.878 | $124.54 | $-1.19 |
| 7s ago | TURBO | Close Short | $0.001 | $35.69 | $-0.45 |
| 8s ago | ENA | Open Short | $0.087 | $32.71 | — |
| 8s ago | ENA | Open Short | $0.087 | $375.83 | — |
| 8s ago | AXS | Open Short | $0.951 | $32.43 | — |
| 9s ago | S | Open Short | $0.03 | $16.14 | — |
| 10s ago | 2Z | Close Long | $0.075 | $658.82 | +$1.92 |
| 10s ago | GRIFFAIN | Close Long | $0.008 | $17.32 | +$0.25 |
| 10s ago | 2Z | Open Long | $0.075 | $287.82 | — |
| 10s ago | SNX | Open Short | $0.249 | $17.74 | — |
| 10s ago | GMX | Close Long | $5.756 | $17.15 | +$0.16 |
| 11s ago | CFX | Close Short | $0.046 | $30.23 | $-0.18 |
| 11s ago | MANTA | Close Short | $0.078 | $16.74 | $-0.27 |
| 12s ago | MOODENG | Close Short | $0.039 | $16.97 | +$0.00 |
| 12s ago | TON | Open Long | $1.722 | $10.16 | — |
| 13s ago | NEAR | Open Long | $2.132 | $367.51 | — |
| 14s ago | DOOD | Open Long | $0.002 | $18.23 | — |
| 14s ago | MET | Open Long | $0.102 | $310.65 | — |
| 14s ago | BERA | Close Short | $0.26 | $19.37 | $-0.04 |
| 14s ago | MOVE | Close Long | $0.014 | $71.88 | $-2.86 |
| 14s ago | NEAR | Close Long | $2.133 | $52.27 | $-0.32 |
| 15s ago | ZEC | Open Short | $434.44 | $230.25 | — |
| 15s ago | AXS | Open Short | $0.951 | $18.83 | — |
| 16s ago | GRASS | Close Short | $0.359 | $50.01 | $-0.75 |
| 16s ago | GRASS | Close Short | $0.359 | $11.53 | $-0.17 |
| 16s ago | HBAR | Open Short | $0.082 | $98.56 | — |
| 16s ago | PAXG | Open Short | $4,312 | $306.15 | — |
| 17s ago | CHIP | Close Long | $0.032 | $637.64 | +$17.42 |
| 17s ago | CHIP | Close Long | $0.032 | $29.90 | +$0.82 |
| 17s ago | CHIP | Close Long | $0.032 | $254.61 | +$6.86 |
| 17s ago | kLUNC | Open Short | $0.073 | $309.34 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)