01
0x0104...703a
0x010461c14e146ac35fe42271bdc1134ee31c703a
$3.01M Account
42
All-Time PnL
+$4.29M
Win Rate
45.10%
Total Trades
980
Volume
$192347.11M
24h PnL
$-26.9K
7d PnL
$-82.9K
30d PnL
$-167.6K
Equity Curve
Cumulative PnL
Avg Trade
$127.17
Best Trade
+$128.02
Worst Trade
$-18.47
HyperScore
42/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Long-biased — bullish positioning
Open Positions (175)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $38.5K | $63,719.2 | 20x | $-158.54 | -8.28% |
| ETH | LONG | $31.2K | $1,914.72 | 20x | +$114.72 | +7.39% |
| ATOM | LONG | $7.5K | $1.297 | 20x | $-37.88 | -10.10% |
| DYDX | SHORT | $10.5K | $0.115 | 20x | $-110.85 | -21.39% |
| SOL | SHORT | $10.7K | $73.975 | 20x | $-49.32 | -9.27% |
| AVAX | SHORT | $72.8K | $6.508 | 20x | $-473.71 | -13.10% |
| BNB | LONG | $3.5K | $572.544 | 20x | $-7.31 | -4.17% |
| APE | LONG | $37.2K | $0.153 | 20x | $-355.00 | -18.89% |
| OP | SHORT | $977.87 | $0.091 | 20x | +$23.11 | +46.17% |
| LTC | LONG | $58.5K | $46.606 | 20x | $-141.45 | -4.82% |
| ARB | SHORT | $53.0K | $0.078 | 20x | $-494.53 | -18.85% |
| DOGE | SHORT | $52.7K | $0.071 | 20x | $-383.28 | -14.67% |
| INJ | SHORT | $36.1K | $4.69 | 20x | +$436.11 | +23.86% |
| SUI | LONG | $29.8K | $0.687 | 20x | +$167.90 | +11.34% |
| kPEPE | SHORT | $29.2K | $0.003 | 20x | $-9.11 | -0.62% |
| CRV | LONG | $5.8K | $0.216 | 20x | $-5.87 | -2.04% |
| LDO | LONG | $19.0K | $0.383 | 20x | $-395.37 | -40.68% |
| LINK | LONG | $47.5K | $8.406 | 20x | $-79.16 | -3.33% |
| STX | LONG | $6.3K | $0.136 | 20x | +$71.40 | +22.95% |
| CFX | LONG | $53.9K | $0.043 | 20x | $-341.66 | -12.60% |
| GMX | LONG | $9.4K | $6.674 | 20x | +$107.83 | +23.26% |
| SNX | LONG | $5.9K | $0.221 | 20x | $-69.99 | -23.30% |
| XRP | SHORT | $28.0K | $1.058 | 20x | $-104.19 | -7.48% |
| BCH | SHORT | $26.3K | $212.842 | 20x | $-26.78 | -2.04% |
| APT | SHORT | $19.5K | $0.584 | 20x | $-27.90 | -2.87% |
| AAVE | SHORT | $15.4K | $100.875 | 20x | $-28.26 | -3.67% |
| COMP | SHORT | $1.0K | $16.601 | 20x | $-2.00 | -3.87% |
| WLD | SHORT | $7.5K | $0.322 | 20x | +$2.66 | +0.71% |
| YGG | SHORT | $20.4K | $0.018 | 20x | +$11.08 | +1.09% |
| TRX | LONG | $16.1K | $0.325 | 20x | $-40.42 | -5.02% |
| kSHIB | SHORT | $37.0K | $0.005 | 20x | +$107.01 | +5.77% |
| UNI | LONG | $20.1K | $3.864 | 20x | +$81.89 | +8.18% |
| SEI | SHORT | $39.8K | $0.043 | 20x | +$197.68 | +9.87% |
| RUNE | LONG | $26.3K | $0.437 | 20x | +$297.39 | +22.87% |
| ZRO | SHORT | $5.0K | $0.85 | 20x | +$52.63 | +21.02% |
| DOT | SHORT | $8.7K | $0.759 | 20x | $-10.01 | -2.30% |
| BANANA | SHORT | $18.5K | $3.782 | 20x | $-65.66 | -7.14% |
| TRB | SHORT | $19.5K | $13.886 | 20x | +$318.59 | +32.09% |
| BIGTIME | SHORT | $19.0K | $0.006 | 20x | +$366.88 | +37.97% |
| KAS | LONG | $5.9K | $0.028 | 20x | $-13.87 | -4.73% |
| BLUR | LONG | $46.2K | $0.015 | 20x | $-424.24 | -18.19% |
| TIA | SHORT | $101.88 | $0.332 | 20x | +$0.21 | +4.17% |
| BSV | LONG | $9.0K | $13.082 | 20x | $-101.12 | -22.15% |
| ADA | LONG | $34.0K | $0.158 | 20x | +$276.77 | +16.39% |
| MINA | LONG | $44.2K | $0.043 | 20x | $-163.61 | -7.38% |
| POLYX | SHORT | $5.5K | $0.034 | 20x | $-67.45 | -24.97% |
| GAS | SHORT | $4.7K | $0.956 | 20x | $-66.30 | -28.43% |
| PENDLE | LONG | $18.2K | $1.479 | 20x | +$115.77 | +12.82% |
| FET | LONG | $20.7K | $0.142 | 20x | $-0.39 | -0.04% |
| NEAR | SHORT | $46.8K | $1.679 | 20x | +$670.69 | +28.28% |
| MEME | LONG | $35.8K | $0.001 | 20x | $-796.31 | -43.50% |
| ORDI | LONG | $48.2K | $3.647 | 20x | $-3.0K | -117.73% |
| NEO | LONG | $10.8K | $1.912 | 20x | $-5.98 | -1.11% |
| ZEN | LONG | $7.3K | $3.874 | 20x | +$81.31 | +22.44% |
| FIL | SHORT | $44.8K | $0.712 | 20x | +$458.62 | +20.28% |
| PYTH | LONG | $2.5K | $0.043 | 20x | $-13.13 | -10.56% |
| SUSHI | LONG | $11.6K | $0.155 | 20x | +$21.17 | +3.65% |
| IMX | LONG | $10.1K | $0.116 | 20x | +$12.28 | +2.44% |
| kBONK | SHORT | $12.7K | $0.003 | 20x | $-211.53 | -33.89% |
| GMT | LONG | $5.4K | $0.007 | 20x | +$38.07 | +14.18% |
| SUPER | LONG | $18.0K | $0.083 | 20x | $-97.41 | -10.74% |
| JUP | LONG | $2.9K | $0.19 | 20x | +$24.75 | +17.31% |
| kLUNC | LONG | $7.4K | $0.05 | 20x | +$51.44 | +13.99% |
| RSR | SHORT | $28.4K | $0.001 | 20x | +$89.39 | +6.27% |
| GALA | LONG | $10.4K | $0.002 | 20x | $-321.67 | -60.25% |
| JTO | SHORT | $16.0K | $0.556 | 20x | $-2.38 | -0.30% |
| ACE | LONG | $14.0K | $0.078 | 20x | $-487.21 | -67.21% |
| WIF | SHORT | $33.5K | $0.151 | 20x | +$336.99 | +19.93% |
| CAKE | SHORT | $19.5K | $1.371 | 20x | $-72.72 | -7.50% |
| PEOPLE | SHORT | $33.3K | $0.007 | 20x | +$346.26 | +20.56% |
| ENS | SHORT | $4.1K | $4.314 | 20x | $-2.49 | -1.21% |
| ETC | SHORT | $30.4K | $6.792 | 20x | +$93.10 | +6.11% |
| XAI | LONG | $30.0K | $0.007 | 20x | $-2.2K | -133.74% |
| MANTA | SHORT | $15.4K | $0.06 | 20x | $-73.39 | -9.59% |
| UMA | SHORT | $57.2K | $0.363 | 20x | $-128.77 | -4.52% |
| ONDO | SHORT | $16.4K | $0.409 | 20x | +$74.18 | +8.98% |
| ALT | LONG | $38.3K | $0.006 | 20x | $-1.1K | -57.69% |
| ZETA | SHORT | $7.9K | $0.03 | 20x | $-19.08 | -4.82% |
| DYM | SHORT | $1.5K | $0.014 | 20x | $-6.02 | -7.83% |
| W | LONG | $16.4K | $0.009 | 20x | +$419.42 | +52.54% |
| STRK | LONG | $36.1K | $0.03 | 20x | $-1.6K | -84.03% |
| TAO | LONG | $66.0K | $189.712 | 20x | +$382.79 | +11.67% |
| AR | LONG | $45.3K | $1.836 | 20x | $-798.23 | -34.65% |
| kFLOKI | LONG | $30.3K | $0.022 | 20x | $-782.93 | -50.43% |
| BOME | LONG | $27.4K | $0.001 | 20x | +$893.27 | +67.49% |
| ETHFI | LONG | $3.1K | $0.416 | 20x | $-14.46 | -9.25% |
| ENA | SHORT | $7.7K | $0.085 | 20x | $-91.04 | -24.04% |
| MNT | LONG | $26.1K | $0.401 | 20x | $-105.58 | -8.07% |
| SAGA | SHORT | $2.1K | $0.013 | 20x | +$17.12 | +16.44% |
| MERL | LONG | $5.3K | $0.018 | 20x | +$54.27 | +20.85% |
| HBAR | LONG | $488.45 | $0.069 | 20x | $-0.53 | -2.15% |
| POPCAT | SHORT | $13.5K | $0.042 | 20x | +$15.25 | +2.25% |
| EIGEN | LONG | $21.8K | $0.198 | 20x | +$173.97 | +16.12% |
| REZ | LONG | $10.2K | $0.003 | 20x | +$119.07 | +23.61% |
| NOT | LONG | $46.7K | $0 | 20x | $-3.9K | -155.25% |
| TURBO | SHORT | $19.5K | $0.001 | 20x | $-22.36 | -2.30% |
| BRETT | SHORT | $11.6K | $0.004 | 20x | $-23.06 | -3.98% |
| IO | SHORT | $8.6K | $0.139 | 20x | $-103.60 | -24.49% |
| ZK | LONG | $57.5K | $0.009 | 20x | $-2.3K | -76.71% |
| RENDER | LONG | $7.1K | $1.421 | 20x | +$3.09 | +0.86% |
| POL | SHORT | $26.2K | $0.074 | 20x | +$185.37 | +14.07% |
| CELO | SHORT | $20.0K | $0.064 | 20x | +$59.77 | +5.96% |
| HMSTR | LONG | $14.0K | $0 | 20x | $-409.87 | -56.95% |
| kNEIRO | LONG | $69.3K | $0.061 | 20x | +$23.37 | +0.67% |
| GOAT | SHORT | $4.3K | $0.013 | 20x | +$29.57 | +13.62% |
| MOODENG | LONG | $3.5K | $0.036 | 20x | $-8.35 | -4.71% |
| GRASS | LONG | $44.2K | $0.343 | 20x | $-2.1K | -88.75% |
| PURR | LONG | $8.0K | $0.064 | 20x | $-61.63 | -15.24% |
| PNUT | SHORT | $34.3K | $0.041 | 20x | $-88.52 | -5.17% |
| XLM | SHORT | $36.3K | $0.173 | 20x | +$35.94 | +1.98% |
| SAND | SHORT | $22.6K | $0.043 | 20x | +$159.94 | +14.07% |
| IOTA | LONG | $15.2K | $0.032 | 20x | +$201.28 | +26.84% |
| ALGO | SHORT | $27.8K | $0.08 | 20x | +$102.03 | +7.31% |
| HYPE | SHORT | $30.4K | $54.568 | 20x | $-557.54 | -37.32% |
| ME | LONG | $46.3K | $0.064 | 20x | $-1.6K | -67.15% |
| MOVE | SHORT | $15.9K | $0.009 | 20x | $-67.00 | -8.46% |
| VIRTUAL | LONG | $21.5K | $0.57 | 20x | +$80.56 | +7.53% |
| PENGU | LONG | $2.1K | $0.006 | 20x | $-8.61 | -8.28% |
| USUAL | SHORT | $698.20 | $0.008 | 20x | $-1.66 | -4.76% |
| FARTCOIN | LONG | $28.4K | $0.125 | 20x | +$232.70 | +16.54% |
| AIXBT | LONG | $19.7K | $0.017 | 20x | $-246.02 | -24.62% |
| BIO | LONG | $33.1K | $0.025 | 20x | $-1.8K | -103.50% |
| GRIFFAIN | LONG | $38.4K | $0.008 | 20x | $-2.0K | -98.41% |
| SPX | LONG | $22.9K | $0.327 | 20x | +$705.18 | +63.44% |
| S | LONG | $3.5K | $0.022 | 20x | +$19.80 | +11.52% |
| MORPHO | LONG | $2.0K | $1.996 | 20x | +$4.90 | +4.95% |
| TRUMP | SHORT | $33.7K | $1.507 | 20x | +$502.17 | +29.36% |
| MELANIA | SHORT | $20.1K | $0.081 | 20x | +$525.39 | +50.94% |
| ANIME | LONG | $29.9K | $0.003 | 20x | $-1.0K | -66.38% |
| VINE | SHORT | $10.0K | $0.008 | 20x | $-319.75 | -66.27% |
| VVV | LONG | $39.6K | $12.956 | 20x | +$1.2K | +63.96% |
| BERA | LONG | $38.2K | $0.171 | 20x | $-1.5K | -77.62% |
| LAYER | LONG | $15.9K | $0.063 | 20x | $-8.39 | -1.05% |
| KAITO | LONG | $61.6K | $1.142 | 20x | $-1.6K | -50.55% |
| NIL | SHORT | $11.7K | $0.036 | 20x | +$132.64 | +22.38% |
| PAXG | LONG | $22.0K | $4,053.44 | 20x | $-105.99 | -9.59% |
| BABY | LONG | $3.5K | $0.012 | 20x | +$1.45 | +0.83% |
| WCT | LONG | $436.49 | $0.037 | 20x | +$0.55 | +2.50% |
| HYPER | LONG | $44.6K | $0.064 | 20x | $-1.3K | -55.97% |
| ZORA | LONG | $4.5K | $0.006 | 20x | +$28.22 | +12.70% |
| INIT | LONG | $9.8K | $0.05 | 20x | +$9.90 | +2.03% |
| NXPC | LONG | $29.3K | $0.266 | 20x | $-440.11 | -29.61% |
| SOPH | LONG | $14.0K | $0.004 | 20x | $-347.15 | -48.23% |
| RESOLV | LONG | $41.0K | $0.017 | 20x | $-3.5K | -157.12% |
| SYRUP | LONG | $52.0K | $0.171 | 20x | $-1.7K | -64.58% |
| PUMP | LONG | $19.1K | $0.002 | 20x | $-85.42 | -8.91% |
| PROVE | SHORT | $4.0K | $0.176 | 20x | $-38.19 | -19.44% |
| XPL | LONG | $48.0K | $0.082 | 20x | +$1.7K | +72.34% |
| WLFI | SHORT | $49.1K | $0.055 | 20x | +$48.29 | +1.97% |
| LINEA | LONG | $2.3K | $0.002 | 20x | +$26.18 | +22.58% |
| SKY | LONG | $18.9K | $0.056 | 20x | +$204.26 | +21.89% |
| ASTER | LONG | $19.0K | $0.622 | 20x | $-48.19 | -5.05% |
| AVNT | LONG | $51.1K | $0.089 | 20x | $-2.3K | -85.39% |
| STBL | LONG | $57.1K | $0.024 | 20x | $-1.9K | -64.41% |
| 0G | LONG | $11.2K | $0.175 | 20x | $-227.09 | -39.61% |
| HEMI | SHORT | $31.6K | $0.005 | 20x | +$369.39 | +23.14% |
| APEX | LONG | $53.0K | $0.278 | 20x | $-550.57 | -20.57% |
| 2Z | LONG | $18.4K | $0.06 | 20x | $-17.57 | -1.91% |
| ZEC | LONG | $41.2K | $471.432 | 20x | +$140.90 | +6.87% |
| MON | LONG | $9.7K | $0.021 | 20x | +$120.88 | +25.25% |
| MET | LONG | $20.6K | $0.169 | 20x | +$432.30 | +42.93% |
| MEGA | LONG | $44.9K | $0.04 | 20x | $-251.53 | -11.15% |
| CC | LONG | $10.6K | $0.118 | 20x | $-36.65 | -6.91% |
| ICP | SHORT | $28.0K | $2.112 | 20x | $-52.33 | -3.74% |
| AERO | LONG | $296.91 | $0.443 | 20x | $-0.15 | -0.99% |
| STABLE | SHORT | $46.3K | $0.037 | 20x | +$1.4K | +60.54% |
| FOGO | LONG | $17.3K | $0.008 | 20x | $-100.14 | -11.52% |
| LIT | LONG | $43.2K | $2.234 | 20x | +$2.1K | +103.60% |
| XMR | SHORT | $52.1K | $339.703 | 20x | +$334.14 | +12.74% |
| AXS | SHORT | $20.9K | $0.85 | 20x | +$34.05 | +3.25% |
| DASH | SHORT | $6.3K | $31.103 | 20x | $-123.41 | -40.12% |
| SKR | LONG | $31.4K | $0.008 | 20x | $-691.99 | -43.09% |
| AZTEC | SHORT | $45.1K | $0.014 | 20x | $-192.61 | -8.57% |
| CHIP | LONG | $12.4K | $0.026 | 20x | $-39.52 | -6.33% |
| GRAM | LONG | $25.4K | $1.448 | 20x | +$157.17 | +12.47% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 0s ago | ZORA | Open Long | $0.006 | $16.08 | — |
| 1s ago | EIGEN | Open Long | $0.2 | $16.47 | — |
| 1s ago | MNT | Open Long | $0.399 | $298.92 | — |
| 1s ago | MET | Open Long | $0.172 | $32.24 | — |
| 2s ago | GAS | Open Short | $0.97 | $40.72 | — |
| 2s ago | AR | Close Long | $1.805 | $18.66 | $-0.33 |
| 2s ago | KAITO | Open Long | $1.113 | $12.25 | — |
| 4s ago | XRP | Close Short | $1.062 | $424.84 | $-1.54 |
| 5s ago | HYPER | Open Long | $0.062 | $53.76 | — |
| 5s ago | ONDO | Close Short | $0.408 | $13.85 | +$0.06 |
| 6s ago | CRV | Open Long | $0.216 | $648.78 | — |
| 6s ago | CRV | Open Long | $0.216 | $246.46 | — |
| 6s ago | TIA | Open Short | $0.331 | $29.69 | — |
| 7s ago | AR | Close Long | $1.805 | $35.19 | $-0.62 |
| 8s ago | EIGEN | Open Long | $0.2 | $17.01 | — |
| 9s ago | ZORA | Close Long | $0.006 | $15.74 | +$0.10 |
| 9s ago | BLUR | Close Long | $0.015 | $19.22 | $-0.17 |
| 9s ago | LAYER | Open Long | $0.063 | $17.37 | — |
| 9s ago | GAS | Close Short | $0.97 | $39.38 | $-0.56 |
| 9s ago | LINEA | Open Long | $0.002 | $10.07 | — |
| 10s ago | CC | Open Long | $0.118 | $1.29 | — |
| 10s ago | JUP | Close Long | $0.192 | $11.87 | +$0.11 |
| 10s ago | IO | Close Short | $0.141 | $19.07 | $-0.23 |
| 11s ago | KAITO | Open Long | $1.113 | $38.96 | — |
| 12s ago | ZK | Open Long | $0.009 | $20.03 | — |
| 12s ago | EIGEN | Close Long | $0.2 | $28.91 | +$0.23 |
| 14s ago | CC | Open Long | $0.118 | $101.58 | — |
| 14s ago | PENDLE | Close Long | $1.49 | $299.55 | +$2.19 |
| 14s ago | DOT | Open Short | $0.76 | $17.03 | — |
| 15s ago | CC | Open Long | $0.118 | $18.46 | — |
| 15s ago | TAO | Open Long | $190.8 | $70.02 | — |
| 16s ago | W | Close Long | $0.009 | $9.62 | +$0.26 |
| 16s ago | SOL | Close Short | $74.302 | $404.20 | $-1.78 |
| 16s ago | AR | Open Long | $1.805 | $44.78 | — |
| 16s ago | ATOM | Open Long | $1.291 | $15.44 | — |
| 17s ago | UNI | Open Long | $3.88 | $26.38 | — |
| 17s ago | ORDI | Close Long | $3.432 | $15.82 | $-0.99 |
| 18s ago | ENS | Open Short | $4.316 | $33.58 | — |
| 18s ago | GRIFFAIN | Open Long | $0.008 | $132.46 | — |
| 18s ago | NIL | Close Short | $0.036 | $187.23 | +$2.11 |
| 18s ago | DYDX | Close Short | $0.117 | $37.11 | $-0.40 |
| 18s ago | SAGA | Net Child Vaults | $0.013 | $8.82 | — |
| 18s ago | MANTA | Close Short | $0.06 | $15.05 | $-0.08 |
| 19s ago | SAGA | Close Short | $0.013 | $17.64 | +$0.12 |
| 19s ago | SKY | Close Long | $0.057 | $16.78 | +$0.18 |
| 19s ago | LIT | Open Long | $2.349 | $295.99 | — |
| 19s ago | LIT | Open Long | $2.349 | $303.06 | — |
| 19s ago | TAO | Open Long | $190.8 | $69.45 | — |
| 19s ago | ENA | Close Short | $0.086 | $56.75 | $-0.66 |
| 20s ago | PENDLE | Open Long | $1.489 | $61.04 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)