01
0x0104...703a
0x010461c14e146ac35fe42271bdc1134ee31c703a
$134.80M Account
31
All-Time PnL
+$5.00M
Win Rate
51.89%
Total Trades
1,033
Volume
$188881.42M
24h PnL
+$120.6K
7d PnL
$-92.9K
30d PnL
+$72.6K
Equity Curve
Cumulative PnL
Avg Trade
$132.80
Best Trade
+$43.60
Worst Trade
$-33.24
HyperScore
31/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (189)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $2.75M | $67,192.9 | 20x | +$73.5K | +54.86% |
| ETH | LONG | $2.10M | $2,066.3 | 20x | +$51.1K | +49.94% |
| ATOM | LONG | $90.6K | $1.685 | 20x | +$601.17 | +13.37% |
| DYDX | SHORT | $41.1K | $0.1 | 20x | $-305.73 | -14.98% |
| SOL | LONG | $276.5K | $79.984 | 20x | +$6.8K | +50.29% |
| AVAX | SHORT | $225.0K | $8.888 | 20x | $-4.6K | -42.18% |
| BNB | LONG | $93.6K | $591.191 | 20x | +$1.9K | +40.69% |
| APE | SHORT | $17.5K | $0.085 | 20x | $-126.04 | -14.47% |
| OP | LONG | $55.6K | $0.109 | 20x | +$645.66 | +23.50% |
| LTC | LONG | $124.6K | $53.097 | 20x | +$2.1K | +35.11% |
| ARB | LONG | $82.3K | $0.092 | 20x | +$1.9K | +48.07% |
| DOGE | LONG | $117.7K | $0.091 | 20x | +$1.5K | +26.54% |
| INJ | LONG | $167.5K | $2.811 | 20x | +$662.06 | +7.94% |
| SUI | LONG | $15.2K | $0.853 | 20x | +$310.55 | +41.66% |
| kPEPE | SHORT | $97.4K | $0.003 | 20x | $-2.4K | -50.45% |
| CRV | SHORT | $152.0K | $0.213 | 20x | $-524.15 | -6.92% |
| LDO | LONG | $9.0K | $0.31 | 20x | +$216.75 | +49.52% |
| LINK | LONG | $123.8K | $8.64 | 20x | +$2.9K | +47.79% |
| STX | LONG | $37.6K | $0.213 | 20x | +$23.57 | +1.25% |
| CFX | LONG | $52.0K | $0.052 | 20x | $-824.80 | -31.23% |
| GMX | SHORT | $83.6K | $6.2 | 20x | +$1.6K | +37.33% |
| SNX | LONG | $34.6K | $0.279 | 20x | +$778.53 | +45.98% |
| XRP | LONG | $157.8K | $1.308 | 20x | +$2.2K | +28.18% |
| BCH | LONG | $70.2K | $432.931 | 20x | $-752.12 | -21.21% |
| APT | SHORT | $36.1K | $0.835 | 20x | $-578.17 | -32.58% |
| AAVE | SHORT | $92.2K | $93.472 | 20x | $-674.56 | -14.74% |
| COMP | LONG | $38.1K | $16.715 | 20x | +$417.95 | +22.16% |
| WLD | LONG | $64.1K | $0.253 | 20x | $-1.0K | -30.74% |
| YGG | SHORT | $126.0K | $0.035 | 20x | +$730.34 | +11.53% |
| TRX | LONG | $177.4K | $0.316 | 20x | +$1.4K | +16.25% |
| kSHIB | LONG | $8.2K | $0.006 | 20x | +$117.50 | +29.05% |
| UNI | LONG | $159.4K | $3.161 | 20x | $-237.55 | -2.98% |
| SEI | SHORT | $24.5K | $0.053 | 20x | $-490.05 | -40.78% |
| RUNE | SHORT | $89.7K | $0.392 | 20x | +$1.5K | +31.89% |
| ZRO | SHORT | $24.9K | $1.818 | 20x | $-708.71 | -58.65% |
| DOT | LONG | $174.6K | $1.247 | 20x | $-174.70 | -2.00% |
| BANANA | LONG | $10.7K | $3.288 | 20x | $-72.13 | -13.34% |
| TRB | SHORT | $74.6K | $14.885 | 20x | $-34.96 | -0.94% |
| FTT | SHORT | $97.0K | $0.285 | 20x | $-4.5K | -96.45% |
| ARK | SHORT | $11.7K | $0.164 | 20x | $-135.40 | -23.51% |
| BIGTIME | SHORT | $29.9K | $0.012 | 20x | $-305.95 | -20.67% |
| KAS | LONG | $61.9K | $0.031 | 20x | $-23.71 | -0.77% |
| BLUR | LONG | $21.9K | $0.019 | 20x | $-399.28 | -35.79% |
| TIA | LONG | $26.9K | $0.285 | 20x | +$119.84 | +8.94% |
| BSV | SHORT | $134.3K | $15.244 | 20x | $-9.2K | -147.67% |
| ADA | LONG | $86.8K | $0.244 | 20x | +$2.2K | +53.19% |
| TON | SHORT | $132.4K | $1.238 | 20x | $-1.6K | -24.52% |
| MINA | LONG | $17.1K | $0.055 | 20x | +$39.23 | +4.61% |
| POLYX | SHORT | $174.2K | $0.051 | 20x | +$8.6K | +94.11% |
| GAS | SHORT | $16.0K | $1.765 | 20x | $-2.49 | -0.31% |
| PENDLE | SHORT | $9.4K | $0.997 | 20x | $-174.64 | -37.92% |
| FET | LONG | $58.5K | $0.231 | 20x | +$1.1K | +39.45% |
| NEAR | SHORT | $18.9K | $1.237 | 20x | $-144.02 | -15.39% |
| MEME | SHORT | $38.2K | $0.001 | 20x | +$136.55 | +7.12% |
| ORDI | SHORT | $14.0K | $2.381 | 20x | +$148.27 | +20.96% |
| NEO | SHORT | $7.8K | $2.748 | 20x | $-104.44 | -27.03% |
| ZEN | SHORT | $189.0K | $5.305 | 20x | +$2.8K | +28.78% |
| FIL | LONG | $190.2K | $0.839 | 20x | +$2.8K | +30.41% |
| PYTH | LONG | $145.7K | $0.04 | 20x | +$465.96 | +6.42% |
| SUSHI | SHORT | $101.0K | $0.193 | 20x | +$127.84 | +2.53% |
| IMX | LONG | $57.2K | $0.136 | 20x | $-970.25 | -33.37% |
| kBONK | SHORT | $99.9K | $0.006 | 20x | $-1.0K | -20.74% |
| GMT | LONG | $49.1K | $0.01 | 20x | +$535.68 | +22.08% |
| SUPER | LONG | $50.6K | $0.101 | 20x | $-2.4K | -90.39% |
| USTC | SHORT | $47.8K | $0.005 | 20x | $-502.68 | -21.24% |
| JUP | LONG | $47.6K | $0.16 | 20x | +$620.01 | +26.40% |
| kLUNC | LONG | $5.3K | $0.036 | 20x | +$36.49 | +13.79% |
| RSR | SHORT | $6.4K | $0.001 | 20x | $-187.50 | -60.47% |
| GALA | LONG | $12.2K | $0.003 | 20x | +$197.39 | +32.91% |
| JTO | LONG | $3.8K | $0.27 | 20x | +$47.72 | +25.73% |
| ACE | SHORT | $109.5K | $0.116 | 20x | +$661.00 | +12.00% |
| MAV | SHORT | $2.7K | $0.014 | 20x | $-16.96 | -12.72% |
| WIF | LONG | $244.5K | $0.179 | 20x | +$2.9K | +23.95% |
| CAKE | LONG | $87.4K | $1.384 | 20x | +$2.2K | +52.77% |
| PEOPLE | SHORT | $6.8K | $0.006 | 20x | $-116.98 | -35.26% |
| ENS | SHORT | $39.8K | $5.57 | 20x | $-813.98 | -41.74% |
| ETC | LONG | $76.3K | $8.477 | 20x | +$3.0K | +80.57% |
| XAI | LONG | $55.0K | $0.009 | 20x | $-188.01 | -6.81% |
| MANTA | LONG | $5.8K | $0.061 | 20x | +$27.77 | +9.60% |
| UMA | SHORT | $38.9K | $0.398 | 20x | +$239.22 | +12.22% |
| ONDO | LONG | $54.6K | $0.254 | 20x | +$918.03 | +34.19% |
| ALT | LONG | $91.9K | $0.006 | 20x | $-4.9K | -101.77% |
| ZETA | LONG | $9.8K | $0.05 | 20x | +$41.70 | +8.57% |
| DYM | LONG | $7.2K | $0.02 | 20x | $-63.55 | -17.56% |
| MAVIA | SHORT | $11.3K | $0.028 | 20x | $-378.79 | -69.26% |
| W | LONG | $14.1K | $0.013 | 20x | +$230.68 | +33.17% |
| STRK | SHORT | $54.2K | $0.033 | 20x | $-309.19 | -11.48% |
| TAO | LONG | $121.7K | $300.732 | 20x | +$3.3K | +55.05% |
| AR | LONG | $2.3K | $1.626 | 20x | +$41.65 | +36.72% |
| kFLOKI | LONG | $46.3K | $0.027 | 20x | +$26.05 | +1.13% |
| BOME | LONG | $7.7K | $0 | 20x | +$29.28 | +7.68% |
| ETHFI | SHORT | $76.4K | $0.443 | 20x | $-1.3K | -35.14% |
| ENA | LONG | $3.9K | $0.078 | 20x | +$137.68 | +73.49% |
| MNT | LONG | $139.7K | $0.678 | 20x | $-1.5K | -21.61% |
| TNSR | SHORT | $5.7K | $0.206 | 20x | +$27.3K | +1651.84% |
| SAGA | SHORT | $126.8K | $0.029 | 20x | $-806.59 | -12.80% |
| MERL | LONG | $12.8K | $0.024 | 20x | $-28.74 | -4.48% |
| HBAR | LONG | $17.5K | $0.087 | 20x | +$207.18 | +23.96% |
| POPCAT | SHORT | $45.8K | $0.048 | 20x | $-1.3K | -58.18% |
| EIGEN | LONG | $108.0K | $0.159 | 20x | $-3.3K | -59.92% |
| REZ | SHORT | $21.5K | $0.004 | 20x | +$264.29 | +24.28% |
| NOT | LONG | $38.7K | $0 | 20x | $-2.1K | -102.70% |
| TURBO | SHORT | $22.5K | $0.001 | 20x | $-331.61 | -29.87% |
| BRETT | LONG | $13.0K | $0.006 | 20x | +$455.94 | +72.79% |
| IO | SHORT | $30.9K | $0.096 | 20x | $-205.89 | -13.43% |
| ZK | SHORT | $57.9K | $0.015 | 20x | +$673.61 | +22.99% |
| BLAST | SHORT | $95.6K | $0 | 20x | +$6.7K | +131.75% |
| MEW | LONG | $3.7K | $0.001 | 20x | +$86.39 | +48.41% |
| RENDER | SHORT | $35.0K | $1.859 | 20x | $-758.13 | -44.33% |
| POL | LONG | $26.9K | $0.091 | 20x | $-31.12 | -2.31% |
| CELO | SHORT | $21.2K | $0.086 | 20x | $-201.86 | -19.27% |
| HMSTR | LONG | $4.6K | $0 | 20x | $-42.12 | -18.24% |
| SCR | SHORT | $1.9K | $0.042 | 20x | $-11.28 | -11.93% |
| kNEIRO | LONG | $76.2K | $0.058 | 20x | $-4.0K | -99.79% |
| GOAT | LONG | $36.0K | $0.017 | 20x | $-858.82 | -46.61% |
| MOODENG | SHORT | $153.4K | $0.046 | 20x | +$14.13 | +0.18% |
| GRASS | LONG | $36.0K | $0.28 | 20x | +$1.1K | +63.08% |
| PURR | LONG | $9.4K | $0.072 | 20x | +$268.94 | +58.65% |
| PNUT | SHORT | $80.3K | $0.04 | 20x | $-1.6K | -40.26% |
| XLM | SHORT | $43.5K | $0.161 | 20x | $-502.22 | -23.36% |
| CHILLGUY | LONG | $52.5K | $0.008 | 20x | +$3.2K | +131.64% |
| SAND | LONG | $6.2K | $0.075 | 20x | +$89.67 | +29.23% |
| IOTA | LONG | $21.4K | $0.06 | 20x | $-363.87 | -33.49% |
| ALGO | LONG | $365.92 | $0.122 | 20x | $-0.44 | -2.40% |
| HYPE | LONG | $13.7K | $35.783 | 20x | +$437.45 | +65.77% |
| ME | LONG | $7.4K | $0.101 | 20x | +$44.92 | +12.26% |
| MOVE | LONG | $36.3K | $0.018 | 20x | +$637.23 | +35.70% |
| VIRTUAL | SHORT | $15.6K | $0.618 | 20x | $-474.75 | -62.61% |
| PENGU | SHORT | $59.1K | $0.006 | 20x | $-894.80 | -30.77% |
| USUAL | SHORT | $20.7K | $0.012 | 20x | +$491.08 | +46.24% |
| FARTCOIN | SHORT | $4.0K | $0.167 | 20x | $-22.80 | -11.54% |
| AIXBT | LONG | $115.7K | $0.023 | 20x | $-913.70 | -15.67% |
| ZEREBRO | LONG | $117.7K | $0.007 | 20x | +$6.6K | +118.91% |
| BIO | SHORT | $41.6K | $0.017 | 20x | $-78.79 | -3.80% |
| GRIFFAIN | SHORT | $91.4K | $0.012 | 20x | +$2.2K | +46.33% |
| SPX | SHORT | $89.9K | $0.264 | 20x | $-2.1K | -47.83% |
| S | LONG | $104.6K | $0.042 | 20x | $-2.9K | -53.64% |
| MORPHO | SHORT | $137.4K | $1.48 | 20x | $-2.4K | -35.27% |
| TRUMP | LONG | $181.4K | $2.884 | 20x | +$2.69 | +0.03% |
| MELANIA | SHORT | $31.0K | $0.109 | 20x | $-141.97 | -9.20% |
| ANIME | SHORT | $81.3K | $0.005 | 20x | $-136.17 | -3.36% |
| VINE | SHORT | $7.2K | $0.018 | 20x | $-104.37 | -29.40% |
| VVV | SHORT | $101.6K | $7.289 | 20x | $-1.7K | -34.22% |
| BERA | SHORT | $104.1K | $0.404 | 20x | +$1.5K | +28.21% |
| TST | SHORT | $3.6K | $0.008 | 20x | $-78.01 | -43.98% |
| LAYER | LONG | $60.9K | $0.077 | 20x | +$1.2K | +41.18% |
| IP | SHORT | $108.9K | $0.496 | 20x | $-637.59 | -11.78% |
| KAITO | SHORT | $259.7K | $0.411 | 20x | $-7.8K | -62.20% |
| NIL | LONG | $19.7K | $0.033 | 20x | $-387.70 | -38.69% |
| PAXG | LONG | $142.8K | $4,648.338 | 20x | $-1.4K | -19.81% |
| PROMPT | SHORT | $37.5K | $0.032 | 20x | +$374.88 | +19.80% |
| BABY | LONG | $4.2K | $0.012 | 20x | +$2.86 | +1.36% |
| WCT | SHORT | $63.1K | $0.055 | 20x | +$146.98 | +4.65% |
| HYPER | SHORT | $28.4K | $0.085 | 20x | +$150.26 | +10.53% |
| ZORA | SHORT | $101.4K | $0.014 | 20x | +$1.1K | +22.06% |
| INIT | SHORT | $53.2K | $0.081 | 20x | +$1.1K | +40.15% |
| DOOD | SHORT | $3.4K | $0.003 | 20x | $-47.83 | -28.61% |
| NXPC | LONG | $23.3K | $0.279 | 20x | +$254.41 | +22.11% |
| SOPH | SHORT | $34.1K | $0.008 | 20x | $-275.79 | -16.30% |
| RESOLV | LONG | $14.8K | $0.038 | 20x | $-522.97 | -68.24% |
| SYRUP | LONG | $4.3K | $0.205 | 20x | +$69.07 | +32.96% |
| PUMP | SHORT | $103.7K | $0.002 | 20x | $-2.6K | -52.32% |
| PROVE | SHORT | $43.3K | $0.223 | 20x | +$1.9K | +83.22% |
| YZY | LONG | $149.9K | $0.377 | 20x | $-21.9K | -254.82% |
| XPL | LONG | $1.4K | $0.122 | 20x | $-0.87 | -1.27% |
| WLFI | SHORT | $5.7K | $0.098 | 20x | $-55.36 | -19.57% |
| LINEA | SHORT | $97.4K | $0.003 | 20x | $-3.2K | -67.34% |
| SKY | SHORT | $110.4K | $0.074 | 20x | +$192.40 | +3.48% |
| ASTER | SHORT | $92.1K | $0.663 | 20x | $-590.49 | -12.90% |
| AVNT | SHORT | $47.3K | $0.126 | 20x | $-1.2K | -50.49% |
| STBL | SHORT | $109.3K | $0.034 | 20x | +$782.31 | +14.22% |
| 0G | SHORT | $50.1K | $0.507 | 20x | +$1.4K | +56.13% |
| HEMI | SHORT | $133.9K | $0.008 | 20x | +$9.6K | +134.17% |
| APEX | LONG | $12.8K | $0.267 | 20x | +$211.56 | +33.49% |
| 2Z | SHORT | $170.1K | $0.079 | 20x | $-17.0K | -222.51% |
| ZEC | SHORT | $42.3K | $240.755 | 20x | $-749.47 | -36.10% |
| MON | LONG | $88.7K | $0.027 | 20x | +$3.1K | +71.37% |
| MET | SHORT | $135.3K | $0.131 | 20x | +$2.7K | +38.76% |
| CC | SHORT | $125.0K | $0.141 | 20x | +$696.55 | +11.09% |
| ICP | SHORT | $70.8K | $2.276 | 20x | $-782.04 | -22.35% |
| AERO | SHORT | $182.0K | $0.318 | 20x | +$1.3K | +14.43% |
| STABLE | SHORT | $167.1K | $0.028 | 20x | +$4.7K | +54.15% |
| FOGO | SHORT | $27.2K | $0.018 | 20x | $-1.1K | -85.50% |
| LIT | LONG | $105.3K | $0.974 | 20x | +$4.1K | +81.23% |
| XMR | SHORT | $146.0K | $325.403 | 20x | $-3.0K | -41.77% |
| AXS | SHORT | $163.3K | $1.12 | 20x | +$2.5K | +30.38% |
| DASH | SHORT | $44.6K | $30.179 | 20x | $-345.11 | -15.61% |
| SKR | LONG | $72.6K | $0.018 | 20x | $-986.80 | -26.84% |
| AZTEC | SHORT | $35.7K | $0.018 | 20x | +$558.88 | +30.83% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1s ago | NEAR | Close Short | $1.245 | $365.28 | $-2.47 |
| 1s ago | SUPER | Close Long | $0.096 | $30.49 | $-1.44 |
| 1s ago | ORDI | Open Short | $2.353 | $16.47 | — |
| 2s ago | MOVE | Close Long | $0.018 | $16.70 | +$0.29 |
| 3s ago | ALT | Open Long | $0.006 | $41.71 | — |
| 4s ago | BTC | Open Long | $69,043 | $658.67 | — |
| 4s ago | TON | Open Short | $1.253 | $17.04 | — |
| 6s ago | UMA | Open Short | $0.396 | $20.07 | — |
| 6s ago | SAND | Close Long | $0.076 | $101.53 | +$1.51 |
| 6s ago | MORPHO | Open Short | $1.507 | $174.45 | — |
| 7s ago | kBONK | Close Short | $0.006 | $22.80 | $-0.25 |
| 7s ago | XMR | Close Short | $332.25 | $15.28 | $-0.31 |
| 7s ago | AIXBT | Close Long | $0.022 | $19.69 | $-0.16 |
| 7s ago | SOPH | Open Short | $0.008 | $5.18 | — |
| 7s ago | SOPH | Open Short | $0.008 | $11.51 | — |
| 7s ago | SOPH | Open Short | $0.008 | $1.04 | — |
| 7s ago | TRX | Close Long | $0.319 | $28.37 | +$0.23 |
| 7s ago | GMX | Open Short | $6.08 | $24.87 | — |
| 8s ago | CHILLGUY | Open Long | $0.008 | $15.97 | — |
| 10s ago | VINE | Open Short | $0.018 | $32.53 | — |
| 11s ago | ALT | Close Long | $0.006 | $16.77 | $-0.91 |
| 12s ago | VIRTUAL | Open Short | $0.638 | $16.96 | — |
| 13s ago | RENDER | Close Short | $1.9 | $4.37 | $-0.10 |
| 13s ago | RENDER | Close Short | $1.9 | $38.39 | $-0.84 |
| 13s ago | kPEPE | Open Short | $0.003 | $327.29 | — |
| 14s ago | SOPH | Close Short | $0.008 | $16.44 | $-0.15 |
| 15s ago | kFLOKI | Close Long | $0.027 | $18.96 | +$0.02 |
| 15s ago | BTC | Close Long | $69,075 | $21.41 | +$0.58 |
| 16s ago | ASTER | Open Short | $0.667 | $16.67 | — |
| 16s ago | LAYER | Open Long | $0.079 | $15.35 | — |
| 16s ago | FIL | Open Long | $0.852 | $44.64 | — |
| 17s ago | ALT | Open Long | $0.006 | $17.97 | — |
| 17s ago | STRK | Open Short | $0.033 | $18.60 | — |
| 18s ago | SOPH | Open Short | $0.008 | $15.29 | — |
| 18s ago | LAYER | Open Long | $0.079 | $29.59 | — |
| 19s ago | APT | Close Short | $0.849 | $17.97 | $-0.30 |
| 19s ago | ATOM | Close Long | $1.697 | $36.85 | +$0.25 |
| 20s ago | XAI | Open Long | $0.009 | $17.46 | — |
| 20s ago | SPX | Open Short | $0.27 | $166.81 | — |
| 21s ago | PROMPT | Close Short | $0.032 | $28.99 | +$0.28 |
| 21s ago | RSR | Open Short | $0.001 | $16.65 | — |
| 22s ago | BTC | Close Long | $69,086 | $174.10 | +$4.77 |
| 23s ago | LINEA | Open Short | $0.003 | $18.21 | — |
| 23s ago | APT | Close Short | $0.849 | $15.09 | $-0.25 |
| 24s ago | ZEC | Open Short | $245.18 | $122.59 | — |
| 24s ago | HBAR | Close Long | $0.088 | $21.14 | +$0.26 |
| 24s ago | UNI | Close Long | $3.158 | $342.92 | $-0.39 |
| 24s ago | MON | Close Long | $0.028 | $153.98 | +$5.20 |
| 25s ago | BRETT | Close Long | $0.006 | $24.62 | +$0.85 |
| 26s ago | LIT | Close Long | $1.013 | $161.02 | +$6.12 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)