02
0x023a...2355
0x023a3d058020fb76cca98f01b3c48c8938a22355
$12.70M Account
76
All-Time PnL
+$66.51M
Win Rate
39.45%
Total Trades
1,118
Volume
$232235.80M
24h PnL
+$1.36M
7d PnL
$-5.21M
30d PnL
+$3.97M
Equity Curve
Cumulative PnL
Avg Trade
$3.0K
Best Trade
+$729.21
Worst Trade
$-1.5K
HyperScore
76/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Long-biased — bullish positioning
Open Positions (99)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $5.12M | $63,100.5 | 40x | +$52.1K | +41.17% |
| ETH | LONG | $3.66M | $1,635 | 25x | +$103.6K | +72.77% |
| ATOM | LONG | $251.2K | $2.062 | 5x | $-43.4K | -73.72% |
| DYDX | SHORT | $93.3K | $0.164 | 5x | +$13.7K | +64.08% |
| SOL | LONG | $4.49M | $66.132 | 20x | +$36.6K | +16.42% |
| AVAX | LONG | $287.7K | $6.739 | 10x | $-464.31 | -1.61% |
| BNB | LONG | $1.31M | $633.257 | 10x | $-71.7K | -51.93% |
| APE | LONG | $102.6K | $0.134 | 5x | $-3.6K | -16.82% |
| OP | LONG | $217.0K | $0.126 | 5x | $-63.3K | -112.85% |
| LTC | LONG | $14.3K | $45.14 | 10x | $-700.64 | -46.64% |
| ARB | LONG | $184.0K | $0.094 | 10x | $-22.9K | -110.84% |
| DOGE | LONG | $131.9K | $0.085 | 10x | +$1.9K | +14.82% |
| INJ | LONG | $237.1K | $5.812 | 5x | $-9.8K | -19.86% |
| SUI | LONG | $8.5K | $0.744 | 10x | +$182.76 | +22.08% |
| kPEPE | LONG | $1.18M | $0.003 | 10x | $-39.4K | -32.22% |
| CRV | SHORT | $208.2K | $0.192 | 3x | $-8.9K | -13.48% |
| LDO | SHORT | $128.0K | $0.297 | 5x | +$12.4K | +44.00% |
| LINK | SHORT | $66.5K | $8.176 | 10x | +$1.6K | +23.98% |
| STX | LONG | $104.8K | $0.219 | 5x | $-16.7K | -68.73% |
| XRP | LONG | $3.54M | $1.289 | 20x | $-389.4K | -198.17% |
| BCH | LONG | $34.8K | $219.18 | 10x | $-2.1K | -56.58% |
| APT | LONG | $313.1K | $0.844 | 10x | $-78.8K | -201.10% |
| AAVE | SHORT | $357.6K | $65.295 | 10x | +$6.6K | +18.23% |
| COMP | LONG | $49.4K | $18.112 | 3x | $-3.3K | -18.58% |
| WLD | LONG | $10.5K | $0.471 | 3x | +$1.99 | +0.06% |
| TRX | LONG | $246.8K | $0.34 | 10x | $-10.5K | -40.95% |
| kSHIB | SHORT | $8.6K | $0.005 | 10x | $-383.89 | -46.60% |
| UNI | SHORT | $72.2K | $2.91 | 10x | +$10.5K | +126.56% |
| RUNE | SHORT | $84.9K | $0.413 | 5x | +$15.8K | +78.46% |
| ZRO | LONG | $14.2K | $0.884 | 3x | $-89.44 | -1.88% |
| DOT | LONG | $218.8K | $1.126 | 10x | $-34.3K | -135.66% |
| TRB | LONG | $100.4K | $16.359 | 3x | $-22.4K | -54.61% |
| BLUR | SHORT | $690.25 | $0.021 | 3x | +$112.12 | +41.92% |
| ADA | LONG | $134.3K | $0.168 | 10x | $-1.4K | -10.25% |
| TON | SHORT | $210.9K | $1.709 | 10x | $-1.5K | -7.38% |
| PENDLE | LONG | $107.1K | $1.238 | 5x | +$3.9K | +18.90% |
| FET | SHORT | $82.9K | $0.231 | 5x | +$7.2K | +40.17% |
| NEAR | SHORT | $656.7K | $2.08 | 10x | $-16.1K | -25.08% |
| ORDI | LONG | $50.0K | $3.618 | 3x | $-9.4K | -47.59% |
| NEO | LONG | $61.4K | $2.685 | 5x | $-13.6K | -90.49% |
| FIL | LONG | $45.6K | $0.766 | 5x | +$700.25 | +7.79% |
| IMX | SHORT | $12.8K | $0.166 | 5x | +$2.3K | +75.54% |
| kBONK | LONG | $41.5K | $0.005 | 10x | $-1.1K | -26.07% |
| JUP | SHORT | $79.2K | $0.163 | 10x | +$643.14 | +8.06% |
| kLUNC | SHORT | $8.3K | $0.065 | 3x | $-917.71 | -37.14% |
| GALA | LONG | $101.5K | $0.003 | 3x | $-15.1K | -38.85% |
| WIF | LONG | $48.4K | $0.155 | 5x | +$2.1K | +22.41% |
| CAKE | LONG | $84.4K | $1.37 | 3x | $-3.4K | -11.77% |
| ENS | SHORT | $79.4K | $6.012 | 5x | +$20.4K | +102.31% |
| ETC | LONG | $102.4K | $8.699 | 5x | $-22.3K | -89.39% |
| ONDO | SHORT | $152.3K | $0.36 | 10x | $-1.8K | -12.23% |
| W | LONG | $27.9K | $0.011 | 5x | $-2.9K | -46.46% |
| STRK | LONG | $56.7K | $0.035 | 5x | $-252.19 | -2.21% |
| TAO | SHORT | $275.6K | $223.62 | 5x | +$12.6K | +21.91% |
| AR | SHORT | $206.1K | $2.346 | 5x | +$40.4K | +82.02% |
| kFLOKI | LONG | $25.5K | $0.026 | 5x | $-1.7K | -30.94% |
| ETHFI | SHORT | $292.69 | $0.301 | 3x | $-8.93 | -9.44% |
| ENA | SHORT | $833.1K | $0.094 | 10x | +$66.9K | +74.29% |
| MNT | LONG | $6.4K | $0.51 | 3x | +$443.63 | +22.50% |
| SAGA | SHORT | $986.22 | $0.014 | 3x | $-5.32 | -1.63% |
| HBAR | SHORT | $42.5K | $0.085 | 5x | +$1.4K | +15.71% |
| POPCAT | SHORT | $27.6K | $0.054 | 3x | +$7.7K | +65.63% |
| TURBO | LONG | $2.5K | $0.001 | 3x | $-685.80 | -65.03% |
| IO | SHORT | $1.2K | $0.139 | 3x | +$15.73 | +3.74% |
| RENDER | LONG | $94.8K | $1.863 | 5x | $-10.8K | -50.93% |
| HMSTR | LONG | $17.0K | $0 | 3x | $-182.45 | -3.18% |
| MOODENG | LONG | $26.2K | $0.048 | 3x | $-6.3K | -58.32% |
| PNUT | LONG | $22.9K | $0.048 | 3x | $-3.3K | -37.40% |
| XLM | LONG | $123.1K | $0.211 | 5x | $-6.1K | -23.67% |
| SAND | LONG | $104.0K | $0.066 | 5x | $-27.3K | -103.96% |
| ALGO | LONG | $10.6K | $0.094 | 5x | +$33.10 | +1.57% |
| HYPE | SHORT | $6.21M | $61.604 | 10x | $-316.9K | -53.82% |
| VIRTUAL | LONG | $150.4K | $0.577 | 5x | +$1.8K | +6.06% |
| PENGU | SHORT | $94.3K | $0.007 | 5x | $-3.5K | -19.13% |
| FARTCOIN | LONG | $839.3K | $0.123 | 10x | $-34.4K | -39.40% |
| SPX | SHORT | $126.7K | $0.299 | 5x | $-7.2K | -29.94% |
| S | SHORT | $22.1K | $0.042 | 5x | +$8.8K | +142.51% |
| TRUMP | LONG | $168.2K | $1.98 | 10x | $-30.0K | -151.32% |
| ANIME | LONG | $5.5K | $0.003 | 3x | $-780.71 | -37.22% |
| BERA | SHORT | $10.7K | $0.342 | 3x | +$3.4K | +72.01% |
| IP | SHORT | $62.7K | $0.369 | 3x | +$10.6K | +43.40% |
| KAITO | SHORT | $12.5K | $0.468 | 5x | +$493.67 | +18.97% |
| NIL | LONG | $1.5K | $0.04 | 3x | +$3.07 | +0.63% |
| PAXG | LONG | $1.47M | $4,429.642 | 5x | $-39.9K | -13.23% |
| HYPER | LONG | $870.02 | $0.091 | 3x | $-260.95 | -69.22% |
| ZORA | SHORT | $1.1K | $0.009 | 3x | +$72.46 | +18.65% |
| INIT | SHORT | $7.4K | $0.066 | 3x | +$1.5K | +50.37% |
| PUMP | SHORT | $933.3K | $0.002 | 10x | +$72.0K | +71.60% |
| XPL | SHORT | $872.0K | $0.08 | 5x | +$110.4K | +56.17% |
| WLFI | SHORT | $5.4K | $0.059 | 3x | +$324.13 | +17.06% |
| ASTER | SHORT | $1.17M | $0.637 | 5x | +$7.9K | +3.35% |
| AVNT | SHORT | $9.6K | $0.132 | 3x | +$2.8K | +67.96% |
| ZEC | LONG | $6.58M | $482.744 | 10x | $-726.0K | -99.34% |
| MON | SHORT | $778.33 | $0.029 | 3x | +$219.37 | +65.96% |
| CC | SHORT | $359.9K | $0.155 | 3x | $-6.2K | -5.30% |
| AERO | SHORT | $93.5K | $0.342 | 3x | +$374.16 | +1.20% |
| STABLE | SHORT | $54.3K | $0.037 | 3x | +$8.2K | +39.56% |
| XMR | SHORT | $227.8K | $341.791 | 3x | +$19.1K | +23.26% |
| AZTEC | SHORT | $35.3K | $0.022 | 3x | +$12.5K | +78.58% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 20s ago | NEAR | Open Short | $2.134 | $2.2K | — |
| 35s ago | SOL | Open Long | $66.64 | $3.5K | — |
| 40s ago | ENA | Close Short | $0.087 | $2.2K | +$174.92 |
| 47s ago | @230 | Buy | $1 | $962.07 | — |
| 52s ago | WLD | Close Long | $0.473 | $203.88 | +$1.01 |
| 54s ago | HYPE | Close Short | $64.956 | $25.0K | $-1.3K |
| 56s ago | HYPE | Close Short | $64.94 | $11.3K | $-579.46 |
| 56s ago | HYPE | Close Short | $64.94 | $13.7K | $-704.95 |
| 1m ago | HYPE | Close Short | $64.9 | $25.0K | $-1.3K |
| 1m ago | @230 | Buy | $1 | $21.06 | — |
| 1m ago | HYPE | Close Short | $64.849 | $3.2K | $-160.77 |
| 1m ago | SOL | Open Long | $66.81 | $37.41 | — |
| 1m ago | @230 | Buy | $1 | $171.51 | — |
| 1m ago | BTC | Close Long | $63,860 | $13.4K | +$159.12 |
| 1m ago | BTC | Close Long | $63,859 | $13.6K | +$161.23 |
| 1m ago | BTC | Close Long | $63,859 | $7.4K | +$87.58 |
| 1m ago | HBAR | Close Short | $0.082 | $338.39 | +$10.53 |
| 1m ago | HMSTR | Open Long | $0 | $5.49 | — |
| 1m ago | ENA | Close Short | $0.087 | $2.3K | +$176.64 |
| 1m ago | NEAR | Close Short | $2.142 | $2.3K | $-65.74 |
| 2m ago | ETH | Open Long | $1,687.7 | $15.9K | — |
| 2m ago | ETH | Open Long | $1,687.9 | $10.2K | — |
| 2m ago | HMSTR | Open Long | $0 | $133.69 | — |
| 2m ago | HMSTR | Open Long | $0 | $450.52 | — |
| 2m ago | HYPE | Close Short | $64.544 | $3.6K | $-163.18 |
| 2m ago | ONDO | Open Short | $0.366 | $5.0K | — |
| 2m ago | FARTCOIN | Close Long | $0.118 | $102.35 | $-3.85 |
| 2m ago | FARTCOIN | Close Long | $0.118 | $1.1K | $-42.19 |
| 2m ago | FARTCOIN | Close Long | $0.118 | $2.0K | $-76.20 |
| 2m ago | HMSTR | Open Long | $0 | $142.14 | — |
| 2m ago | HMSTR | Open Long | $0 | $450.52 | — |
| 2m ago | HYPE | Close Short | $64.584 | $2.0K | $-91.95 |
| 2m ago | HYPE | Close Short | $64.584 | $4.0K | $-182.41 |
| 3m ago | @142 | Sell | $63,800 | $9.9K | +$54.82 |
| 3m ago | HMSTR | Open Long | $0 | $140.73 | — |
| 3m ago | HMSTR | Open Long | $0 | $450.52 | — |
| 3m ago | @230 | Buy | $1 | $171.16 | — |
| 3m ago | HMSTR | Open Long | $0 | $128.06 | — |
| 3m ago | SOL | Open Long | $66.7 | $7.4K | — |
| 3m ago | SOL | Open Long | $66.7 | $5.4K | — |
| 3m ago | SOL | Open Long | $66.7 | $1.5K | — |
| 3m ago | @230 | Buy | $1 | $255.27 | — |
| 3m ago | HMSTR | Open Long | $0 | $359.61 | — |
| 3m ago | SOL | Open Long | $66.71 | $5.5K | — |
| 3m ago | SOL | Open Long | $66.71 | $1.5K | — |
| 3m ago | ENA | Close Short | $0.088 | $70.11 | +$5.38 |
| 3m ago | HYPE | Close Short | $64.662 | $3.9K | $-184.37 |
| 3m ago | HYPE | Close Short | $64.678 | $4.1K | $-194.47 |
| 4m ago | HYPE | Close Short | $64.679 | $798.14 | $-37.94 |
| 4m ago | XPL | Close Short | $0.071 | $615.64 | +$75.92 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)