03
0x03b3...7ed7
0x03b3e2069830dd3bd1a5b5e45dad60a770227ed7
$0.00 Account
63
All-Time PnL
+$46.50M
Win Rate
6.34%
Total Trades
1,703
Volume
$38.78M
24h PnL
+$0.00
7d PnL
$-0.00
30d PnL
+$0.00
Equity Curve
Cumulative PnL
Avg Trade
$2.7K
Best Trade
+$30.0K
Worst Trade
$-29.3K
HyperScore
63/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in HYPE
04Directionally balanced — plays both sides
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 290d ago | HYPE | Close Long | $36.701 | $877.15 | $-64.24 |
| 290d ago | HYPE | Close Long | $36.701 | $29.36 | $-2.15 |
| 290d ago | HYPE | Close Long | $36.701 | $25.69 | $-1.88 |
| 290d ago | HYPE | Close Long | $36.702 | $25.69 | $-1.88 |
| 290d ago | HYPE | Close Long | $36.702 | $25.69 | $-1.88 |
| 290d ago | HYPE | Close Long | $36.702 | $29.36 | $-2.15 |
| 290d ago | HYPE | Close Long | $36.702 | $2.8K | $-206.35 |
| 290d ago | HYPE | Close Long | $36.703 | $300.23 | $-21.97 |
| 290d ago | HYPE | Close Long | $36.703 | $293.26 | $-21.46 |
| 290d ago | HYPE | Close Long | $36.703 | $183.52 | $-13.43 |
| 290d ago | HYPE | Close Long | $36.703 | $25.69 | $-1.88 |
| 290d ago | HYPE | Close Long | $36.703 | $29.36 | $-2.15 |
| 290d ago | HYPE | Close Long | $36.703 | $29.36 | $-2.15 |
| 290d ago | HYPE | Close Long | $36.703 | $3.2K | $-234.74 |
| 290d ago | HYPE | Close Long | $36.703 | $10.28 | $-0.75 |
| 290d ago | HYPE | Close Long | $36.704 | $3.7K | $-267.57 |
| 290d ago | HYPE | Close Long | $36.704 | $25.69 | $-1.88 |
| 290d ago | HYPE | Close Long | $36.704 | $29.36 | $-2.15 |
| 290d ago | HYPE | Close Long | $36.704 | $29.36 | $-2.15 |
| 290d ago | HYPE | Close Long | $36.704 | $22.02 | $-1.61 |
| 290d ago | HYPE | Close Long | $36.705 | $586.18 | $-42.86 |
| 290d ago | HYPE | Close Long | $36.705 | $22.02 | $-1.61 |
| 290d ago | HYPE | Close Long | $36.705 | $29.36 | $-2.15 |
| 290d ago | HYPE | Close Long | $36.705 | $33.03 | $-2.42 |
| 290d ago | HYPE | Close Long | $36.706 | $29.36 | $-2.15 |
| 290d ago | HYPE | Close Long | $36.706 | $29.36 | $-2.15 |
| 290d ago | HYPE | Close Long | $36.706 | $36.71 | $-2.68 |
| 290d ago | HYPE | Close Long | $36.706 | $98.74 | $-7.22 |
| 290d ago | HYPE | Close Long | $36.707 | $14.9K | $-1.1K |
| 290d ago | HYPE | Close Long | $36.707 | $53.6K | $-3.9K |
| 290d ago | HYPE | Close Long | $36.707 | $25.69 | $-1.88 |
| 290d ago | HYPE | Close Long | $36.707 | $25.69 | $-1.88 |
| 290d ago | HYPE | Close Long | $36.707 | $22.02 | $-1.61 |
| 290d ago | HYPE | Close Long | $36.707 | $29.37 | $-2.15 |
| 290d ago | HYPE | Close Long | $36.707 | $3.0K | $-220.18 |
| 290d ago | HYPE | Close Long | $36.707 | $25.69 | $-1.88 |
| 290d ago | HYPE | Close Long | $36.707 | $29.37 | $-2.15 |
| 290d ago | HYPE | Close Long | $36.708 | $3.4K | $-248.83 |
| 290d ago | HYPE | Close Long | $36.708 | $150.50 | $-10.99 |
| 290d ago | HYPE | Close Long | $36.708 | $132.15 | $-9.65 |
| 290d ago | HYPE | Close Long | $36.708 | $29.37 | $-2.14 |
| 290d ago | HYPE | Close Long | $36.708 | $25.70 | $-1.88 |
| 290d ago | HYPE | Close Long | $36.708 | $25.70 | $-1.88 |
| 290d ago | HYPE | Close Long | $36.708 | $29.37 | $-2.14 |
| 290d ago | HYPE | Close Long | $36.708 | $29.37 | $-2.14 |
| 290d ago | HYPE | Close Long | $36.709 | $1.1K | $-82.81 |
| 290d ago | HYPE | Close Long | $36.709 | $25.70 | $-1.88 |
| 290d ago | HYPE | Close Long | $36.709 | $29.37 | $-2.14 |
| 290d ago | HYPE | Close Long | $36.71 | $22.03 | $-1.61 |
| 290d ago | HYPE | Close Long | $36.71 | $69.75 | $-5.09 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)