09
0x0918...fac2
0x0918ceb05457136559aed4d7df1285b80d56fac2
$0.00 Account
100
All-Time PnL
+$4.99M
Win Rate
100.00%
Total Trades
1,999
Volume
$21.89M
24h PnL
+$0.00
7d PnL
+$0.00
30d PnL
+$0.13
Equity Curve
Cumulative PnL
Avg Trade
$4.0K
Best Trade
+$333.4K
Worst Trade
+$0.20
HyperScore
100/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in @107
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 487d ago | @107 | Spot Dust Conversion | $11.076 | $0.01 | — |
| 488d ago | @107 | Sell | $8.874 | $45.6K | +$25.9K |
| 488d ago | @107 | Sell | $8.869 | $4.3K | +$2.5K |
| 488d ago | @107 | Sell | $8.869 | $612.92 | +$347.40 |
| 488d ago | @107 | Sell | $8.869 | $1.0K | +$571.84 |
| 488d ago | @107 | Sell | $8.869 | $11.62 | +$6.59 |
| 488d ago | @107 | Sell | $8.869 | $20.75 | +$11.76 |
| 488d ago | @107 | Sell | $8.869 | $30.60 | +$17.34 |
| 488d ago | @107 | Sell | $8.869 | $31.48 | +$17.84 |
| 488d ago | @107 | Sell | $8.869 | $28.20 | +$15.99 |
| 488d ago | @107 | Sell | $8.869 | $101.37 | +$57.46 |
| 488d ago | @107 | Sell | $8.869 | $11.62 | +$6.59 |
| 488d ago | @107 | Sell | $8.869 | $14.46 | +$8.19 |
| 488d ago | @107 | Sell | $8.869 | $514.66 | +$291.70 |
| 488d ago | @107 | Sell | $8.869 | $19.42 | +$11.01 |
| 488d ago | @107 | Sell | $8.869 | $55.96 | +$31.72 |
| 488d ago | @107 | Sell | $8.869 | $17.74 | +$10.05 |
| 488d ago | @107 | Sell | $8.869 | $370.80 | +$210.17 |
| 488d ago | @107 | Sell | $8.869 | $11.62 | +$6.59 |
| 488d ago | @107 | Sell | $8.869 | $143.23 | +$81.18 |
| 488d ago | @107 | Sell | $8.869 | $16.05 | +$9.10 |
| 488d ago | @107 | Sell | $8.869 | $11.62 | +$6.59 |
| 488d ago | @107 | Sell | $8.869 | $11.62 | +$6.59 |
| 488d ago | @107 | Sell | $8.869 | $35.12 | +$19.91 |
| 488d ago | @107 | Sell | $8.869 | $757.13 | +$429.13 |
| 488d ago | @107 | Sell | $8.869 | $530.44 | +$300.65 |
| 488d ago | @107 | Sell | $8.869 | $17.74 | +$10.05 |
| 488d ago | @107 | Sell | $8.869 | $50.55 | +$28.65 |
| 488d ago | @107 | Sell | $8.869 | $17.74 | +$10.05 |
| 488d ago | @107 | Sell | $8.869 | $15.96 | +$9.05 |
| 488d ago | @107 | Sell | $8.869 | $614.52 | +$348.30 |
| 488d ago | @107 | Sell | $8.869 | $11.62 | +$6.59 |
| 488d ago | @107 | Sell | $8.869 | $12.06 | +$6.84 |
| 488d ago | @107 | Sell | $8.869 | $12.06 | +$6.84 |
| 488d ago | @107 | Sell | $8.869 | $3.5K | +$2.0K |
| 488d ago | @107 | Sell | $8.869 | $497.10 | +$281.75 |
| 488d ago | @107 | Sell | $8.869 | $71.39 | +$40.47 |
| 488d ago | @107 | Sell | $8.869 | $49.22 | +$27.90 |
| 488d ago | @107 | Sell | $8.869 | $18.45 | +$10.46 |
| 488d ago | @107 | Sell | $8.869 | $417.90 | +$236.86 |
| 488d ago | @107 | Sell | $8.869 | $750.57 | +$425.41 |
| 488d ago | @107 | Sell | $8.869 | $2.1K | +$1.2K |
| 488d ago | @107 | Sell | $8.869 | $31.40 | +$17.79 |
| 488d ago | @107 | Sell | $8.869 | $137.11 | +$77.71 |
| 488d ago | @107 | Sell | $8.869 | $424.90 | +$240.83 |
| 488d ago | @107 | Sell | $8.869 | $67.40 | +$38.20 |
| 488d ago | @107 | Sell | $8.869 | $410.54 | +$232.69 |
| 488d ago | @107 | Sell | $8.869 | $794.47 | +$450.30 |
| 488d ago | @107 | Sell | $8.869 | $69.00 | +$39.11 |
| 488d ago | @107 | Sell | $8.869 | $17.65 | +$10.00 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)