12
0x123d...3bff
0x123dbca6a27005a3c4ce10cb66ee8ece8fc13bff
$5.13M Account
68
All-Time PnL
+$26.26M
Win Rate
20.00%
Total Trades
850
Volume
$627.15M
24h PnL
+$5.1K
7d PnL
$-622.8K
30d PnL
$-1.31M
Equity Curve
Cumulative PnL
Avg Trade
$119.79
Best Trade
+$413.84
Worst Trade
$-262.34
HyperScore
68/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (92)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $81.5K | $119,930.2 | 20x | $-60.0K | -848.53% |
| ETH | SHORT | $992.3K | $2,821.34 | 20x | +$328.3K | +497.17% |
| ATOM | LONG | $50.7K | $2.107 | 5x | $-12.3K | -97.64% |
| DYDX | LONG | $1.36 | $1.152 | 5x | $-14.19 | -456.13% |
| SOL | LONG | $4.31M | $86.178 | 20x | $-222.9K | -98.25% |
| AVAX | SHORT | $627.1K | $9.525 | 10x | +$31.3K | +47.49% |
| BNB | LONG | $1.78M | $810.709 | 10x | $-614.1K | -256.49% |
| APE | LONG | $17.21 | $0.573 | 5x | $-97.90 | -425.26% |
| OP | LONG | $6.0K | $0.12 | 5x | $-537.58 | -41.17% |
| LTC | SHORT | $469.8K | $81.244 | 10x | +$236.6K | +334.97% |
| ARB | LONG | $147.04 | $0.113 | 10x | $-28.32 | -161.52% |
| DOGE | LONG | $486.8K | $0.122 | 10x | $-154.3K | -240.66% |
| INJ | LONG | $34.3K | $5.652 | 5x | $-34.3K | -250.16% |
| SUI | LONG | $322.2K | $0.944 | 10x | $-26.9K | -77.14% |
| kPEPE | LONG | $112.5K | $0.005 | 10x | $-46.1K | -290.79% |
| CRV | LONG | $19.53 | $0.398 | 10x | $-16.89 | -463.75% |
| LDO | SHORT | $377.0K | $0.808 | 5x | +$583.0K | +303.63% |
| LINK | SHORT | $1.50M | $11.435 | 10x | +$436.5K | +225.50% |
| GMX | SHORT | $17.33 | $15.12 | 3x | +$25.76 | +179.37% |
| SNX | LONG | $17.79 | $0.556 | 3x | $-17.08 | -146.96% |
| XRP | LONG | $399.0K | $1.346 | 20x | $-5.2K | -25.83% |
| BCH | SHORT | $286.0K | $505.956 | 10x | +$52.6K | +155.36% |
| APT | LONG | $459.4K | $2.623 | 10x | $-960.5K | -676.42% |
| AAVE | SHORT | $317.8K | $114.86 | 10x | +$70.0K | +180.49% |
| COMP | LONG | $0.17 | $44.147 | 5x | $-0.27 | -308.63% |
| WLD | SHORT | $656.8K | $0.546 | 10x | +$781.5K | +543.35% |
| TRX | SHORT | $242.4K | $0.315 | 10x | $-2.7K | -11.33% |
| kSHIB | LONG | $253.4K | $0.013 | 10x | $-286.8K | -530.98% |
| UNI | SHORT | $609.2K | $8.384 | 10x | +$1.01M | +623.87% |
| SEI | LONG | $176.7K | $0.128 | 5x | $-244.7K | -290.34% |
| ZRO | SHORT | $160.9K | $2.372 | 5x | +$44.0K | +107.44% |
| DOT | LONG | $732.1K | $1.615 | 10x | $-217.2K | -228.78% |
| TRB | LONG | $7.45 | $46.625 | 3x | $-15.87 | -204.18% |
| ARK | LONG | $7.45 | $0.366 | 3x | $-9.02 | -164.34% |
| BIGTIME | SHORT | $347.95 | $0.062 | 3x | +$1.4K | +240.90% |
| BLUR | LONG | $103.12 | $0.08 | 3x | $-343.76 | -230.77% |
| TIA | LONG | $8.3K | $0.626 | 5x | $-9.9K | -270.91% |
| ADA | LONG | $902.6K | $0.444 | 10x | $-695.5K | -435.18% |
| TON | SHORT | $911.3K | $2.446 | 10x | +$865.3K | +487.05% |
| PENDLE | SHORT | $25.41 | $3.515 | 5x | +$62.45 | +355.39% |
| FET | LONG | $7.27 | $0.24 | 5x | $-0.18 | -12.09% |
| NEAR | SHORT | $1.18M | $2.089 | 10x | +$799.2K | +403.73% |
| NEO | LONG | $190.72 | $14.978 | 5x | $-834.99 | -407.03% |
| FIL | LONG | $10.8K | $1.461 | 5x | $-7.8K | -210.43% |
| PYTH | LONG | $61.9K | $0.158 | 5x | $-182.2K | -373.23% |
| SUSHI | LONG | $69.16 | $0.699 | 3x | $-181.80 | -217.33% |
| IMX | SHORT | $27.33 | $0.515 | 5x | +$78.38 | +370.73% |
| kBONK | SHORT | $68.3K | $0.015 | 10x | +$109.2K | +615.23% |
| JUP | LONG | $114.4K | $0.196 | 10x | $-23.8K | -172.22% |
| JTO | SHORT | $66.92 | $2.027 | 5x | +$427.73 | +432.36% |
| WIF | SHORT | $307.6K | $0.321 | 5x | +$235.5K | +216.78% |
| ETC | SHORT | $19.2K | $8.266 | 5x | $-1.2K | -33.29% |
| ZETA | LONG | $2.44 | $0.175 | 3x | $-6.04 | -213.73% |
| W | SHORT | $27.07 | $0.118 | 5x | +$215.00 | +444.09% |
| TAO | SHORT | $2.29M | $284.043 | 5x | $-179.3K | -42.56% |
| AR | SHORT | $145.63 | $17.807 | 5x | +$1.4K | +453.58% |
| kFLOKI | SHORT | $24.97 | $0.106 | 5x | +$72.59 | +372.02% |
| BOME | LONG | $1.83 | $0.002 | 3x | $-9.29 | -250.66% |
| ETHFI | SHORT | $131.5K | $1.35 | 5x | +$262.8K | +333.24% |
| ENA | SHORT | $262.2K | $0.116 | 10x | +$114.6K | +304.17% |
| EIGEN | LONG | $179.0K | $0.345 | 5x | $-221.3K | -276.37% |
| TURBO | LONG | $0.91 | $0.005 | 3x | $-4.06 | -245.04% |
| BRETT | LONG | $6.59 | $0.053 | 3x | $-48.79 | -264.28% |
| ZK | SHORT | $50.28 | $0.06 | 5x | +$149.32 | +374.05% |
| RENDER | LONG | $81.82 | $1.995 | 5x | $-3.98 | -23.20% |
| POL | LONG | $78.9K | $0.246 | 5x | $-135.0K | -315.60% |
| GOAT | LONG | $46.24 | $0.133 | 3x | $-330.68 | -263.20% |
| MOODENG | LONG | $64.0K | $0.094 | 3x | $-68.1K | -154.65% |
| PNUT | SHORT | $27.83 | $0.142 | 3x | +$69.39 | +214.13% |
| XLM | LONG | $30.5K | $0.318 | 5x | $-29.2K | -244.74% |
| ALGO | LONG | $0.12 | $0.279 | 5x | $-0.16 | -282.20% |
| HYPE | SHORT | $1.08M | $38.784 | 10x | +$53.4K | +46.94% |
| VIRTUAL | SHORT | $297.0K | $0.759 | 5x | +$57.3K | +80.86% |
| PENGU | SHORT | $28.54 | $0.029 | 5x | +$101.40 | +390.18% |
| USUAL | LONG | $32.87 | $0.03 | 3x | $-49.17 | -179.79% |
| FARTCOIN | LONG | $53.73 | $0.2 | 10x | $-10.18 | -159.25% |
| ZEREBRO | SHORT | $18.35 | $0.029 | 3x | +$55.59 | +225.56% |
| BIO | LONG | $8.55 | $0.14 | 3x | $-60.09 | -262.64% |
| GRIFFAIN | LONG | $10.15 | $0.042 | 3x | $-26.93 | -217.88% |
| SPX | SHORT | $31.16 | $1.301 | 5x | +$118.98 | +396.23% |
| TRUMP | LONG | $472.3K | $4.829 | 10x | $-318.2K | -402.56% |
| MELANIA | LONG | $1.41 | $0.687 | 3x | $-7.44 | -252.14% |
| IP | SHORT | $149.39 | $6.025 | 3x | +$1.7K | +275.19% |
| KAITO | LONG | $0.42 | $1.346 | 5x | $-0.92 | -342.84% |
| PAXG | LONG | $303.79 | $3,957.245 | 5x | +$42.61 | +81.58% |
| ZORA | SHORT | $0.01 | $0.091 | 3x | +$0.08 | +253.10% |
| PUMP | SHORT | $263.7K | $0.003 | 10x | +$137.4K | +342.55% |
| WLFI | LONG | $414.8K | $0.134 | 5x | $-148.9K | -132.08% |
| ASTER | SHORT | $1.05M | $0.672 | 5x | +$7.9K | +3.77% |
| ZEC | SHORT | $606.6K | $368.945 | 10x | +$307.6K | +336.49% |
| MON | SHORT | $1.07M | $0.019 | 5x | $-365.1K | -257.61% |
| ICP | SHORT | $110.11 | $3.735 | 5x | +$68.43 | +191.64% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 7s ago | ETH | Open Short | $2,121.8 | $499.90 | — |
| 10s ago | EIGEN | Close Long | $0.155 | $66.17 | $-81.66 |
| 10s ago | LINK | Open Short | $8.861 | $35.44 | — |
| 13s ago | LINK | Open Short | $8.842 | $65.43 | — |
| 13s ago | LINK | Open Short | $8.842 | $101.68 | — |
| 13s ago | LINK | Open Short | $8.842 | $32.72 | — |
| 19s ago | ETH | Open Short | $2,113.9 | $498.25 | — |
| 26s ago | ETH | Open Short | $2,113.1 | $499.54 | — |
| 1m ago | LINK | Open Short | $8.831 | $60.05 | — |
| 1m ago | EIGEN | Close Long | $0.154 | $199.84 | $-247.51 |
| 1m ago | LINK | Open Short | $8.822 | $17.64 | — |
| 1m ago | PUMP | Close Short | $0.002 | $202.45 | +$106.20 |
| 2m ago | ETH | Open Short | $2,110 | $11.60 | — |
| 2m ago | ETH | Open Short | $2,110 | $420.10 | — |
| 2m ago | LINK | Open Short | $8.813 | $29.96 | — |
| 2m ago | EIGEN | Close Long | $0.154 | $80.19 | $-99.54 |
| 2m ago | EIGEN | Close Long | $0.154 | $80.39 | $-99.56 |
| 3m ago | LINK | Open Short | $8.809 | $17.62 | — |
| 5m ago | EIGEN | Close Long | $0.153 | $48.60 | $-60.83 |
| 5m ago | EIGEN | Close Long | $0.154 | $118.58 | $-148.07 |
| 5m ago | EIGEN | Close Long | $0.154 | $18.36 | $-22.92 |
| 6m ago | ETH | Open Short | $2,110.6 | $32.29 | — |
| 6m ago | ETH | Open Short | $2,110.6 | $63.32 | — |
| 6m ago | ETH | Open Short | $2,110.6 | $63.32 | — |
| 6m ago | ETH | Open Short | $2,110.6 | $63.32 | — |
| 6m ago | ETH | Open Short | $2,110.6 | $63.32 | — |
| 6m ago | ETH | Open Short | $2,110.6 | $63.32 | — |
| 6m ago | ETH | Open Short | $2,110.6 | $60.57 | — |
| 6m ago | ETH | Open Short | $2,110.6 | $60.57 | — |
| 6m ago | ETH | Open Short | $2,110.6 | $30.60 | — |
| 7m ago | LINK | Open Short | $8.797 | $39.59 | — |
| 7m ago | LINK | Open Short | $8.802 | $80.10 | — |
| 7m ago | LINK | Open Short | $8.802 | $73.06 | — |
| 8m ago | ETH | Open Short | $2,107.2 | $14.96 | — |
| 8m ago | LINK | Open Short | $8.802 | $11.44 | — |
| 8m ago | LINK | Open Short | $8.802 | $96.82 | — |
| 8m ago | LINK | Open Short | $8.802 | $91.54 | — |
| 8m ago | LINK | Open Short | $8.8 | $192.72 | — |
| 8m ago | LINK | Open Short | $8.8 | $199.76 | — |
| 8m ago | LINK | Open Short | $8.8 | $167.20 | — |
| 8m ago | LINK | Open Short | $8.8 | $32.56 | — |
| 8m ago | ETH | Open Short | $2,108.4 | $42.17 | — |
| 8m ago | LINK | Open Short | $8.8 | $192.72 | — |
| 9m ago | LINK | Open Short | $8.8 | $54.56 | — |
| 9m ago | ETH | Open Short | $2,108.2 | $12.65 | — |
| 9m ago | LINK | Open Short | $8.802 | $199.81 | — |
| 9m ago | ETH | Open Short | $2,108.3 | $499.67 | — |
| 9m ago | ETH | Open Short | $2,107.6 | $498.87 | — |
| 10m ago | ETH | Open Short | $2,110.1 | $499.46 | — |
| 11m ago | LINK | Open Short | $8.827 | $193.31 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)