13
0x13c5...28be
0x13c50dcdee4bbcba71baf578b345cdd35c7928be
$282.7K Account
80
All-Time PnL
+$47.41M
Win Rate
50.15%
Total Trades
1,314
Volume
$10.70M
24h PnL
+$602.0K
7d PnL
$-1.33M
30d PnL
+$5.72M
Equity Curve
Cumulative PnL
Avg Trade
$2.4K
Best Trade
+$12.4K
Worst Trade
$-1.5K
HyperScore
80/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 17d ago | @142 | Spot Dust Conversion | $71,242 | $0.68 | — |
| 18d ago | @294 | Sell | $0.02 | $84.89 | +$29.42 |
| 18d ago | @294 | Sell | $0.02 | $13.00 | +$4.38 |
| 18d ago | @294 | Sell | $0.02 | $106.26 | +$36.74 |
| 18d ago | @294 | Sell | $0.02 | $40.73 | +$14.08 |
| 18d ago | @142 | Sell | $72,505 | $4.2K | +$89.75 |
| 18d ago | @294 | Sell | $0.019 | $0.30 | +$0.10 |
| 18d ago | @294 | Sell | $0.019 | $2.2K | +$708.12 |
| 18d ago | @294 | Sell | $0.019 | $20.76 | +$6.59 |
| 18d ago | @294 | Sell | $0.019 | $61.13 | +$19.43 |
| 18d ago | @294 | Sell | $0.02 | $25.42 | +$8.48 |
| 18d ago | @294 | Sell | $0.02 | $13.00 | +$4.34 |
| 18d ago | @294 | Sell | $0.02 | $0.25 | +$0.09 |
| 18d ago | @294 | Sell | $0.019 | $138.28 | +$44.08 |
| 18d ago | @294 | Sell | $0.019 | $61.62 | +$19.92 |
| 18d ago | @294 | Sell | $0.019 | $139.64 | +$45.45 |
| 18d ago | @294 | Sell | $0.019 | $15.05 | +$4.90 |
| 18d ago | @294 | Sell | $0.019 | $10.91 | +$3.57 |
| 18d ago | @294 | Sell | $0.019 | $62.10 | +$20.40 |
| 18d ago | @294 | Sell | $0.02 | $141.00 | +$46.81 |
| 18d ago | @294 | Sell | $0.02 | $21.27 | +$7.09 |
| 18d ago | @294 | Sell | $0.02 | $62.59 | +$20.89 |
| 18d ago | @294 | Sell | $0.02 | $142.37 | +$48.18 |
| 18d ago | @294 | Sell | $0.02 | $35.61 | +$12.07 |
| 18d ago | @294 | Sell | $0.02 | $26.27 | +$8.90 |
| 18d ago | @294 | Sell | $0.02 | $13.00 | +$4.41 |
| 18d ago | @294 | Sell | $0.02 | $1.9K | +$657.49 |
| 18d ago | @294 | Sell | $0.02 | $424.26 | +$146.72 |
| 18d ago | @294 | Sell | $0.02 | $12.53 | +$4.33 |
| 18d ago | @230 | Sell | $1 | $10.3K | $-5.47 |
| 18d ago | @256 | Sell | $0.021 | $835.69 | $-394.06 |
| 18d ago | @256 | Sell | $0.021 | $1.5K | $-717.09 |
| 18d ago | @256 | Sell | $0.021 | $53.72 | $-24.95 |
| 18d ago | @256 | Sell | $0.022 | $500.01 | $-225.07 |
| 18d ago | @256 | Sell | $0.022 | $16.79 | $-7.45 |
| 18d ago | @256 | Sell | $0.022 | $19.23 | $-8.49 |
| 18d ago | @256 | Sell | $0.022 | $16.35 | $-7.21 |
| 18d ago | @256 | Sell | $0.022 | $16.86 | $-7.42 |
| 18d ago | @256 | Sell | $0.022 | $17.02 | $-7.46 |
| 18d ago | @256 | Sell | $0.022 | $18.50 | $-8.08 |
| 18d ago | @256 | Sell | $0.022 | $19.18 | $-8.36 |
| 18d ago | @256 | Sell | $0.022 | $17.53 | $-7.61 |
| 18d ago | @256 | Sell | $0.022 | $18.27 | $-7.90 |
| 18d ago | @256 | Sell | $0.022 | $18.28 | $-7.88 |
| 18d ago | @256 | Sell | $0.022 | $17.38 | $-7.47 |
| 18d ago | @256 | Sell | $0.022 | $17.56 | $-7.53 |
| 18d ago | @256 | Sell | $0.022 | $15.62 | $-6.68 |
| 18d ago | @256 | Sell | $0.022 | $19.82 | $-8.46 |
| 18d ago | @256 | Sell | $0.022 | $15.17 | $-6.44 |
| 18d ago | @256 | Sell | $0.022 | $681.59 | $-301.21 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)