15
0x152e...c9dc
0x152e41f0b83e6cad4b5dc730c1d6279b7d67c9dc
$1.81M Account
88
All-Time PnL
+$25.30M
Win Rate
70.81%
Total Trades
1,617
Volume
$4000.79M
24h PnL
+$1.47M
7d PnL
$-426.8K
30d PnL
+$303.7K
Equity Curve
Cumulative PnL
Avg Trade
$18.3K
Best Trade
+$59.1K
Worst Trade
$-4.9K
HyperScore
88/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in @107
04Short-biased — bearish or hedging
Open Positions (2)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $14.40M | $60,117.5 | 20x | +$845.6K | +124.77% |
| HYPE | LONG | $2.86M | $60.163 | 10x | +$197.2K | +74.19% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 11m ago | @107 | Sell | $64.844 | $2.4K | +$364.00 |
| 11m ago | @107 | Sell | $64.844 | $1.1K | +$164.41 |
| 11m ago | @107 | Sell | $64.844 | $2.1K | +$315.30 |
| 11m ago | @107 | Sell | $64.844 | $261.97 | +$39.58 |
| 11m ago | @107 | Sell | $64.844 | $1.3K | +$195.28 |
| 11m ago | @107 | Sell | $64.844 | $871.50 | +$131.69 |
| 11m ago | @107 | Sell | $64.844 | $848.16 | +$128.16 |
| 11m ago | @107 | Sell | $64.844 | $1.3K | +$197.14 |
| 11m ago | @107 | Sell | $64.844 | $422.78 | +$63.88 |
| 11m ago | @107 | Sell | $64.844 | $518.10 | +$78.29 |
| 11m ago | @107 | Sell | $64.844 | $2.5K | +$377.72 |
| 11m ago | @107 | Sell | $64.844 | $2.3K | +$346.36 |
| 11m ago | @107 | Sell | $64.844 | $457.15 | +$69.08 |
| 12m ago | @107 | Sell | $64.844 | $882.53 | +$133.35 |
| 12m ago | @107 | Sell | $64.844 | $799.53 | +$120.81 |
| 12m ago | @107 | Sell | $64.844 | $3.6K | +$538.60 |
| 12m ago | @107 | Sell | $64.844 | $5.4K | +$810.01 |
| 12m ago | @107 | Sell | $64.844 | $1.0K | +$158.04 |
| 12m ago | @107 | Sell | $64.844 | $2.4K | +$362.72 |
| 12m ago | @107 | Sell | $64.844 | $1.7K | +$251.32 |
| 12m ago | @107 | Sell | $64.844 | $214.63 | +$32.43 |
| 12m ago | @107 | Sell | $64.844 | $2.0K | +$297.47 |
| 12m ago | @107 | Sell | $64.844 | $22.05 | +$3.33 |
| 12m ago | @107 | Sell | $64.844 | $19.8K | +$3.0K |
| 12m ago | @107 | Sell | $64.844 | $686.70 | +$103.76 |
| 12m ago | @107 | Sell | $64.844 | $1.0K | +$153.34 |
| 12m ago | @107 | Sell | $64.844 | $1.1K | +$169.60 |
| 12m ago | @107 | Sell | $64.844 | $1.1K | +$166.76 |
| 12m ago | @107 | Sell | $64.844 | $1.0K | +$154.81 |
| 12m ago | @107 | Sell | $64.844 | $1.1K | +$162.65 |
| 12m ago | @107 | Sell | $64.844 | $1.6K | +$235.35 |
| 12m ago | @107 | Sell | $64.844 | $1.5K | +$219.18 |
| 12m ago | @107 | Sell | $64.844 | $2.3K | +$354.30 |
| 12m ago | @107 | Sell | $64.844 | $605.64 | +$91.51 |
| 12m ago | @107 | Sell | $64.844 | $5.9K | +$896.62 |
| 12m ago | @107 | Sell | $64.844 | $103.10 | +$15.58 |
| 12m ago | @107 | Sell | $64.844 | $55.12 | +$8.33 |
| 12m ago | @107 | Sell | $64.844 | $35.66 | +$5.39 |
| 12m ago | @107 | Sell | $64.844 | $6.8K | +$1.0K |
| 12m ago | @107 | Sell | $64.844 | $1.2K | +$178.52 |
| 12m ago | @107 | Sell | $64.844 | $782.67 | +$118.26 |
| 12m ago | @107 | Sell | $64.844 | $1.9K | +$281.79 |
| 12m ago | @107 | Sell | $64.844 | $778.78 | +$117.67 |
| 12m ago | @107 | Sell | $64.844 | $1.2K | +$183.81 |
| 12m ago | @107 | Sell | $64.844 | $31.4K | +$4.7K |
| 12m ago | @107 | Sell | $64.844 | $10.7K | +$1.6K |
| 12m ago | @107 | Sell | $64.844 | $31.4K | +$4.7K |
| 12m ago | @107 | Sell | $64.844 | $188.70 | +$28.51 |
| 12m ago | @107 | Sell | $64.844 | $44.09 | +$6.66 |
| 12m ago | @107 | Sell | $64.844 | $6.9K | +$1.0K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)