15
0x1561...a31a
0x156115e100141e9330620c253225cc5ee598a31a
$0.00 Account
84
All-Time PnL
+$18.19M
Win Rate
60.47%
Total Trades
979
Volume
$9.23M
24h PnL
+$224.4K
7d PnL
$-594.3K
30d PnL
+$2.43M
Equity Curve
Cumulative PnL
Avg Trade
$2.9K
Best Trade
+$25.2K
Worst Trade
$-16.5K
HyperScore
84/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Concentrated — specialist in @107
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 94d ago | @107 | Sell | $25.402 | $4.5K | $-1.9K |
| 94d ago | @107 | Sell | $25.402 | $24.89 | $-10.56 |
| 94d ago | @107 | Sell | $25.402 | $167.15 | $-70.88 |
| 94d ago | @107 | Sell | $25.403 | $430.33 | $-182.46 |
| 94d ago | @107 | Sell | $25.406 | $438.00 | $-185.64 |
| 94d ago | @107 | Sell | $25.406 | $4.9K | $-2.1K |
| 94d ago | @107 | Sell | $25.41 | $20.58 | $-8.72 |
| 94d ago | @107 | Sell | $25.41 | $138.23 | $-58.56 |
| 94d ago | @107 | Sell | $25.41 | $210.39 | $-89.13 |
| 94d ago | @107 | Sell | $25.41 | $45.74 | $-19.38 |
| 94d ago | @107 | Sell | $25.412 | $2.0K | $-830.08 |
| 94d ago | @107 | Sell | $25.416 | $2.0K | $-829.78 |
| 94d ago | @107 | Sell | $25.418 | $1.1K | $-481.12 |
| 94d ago | @107 | Sell | $25.418 | $180.98 | $-76.58 |
| 94d ago | @107 | Sell | $25.418 | $39.40 | $-16.67 |
| 94d ago | @107 | Sell | $25.419 | $17.28 | $-7.31 |
| 94d ago | @107 | Sell | $25.419 | $115.66 | $-48.94 |
| 94d ago | @107 | Sell | $25.419 | $13.3K | $-5.6K |
| 94d ago | @107 | Sell | $25.419 | $2.0K | $-829.54 |
| 94d ago | @107 | Sell | $25.42 | $430.61 | $-182.18 |
| 94d ago | @107 | Sell | $25.422 | $3.0K | $-1.3K |
| 94d ago | @107 | Sell | $25.422 | $2.0K | $-829.31 |
| 94d ago | @107 | Sell | $25.422 | $39.1K | $-16.5K |
| 94d ago | @107 | Sell | $25.424 | $1.7K | $-701.66 |
| 94d ago | @107 | Sell | $25.425 | $2.0K | $-829.08 |
| 94d ago | @107 | Sell | $25.427 | $2.9K | $-1.2K |
| 94d ago | @107 | Sell | $25.427 | $14.75 | $-6.23 |
| 94d ago | @107 | Sell | $25.427 | $99.67 | $-42.13 |
| 94d ago | @107 | Sell | $25.427 | $163.50 | $-69.10 |
| 94d ago | @107 | Sell | $25.427 | $35.60 | $-15.05 |
| 94d ago | @107 | Sell | $25.428 | $12.0K | $-5.1K |
| 94d ago | @107 | Sell | $25.431 | $2.0K | $-828.62 |
| 94d ago | @107 | Sell | $25.431 | $1.2K | $-509.76 |
| 94d ago | @107 | Sell | $25.434 | $8.0K | $-3.4K |
| 94d ago | @107 | Sell | $25.435 | $1.0K | $-428.81 |
| 94d ago | @107 | Sell | $25.436 | $13.23 | $-5.58 |
| 94d ago | @107 | Sell | $25.436 | $90.04 | $-38.01 |
| 94d ago | @107 | Sell | $25.437 | $27.0K | $-11.4K |
| 94d ago | @107 | Sell | $25.438 | $2.0K | $-844.18 |
| 94d ago | @107 | Sell | $25.442 | $254.42 | $-107.32 |
| 94d ago | @107 | Sell | $25.431 | $430.55 | $-181.88 |
| 94d ago | @107 | Sell | $25.431 | $2.0K | $-828.62 |
| 94d ago | @107 | Sell | $25.434 | $3.0K | $-1.2K |
| 94d ago | @107 | Sell | $25.434 | $2.0K | $-828.39 |
| 94d ago | @107 | Sell | $25.435 | $157.70 | $-66.58 |
| 94d ago | @107 | Sell | $25.435 | $34.34 | $-14.50 |
| 94d ago | @107 | Sell | $25.436 | $809.12 | $-341.58 |
| 94d ago | @107 | Sell | $25.437 | $2.0K | $-828.16 |
| 94d ago | @107 | Sell | $25.438 | $12.0K | $-5.1K |
| 94d ago | @107 | Sell | $25.441 | $2.9K | $-1.2K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)