16
0x162c...8185
0x162cc7c861ebd0c06b3d72319201150482518185
$328.1K Account
98
All-Time PnL
+$26.04M
Win Rate
95.35%
Total Trades
1,399
Volume
$181033.48M
24h PnL
+$414.9K
7d PnL
$-909.7K
30d PnL
$-615.7K
Equity Curve
Cumulative PnL
Avg Trade
$2.0K
Best Trade
+$2.3K
Worst Trade
$-48.43
HyperScore
98/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in @107
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 4s ago | @107 | Sell | $64.703 | $762.20 | +$17.06 |
| 4s ago | @107 | Sell | $64.703 | $84.76 | +$1.90 |
| 4s ago | @107 | Sell | $64.703 | $1.1K | +$25.48 |
| 4s ago | @107 | Sell | $64.704 | $223.88 | +$5.01 |
| 4s ago | @107 | Sell | $64.705 | $1.6K | +$35.93 |
| 4s ago | @107 | Sell | $64.705 | $1.1K | +$25.51 |
| 4s ago | @107 | Sell | $64.705 | $1.2K | +$27.62 |
| 4s ago | @107 | Sell | $64.705 | $1.0K | +$22.98 |
| 5s ago | @107 | Sell | $64.727 | $1.0K | +$22.74 |
| 10s ago | @107 | Sell | $64.731 | $10.8K | +$246.22 |
| 10s ago | @107 | Sell | $64.729 | $5.0K | +$113.88 |
| 12s ago | @107 | Sell | $64.715 | $2.1K | +$47.16 |
| 12s ago | @107 | Sell | $64.715 | $966.84 | +$21.81 |
| 18s ago | @107 | Buy | $64.582 | $807.27 | — |
| 45s ago | @107 | Sell | $64.593 | $638.82 | +$13.24 |
| 46s ago | @107 | Sell | $64.598 | $6.5K | +$134.32 |
| 52s ago | @107 | Buy | $64.577 | $1.1K | — |
| 52s ago | @107 | Buy | $64.577 | $1.7K | — |
| 1m ago | @107 | Sell | $64.551 | $15.6K | +$313.09 |
| 1m ago | @107 | Sell | $64.551 | $5.0K | +$100.48 |
| 1m ago | @107 | Sell | $64.55 | $1.3K | +$26.77 |
| 1m ago | @107 | Sell | $64.549 | $6.7K | +$133.79 |
| 1m ago | @107 | Sell | $64.532 | $1.9K | +$38.31 |
| 1m ago | @107 | Sell | $64.552 | $1.0K | +$21.08 |
| 1m ago | @107 | Sell | $64.548 | $999.85 | +$20.05 |
| 1m ago | @107 | Sell | $64.551 | $1.8K | +$36.94 |
| 1m ago | PURR/USDC | Buy | $0.099 | $6.1K | — |
| 1m ago | PURR/USDC | Buy | $0.099 | $14.80 | — |
| 1m ago | PURR/USDC | Buy | $0.099 | $40.07 | — |
| 1m ago | @107 | Sell | $64.549 | $1.9K | +$37.47 |
| 1m ago | @107 | Sell | $64.571 | $2.0K | +$40.00 |
| 1m ago | @142 | Buy | $63,851 | $100.25 | — |
| 1m ago | @107 | Sell | $64.567 | $2.1K | +$42.02 |
| 1m ago | @107 | Buy | $64.561 | $1.0K | — |
| 1m ago | @107 | Buy | $64.56 | $3.23 | — |
| 1m ago | @107 | Sell | $64.527 | $806.59 | +$15.92 |
| 1m ago | @107 | Sell | $64.531 | $1.4K | +$27.44 |
| 1m ago | @107 | Sell | $64.531 | $1.8K | +$35.77 |
| 1m ago | @107 | Sell | $64.553 | $149.12 | +$3.00 |
| 1m ago | @107 | Sell | $64.569 | $807.11 | +$16.44 |
| 1m ago | @107 | Sell | $64.57 | $1.9K | +$38.65 |
| 1m ago | @107 | Sell | $64.57 | $14.21 | +$0.29 |
| 1m ago | @107 | Sell | $64.579 | $2.3K | +$48.02 |
| 1m ago | @107 | Sell | $64.598 | $1.4K | +$28.46 |
| 1m ago | @107 | Sell | $64.598 | $668.59 | +$13.92 |
| 1m ago | @107 | Sell | $64.598 | $1.7K | +$34.38 |
| 1m ago | @107 | Sell | $64.598 | $6.9K | +$143.90 |
| 1m ago | @107 | Sell | $64.598 | $3.0K | +$62.72 |
| 1m ago | @107 | Sell | $64.591 | $2.4K | +$50.16 |
| 1m ago | @107 | Sell | $64.612 | $20.3K | +$426.92 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)