17
0x17c3...a868
0x17c3c8fdbcb7d1b240ce08965e09b1fc91cba868
$2.58M Account
42
All-Time PnL
$-9.07M
Win Rate
81.74%
Total Trades
1,139
Volume
$3058.10M
24h PnL
+$1.62M
7d PnL
+$548.6K
30d PnL
$-551.8K
Equity Curve
Cumulative PnL
Avg Trade
$3.5K
Best Trade
+$687.02
Worst Trade
$-438.31
HyperScore
42/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (20)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $2.07M | $75,547.5 | 3x | $-381.7K | -46.65% |
| ETH | LONG | $959.61 | $2,065.41 | 20x | $-216.02 | -367.50% |
| SUI | LONG | $241.2K | $0.925 | 3x | $-51.3K | -52.64% |
| XRP | SHORT | $79.8K | $2.199 | 3x | +$71.2K | +141.38% |
| WLD | SHORT | $17.5K | $0.458 | 3x | $-856.59 | -15.49% |
| NEAR | LONG | $3.81M | $2.077 | 3x | +$118.5K | +9.63% |
| FIL | LONG | $259.7K | $1.119 | 5x | $-112.8K | -151.40% |
| WIF | LONG | $330.7K | $0.187 | 3x | $-50.5K | -39.75% |
| POPCAT | LONG | $113.7K | $0.056 | 3x | $-38.4K | -75.68% |
| MOODENG | SHORT | $10.8K | $0.069 | 3x | +$8.2K | +129.57% |
| HYPE | LONG | $172.2K | $66.859 | 3x | $-6.3K | -10.63% |
| FARTCOIN | LONG | $521.32 | $0.178 | 3x | $-264.82 | -101.06% |
| TRUMP | LONG | $37.2K | $2.254 | 10x | $-12.6K | -253.37% |
| PUMP | LONG | $23.9K | $0.002 | 3x | $-1.1K | -12.76% |
| XPL | LONG | $290.2K | $0.108 | 3x | $-150.0K | -102.21% |
| WLFI | LONG | $145.7K | $0.07 | 5x | $-36.3K | -99.76% |
| ZEC | LONG | $184.0K | $372.282 | 3x | +$26.8K | +51.09% |
| MON | SHORT | $11.4K | $0.03 | 3x | +$3.9K | +76.92% |
| CC | LONG | $42.0K | $0.151 | 3x | +$2.0K | +14.66% |
| XMR | LONG | $87.5K | $394.592 | 3x | $-21.5K | -59.20% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 3m ago | @107 | Sell | $64.476 | $451.33 | +$21.63 |
| 3m ago | @107 | Sell | $64.44 | $64.44 | +$3.05 |
| 4m ago | @107 | Sell | $64.307 | $186.49 | +$8.47 |
| 4m ago | @107 | Sell | $64.357 | $64.36 | +$2.97 |
| 4m ago | @107 | Sell | $64.561 | $64.56 | +$3.18 |
| 5m ago | @107 | Sell | $64.649 | $113.78 | +$5.74 |
| 5m ago | @107 | Sell | $64.649 | $82.75 | +$4.18 |
| 5m ago | @107 | Sell | $64.678 | $10.9K | +$556.44 |
| 5m ago | @107 | Sell | $64.661 | $118.33 | +$5.99 |
| 5m ago | @107 | Sell | $64.661 | $444.87 | +$22.54 |
| 5m ago | @107 | Sell | $64.661 | $151.31 | +$7.66 |
| 6m ago | @107 | Sell | $64.789 | $12.3K | +$648.55 |
| 6m ago | @107 | Sell | $64.782 | $1.5K | +$78.12 |
| 6m ago | @107 | Sell | $64.782 | $1.1K | +$58.22 |
| 6m ago | @107 | Sell | $64.782 | $323.91 | +$16.98 |
| 6m ago | xyz:BRENTOIL | Close Short | $93.647 | $170.44 | +$4.07 |
| 6m ago | xyz:BRENTOIL | Close Short | $93.647 | $1.3K | +$32.01 |
| 6m ago | xyz:BRENTOIL | Close Short | $93.647 | $2.5K | +$59.09 |
| 17m ago | ZEC | Close Long | $434.37 | $538.62 | +$76.99 |
| 17m ago | ZEC | Close Long | $434.37 | $1.3K | +$181.92 |
| 18m ago | xyz:BRENTOIL | Close Short | $93.641 | $4.0K | +$95.42 |
| 18m ago | ZEC | Close Long | $435.46 | $344.01 | +$49.91 |
| 22m ago | WLD | Close Short | $0.482 | $806.07 | $-39.76 |
| 29m ago | TRUMP | Open Long | $1.683 | $255.79 | — |
| 30m ago | @107 | Sell | $64.149 | $320.75 | +$13.82 |
| 30m ago | SUI | Close Long | $0.762 | $365.21 | $-77.66 |
| 30m ago | xyz:BRENTOIL | Open Short | $93.069 | $13.0K | — |
| 31m ago | @107 | Sell | $63.99 | $147.18 | +$5.99 |
| 31m ago | @107 | Sell | $63.99 | $108.78 | +$4.43 |
| 31m ago | xyz:CL | Open Short | $89.959 | $250.00 | — |
| 34m ago | @107 | Sell | $63.882 | $255.53 | +$9.99 |
| 35m ago | @107 | Sell | $63.879 | $168.64 | +$6.58 |
| 35m ago | @107 | Sell | $63.822 | $63.82 | +$2.44 |
| 35m ago | @107 | Sell | $63.822 | $63.82 | +$2.44 |
| 36m ago | @107 | Sell | $63.747 | $254.99 | +$9.45 |
| 36m ago | @107 | Sell | $63.81 | $319.05 | +$12.12 |
| 37m ago | @107 | Sell | $63.896 | $255.58 | +$10.04 |
| 37m ago | @107 | Sell | $64.124 | $256.50 | +$10.95 |
| 37m ago | @107 | Sell | $63.754 | $510.03 | +$18.95 |
| 38m ago | @107 | Sell | $63.928 | $255.71 | +$10.17 |
| 40m ago | @107 | Sell | $63.975 | $255.90 | +$10.36 |
| 42m ago | @107 | Sell | $64.453 | $386.72 | +$18.41 |
| 42m ago | @107 | Sell | $64.395 | $386.37 | +$18.06 |
| 42m ago | @107 | Sell | $64.058 | $640.58 | +$26.73 |
| 43m ago | @107 | Sell | $63.943 | $2.0K | +$79.28 |
| 43m ago | @107 | Sell | $63.932 | $56.90 | +$2.27 |
| 43m ago | @107 | Sell | $63.932 | $13.43 | +$0.53 |
| 43m ago | @107 | Sell | $64.016 | $836.05 | +$34.36 |
| 43m ago | @107 | Sell | $63.944 | $7.3K | +$291.68 |
| 43m ago | @107 | Sell | $63.956 | $16.7K | +$670.92 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)