31
0x31ca...974b
0x31ca8395cf837de08b24da3f660e77761dfb974b
$3.07M Account
30
All-Time PnL
$-3.62M
Win Rate
52.99%
Total Trades
987
Volume
$188202.95M
24h PnL
+$23.1K
7d PnL
+$47.8K
30d PnL
$-220.2K
Equity Curve
Cumulative PnL
Avg Trade
$134.65
Best Trade
+$22.40
Worst Trade
$-23.32
HyperScore
30/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (175)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $38.3K | $63,681.1 | 20x | +$220.70 | +11.59% |
| ETH | SHORT | $29.4K | $1,917.81 | 20x | $-121.90 | -8.33% |
| ATOM | SHORT | $2.0K | $1.297 | 20x | +$4.10 | +4.11% |
| DYDX | LONG | $9.3K | $0.115 | 20x | +$150.16 | +32.89% |
| SOL | LONG | $10.9K | $73.938 | 20x | +$79.58 | +14.74% |
| AVAX | LONG | $76.3K | $6.514 | 20x | +$509.69 | +13.46% |
| BNB | LONG | $4.4K | $571.952 | 20x | +$4.18 | +1.92% |
| APE | SHORT | $35.5K | $0.152 | 20x | $-27.56 | -1.55% |
| OP | SHORT | $10.0K | $0.087 | 20x | $-173.82 | -35.51% |
| LTC | SHORT | $55.6K | $46.646 | 20x | +$104.91 | +3.77% |
| ARB | LONG | $60.8K | $0.078 | 20x | +$614.70 | +20.41% |
| DOGE | LONG | $54.9K | $0.071 | 20x | +$383.22 | +14.06% |
| INJ | LONG | $40.4K | $4.696 | 20x | $-449.42 | -22.01% |
| SUI | SHORT | $26.8K | $0.686 | 20x | $-228.68 | -17.19% |
| kPEPE | LONG | $12.1K | $0.003 | 20x | +$45.01 | +7.44% |
| CRV | LONG | $4.1K | $0.216 | 20x | +$8.70 | +4.24% |
| LDO | SHORT | $44.7K | $0.381 | 20x | +$358.45 | +15.92% |
| LINK | SHORT | $45.3K | $8.41 | 20x | +$19.14 | +0.84% |
| STX | SHORT | $8.3K | $0.135 | 20x | $-172.49 | -42.68% |
| CFX | SHORT | $60.1K | $0.043 | 20x | +$425.93 | +14.08% |
| GMX | SHORT | $19.7K | $6.633 | 20x | $-382.44 | -39.56% |
| SNX | SHORT | $687.96 | $0.217 | 20x | $-5.07 | -14.86% |
| XRP | LONG | $30.4K | $1.058 | 20x | +$220.08 | +14.60% |
| BCH | LONG | $27.5K | $212.742 | 20x | +$111.52 | +8.15% |
| APT | LONG | $22.3K | $0.585 | 20x | +$94.41 | +8.49% |
| AAVE | SHORT | $8.4K | $101.074 | 20x | $-43.18 | -10.36% |
| COMP | SHORT | $25.01 | $16.666 | 20x | $-0.01 | -1.09% |
| WLD | LONG | $4.8K | $0.322 | 20x | +$18.04 | +7.55% |
| YGG | LONG | $20.2K | $0.018 | 20x | +$100.86 | +10.04% |
| TRX | SHORT | $10.0K | $0.325 | 20x | +$21.04 | +4.18% |
| kSHIB | LONG | $42.6K | $0.005 | 20x | $-143.40 | -6.71% |
| UNI | SHORT | $25.2K | $3.866 | 20x | $-139.35 | -11.13% |
| SEI | LONG | $40.6K | $0.044 | 20x | $-206.26 | -10.10% |
| RUNE | SHORT | $38.3K | $0.437 | 20x | $-523.50 | -27.71% |
| ZRO | SHORT | $7.7K | $0.854 | 20x | +$54.47 | +14.04% |
| DOT | LONG | $8.7K | $0.76 | 20x | +$19.70 | +4.55% |
| BANANA | LONG | $3.8K | $3.791 | 20x | $-14.85 | -7.69% |
| TRB | LONG | $16.9K | $13.864 | 20x | $-246.41 | -28.79% |
| BIGTIME | LONG | $18.4K | $0.006 | 20x | $-202.48 | -21.76% |
| KAS | SHORT | $12.7K | $0.028 | 20x | $-26.69 | -4.22% |
| BLUR | SHORT | $50.8K | $0.015 | 20x | +$612.28 | +23.83% |
| TIA | LONG | $1.7K | $0.331 | 20x | +$10.40 | +12.01% |
| BSV | SHORT | $7.6K | $13.176 | 20x | +$129.86 | +33.49% |
| ADA | SHORT | $35.8K | $0.158 | 20x | $-359.38 | -20.29% |
| MINA | SHORT | $49.5K | $0.044 | 20x | +$444.45 | +17.78% |
| POLYX | SHORT | $5.6K | $0.034 | 20x | $-82.33 | -30.04% |
| GAS | LONG | $3.9K | $0.96 | 20x | +$47.22 | +24.24% |
| PENDLE | SHORT | $12.5K | $1.472 | 20x | $-208.23 | -33.86% |
| FET | SHORT | $14.3K | $0.142 | 20x | $-64.03 | -8.98% |
| NEAR | LONG | $37.4K | $1.678 | 20x | $-394.93 | -20.91% |
| MEME | SHORT | $37.4K | $0.001 | 20x | +$710.77 | +37.27% |
| ORDI | SHORT | $45.6K | $3.65 | 20x | +$2.6K | +108.88% |
| NEO | SHORT | $8.9K | $1.905 | 20x | $-42.14 | -9.52% |
| ZEN | SHORT | $1.0K | $3.884 | 20x | $-11.22 | -22.42% |
| FIL | LONG | $49.2K | $0.714 | 20x | $-449.77 | -18.13% |
| PYTH | SHORT | $7.1K | $0.042 | 20x | $-20.08 | -5.67% |
| SUSHI | SHORT | $13.1K | $0.155 | 20x | $-92.28 | -14.22% |
| IMX | SHORT | $20.0K | $0.118 | 20x | +$275.18 | +27.19% |
| kBONK | LONG | $4.9K | $0.003 | 20x | +$36.21 | +14.92% |
| GMT | SHORT | $5.2K | $0.007 | 20x | $-68.01 | -26.41% |
| SUPER | SHORT | $21.1K | $0.083 | 20x | +$112.21 | +10.59% |
| JUP | SHORT | $12.5K | $0.187 | 20x | $-245.51 | -39.96% |
| kLUNC | SHORT | $14.7K | $0.051 | 20x | $-19.47 | -2.65% |
| RSR | LONG | $36.3K | $0.001 | 20x | +$66.58 | +3.67% |
| GALA | SHORT | $4.4K | $0.002 | 20x | +$2.01 | +0.90% |
| JTO | LONG | $9.3K | $0.556 | 20x | +$39.79 | +8.64% |
| ACE | SHORT | $11.6K | $0.077 | 20x | +$112.63 | +19.16% |
| WIF | LONG | $25.3K | $0.151 | 20x | $-139.90 | -10.98% |
| CAKE | LONG | $14.4K | $1.37 | 20x | +$68.03 | +9.52% |
| PEOPLE | LONG | $18.5K | $0.007 | 20x | $-163.66 | -17.55% |
| ENS | LONG | $729.58 | $4.335 | 20x | $-1.50 | -4.11% |
| ETC | LONG | $33.2K | $6.801 | 20x | $-114.14 | -6.86% |
| XAI | SHORT | $31.3K | $0.007 | 20x | +$2.1K | +127.58% |
| MANTA | LONG | $1.5K | $0.059 | 20x | +$11.03 | +15.30% |
| UMA | LONG | $52.2K | $0.366 | 20x | $-189.17 | -7.23% |
| ONDO | LONG | $20.4K | $0.409 | 20x | +$63.62 | +6.26% |
| ALT | SHORT | $41.8K | $0.006 | 20x | +$1.2K | +55.98% |
| ZETA | LONG | $6.6K | $0.03 | 20x | +$41.57 | +12.62% |
| DYM | LONG | $2.1K | $0.014 | 20x | +$19.24 | +18.08% |
| W | SHORT | $27.0K | $0.009 | 20x | $-504.16 | -38.01% |
| STRK | SHORT | $40.7K | $0.03 | 20x | +$1.8K | +85.56% |
| TAO | SHORT | $68.3K | $189.932 | 20x | $-381.87 | -11.24% |
| AR | SHORT | $48.7K | $1.837 | 20x | +$847.75 | +34.25% |
| kFLOKI | SHORT | $28.5K | $0.021 | 20x | +$626.46 | +43.06% |
| BOME | SHORT | $35.5K | $0.001 | 20x | $-1.7K | -99.10% |
| ETHFI | SHORT | $5.4K | $0.414 | 20x | $-23.66 | -8.82% |
| ENA | LONG | $2.7K | $0.086 | 20x | +$11.26 | +8.23% |
| MNT | SHORT | $20.1K | $0.404 | 20x | +$284.47 | +27.94% |
| SAGA | SHORT | $2.2K | $0.013 | 20x | +$16.23 | +14.79% |
| MERL | LONG | $1.6K | $0.018 | 20x | +$0.37 | +0.46% |
| HBAR | LONG | $1.1K | $0.069 | 20x | +$4.28 | +7.71% |
| POPCAT | LONG | $22.9K | $0.041 | 20x | +$127.50 | +11.19% |
| EIGEN | SHORT | $30.6K | $0.2 | 20x | $-107.76 | -7.06% |
| REZ | SHORT | $11.7K | $0.003 | 20x | $-38.32 | -6.55% |
| NOT | SHORT | $47.4K | $0 | 20x | +$4.4K | +170.68% |
| TURBO | LONG | $14.4K | $0.001 | 20x | +$10.06 | +1.39% |
| BRETT | LONG | $11.8K | $0.004 | 20x | +$90.38 | +15.48% |
| IO | LONG | $4.4K | $0.139 | 20x | +$48.70 | +22.22% |
| ZK | SHORT | $54.9K | $0.009 | 20x | +$2.6K | +89.82% |
| RENDER | LONG | $447.18 | $1.418 | 20x | +$1.77 | +7.95% |
| POL | LONG | $12.7K | $0.074 | 20x | $-122.91 | -19.17% |
| CELO | LONG | $23.4K | $0.065 | 20x | $-195.15 | -16.52% |
| HMSTR | SHORT | $15.0K | $0 | 20x | +$479.71 | +61.83% |
| kNEIRO | SHORT | $53.7K | $0.061 | 20x | $-619.32 | -23.33% |
| GOAT | LONG | $10.3K | $0.013 | 20x | +$8.67 | +1.68% |
| MOODENG | LONG | $3.1K | $0.036 | 20x | +$16.24 | +10.42% |
| GRASS | SHORT | $51.4K | $0.339 | 20x | +$1.5K | +57.18% |
| PURR | SHORT | $15.4K | $0.065 | 20x | +$428.08 | +54.00% |
| PNUT | LONG | $26.5K | $0.041 | 20x | +$334.00 | +25.54% |
| XLM | LONG | $38.9K | $0.173 | 20x | $-38.79 | -1.99% |
| SAND | LONG | $24.9K | $0.043 | 20x | $-288.18 | -22.85% |
| IOTA | SHORT | $16.8K | $0.032 | 20x | $-254.99 | -30.87% |
| ALGO | LONG | $31.3K | $0.08 | 20x | $-4.93 | -0.32% |
| HYPE | SHORT | $10.1K | $54.94 | 20x | $-141.52 | -28.43% |
| ME | SHORT | $46.7K | $0.064 | 20x | +$1.2K | +51.41% |
| MOVE | SHORT | $10.5K | $0.008 | 20x | $-120.37 | -23.20% |
| VIRTUAL | SHORT | $18.3K | $0.568 | 20x | $-206.46 | -22.81% |
| PENGU | SHORT | $9.0K | $0.006 | 20x | $-89.94 | -20.24% |
| USUAL | SHORT | $5.2K | $0.008 | 20x | $-69.27 | -26.99% |
| FARTCOIN | SHORT | $28.7K | $0.124 | 20x | $-418.80 | -29.62% |
| AIXBT | SHORT | $22.1K | $0.017 | 20x | +$303.85 | +27.17% |
| BIO | SHORT | $34.5K | $0.025 | 20x | +$1.5K | +84.21% |
| GRIFFAIN | SHORT | $38.0K | $0.008 | 20x | $-413.37 | -21.99% |
| SPX | SHORT | $37.1K | $0.329 | 20x | $-1.1K | -60.19% |
| S | SHORT | $10.5K | $0.022 | 20x | $-61.21 | -11.71% |
| MORPHO | SHORT | $11.7K | $1.98 | 20x | $-168.13 | -29.17% |
| TRUMP | LONG | $36.3K | $1.507 | 20x | $-499.18 | -27.14% |
| MELANIA | LONG | $31.9K | $0.081 | 20x | $-753.08 | -46.08% |
| ANIME | SHORT | $27.0K | $0.003 | 20x | +$635.34 | +45.97% |
| VINE | LONG | $24.9K | $0.008 | 20x | +$401.14 | +32.75% |
| VVV | SHORT | $53.2K | $12.865 | 20x | $-2.1K | -81.16% |
| BERA | SHORT | $40.0K | $0.171 | 20x | +$1.5K | +71.20% |
| LAYER | SHORT | $24.4K | $0.063 | 20x | +$59.20 | +4.85% |
| KAITO | SHORT | $65.3K | $1.145 | 20x | +$1.7K | +49.43% |
| NIL | LONG | $10.0K | $0.036 | 20x | $-156.03 | -30.83% |
| PAXG | SHORT | $20.8K | $4,049.841 | 20x | +$81.66 | +7.82% |
| BABY | SHORT | $2.5K | $0.012 | 20x | $-4.42 | -3.53% |
| WCT | LONG | $1.4K | $0.037 | 20x | +$9.91 | +14.14% |
| HYPER | SHORT | $45.5K | $0.063 | 20x | +$902.54 | +38.94% |
| ZORA | SHORT | $10.1K | $0.006 | 20x | $-65.91 | -13.12% |
| INIT | SHORT | $5.2K | $0.049 | 20x | $-44.76 | -17.29% |
| NXPC | SHORT | $45.8K | $0.264 | 20x | +$313.36 | +13.59% |
| SOPH | SHORT | $15.0K | $0.004 | 20x | +$424.16 | +55.07% |
| RESOLV | SHORT | $42.6K | $0.017 | 20x | +$2.8K | +121.95% |
| SYRUP | SHORT | $63.0K | $0.171 | 20x | +$1.9K | +58.69% |
| PUMP | SHORT | $26.3K | $0.002 | 20x | $-62.69 | -4.79% |
| PROVE | LONG | $1.5K | $0.177 | 20x | +$3.81 | +5.10% |
| XPL | SHORT | $56.1K | $0.082 | 20x | $-2.3K | -85.76% |
| WLFI | LONG | $60.0K | $0.055 | 20x | $-121.00 | -4.03% |
| LINEA | SHORT | $6.2K | $0.002 | 20x | $-74.66 | -24.43% |
| SKY | SHORT | $28.9K | $0.056 | 20x | $-365.45 | -25.62% |
| ASTER | SHORT | $20.6K | $0.62 | 20x | $-10.79 | -1.05% |
| AVNT | SHORT | $53.6K | $0.088 | 20x | +$2.2K | +77.53% |
| STBL | SHORT | $57.7K | $0.024 | 20x | +$1.4K | +47.57% |
| 0G | SHORT | $11.3K | $0.172 | 20x | +$48.43 | +8.50% |
| HEMI | LONG | $25.0K | $0.005 | 20x | $-132.63 | -10.55% |
| APEX | SHORT | $40.1K | $0.275 | 20x | +$55.10 | +2.75% |
| 2Z | SHORT | $26.3K | $0.06 | 20x | +$145.61 | +11.01% |
| ZEC | SHORT | $35.0K | $469.704 | 20x | $-513.02 | -29.79% |
| MON | SHORT | $34.7K | $0.021 | 20x | $-513.97 | -30.09% |
| MET | SHORT | $28.1K | $0.169 | 20x | $-525.22 | -38.16% |
| MEGA | SHORT | $57.5K | $0.04 | 20x | $-120.45 | -4.20% |
| CC | SHORT | $17.0K | $0.118 | 20x | +$118.64 | +13.86% |
| ICP | LONG | $28.8K | $2.114 | 20x | +$72.66 | +5.07% |
| AERO | SHORT | $2.7K | $0.435 | 20x | $-61.62 | -46.62% |
| STABLE | LONG | $45.3K | $0.037 | 20x | $-1.1K | -47.84% |
| FOGO | SHORT | $20.9K | $0.008 | 20x | +$98.44 | +9.37% |
| LIT | SHORT | $52.5K | $2.234 | 20x | $-3.0K | -119.78% |
| XMR | LONG | $38.3K | $340.066 | 20x | $-299.11 | -15.51% |
| AXS | LONG | $23.6K | $0.861 | 20x | $-365.68 | -30.54% |
| DASH | LONG | $2.9K | $31.508 | 20x | +$22.99 | +16.01% |
| SKR | SHORT | $25.3K | $0.008 | 20x | +$679.55 | +52.40% |
| AZTEC | LONG | $35.0K | $0.014 | 20x | +$223.79 | +12.88% |
| CHIP | SHORT | $17.1K | $0.026 | 20x | +$30.06 | +3.51% |
| GRAM | SHORT | $28.6K | $1.45 | 20x | $-172.62 | -12.15% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1s ago | kFLOKI | Close Short | $0.021 | $15.52 | +$0.34 |
| 1s ago | DYDX | Open Long | $0.117 | $26.91 | — |
| 1s ago | ATOM | Open Short | $1.294 | $33.04 | — |
| 1s ago | ATOM | Open Short | $1.294 | $44.61 | — |
| 1s ago | ZRO | Open Short | $0.848 | $27.63 | — |
| 2s ago | DYM | Close Long | $0.014 | $19.66 | +$0.17 |
| 3s ago | NEO | Close Short | $1.914 | $43.54 | $-0.21 |
| 3s ago | SUI | Open Short | $0.692 | $634.73 | — |
| 3s ago | ZEC | Close Short | $476.66 | $743.59 | $-10.85 |
| 3s ago | ZEC | Close Short | $476.74 | $319.42 | $-4.71 |
| 4s ago | ZRO | Open Short | $0.848 | $41.45 | — |
| 5s ago | ANIME | Open Short | $0.003 | $18.00 | — |
| 5s ago | ZRO | Open Short | $0.848 | $72.05 | — |
| 5s ago | ATOM | Open Short | $1.294 | $88.74 | — |
| 5s ago | ADA | Open Short | $0.16 | $340.00 | — |
| 6s ago | ZRO | Close Short | $0.847 | $776.80 | +$5.86 |
| 6s ago | ZRO | Close Short | $0.848 | $363.21 | +$2.64 |
| 6s ago | INIT | Close Short | $0.05 | $56.86 | $-0.49 |
| 6s ago | APEX | Close Short | $0.275 | $175.78 | +$0.24 |
| 7s ago | ZRO | Open Short | $0.848 | $21.88 | — |
| 8s ago | HYPER | Close Short | $0.062 | $17.74 | +$0.34 |
| 9s ago | HEMI | Open Long | $0.005 | $34.40 | — |
| 9s ago | ATOM | Open Short | $1.294 | $53.86 | — |
| 10s ago | INJ | Close Long | $4.644 | $16.72 | $-0.19 |
| 10s ago | FIL | Close Long | $0.707 | $56.56 | $-0.53 |
| 10s ago | ARB | Close Long | $0.079 | $50.00 | +$0.50 |
| 10s ago | ARB | Close Long | $0.079 | $452.65 | +$4.53 |
| 10s ago | DYDX | Open Long | $0.117 | $18.42 | — |
| 10s ago | S | Close Short | $0.022 | $19.93 | $-0.12 |
| 11s ago | KAITO | Close Short | $1.117 | $96.08 | +$2.43 |
| 11s ago | KAITO | Close Short | $1.117 | $213.39 | +$5.39 |
| 11s ago | NEAR | Close Long | $1.66 | $234.06 | $-2.54 |
| 12s ago | KAITO | Open Short | $1.117 | $55.83 | — |
| 12s ago | KAITO | Open Short | $1.117 | $213.27 | — |
| 12s ago | JTO | Open Long | $0.559 | $158.69 | — |
| 12s ago | NEO | Close Short | $1.914 | $17.34 | $-0.08 |
| 13s ago | kFLOKI | Close Short | $0.021 | $21.36 | +$0.46 |
| 13s ago | ATOM | Open Short | $1.294 | $35.97 | — |
| 14s ago | ASTER | Close Short | $0.62 | $19.24 | $-0.01 |
| 14s ago | MANTA | Close Long | $0.06 | $16.05 | +$0.12 |
| 15s ago | ZRO | Open Short | $0.848 | $10.27 | — |
| 15s ago | kNEIRO | Open Short | $0.061 | $15.11 | — |
| 15s ago | STABLE | Close Long | $0.036 | $304.14 | $-7.21 |
| 16s ago | ZRO | Open Short | $0.848 | $10.27 | — |
| 16s ago | GRAM | Open Short | $1.46 | $256.87 | — |
| 16s ago | POLYX | Open Short | $0.034 | $16.74 | — |
| 17s ago | HEMI | Open Long | $0.005 | $16.48 | — |
| 19s ago | UNI | Close Short | $3.886 | $393.62 | $-1.95 |
| 20s ago | ZRO | Open Short | $0.848 | $10.27 | — |
| 20s ago | IOTA | Close Short | $0.033 | $39.31 | $-0.62 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)