31
0x31ca...974b
0x31ca8395cf837de08b24da3f660e77761dfb974b
$135.13M Account
27
All-Time PnL
$-3.15M
Win Rate
44.84%
Total Trades
999
Volume
$184783.72M
24h PnL
$-109.3K
7d PnL
$-112.1K
30d PnL
$-377.48
Equity Curve
Cumulative PnL
Avg Trade
$147.92
Best Trade
+$15.53
Worst Trade
$-83.49
HyperScore
27/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (189)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $2.74M | $67,194.5 | 20x | $-64.5K | -48.26% |
| ETH | SHORT | $2.09M | $2,066.71 | 20x | $-45.2K | -44.21% |
| ATOM | SHORT | $91.0K | $1.686 | 20x | $-414.40 | -9.15% |
| DYDX | LONG | $22.8K | $0.101 | 20x | $-0.70 | -0.06% |
| SOL | SHORT | $281.6K | $79.994 | 20x | $-6.0K | -43.53% |
| AVAX | LONG | $220.7K | $8.887 | 20x | +$4.0K | +37.18% |
| BNB | SHORT | $86.5K | $590.952 | 20x | $-1.5K | -35.29% |
| APE | LONG | $16.3K | $0.085 | 20x | +$162.63 | +20.19% |
| OP | SHORT | $46.2K | $0.109 | 20x | $-439.23 | -19.20% |
| LTC | SHORT | $126.9K | $53.087 | 20x | $-2.0K | -31.73% |
| ARB | SHORT | $88.5K | $0.092 | 20x | $-2.0K | -46.88% |
| DOGE | SHORT | $115.7K | $0.091 | 20x | $-1.3K | -22.28% |
| INJ | SHORT | $165.5K | $2.814 | 20x | $-233.06 | -2.82% |
| SUI | SHORT | $18.1K | $0.854 | 20x | $-313.20 | -35.26% |
| kPEPE | LONG | $92.9K | $0.003 | 20x | +$2.2K | +47.37% |
| CRV | LONG | $124.0K | $0.213 | 20x | +$67.63 | +1.09% |
| LDO | SHORT | $12.9K | $0.31 | 20x | $-251.22 | -39.64% |
| LINK | SHORT | $126.8K | $8.64 | 20x | $-2.7K | -43.34% |
| STX | SHORT | $39.4K | $0.213 | 20x | $-60.82 | -3.09% |
| CFX | SHORT | $65.1K | $0.052 | 20x | +$1.7K | +51.33% |
| GMX | LONG | $81.3K | $6.197 | 20x | $-1.7K | -40.54% |
| SNX | SHORT | $48.4K | $0.28 | 20x | $-452.20 | -18.85% |
| XRP | SHORT | $159.2K | $1.308 | 20x | $-2.2K | -27.78% |
| BCH | SHORT | $74.0K | $433.345 | 20x | +$1.2K | +32.75% |
| APT | LONG | $34.9K | $0.836 | 20x | +$442.65 | +25.72% |
| AAVE | LONG | $88.7K | $93.613 | 20x | +$206.90 | +4.68% |
| COMP | SHORT | $42.4K | $16.743 | 20x | $-366.33 | -17.42% |
| WLD | SHORT | $78.6K | $0.255 | 20x | +$1.9K | +48.09% |
| YGG | LONG | $120.3K | $0.035 | 20x | $-1.3K | -22.04% |
| TRX | SHORT | $175.7K | $0.316 | 20x | $-1.4K | -16.05% |
| kSHIB | SHORT | $4.4K | $0.006 | 20x | $-95.58 | -44.44% |
| UNI | SHORT | $163.8K | $3.164 | 20x | +$1.0K | +12.30% |
| SEI | LONG | $17.0K | $0.053 | 20x | +$331.64 | +39.72% |
| RUNE | LONG | $81.9K | $0.394 | 20x | $-2.1K | -49.57% |
| ZRO | SHORT | $481.82 | $1.855 | 20x | $-1.16 | -4.84% |
| DOT | SHORT | $182.6K | $1.247 | 20x | +$616.53 | +6.73% |
| BANANA | SHORT | $6.8K | $3.266 | 20x | +$44.18 | +12.98% |
| TRB | LONG | $76.8K | $14.909 | 20x | $-216.97 | -5.63% |
| FTT | LONG | $89.7K | $0.287 | 20x | +$3.6K | +82.71% |
| ARK | LONG | $7.7K | $0.164 | 20x | +$56.80 | +14.85% |
| BIGTIME | LONG | $31.9K | $0.012 | 20x | +$213.36 | +13.48% |
| KAS | SHORT | $60.7K | $0.031 | 20x | +$199.15 | +6.54% |
| BLUR | SHORT | $16.5K | $0.019 | 20x | +$232.86 | +27.86% |
| TIA | SHORT | $25.4K | $0.286 | 20x | $-50.02 | -3.95% |
| BSV | LONG | $131.5K | $15.109 | 20x | +$9.9K | +163.26% |
| ADA | SHORT | $91.0K | $0.244 | 20x | $-2.0K | -45.81% |
| TON | LONG | $129.8K | $1.237 | 20x | +$1.7K | +25.83% |
| MINA | SHORT | $14.6K | $0.055 | 20x | $-5.56 | -0.76% |
| POLYX | LONG | $176.6K | $0.051 | 20x | $-9.3K | -99.70% |
| GAS | LONG | $22.1K | $1.766 | 20x | +$29.16 | +2.64% |
| PENDLE | LONG | $9.7K | $0.999 | 20x | +$142.21 | +29.69% |
| FET | SHORT | $67.5K | $0.231 | 20x | $-938.53 | -28.22% |
| NEAR | LONG | $5.1K | $1.234 | 20x | +$40.02 | +15.86% |
| MEME | LONG | $27.8K | $0.001 | 20x | $-73.68 | -5.29% |
| ORDI | LONG | $11.8K | $2.386 | 20x | $-169.58 | -28.44% |
| NEO | LONG | $3.1K | $2.75 | 20x | +$34.53 | +22.35% |
| ZEN | LONG | $186.6K | $5.333 | 20x | $-4.0K | -41.66% |
| FIL | SHORT | $187.4K | $0.837 | 20x | $-1.4K | -15.18% |
| PYTH | SHORT | $153.9K | $0.04 | 20x | $-553.04 | -7.21% |
| SUSHI | LONG | $97.3K | $0.193 | 20x | $-589.34 | -12.04% |
| IMX | SHORT | $57.2K | $0.135 | 20x | +$821.30 | +28.31% |
| kBONK | LONG | $92.3K | $0.006 | 20x | +$566.45 | +12.34% |
| GMT | SHORT | $48.8K | $0.01 | 20x | $-504.84 | -20.93% |
| SUPER | SHORT | $57.7K | $0.102 | 20x | +$3.5K | +114.90% |
| USTC | LONG | $55.1K | $0.005 | 20x | $-416.82 | -15.01% |
| JUP | SHORT | $56.3K | $0.16 | 20x | $-679.67 | -24.45% |
| kLUNC | SHORT | $426.70 | $0.037 | 20x | $-0.11 | -0.52% |
| RSR | LONG | $16.8K | $0.001 | 20x | +$237.94 | +28.67% |
| GALA | SHORT | $3.5K | $0.003 | 20x | $-34.19 | -19.84% |
| JTO | SHORT | $23.7K | $0.269 | 20x | $-455.60 | -39.21% |
| ACE | LONG | $102.9K | $0.116 | 20x | $-1.3K | -25.15% |
| MAV | SHORT | $1.7K | $0.014 | 20x | $-5.56 | -6.63% |
| WIF | SHORT | $247.9K | $0.179 | 20x | $-2.6K | -21.05% |
| CAKE | SHORT | $88.5K | $1.381 | 20x | $-2.3K | -53.74% |
| PEOPLE | LONG | $12.7K | $0.006 | 20x | +$41.68 | +6.58% |
| ENS | LONG | $29.3K | $5.561 | 20x | +$532.63 | +37.05% |
| ETC | SHORT | $82.4K | $8.461 | 20x | $-3.2K | -80.39% |
| XAI | SHORT | $53.3K | $0.009 | 20x | +$7.96 | +0.30% |
| MANTA | SHORT | $8.1K | $0.061 | 20x | +$1.70 | +0.42% |
| UMA | LONG | $40.0K | $0.398 | 20x | $-352.61 | -17.46% |
| ONDO | SHORT | $64.3K | $0.255 | 20x | $-714.09 | -22.44% |
| ALT | SHORT | $100.4K | $0.007 | 20x | +$7.3K | +135.29% |
| ZETA | SHORT | $22.5K | $0.051 | 20x | +$333.78 | +29.19% |
| DYM | SHORT | $7.0K | $0.02 | 20x | +$18.20 | +5.19% |
| MAVIA | SHORT | $1.9K | $0.028 | 20x | $-39.59 | -42.68% |
| W | SHORT | $7.6K | $0.013 | 20x | $-154.16 | -41.18% |
| STRK | LONG | $51.1K | $0.033 | 20x | +$165.80 | +6.51% |
| TAO | SHORT | $125.6K | $300.774 | 20x | $-2.7K | -43.59% |
| AR | SHORT | $3.2K | $1.628 | 20x | $-43.73 | -27.34% |
| kFLOKI | SHORT | $55.2K | $0.027 | 20x | $-72.21 | -2.62% |
| BOME | SHORT | $2.8K | $0 | 20x | $-10.12 | -7.21% |
| ETHFI | LONG | $65.8K | $0.442 | 20x | +$1.2K | +36.00% |
| ENA | SHORT | $10.6K | $0.078 | 20x | $-294.50 | -57.17% |
| MNT | SHORT | $144.0K | $0.678 | 20x | +$1.6K | +22.45% |
| TNSR | LONG | $5.7K | $0.233 | 20x | $-31.5K | -1692.67% |
| SAGA | LONG | $106.6K | $0.029 | 20x | $-186.78 | -3.50% |
| MERL | SHORT | $16.0K | $0.024 | 20x | +$58.18 | +7.26% |
| HBAR | SHORT | $9.0K | $0.087 | 20x | $-81.30 | -18.23% |
| POPCAT | LONG | $42.4K | $0.048 | 20x | +$918.85 | +44.28% |
| EIGEN | SHORT | $100.4K | $0.157 | 20x | +$1.9K | +37.06% |
| REZ | LONG | $25.8K | $0.004 | 20x | $-169.41 | -13.04% |
| NOT | SHORT | $30.6K | $0 | 20x | +$1.5K | +92.45% |
| TURBO | LONG | $5.7K | $0.001 | 20x | +$57.45 | +20.24% |
| BRETT | SHORT | $14.1K | $0.006 | 20x | $-427.62 | -62.49% |
| IO | LONG | $17.0K | $0.096 | 20x | +$69.16 | +8.19% |
| ZK | LONG | $47.5K | $0.015 | 20x | $-859.06 | -35.56% |
| BLAST | LONG | $84.3K | $0 | 20x | $-5.6K | -125.56% |
| MEW | SHORT | $5.1K | $0.001 | 20x | $-85.75 | -33.90% |
| RENDER | LONG | $21.2K | $1.849 | 20x | +$595.50 | +57.90% |
| POL | SHORT | $31.8K | $0.091 | 20x | +$101.00 | +6.32% |
| CELO | LONG | $26.5K | $0.086 | 20x | +$79.49 | +6.01% |
| HMSTR | SHORT | $11.3K | $0 | 20x | +$559.21 | +94.44% |
| SCR | LONG | $9.2K | $0.042 | 20x | +$16.04 | +3.49% |
| kNEIRO | SHORT | $75.8K | $0.058 | 20x | +$3.7K | +93.12% |
| GOAT | SHORT | $35.4K | $0.017 | 20x | +$905.52 | +49.92% |
| MOODENG | LONG | $152.0K | $0.046 | 20x | $-1.4K | -17.92% |
| GRASS | SHORT | $30.6K | $0.28 | 20x | $-821.83 | -55.24% |
| PURR | SHORT | $18.2K | $0.075 | 20x | +$343.44 | +37.14% |
| PNUT | LONG | $74.5K | $0.04 | 20x | +$1.2K | +31.91% |
| XLM | LONG | $37.1K | $0.16 | 20x | +$335.55 | +18.26% |
| CHILLGUY | SHORT | $54.7K | $0.008 | 20x | $-3.7K | -144.27% |
| SAND | SHORT | $5.5K | $0.075 | 20x | $-86.85 | -31.87% |
| IOTA | SHORT | $12.5K | $0.06 | 20x | +$172.81 | +27.37% |
| ALGO | LONG | $1.4K | $0.122 | 20x | $-3.45 | -4.99% |
| HYPE | SHORT | $43.9K | $35.92 | 20x | $-1.2K | -57.64% |
| ME | SHORT | $8.7K | $0.102 | 20x | +$17.71 | +4.05% |
| MOVE | SHORT | $36.3K | $0.018 | 20x | $-580.90 | -32.52% |
| VIRTUAL | LONG | $4.1K | $0.615 | 20x | +$125.39 | +63.52% |
| PENGU | LONG | $47.4K | $0.006 | 20x | +$444.50 | +18.91% |
| USUAL | LONG | $29.2K | $0.012 | 20x | $-340.21 | -23.02% |
| FARTCOIN | SHORT | $16.2K | $0.164 | 20x | $-391.28 | -49.45% |
| AIXBT | SHORT | $114.5K | $0.023 | 20x | +$1.6K | +28.34% |
| ZEREBRO | SHORT | $110.1K | $0.007 | 20x | $-6.7K | -129.85% |
| BIO | LONG | $41.4K | $0.017 | 20x | +$163.04 | +7.91% |
| GRIFFAIN | LONG | $77.6K | $0.012 | 20x | $-2.6K | -64.69% |
| SPX | LONG | $80.2K | $0.263 | 20x | +$1.7K | +43.87% |
| S | SHORT | $114.2K | $0.042 | 20x | +$3.8K | +64.43% |
| MORPHO | LONG | $105.4K | $1.478 | 20x | +$1.6K | +31.34% |
| TRUMP | SHORT | $185.5K | $2.885 | 20x | +$341.34 | +3.67% |
| MELANIA | LONG | $35.5K | $0.109 | 20x | +$63.40 | +3.58% |
| ANIME | LONG | $72.7K | $0.005 | 20x | $-110.62 | -3.04% |
| VINE | LONG | $14.4K | $0.018 | 20x | +$193.61 | +27.25% |
| VVV | LONG | $98.1K | $7.295 | 20x | +$1.4K | +29.62% |
| BERA | LONG | $92.2K | $0.407 | 20x | $-2.1K | -45.23% |
| TST | LONG | $1.6K | $0.009 | 20x | $-4.14 | -5.07% |
| LAYER | SHORT | $56.2K | $0.077 | 20x | $-814.71 | -29.41% |
| IP | LONG | $102.3K | $0.496 | 20x | +$395.70 | +7.77% |
| KAITO | LONG | $256.1K | $0.412 | 20x | +$6.4K | +51.45% |
| NIL | SHORT | $21.2K | $0.033 | 20x | +$408.60 | +37.89% |
| PAXG | SHORT | $138.6K | $4,647.53 | 20x | +$1.4K | +19.29% |
| PROMPT | LONG | $15.6K | $0.032 | 20x | $-53.65 | -6.86% |
| BABY | SHORT | $13.3K | $0.012 | 20x | +$151.63 | +22.62% |
| WCT | LONG | $60.0K | $0.055 | 20x | +$204.82 | +6.85% |
| HYPER | LONG | $27.6K | $0.085 | 20x | $-159.35 | -11.50% |
| ZORA | LONG | $97.2K | $0.014 | 20x | $-1.1K | -23.16% |
| INIT | LONG | $47.0K | $0.081 | 20x | $-1.0K | -43.12% |
| DOOD | SHORT | $3.0K | $0.003 | 20x | $-41.97 | -28.60% |
| NXPC | SHORT | $37.8K | $0.277 | 20x | $-693.12 | -37.33% |
| SOPH | LONG | $26.1K | $0.008 | 20x | +$238.93 | +18.49% |
| RESOLV | SHORT | $15.7K | $0.038 | 20x | +$662.77 | +80.94% |
| SYRUP | SHORT | $15.2K | $0.205 | 20x | $-195.16 | -25.94% |
| PUMP | LONG | $97.7K | $0.002 | 20x | +$2.4K | +50.45% |
| PROVE | LONG | $38.5K | $0.223 | 20x | $-1.7K | -83.86% |
| YZY | SHORT | $149.8K | $0.372 | 20x | +$19.5K | +230.28% |
| XPL | SHORT | $795.18 | $0.122 | 20x | +$5.15 | +12.86% |
| WLFI | LONG | $1.3K | $0.097 | 20x | +$17.65 | +27.15% |
| LINEA | LONG | $104.4K | $0.003 | 20x | +$3.5K | +70.35% |
| SKY | LONG | $104.3K | $0.074 | 20x | $-444.64 | -8.49% |
| ASTER | LONG | $89.7K | $0.663 | 20x | +$374.16 | +8.38% |
| AVNT | LONG | $46.1K | $0.126 | 20x | +$1.1K | +47.44% |
| STBL | LONG | $110.5K | $0.034 | 20x | $-654.92 | -11.78% |
| 0G | LONG | $45.9K | $0.51 | 20x | $-1.7K | -70.51% |
| HEMI | LONG | $112.9K | $0.008 | 20x | $-8.1K | -133.50% |
| APEX | SHORT | $22.5K | $0.266 | 20x | $-438.78 | -39.76% |
| 2Z | LONG | $148.3K | $0.08 | 20x | +$14.3K | +213.59% |
| ZEC | LONG | $32.7K | $240.64 | 20x | +$506.67 | +31.50% |
| MON | SHORT | $104.2K | $0.027 | 20x | $-3.0K | -59.15% |
| MET | LONG | $132.5K | $0.132 | 20x | $-4.0K | -59.30% |
| CC | LONG | $117.0K | $0.141 | 20x | $-1.1K | -18.17% |
| ICP | LONG | $65.5K | $2.275 | 20x | +$737.16 | +22.76% |
| AERO | LONG | $169.0K | $0.318 | 20x | $-1.6K | -19.07% |
| STABLE | LONG | $150.5K | $0.028 | 20x | $-5.7K | -73.32% |
| FOGO | LONG | $27.8K | $0.018 | 20x | +$1.7K | +133.09% |
| LIT | SHORT | $115.3K | $0.97 | 20x | $-3.5K | -62.75% |
| XMR | LONG | $141.2K | $325.091 | 20x | +$2.9K | +42.07% |
| AXS | LONG | $161.4K | $1.117 | 20x | $-2.5K | -31.00% |
| DASH | LONG | $39.1K | $30.232 | 20x | +$179.36 | +9.21% |
| SKR | SHORT | $85.4K | $0.018 | 20x | +$1.1K | +24.64% |
| AZTEC | LONG | $37.3K | $0.019 | 20x | $-887.61 | -46.44% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1s ago | BSV | Open Long | $16.35 | $19.95 | — |
| 1s ago | DOGE | Open Short | $0.092 | $17.96 | — |
| 4s ago | GRIFFAIN | Close Long | $0.012 | $16.76 | $-0.56 |
| 5s ago | SPX | Close Long | $0.269 | $259.52 | +$5.71 |
| 5s ago | TAO | Open Short | $307.41 | $173.38 | — |
| 6s ago | LIT | Close Short | $1.001 | $117.15 | $-3.61 |
| 8s ago | ZEC | Close Long | $244.24 | $210.05 | +$3.10 |
| 10s ago | BTC | Open Short | $68,817 | $151.40 | — |
| 10s ago | BTC | Open Short | $68,817 | $8.26 | — |
| 11s ago | ASTER | Close Long | $0.666 | $15.31 | +$0.06 |
| 11s ago | COMP | Close Short | $16.898 | $18.42 | $-0.17 |
| 11s ago | VINE | Open Long | $0.018 | $18.39 | — |
| 11s ago | MORPHO | Close Long | $1.502 | $156.07 | +$2.49 |
| 11s ago | MORPHO | Close Long | $1.502 | $166.24 | +$2.61 |
| 12s ago | MORPHO | Close Long | $1.502 | $155.41 | +$2.42 |
| 14s ago | NEO | Open Long | $2.783 | $19.34 | — |
| 14s ago | RENDER | Close Long | $1.904 | $15.99 | +$0.46 |
| 14s ago | PENDLE | Close Long | $1.013 | $15.19 | +$0.21 |
| 15s ago | SNX | Close Short | $0.283 | $850.31 | $-8.03 |
| 15s ago | MAV | Open Short | $0.014 | $16.87 | — |
| 16s ago | BIGTIME | Open Long | $0.012 | $18.12 | — |
| 17s ago | KAS | Open Short | $0.031 | $16.86 | — |
| 17s ago | BCH | Open Short | $426.18 | $58.81 | — |
| 17s ago | COMP | Open Short | $16.89 | $19.25 | — |
| 18s ago | MON | Open Short | $0.028 | $179.35 | — |
| 19s ago | BTC | Open Short | $68,833 | $80.53 | — |
| 20s ago | BCH | Close Short | $426.14 | $11.08 | +$0.19 |
| 21s ago | YGG | Close Long | $0.035 | $42.21 | $-0.49 |
| 21s ago | RESOLV | Open Short | $0.036 | $27.10 | — |
| 21s ago | kLUNC | Open Short | $0.037 | $19.29 | — |
| 22s ago | LAYER | Open Short | $0.078 | $19.51 | — |
| 25s ago | COMP | Open Short | $16.875 | $18.90 | — |
| 25s ago | OP | Open Short | $0.11 | $25.76 | — |
| 25s ago | AR | Open Short | $1.65 | $29.27 | — |
| 25s ago | GOAT | Close Short | $0.016 | $17.32 | +$0.44 |
| 26s ago | SPX | Close Long | $0.269 | $277.11 | +$5.99 |
| 27s ago | ASTER | Open Long | $0.666 | $18.65 | — |
| 28s ago | LAYER | Open Short | $0.078 | $17.39 | — |
| 28s ago | SUPER | Open Short | $0.096 | $19.27 | — |
| 29s ago | BCH | Open Short | $426.02 | $37.49 | — |
| 29s ago | SOPH | Open Long | $0.008 | $16.23 | — |
| 30s ago | MORPHO | Close Long | $1.502 | $172.29 | +$2.75 |
| 32s ago | ASTER | Open Long | $0.666 | $19.32 | — |
| 32s ago | POL | Open Short | $0.091 | $356.23 | — |
| 32s ago | SPX | Close Long | $0.269 | $27.30 | +$0.58 |
| 33s ago | ETH | Open Short | $2,112.3 | $10.14 | — |
| 33s ago | LIT | Open Short | $1.002 | $237.50 | — |
| 33s ago | XMR | Open Long | $332.07 | $15.61 | — |
| 33s ago | BTC | Open Short | $68,818 | $74.32 | — |
| 34s ago | USTC | Open Long | $0.005 | $236.70 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)