31
0x31ca...974b
0x31ca8395cf837de08b24da3f660e77761dfb974b
$3.04M Account
31
All-Time PnL
$-3.20M
Win Rate
54.62%
Total Trades
985
Volume
$186755.03M
24h PnL
$-20.2K
7d PnL
$-77.5K
30d PnL
+$237.1K
Equity Curve
Cumulative PnL
Avg Trade
$207.45
Best Trade
+$20.94
Worst Trade
$-39.40
HyperScore
31/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Directionally balanced — plays both sides
Open Positions (179)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $6.3K | $63,707.5 | 20x | $-12.02 | -3.84% |
| ETH | SHORT | $11.5K | $1,683.77 | 20x | $-18.00 | -3.12% |
| ATOM | SHORT | $56.4K | $1.697 | 20x | $-1.9K | -70.60% |
| DYDX | SHORT | $36.9K | $0.141 | 20x | $-503.20 | -27.64% |
| SOL | LONG | $13.3K | $66.728 | 20x | +$8.31 | +1.25% |
| AVAX | LONG | $53.9K | $6.709 | 20x | +$249.49 | +9.29% |
| BNB | SHORT | $41.7K | $599.299 | 20x | $-147.00 | -7.08% |
| APE | LONG | $5.8K | $0.127 | 20x | +$115.07 | +40.48% |
| OP | SHORT | $2.3K | $0.098 | 20x | +$5.11 | +4.51% |
| LTC | SHORT | $10.8K | $42.895 | 20x | $-27.67 | -5.16% |
| ARB | LONG | $3.0K | $0.083 | 20x | +$3.09 | +2.06% |
| DOGE | LONG | $7.6K | $0.086 | 20x | $-0.80 | -0.21% |
| INJ | LONG | $52.8K | $5.615 | 20x | $-203.92 | -7.70% |
| SUI | LONG | $6.8K | $0.762 | 20x | +$1.94 | +0.57% |
| kPEPE | SHORT | $19.0K | $0.003 | 20x | $-79.96 | -8.45% |
| CRV | LONG | $12.6K | $0.2 | 20x | +$37.44 | +5.98% |
| LDO | LONG | $2.1K | $0.271 | 20x | $-0.63 | -0.61% |
| LINK | LONG | $17.0K | $7.936 | 20x | +$104.70 | +12.40% |
| STX | SHORT | $14.4K | $0.186 | 20x | $-165.44 | -23.23% |
| CFX | SHORT | $2.9K | $0.046 | 20x | $-9.70 | -6.67% |
| GMX | SHORT | $7.8K | $5.714 | 20x | $-81.07 | -21.12% |
| SNX | SHORT | $88.58 | $0.25 | 20x | $-0.01 | -0.28% |
| XRP | SHORT | $31.4K | $1.156 | 20x | $-176.08 | -11.28% |
| BCH | SHORT | $4.9K | $207.103 | 20x | $-2.77 | -1.13% |
| APT | LONG | $5.9K | $0.676 | 20x | $-10.04 | -3.38% |
| AAVE | SHORT | $16.2K | $63.976 | 20x | $-63.08 | -7.81% |
| COMP | SHORT | $43.4K | $16.427 | 20x | $-1.4K | -67.27% |
| WLD | SHORT | $37.6K | $0.478 | 20x | $-4.33 | -0.23% |
| YGG | LONG | $11.7K | $0.026 | 20x | +$128.77 | +22.22% |
| TRX | LONG | $19.7K | $0.326 | 20x | $-10.07 | -1.02% |
| kSHIB | LONG | $24.7K | $0.005 | 20x | +$145.51 | +11.85% |
| UNI | SHORT | $18.9K | $2.536 | 20x | $-81.54 | -8.67% |
| SEI | LONG | $21.8K | $0.05 | 20x | +$118.66 | +10.96% |
| RUNE | LONG | $5.4K | $0.344 | 20x | +$64.66 | +24.11% |
| ZRO | SHORT | $44.4K | $0.888 | 20x | +$309.09 | +13.83% |
| DOT | LONG | $15.3K | $0.97 | 20x | +$83.45 | +10.93% |
| BANANA | LONG | $2.4K | $2.982 | 20x | +$41.17 | +35.10% |
| TRB | LONG | $48.7K | $13.528 | 20x | $-364.15 | -14.84% |
| ARK | LONG | $13.4K | $0.12 | 20x | +$122.04 | +18.40% |
| BIGTIME | LONG | $25.2K | $0.009 | 20x | +$990.86 | +81.82% |
| KAS | SHORT | $8.7K | $0.033 | 20x | +$24.31 | +5.60% |
| BLUR | SHORT | $2.2K | $0.018 | 20x | +$2.13 | +1.98% |
| TIA | SHORT | $820.04 | $0.322 | 20x | $-1.85 | -4.53% |
| BSV | SHORT | $5.5K | $11.982 | 20x | $-60.57 | -22.10% |
| ADA | SHORT | $3.7K | $0.166 | 20x | +$4.52 | +2.42% |
| TON | SHORT | $10.8K | $1.727 | 20x | +$17.32 | +3.21% |
| MINA | LONG | $44.5K | $0.043 | 20x | +$314.39 | +14.22% |
| POLYX | SHORT | $5.2K | $0.039 | 20x | $-61.70 | -24.05% |
| GAS | LONG | $14.6K | $1.126 | 20x | +$294.81 | +41.27% |
| PENDLE | LONG | $30.7K | $1.267 | 20x | +$438.57 | +28.96% |
| FET | LONG | $31.9K | $0.211 | 20x | +$314.90 | +19.93% |
| NEAR | SHORT | $23.3K | $2.149 | 20x | +$42.37 | +3.64% |
| MEME | SHORT | $3.6K | $0.001 | 20x | $-6.93 | -3.87% |
| ORDI | LONG | $55.4K | $2.991 | 20x | +$1.0K | +36.89% |
| NEO | LONG | $8.9K | $2.162 | 20x | +$167.56 | +38.59% |
| ZEN | LONG | $2.7K | $4.482 | 20x | +$13.14 | +9.71% |
| FIL | LONG | $9.7K | $0.772 | 20x | +$101.03 | +21.09% |
| PYTH | SHORT | $5.0K | $0.032 | 20x | +$15.95 | +6.40% |
| SUSHI | LONG | $4.6K | $0.17 | 20x | +$15.91 | +6.92% |
| IMX | SHORT | $53.1K | $0.135 | 20x | $-2.7K | -107.01% |
| kBONK | LONG | $35.7K | $0.004 | 20x | +$552.11 | +31.39% |
| GMT | SHORT | $2.3K | $0.008 | 20x | $-10.46 | -9.06% |
| SUPER | LONG | $8.7K | $0.094 | 20x | +$109.42 | +25.40% |
| JUP | SHORT | $35.0K | $0.159 | 20x | $-713.79 | -41.59% |
| kLUNC | LONG | $27.5K | $0.07 | 20x | +$1.0K | +78.74% |
| RSR | LONG | $36.8K | $0.001 | 20x | $-1.7K | -86.52% |
| GALA | SHORT | $2.2K | $0.003 | 20x | $-5.37 | -4.86% |
| JTO | SHORT | $17.2K | $0.63 | 20x | $-126.52 | -14.82% |
| ACE | SHORT | $1.1K | $0.09 | 20x | $-1.11 | -2.00% |
| WIF | LONG | $42.4K | $0.158 | 20x | +$1.1K | +53.06% |
| CAKE | LONG | $3.4K | $1.314 | 20x | +$12.19 | +7.15% |
| PEOPLE | LONG | $8.0K | $0.005 | 20x | +$106.48 | +26.89% |
| ENS | LONG | $31.0K | $4.639 | 20x | +$998.53 | +66.67% |
| ETC | LONG | $2.6K | $7.122 | 20x | +$12.06 | +9.22% |
| XAI | SHORT | $39.4K | $0.009 | 20x | +$3.6K | +169.57% |
| MANTA | SHORT | $22.9K | $0.076 | 20x | $-370.36 | -32.81% |
| UMA | LONG | $37.0K | $0.383 | 20x | +$592.07 | +32.55% |
| ONDO | SHORT | $4.5K | $0.365 | 20x | $-3.59 | -1.61% |
| ALT | LONG | $7.1K | $0.006 | 20x | +$52.93 | +14.96% |
| ZETA | LONG | $12.5K | $0.036 | 20x | +$182.16 | +29.67% |
| DYM | LONG | $31.0K | $0.016 | 20x | +$519.13 | +34.01% |
| W | SHORT | $8.3K | $0.01 | 20x | $-11.13 | -2.70% |
| STRK | SHORT | $6.5K | $0.035 | 20x | $-16.66 | -5.15% |
| TAO | LONG | $9.5K | $213.505 | 20x | +$33.59 | +7.07% |
| AR | LONG | $26.8K | $1.952 | 20x | +$187.99 | +14.15% |
| kFLOKI | SHORT | $27.1K | $0.024 | 20x | $-841.58 | -64.01% |
| BOME | SHORT | $504.50 | $0 | 20x | +$0.26 | +1.04% |
| ETHFI | LONG | $32.6K | $0.302 | 20x | +$971.14 | +61.33% |
| ENA | LONG | $40.2K | $0.088 | 20x | $-23.68 | -1.18% |
| MNT | SHORT | $20.9K | $0.544 | 20x | $-234.33 | -22.70% |
| TNSR | LONG | $4.8K | $0.233 | 20x | $-32.5K | -1741.48% |
| SAGA | SHORT | $16.6K | $0.014 | 20x | $-260.92 | -31.96% |
| MERL | SHORT | $32.8K | $0.02 | 20x | $-808.23 | -50.53% |
| HBAR | LONG | $12.3K | $0.082 | 20x | +$106.54 | +17.46% |
| POPCAT | LONG | $11.8K | $0.042 | 20x | +$100.76 | +17.28% |
| EIGEN | SHORT | $10.8K | $0.183 | 20x | $-61.02 | -11.38% |
| REZ | LONG | $35.5K | $0.003 | 20x | $-832.78 | -45.82% |
| NOT | SHORT | $53.6K | $0 | 20x | +$3.7K | +127.63% |
| TURBO | LONG | $9.0K | $0.001 | 20x | +$109.78 | +24.64% |
| BRETT | SHORT | $5.7K | $0.006 | 20x | $-19.24 | -6.72% |
| IO | SHORT | $23.3K | $0.138 | 20x | +$88.57 | +7.58% |
| ZK | LONG | $17.3K | $0.011 | 20x | $-0.61 | -0.07% |
| RENDER | LONG | $47.8K | $1.663 | 20x | +$397.33 | +16.76% |
| POL | LONG | $20.9K | $0.08 | 20x | +$135.19 | +13.00% |
| CELO | LONG | $7.8K | $0.061 | 20x | +$84.22 | +21.84% |
| HMSTR | LONG | $2.7K | $0 | 20x | $-33.05 | -23.79% |
| kNEIRO | LONG | $13.0K | $0.066 | 20x | +$120.95 | +18.79% |
| GOAT | LONG | $15.4K | $0.014 | 20x | +$116.65 | +15.22% |
| MOODENG | LONG | $6.0K | $0.039 | 20x | +$45.32 | +15.21% |
| GRASS | SHORT | $4.2K | $0.36 | 20x | $-6.95 | -3.30% |
| PURR | SHORT | $29.0K | $0.095 | 20x | $-980.97 | -69.94% |
| PNUT | LONG | $13.2K | $0.042 | 20x | +$92.99 | +14.21% |
| XLM | LONG | $23.9K | $0.202 | 20x | +$37.78 | +3.17% |
| SAND | LONG | $34.4K | $0.052 | 20x | +$239.42 | +14.00% |
| IOTA | SHORT | $1.7K | $0.048 | 20x | $-19.94 | -24.32% |
| ALGO | LONG | $13.1K | $0.094 | 20x | +$104.62 | +16.10% |
| HYPE | SHORT | $36.2K | $62.754 | 20x | $-1.1K | -60.86% |
| ME | SHORT | $4.1K | $0.062 | 20x | $-3.21 | -1.58% |
| MOVE | SHORT | $8.4K | $0.015 | 20x | +$39.87 | +9.45% |
| VIRTUAL | LONG | $3.7K | $0.586 | 20x | +$3.99 | +2.17% |
| PENGU | SHORT | $23.7K | $0.007 | 20x | $-210.05 | -17.87% |
| USUAL | LONG | $860.69 | $0.01 | 20x | +$7.06 | +16.54% |
| FARTCOIN | SHORT | $16.3K | $0.116 | 20x | $-299.75 | -37.47% |
| AIXBT | LONG | $23.3K | $0.022 | 20x | +$505.04 | +44.41% |
| BIO | SHORT | $3.5K | $0.032 | 20x | +$48.59 | +27.53% |
| GRIFFAIN | SHORT | $1.1K | $0.008 | 20x | $-9.16 | -16.56% |
| SPX | LONG | $21.2K | $0.314 | 20x | +$176.90 | +16.83% |
| S | LONG | $17.8K | $0.03 | 20x | +$220.09 | +25.03% |
| MORPHO | LONG | $7.2K | $1.877 | 20x | +$1.79 | +0.50% |
| TRUMP | SHORT | $54.6K | $1.63 | 20x | $-1.7K | -63.89% |
| MELANIA | LONG | $30.7K | $0.074 | 20x | +$891.16 | +59.85% |
| ANIME | LONG | $6.2K | $0.003 | 20x | +$23.03 | +7.50% |
| VINE | LONG | $20.9K | $0.011 | 20x | +$507.27 | +49.72% |
| VVV | SHORT | $18.4K | $17.96 | 20x | $-101.88 | -11.11% |
| BERA | LONG | $2.3K | $0.259 | 20x | +$13.53 | +11.86% |
| LAYER | SHORT | $39.5K | $0.065 | 20x | $-1.3K | -65.51% |
| IP | SHORT | $16.9K | $0.316 | 20x | $-62.01 | -7.36% |
| KAITO | LONG | $1.5K | $0.452 | 20x | $-5.96 | -7.67% |
| NIL | SHORT | $23.6K | $0.04 | 20x | $-169.58 | -14.49% |
| PAXG | SHORT | $1.5K | $4,320.236 | 20x | +$2.61 | +3.58% |
| BABY | SHORT | $30.4K | $0.016 | 20x | +$875.08 | +56.04% |
| WCT | LONG | $49.5K | $0.048 | 20x | $-3.0K | -113.20% |
| HYPER | LONG | $5.6K | $0.07 | 20x | +$13.52 | +4.82% |
| ZORA | LONG | $3.7K | $0.008 | 20x | +$45.27 | +24.68% |
| INIT | LONG | $39.7K | $0.054 | 20x | +$567.30 | +29.02% |
| DOOD | SHORT | $14.5K | $0.002 | 20x | $-108.70 | -15.15% |
| NXPC | SHORT | $45.7K | $0.33 | 20x | $-1.2K | -51.80% |
| SOPH | LONG | $14.2K | $0.005 | 20x | +$126.19 | +17.87% |
| RESOLV | LONG | $2.7K | $0.018 | 20x | +$8.13 | +6.03% |
| SYRUP | SHORT | $20.5K | $0.131 | 20x | $-289.55 | -28.70% |
| PUMP | SHORT | $18.4K | $0.002 | 20x | $-175.09 | -19.21% |
| PROVE | LONG | $39.4K | $0.188 | 20x | $-235.26 | -11.87% |
| XPL | LONG | $14.9K | $0.071 | 20x | +$50.66 | +6.81% |
| WLFI | LONG | $22.9K | $0.056 | 20x | +$124.65 | +10.95% |
| LINEA | SHORT | $2.1K | $0.003 | 20x | +$6.99 | +6.48% |
| SKY | LONG | $3.7K | $0.058 | 20x | +$14.88 | +8.12% |
| ASTER | LONG | $61.6K | $0.631 | 20x | +$202.91 | +6.61% |
| AVNT | LONG | $28.1K | $0.102 | 20x | +$185.23 | +13.26% |
| STBL | SHORT | $10.4K | $0.025 | 20x | $-115.60 | -22.39% |
| 0G | LONG | $26.0K | $0.306 | 20x | +$467.71 | +36.60% |
| HEMI | SHORT | $8.1K | $0.006 | 20x | $-40.58 | -10.06% |
| APEX | SHORT | $35.6K | $0.249 | 20x | $-1.3K | -75.64% |
| 2Z | SHORT | $8.1K | $0.073 | 20x | $-188.86 | -47.56% |
| ZEC | LONG | $23.6K | $433.183 | 20x | +$116.03 | +9.87% |
| MON | LONG | $25.8K | $0.022 | 20x | +$477.92 | +37.71% |
| MET | SHORT | $1.8K | $0.102 | 20x | $-6.40 | -7.22% |
| MEGA | SHORT | $23.0K | $0.05 | 20x | +$33.03 | +2.87% |
| CC | SHORT | $8.0K | $0.157 | 20x | $-44.96 | -11.29% |
| ICP | LONG | $24.9K | $2.365 | 20x | +$175.65 | +14.23% |
| AERO | SHORT | $18.7K | $0.338 | 20x | $-219.04 | -23.68% |
| STABLE | LONG | $33.8K | $0.033 | 20x | $-594.70 | -34.58% |
| FOGO | SHORT | $428.02 | $0.012 | 20x | $-0.25 | -1.16% |
| LIT | SHORT | $6.6K | $1.528 | 20x | $-60.34 | -18.39% |
| XMR | LONG | $33.4K | $314.531 | 20x | +$168.66 | +10.16% |
| AXS | LONG | $4.3K | $0.951 | 20x | +$8.28 | +3.85% |
| DASH | LONG | $11.5K | $37.109 | 20x | $-16.02 | -2.78% |
| SKR | SHORT | $36.8K | $0.01 | 20x | +$2.7K | +138.53% |
| AZTEC | LONG | $30.4K | $0.016 | 20x | $-43.33 | -2.85% |
| CHIP | SHORT | $34.8K | $0.031 | 20x | $-1.5K | -89.18% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2s ago | TON | Open Short | $1.724 | $27.76 | — |
| 2s ago | XMR | Open Long | $316.13 | $38.88 | — |
| 2s ago | BRETT | Close Short | $0.006 | $15.06 | $-0.06 |
| 2s ago | 2Z | Open Short | $0.075 | $112.29 | — |
| 2s ago | ETHFI | Open Long | $0.311 | $16.82 | — |
| 3s ago | ARB | Open Long | $0.083 | $373.13 | — |
| 5s ago | FIL | Open Long | $0.78 | $81.27 | — |
| 6s ago | TRX | Close Long | $0.326 | $86.15 | $-0.03 |
| 7s ago | SUI | Open Long | $0.762 | $39.72 | — |
| 7s ago | BNB | Close Short | $601.47 | $12.03 | $-0.04 |
| 8s ago | TON | Open Short | $1.725 | $183.17 | — |
| 9s ago | YGG | Open Long | $0.026 | $16.47 | — |
| 10s ago | SNX | Open Short | $0.25 | $16.04 | — |
| 10s ago | PNUT | Close Long | $0.042 | $392.20 | +$2.87 |
| 10s ago | HEMI | Close Short | $0.006 | $15.12 | $-0.08 |
| 10s ago | GMX | Open Short | $5.775 | $47.35 | — |
| 11s ago | AERO | Close Short | $0.342 | $24.63 | $-0.30 |
| 11s ago | BANANA | Open Long | $3.036 | $15.18 | — |
| 12s ago | ETHFI | Open Long | $0.311 | $18.00 | — |
| 12s ago | MNT | Close Short | $0.55 | $15.46 | $-0.18 |
| 14s ago | ORDI | Open Long | $3.05 | $15.58 | — |
| 15s ago | LIT | Open Short | $1.543 | $148.11 | — |
| 15s ago | LAYER | Open Short | $0.067 | $16.42 | — |
| 15s ago | LIT | Open Short | $1.542 | $168.08 | — |
| 15s ago | ME | Open Short | $0.062 | $52.64 | — |
| 16s ago | REZ | Open Long | $0.003 | $16.66 | — |
| 16s ago | MOODENG | Open Long | $0.039 | $37.53 | — |
| 17s ago | MET | Close Short | $0.102 | $19.28 | $-0.09 |
| 18s ago | EIGEN | Close Short | $0.185 | $99.26 | $-0.59 |
| 19s ago | POPCAT | Open Long | $0.042 | $17.44 | — |
| 19s ago | BRETT | Close Short | $0.006 | $18.21 | $-0.07 |
| 19s ago | WLFI | Open Long | $0.056 | $11.21 | — |
| 19s ago | ANIME | Open Long | $0.003 | $20.25 | — |
| 20s ago | LDO | Open Long | $0.271 | $15.89 | — |
| 20s ago | GMX | Open Short | $5.774 | $26.44 | — |
| 22s ago | TAO | Open Long | $214.23 | $10.93 | — |
| 22s ago | TAO | Open Long | $214.23 | $34.28 | — |
| 23s ago | IO | Open Short | $0.138 | $15.78 | — |
| 23s ago | kFLOKI | Open Short | $0.025 | $15.08 | — |
| 23s ago | ETH | Open Short | $1,685.8 | $758.61 | — |
| 24s ago | XRP | Close Short | $1.163 | $51.16 | $-0.30 |
| 24s ago | BRETT | Close Short | $0.006 | $19.27 | $-0.07 |
| 24s ago | ETHFI | Close Long | $0.31 | $19.22 | +$0.52 |
| 24s ago | BCH | Open Short | $207.16 | $12.02 | — |
| 25s ago | NIL | Open Short | $0.04 | $50.88 | — |
| 25s ago | ZEC | Close Long | $435.68 | $34.85 | +$0.20 |
| 25s ago | WLD | Close Short | $0.478 | $245.39 | +$0.23 |
| 25s ago | BABY | Open Short | $0.016 | $18.69 | — |
| 25s ago | FIL | Open Long | $0.78 | $19.66 | — |
| 26s ago | GRASS | Open Short | $0.361 | $766.59 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)