33
0x3300...7dff
0x3300eebeea8239b90a435e403b130a853a0d7dff
$88.5K Account
100
All-Time PnL
+$30.83M
Win Rate
98.80%
Total Trades
1,669
Volume
$44.93M
24h PnL
+$75.2K
7d PnL
+$127.4K
30d PnL
+$205.8K
Equity Curve
Cumulative PnL
Avg Trade
$3.9K
Best Trade
+$957.42
Worst Trade
$-0.46
HyperScore
100/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Long-biased — bullish positioning
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 35d ago | xyz:AMZN | Close Long | $209.21 | $0.63 | $-0.00 |
| 39d ago | xyz:AMZN | Close Long | $208.87 | $5.22 | +$0.08 |
| 39d ago | xyz:NVDA | Close Long | $193.5 | $18.77 | +$0.05 |
| 40d ago | xyz:AMZN | Close Long | $205.55 | $20.97 | $-0.30 |
| 40d ago | xyz:NVDA | Close Short | $192.21 | $26.33 | $-0.46 |
| 42d ago | xyz:GOOGL | Close Short | $315.98 | $177.26 | $-0.32 |
| 42d ago | xyz:NVDA | Close Long | $190 | $11.02 | $-0.03 |
| 42d ago | xyz:NVDA | Close Long | $190.04 | $19.95 | $-0.04 |
| 43d ago | xyz:TSLA | Close Long | $411.24 | $0.82 | $-0.00 |
| 47d ago | xyz:AMZN | Close Short | $200.32 | $12.82 | $-0.10 |
| 50d ago | xyz:AMZN | Close Long | $198.83 | $43.15 | $-0.13 |
| 50d ago | xyz:NVDA | Close Short | $183.15 | $60.99 | +$1.59 |
| 53d ago | xyz:AMZN | Close Long | $203.83 | $0.41 | $-0.01 |
| 53d ago | xyz:NVDA | Close Long | $192.13 | $0.58 | +$0.01 |
| 54d ago | xyz:AMZN | Close Long | $211.67 | $1.06 | +$0.01 |
| 54d ago | xyz:NVDA | Close Short | $189.42 | $0.19 | +$0.00 |
| 55d ago | xyz:AMZN | Close Long | $209.2 | $19.66 | $-0.12 |
| 55d ago | xyz:NVDA | Close Short | $190.39 | $1.52 | $-0.03 |
| 56d ago | xyz:AMZN | Close Long | $209.53 | $2.10 | $-0.01 |
| 56d ago | xyz:NVDA | Close Short | $186.21 | $13.22 | $-0.05 |
| 57d ago | xyz:AMZN | Close Short | $209.95 | $1.68 | — |
| 57d ago | xyz:NVDA | Close Long | $185.73 | $6.87 | +$0.00 |
| 57d ago | xyz:AMZN | Close Short | $210.29 | $2.73 | +$0.30 |
| 57d ago | xyz:NVDA | Close Short | $185.43 | $0.19 | $-0.01 |
| 62d ago | @142 | Buy | $74,888 | $4.0K | — |
| 62d ago | @142 | Buy | $74,888 | $198.45 | — |
| 62d ago | @142 | Buy | $74,888 | $198.45 | — |
| 62d ago | @142 | Buy | $74,888 | $15.6K | — |
| 62d ago | @142 | Buy | $74,888 | $18.8K | — |
| 62d ago | @142 | Buy | $74,888 | $1.5K | — |
| 62d ago | @142 | Buy | $74,888 | $21.7K | — |
| 62d ago | @142 | Buy | $74,888 | $19.7K | — |
| 62d ago | @142 | Buy | $74,888 | $8.9K | — |
| 62d ago | @142 | Buy | $74,888 | $31.6K | — |
| 62d ago | @142 | Buy | $74,888 | $15.8K | — |
| 62d ago | @142 | Buy | $74,888 | $15.4K | — |
| 62d ago | @142 | Buy | $74,888 | $48.9K | — |
| 62d ago | @142 | Buy | $74,888 | $13.0K | — |
| 62d ago | @142 | Buy | $74,888 | $198.45 | — |
| 62d ago | @142 | Buy | $74,888 | $16.6K | — |
| 62d ago | @142 | Buy | $74,888 | $1.5K | — |
| 62d ago | @142 | Buy | $74,888 | $27.7K | — |
| 62d ago | @142 | Buy | $74,888 | $18.6K | — |
| 62d ago | @142 | Buy | $74,888 | $12.9K | — |
| 62d ago | @142 | Buy | $74,888 | $13.0K | — |
| 62d ago | @142 | Buy | $74,888 | $15.8K | — |
| 62d ago | @142 | Buy | $74,888 | $23.2K | — |
| 62d ago | @142 | Buy | $74,888 | $187.22 | — |
| 62d ago | @142 | Buy | $74,888 | $1.8K | — |
| 62d ago | @142 | Buy | $74,888 | $46.8K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)