34
0x3497...f162
0x34971bc50eb4484505e4a24516c8db843fbef162
$0.01 Account
76
All-Time PnL
+$21.03M
Win Rate
38.89%
Total Trades
1,008
Volume
$3821.15M
24h PnL
+$221.34
7d PnL
$-512.37
30d PnL
+$2.3K
Equity Curve
Cumulative PnL
Avg Trade
$14.8K
Best Trade
+$792.16
Worst Trade
$-13.6K
HyperScore
76/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in @151
04Long-biased — bullish positioning
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 276d ago | @151 | Buy | $2,596.3 | $1.9K | — |
| 276d ago | @151 | Buy | $2,596.3 | $10.0K | — |
| 276d ago | @151 | Buy | $2,596.3 | $999.84 | — |
| 276d ago | @151 | Buy | $2,596.3 | $2.0K | — |
| 276d ago | @151 | Buy | $2,596.2 | $2.0K | — |
| 276d ago | @151 | Buy | $2,596.2 | $5.3K | — |
| 276d ago | @151 | Buy | $2,596.2 | $3.2K | — |
| 276d ago | @151 | Buy | $2,596.2 | $999.80 | — |
| 276d ago | @151 | Buy | $2,596.1 | $999.76 | — |
| 276d ago | @151 | Buy | $2,596.1 | $2.0K | — |
| 276d ago | @151 | Buy | $2,596 | $752.84 | — |
| 276d ago | @151 | Buy | $2,596 | $259.60 | — |
| 276d ago | @151 | Buy | $2,596 | $999.98 | — |
| 276d ago | @151 | Buy | $2,595.9 | $1.9K | — |
| 276d ago | @151 | Buy | $2,595.9 | $2.0K | — |
| 276d ago | @151 | Buy | $2,595.9 | $999.94 | — |
| 276d ago | @151 | Buy | $2,595.8 | $2.0K | — |
| 276d ago | @151 | Buy | $2,595.8 | $999.90 | — |
| 276d ago | @151 | Buy | $2,595.7 | $5.0K | — |
| 276d ago | @151 | Buy | $2,595.7 | $999.86 | — |
| 276d ago | @151 | Buy | $2,595.6 | $2.8K | — |
| 276d ago | @151 | Buy | $2,595.6 | $1.2K | — |
| 276d ago | kBONK | Close Short | $0.018 | $198.1K | $-10.2K |
| 276d ago | kBONK | Close Short | $0.018 | $10.4K | $-537.99 |
| 276d ago | kBONK | Close Short | $0.018 | $170.22 | $-8.79 |
| 276d ago | kBONK | Close Short | $0.017 | $10.0K | $-514.79 |
| 276d ago | kBONK | Close Short | $0.017 | $1.3K | $-64.76 |
| 276d ago | kBONK | Close Short | $0.017 | $8.9K | $-448.52 |
| 276d ago | kBONK | Close Short | $0.017 | $11.4K | $-573.67 |
| 276d ago | kBONK | Close Short | $0.017 | $273.7K | $-13.6K |
| 276d ago | kBONK | Close Short | $0.017 | $22.8K | $-1.1K |
| 276d ago | kBONK | Close Short | $0.017 | $688.08 | $-33.60 |
| 276d ago | kBONK | Close Short | $0.017 | $768.95 | $-37.55 |
| 276d ago | kBONK | Close Short | $0.017 | $11.4K | $-540.29 |
| 276d ago | kBONK | Close Short | $0.017 | $566.71 | $-26.81 |
| 276d ago | kBONK | Close Short | $0.017 | $9.5K | $-442.40 |
| 276d ago | kBONK | Close Short | $0.017 | $6.4K | $-294.57 |
| 276d ago | kBONK | Close Short | $0.017 | $4.2K | $-193.34 |
| 276d ago | kBONK | Close Short | $0.017 | $25.0K | $-1.2K |
| 276d ago | kBONK | Close Short | $0.017 | $8.9K | $-406.79 |
| 276d ago | kBONK | Close Short | $0.017 | $4.2K | $-190.69 |
| 276d ago | kBONK | Close Short | $0.017 | $685.20 | $-31.13 |
| 276d ago | kBONK | Close Short | $0.017 | $12.5K | $-564.84 |
| 276d ago | kBONK | Close Short | $0.017 | $759.57 | $-34.39 |
| 276d ago | kBONK | Close Short | $0.017 | $139.0K | $-6.3K |
| 276d ago | kBONK | Close Short | $0.017 | $502.99 | $-22.61 |
| 276d ago | kBONK | Close Short | $0.017 | $11.3K | $-506.17 |
| 276d ago | kBONK | Close Short | $0.017 | $5.0K | $-223.28 |
| 276d ago | kBONK | Close Short | $0.017 | $4.2K | $-185.64 |
| 276d ago | kBONK | Close Short | $0.017 | $502.84 | $-22.27 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)