35
0x35d1...acb1
0x35d1151ef1aab579cbb3109e69fa82f94ff5acb1
$1.01 Account
81
All-Time PnL
+$59.09M
Win Rate
52.70%
Total Trades
2,000
Volume
$607.71M
24h PnL
+$0.01
7d PnL
$-1.43M
30d PnL
$-96.7K
Equity Curve
Cumulative PnL
Avg Trade
$1.7K
Best Trade
+$1.6K
Worst Trade
$-635.24
HyperScore
81/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Concentrated — specialist in FARTCOIN
04Directionally balanced — plays both sides
Open Positions (2)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| FARTCOIN | LONG | $0.71 | $0.175 | 10x | $-0.03 | -37.44% |
| PUMP | SHORT | $0.01 | $0.002 | 10x | +$0.00 | +92.83% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 4d ago | FARTCOIN | Short > Long | $0.175 | $1.3K | $-18.48 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $4.4K | $-61.85 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $5.0K | $-69.33 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $989.32 | $-13.71 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $20.00 | $-0.27 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $628.34 | $-8.64 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $434.31 | $-5.94 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $434.31 | $-5.94 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.5K | $-20.45 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $120.09 | $-1.61 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $434.17 | $-5.80 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $604.87 | $-8.07 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $434.17 | $-5.80 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $3.4K | $-48.56 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $5.9K | $-85.05 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.5K | $-21.55 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.0K | $-15.00 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $511.21 | $-7.23 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $621.28 | $-8.68 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $2.0K | $-27.77 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $120.15 | $-1.67 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.0K | $-13.92 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $252.42 | $-3.44 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.1K | $-15.68 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $500.33 | $-6.82 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $511.28 | $-6.94 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $500.09 | $-6.79 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.5K | $-20.28 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $500.24 | $-6.73 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $2.1K | $-28.84 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $4.4K | $-59.32 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $998.20 | $-13.32 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $2.0K | $-26.71 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $694.14 | $-9.27 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.2K | $-16.26 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $200.02 | $-2.66 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.7K | $-25.81 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $2.1K | $-32.52 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $5.4K | $-82.50 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $19.99 | $-0.30 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.5K | $-22.68 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $692.46 | $-10.42 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $120.29 | $-1.81 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $79.36 | $-1.19 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.0K | $-15.00 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.5K | $-22.33 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $1.3K | $-19.52 |
| 4d ago | FARTCOIN | Close Short | $0.175 | $846.74 | $-12.54 |
| 4d ago | FARTCOIN | Close Short | $0.176 | $1.6K | $-31.77 |
| 4d ago | FARTCOIN | Close Short | $0.176 | $979.99 | $-19.14 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)