36
0x362a...1d9f
0x362ad6209a5e904a5569f69884375809c5781d9f
$3.29M Account
24
All-Time PnL
+$4.21M
Win Rate
3.55%
Total Trades
1,576
Volume
$770.59M
24h PnL
$-899.7K
7d PnL
$-2.12M
30d PnL
+$1.15M
Equity Curve
Cumulative PnL
Avg Trade
$14.0K
Best Trade
+$22.95
Worst Trade
$-8.3K
HyperScore
24/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:MSTR
04Directionally balanced — plays both sides
Open Positions (1)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| ZEC | SHORT | $18.52M | $866.904 | 4x | $-4.83M | -141.24% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 6d ago | xyz:MSTR | Close Short | $144.85 | $327.80 | $-26.02 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.7K | $-211.09 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.7K | $-211.09 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.0K | $-161.64 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.0K | $-160.68 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.5K | $-200.69 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.4K | $-191.96 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.7K | $-218.01 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.7K | $-212.92 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.5K | $-198.83 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $4.0K | $-314.48 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.3K | $-184.46 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $0.14 | $-0.01 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $499.44 | $-39.65 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $499.44 | $-39.65 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $499.44 | $-39.65 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $499.44 | $-39.65 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $499.44 | $-39.65 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $499.44 | $-39.65 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $70.98 | $-5.63 |
| 6d ago | BTC | Close Short | $79,729 | $20.73 | $-0.40 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $14.3K | $-1.1K |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.0K | $-161.49 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.3K | $-179.04 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.7K | $-212.26 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.7K | $-210.85 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.2K | $-173.68 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.9K | $-228.80 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.8K | $-220.09 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.3K | $-182.44 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.2K | $-174.36 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.3K | $-180.28 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.4K | $-187.05 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $3.5K | $-274.69 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.5K | $-198.09 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.7K | $-211.74 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $3.5K | $-281.00 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $904.30 | $-71.78 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.9K | $-229.20 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $3.6K | $-282.14 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $1.8K | $-142.14 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $7.4K | $-587.49 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $508.86 | $-40.39 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $151.22 | $-12.00 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $2.4K | $-189.54 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $107.04 | $-8.50 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $55.04 | $-4.37 |
| 6d ago | xyz:MSTR | Close Short | $144.85 | $114.87 | $-9.12 |
| 6d ago | BTC | Close Short | $79,740 | $89.0K | $-1.7K |
| 6d ago | BTC | Close Short | $79,740 | $59.3K | $-1.1K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)