42
0x42b9...5d1f
0x42b9493c505adf4b37dda028b6b47f7b5e8a5d1f
$0.00 Account
76
All-Time PnL
+$3.55M
Win Rate
40.51%
Total Trades
622
Volume
$3.64M
24h PnL
+$9.3K
7d PnL
$-20.5K
30d PnL
+$117.7K
Equity Curve
Cumulative PnL
Avg Trade
$5.9K
Best Trade
+$166.4K
Worst Trade
$-8.0K
HyperScore
76/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in @107
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 41d ago | @107 | Sell | $27.2 | $1.2K | $-114.40 |
| 41d ago | @107 | Sell | $27.2 | $1.2K | $-109.69 |
| 41d ago | @107 | Sell | $27.2 | $1.7K | $-157.51 |
| 41d ago | @107 | Sell | $27.2 | $1.6K | $-150.34 |
| 41d ago | @107 | Sell | $27.2 | $2.9K | $-267.23 |
| 41d ago | @107 | Sell | $27.2 | $1.5K | $-143.14 |
| 41d ago | @107 | Sell | $27.2 | $1.4K | $-127.69 |
| 41d ago | @107 | Sell | $27.2 | $2.5K | $-232.14 |
| 41d ago | @107 | Sell | $27.2 | $2.5K | $-232.14 |
| 41d ago | @107 | Sell | $27.2 | $1.4K | $-130.93 |
| 41d ago | @107 | Sell | $27.2 | $3.6K | $-330.81 |
| 41d ago | @107 | Sell | $27.2 | $3.8K | $-349.51 |
| 41d ago | @107 | Sell | $27.2 | $2.7K | $-253.84 |
| 41d ago | @107 | Sell | $27.2 | $1.2K | $-106.44 |
| 41d ago | @107 | Sell | $27.2 | $2.2K | $-199.17 |
| 41d ago | @107 | Sell | $27.2 | $2.9K | $-268.64 |
| 41d ago | @107 | Sell | $27.2 | $1.1K | $-106.02 |
| 41d ago | @107 | Sell | $27.2 | $1.1K | $-104.48 |
| 41d ago | @107 | Sell | $27.2 | $2.7K | $-251.70 |
| 41d ago | @107 | Sell | $27.2 | $1.7K | $-161.64 |
| 41d ago | @107 | Sell | $27.2 | $1.8K | $-164.28 |
| 41d ago | @107 | Sell | $27.2 | $1.5K | $-136.55 |
| 41d ago | @107 | Sell | $27.2 | $4.9K | $-455.53 |
| 41d ago | @107 | Sell | $27.2 | $2.0K | $-183.09 |
| 41d ago | @107 | Sell | $27.2 | $1.1K | $-98.36 |
| 41d ago | @107 | Sell | $27.2 | $3.0K | $-281.88 |
| 41d ago | @107 | Sell | $27.2 | $4.0K | $-369.55 |
| 41d ago | @107 | Sell | $27.2 | $2.5K | $-228.67 |
| 41d ago | @107 | Sell | $27.2 | $2.2K | $-205.26 |
| 41d ago | @107 | Sell | $27.2 | $2.8K | $-263.53 |
| 41d ago | @107 | Sell | $27.2 | $3.4K | $-314.25 |
| 41d ago | @107 | Sell | $27.2 | $1.0K | $-95.52 |
| 41d ago | @107 | Sell | $27.2 | $4.2K | $-391.67 |
| 41d ago | @107 | Sell | $27.2 | $2.8K | $-263.53 |
| 41d ago | @107 | Sell | $27.2 | $2.8K | $-263.53 |
| 41d ago | @107 | Sell | $27.2 | $1.2K | $-113.42 |
| 41d ago | @107 | Sell | $27.2 | $2.8K | $-263.53 |
| 41d ago | @107 | Sell | $27.2 | $930.78 | $-86.13 |
| 41d ago | @107 | Sell | $27.2 | $2.9K | $-265.64 |
| 41d ago | @107 | Sell | $27.2 | $986.54 | $-91.29 |
| 41d ago | @107 | Sell | $27.2 | $2.5K | $-232.67 |
| 41d ago | @107 | Sell | $27.2 | $1.4K | $-129.90 |
| 41d ago | @107 | Sell | $27.2 | $1.4K | $-132.62 |
| 41d ago | @107 | Sell | $27.2 | $2.5K | $-235.34 |
| 41d ago | @107 | Sell | $27.2 | $578.00 | $-53.49 |
| 41d ago | @107 | Sell | $27.2 | $4.4K | $-405.99 |
| 41d ago | @107 | Sell | $27.2 | $2.7K | $-252.88 |
| 41d ago | @107 | Sell | $27.2 | $2.8K | $-260.38 |
| 41d ago | @107 | Sell | $27.2 | $1.4K | $-128.59 |
| 41d ago | @107 | Sell | $27.2 | $1.5K | $-136.40 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)