45
0x45d2...4029
0x45d26f28196d226497130c4bac709d808fed4029
$14.47M Account
70
All-Time PnL
+$81.29M
Win Rate
24.03%
Total Trades
308
Volume
$634.92M
24h PnL
$-548.4K
7d PnL
$-359.8K
30d PnL
$-3.71M
Equity Curve
Cumulative PnL
Avg Trade
$2.9K
Best Trade
+$1.12M
Worst Trade
$-536.09
HyperScore
70/100
Strategy Profile
01High-risk style — relies on outsized winners
02Moderately active — swing or positional
03Concentrated — specialist in XPL
04Short-biased — bearish or hedging
Open Positions (40)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $6.70M | $101,884.6 | 20x | +$3.20M | +646.19% |
| ETH | SHORT | $2.08M | $2,952.28 | 20x | +$820.9K | +565.18% |
| ATOM | SHORT | $41.7K | $10.174 | 5x | +$208.5K | +416.61% |
| AVAX | SHORT | $89.5K | $49.454 | 10x | +$398.6K | +816.58% |
| OP | SHORT | $8.4K | $2.263 | 5x | +$164.7K | +475.71% |
| ARB | SHORT | $47.1K | $0.967 | 10x | +$435.3K | +902.37% |
| CRV | SHORT | $57.0K | $0.808 | 10x | +$159.0K | +736.18% |
| STX | SHORT | $21.5K | $2.028 | 5x | +$183.0K | +447.49% |
| TRX | SHORT | $58.7K | $0.317 | 10x | $-352.43 | -6.04% |
| kSHIB | SHORT | $114.0K | $0.015 | 10x | +$170.3K | +599.09% |
| UNI | SHORT | $412.7K | $8.05 | 10x | +$641.9K | +608.65% |
| SEI | SHORT | $7.5K | $0.59 | 5x | +$75.1K | +454.56% |
| ZRO | SHORT | $53.6K | $6.358 | 5x | +$128.2K | +352.56% |
| TIA | SHORT | $1.2K | $8.548 | 5x | +$33.9K | +483.23% |
| FIL | SHORT | $16.6K | $7.908 | 5x | +$138.4K | +446.39% |
| kBONK | SHORT | $13.5K | $0.025 | 10x | +$45.6K | +772.24% |
| ONDO | SHORT | $42.6K | $0.924 | 10x | +$109.9K | +720.64% |
| kFLOKI | SHORT | $13.9K | $0.231 | 5x | +$104.9K | +441.45% |
| ENA | SHORT | $321.8K | $0.8 | 10x | +$2.88M | +899.37% |
| POPCAT | SHORT | $38.8K | $1.253 | 3x | +$954.5K | +288.27% |
| BLAST | SHORT | $53.3K | $0.001 | 3x | +$56.6K | +154.50% |
| POL | SHORT | $16.0K | $0.719 | 5x | +$110.6K | +436.99% |
| GOAT | SHORT | $24.1K | $0.951 | 3x | +$1.39M | +294.88% |
| MOODENG | SHORT | $172.1K | $0.471 | 3x | +$1.61M | +270.99% |
| GRASS | SHORT | $5.8K | $3.546 | 3x | +$65.2K | +275.62% |
| PNUT | SHORT | $59.7K | $0.869 | 3x | +$1.22M | +286.01% |
| CHILLGUY | SHORT | $13.2K | $0.417 | 3x | +$643.6K | +293.96% |
| HYPE | SHORT | $18.77M | $28.793 | 10x | $-4.14M | -283.21% |
| VIRTUAL | SHORT | $60.2K | $2.334 | 5x | +$160.4K | +363.52% |
| PENGU | SHORT | $43.8K | $0.029 | 5x | +$157.8K | +391.36% |
| FARTCOIN | SHORT | $530.7K | $1.264 | 10x | +$3.47M | +867.18% |
| SPX | SHORT | $37.7K | $1.672 | 5x | +$195.5K | +419.25% |
| VINE | SHORT | $17.6K | $0.061 | 3x | +$41.8K | +211.04% |
| INIT | SHORT | $7.9K | $0.81 | 3x | +$73.1K | +270.60% |
| SYRUP | SHORT | $6.3K | $0.549 | 3x | +$10.2K | +186.17% |
| PUMP | SHORT | $379.7K | $0.006 | 3x | +$1.05M | +220.13% |
| XPL | SHORT | $182.6K | $0.115 | 5x | $-10.0K | -28.93% |
| APEX | SHORT | $72.0K | $2.46 | 3x | +$579.3K | +266.85% |
| 2Z | SHORT | $186.9K | $0.624 | 3x | +$1.13M | +257.57% |
| LIT | SHORT | $263.1K | $1.889 | 3x | +$228.0K | +139.28% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2d ago | XPL | Open Short | $0.115 | $2.3K | — |
| 2d ago | XPL | Open Short | $0.115 | $845.42 | — |
| 2d ago | XPL | Open Short | $0.115 | $10.12 | — |
| 2d ago | XPL | Open Short | $0.115 | $10.69 | — |
| 2d ago | XPL | Open Short | $0.115 | $425.39 | — |
| 2d ago | XPL | Open Short | $0.115 | $337.93 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.82 | — |
| 2d ago | XPL | Open Short | $0.115 | $297.25 | — |
| 2d ago | XPL | Open Short | $0.115 | $862.50 | — |
| 2d ago | XPL | Open Short | $0.115 | $171.02 | — |
| 2d ago | XPL | Open Short | $0.115 | $2.8K | — |
| 2d ago | XPL | Open Short | $0.115 | $499.77 | — |
| 2d ago | XPL | Open Short | $0.115 | $376.07 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.82 | — |
| 2d ago | XPL | Open Short | $0.115 | $334.05 | — |
| 2d ago | XPL | Open Short | $0.115 | $306.68 | — |
| 2d ago | XPL | Open Short | $0.115 | $862.50 | — |
| 2d ago | XPL | Open Short | $0.115 | $50.03 | — |
| 2d ago | XPL | Open Short | $0.115 | $28.64 | — |
| 2d ago | XPL | Open Short | $0.115 | $246.27 | — |
| 2d ago | XPL | Open Short | $0.115 | $111.87 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.89 | — |
| 2d ago | XPL | Open Short | $0.115 | $2.9K | — |
| 2d ago | XPL | Open Short | $0.115 | $302.31 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.98 | — |
| 2d ago | XPL | Open Short | $0.115 | $287.73 | — |
| 2d ago | XPL | Open Short | $0.115 | $50.49 | — |
| 2d ago | XPL | Open Short | $0.115 | $862.58 | — |
| 2d ago | XPL | Open Short | $0.115 | $154.62 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.73 | — |
| 2d ago | XPL | Open Short | $0.115 | $2.9K | — |
| 2d ago | XPL | Open Short | $0.115 | $12.30 | — |
| 2d ago | XPL | Open Short | $0.115 | $661.08 | — |
| 2d ago | XPL | Open Short | $0.115 | $340.29 | — |
| 2d ago | XPL | Open Short | $0.115 | $306.36 | — |
| 2d ago | XPL | Open Short | $0.115 | $24.15 | — |
| 2d ago | XPL | Open Short | $0.115 | $862.58 | — |
| 2d ago | XPL | Open Short | $0.115 | $630.78 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.70 | — |
| 2d ago | XPL | Open Short | $0.115 | $68.08 | — |
| 2d ago | XPL | Open Short | $0.115 | $151.92 | — |
| 2d ago | XPL | Open Short | $0.115 | $2.9K | — |
| 2d ago | XPL | Open Short | $0.115 | $309.12 | — |
| 2d ago | XPL | Open Short | $0.115 | $292.33 | — |
| 2d ago | XPL | Open Short | $0.115 | $47.38 | — |
| 2d ago | XPL | Open Short | $0.115 | $862.58 | — |
| 2d ago | XPL | Open Short | $0.115 | $518.39 | — |
| 2d ago | XPL | Open Short | $0.115 | $499.68 | — |
| 2d ago | XPL | Open Short | $0.115 | $863.10 | — |
| 2d ago | XPL | Open Short | $0.115 | $279.67 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)