45
0x45d2...4029
0x45d26f28196d226497130c4bac709d808fed4029
$4.96M Account
60
All-Time PnL
+$77.81M
Win Rate
0.00%
Total Trades
1,032
Volume
$677.67M
24h PnL
$-3.17M
7d PnL
+$5.91M
30d PnL
$-214.7K
Equity Curve
Cumulative PnL
Avg Trade
$1.2K
Best Trade
$-0.20
Worst Trade
$-199.41
HyperScore
60/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in BTC
04Short-biased — bearish or hedging
Open Positions (44)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $6.51M | $100,513.4 | 20x | +$3.74M | +730.16% |
| ETH | SHORT | $8.49M | $2,385.27 | 20x | +$3.52M | +586.24% |
| ATOM | SHORT | $43.3K | $10.174 | 5x | +$207.0K | +413.57% |
| SOL | SHORT | $1.68M | $93.533 | 20x | +$671.2K | +571.31% |
| AVAX | SHORT | $66.5K | $49.454 | 10x | +$421.6K | +863.67% |
| BNB | SHORT | $77.0K | $697.335 | 10x | +$12.3K | +137.79% |
| OP | SHORT | $7.5K | $2.263 | 5x | +$165.6K | +478.33% |
| ARB | SHORT | $41.7K | $0.967 | 10x | +$440.7K | +913.51% |
| DOGE | SHORT | $586.1K | $0.107 | 10x | +$140.4K | +193.23% |
| CRV | SHORT | $53.7K | $0.808 | 10x | +$162.3K | +751.26% |
| STX | SHORT | $19.0K | $2.028 | 5x | +$185.4K | +453.45% |
| XRP | SHORT | $173.3K | $1.42 | 20x | +$38.2K | +361.08% |
| TRX | SHORT | $60.0K | $0.317 | 10x | $-1.7K | -29.84% |
| kSHIB | SHORT | $90.7K | $0.015 | 10x | +$193.6K | +681.09% |
| UNI | SHORT | $333.5K | $8.05 | 10x | +$721.1K | +683.74% |
| SEI | SHORT | $7.0K | $0.59 | 5x | +$75.6K | +457.60% |
| ZRO | SHORT | $50.7K | $3.83 | 5x | +$169.9K | +385.09% |
| TIA | SHORT | $1.3K | $8.548 | 5x | +$33.7K | +481.13% |
| NEAR | SHORT | $593.0K | $2.39 | 10x | +$68.8K | +103.96% |
| FIL | SHORT | $15.3K | $7.908 | 5x | +$139.7K | +450.72% |
| kBONK | SHORT | $10.6K | $0.025 | 10x | +$48.5K | +820.27% |
| ONDO | SHORT | $60.4K | $0.924 | 10x | +$92.1K | +604.18% |
| TAO | SHORT | $405.1K | $321.714 | 5x | +$203.0K | +166.91% |
| kFLOKI | SHORT | $12.8K | $0.231 | 5x | +$106.0K | +446.20% |
| ENA | SHORT | $372.0K | $0.76 | 10x | +$2.86M | +884.85% |
| POL | SHORT | $14.2K | $0.719 | 5x | +$112.4K | +443.97% |
| MOODENG | SHORT | $70.2K | $0.471 | 3x | +$776.5K | +275.14% |
| GRASS | SHORT | $7.2K | $0.454 | 3x | +$1.9K | +62.22% |
| HYPE | SHORT | $28.07M | $28.793 | 10x | $-15.60M | -1251.38% |
| VIRTUAL | SHORT | $55.4K | $2.334 | 5x | +$165.2K | +374.47% |
| PENGU | SHORT | $48.4K | $0.029 | 5x | +$153.2K | +379.93% |
| FARTCOIN | SHORT | $373.9K | $1.264 | 10x | +$3.62M | +906.43% |
| SPX | SHORT | $44.3K | $1.672 | 5x | +$188.9K | +405.00% |
| VVV | SHORT | $285.5K | $14.773 | 3x | $-52.1K | -66.98% |
| INIT | SHORT | $5.5K | $0.81 | 3x | +$75.5K | +279.62% |
| SYRUP | SHORT | $4.0K | $0.549 | 3x | +$12.5K | +227.41% |
| PUMP | SHORT | $361.6K | $0.006 | 3x | +$1.06M | +223.94% |
| XPL | SHORT | $106.6K | $0.115 | 5x | +$66.0K | +191.28% |
| ASTER | SHORT | $30.4K | $0.668 | 3x | +$1.6K | +15.39% |
| APEX | SHORT | $68.5K | $2.46 | 3x | +$582.8K | +268.46% |
| 2Z | SHORT | $114.3K | $0.624 | 3x | +$837.7K | +263.99% |
| MON | SHORT | $313.6K | $0.032 | 5x | +$131.3K | +147.52% |
| LIT | SHORT | $399.8K | $1.889 | 3x | +$91.3K | +55.77% |
| CHIP | SHORT | $12.9K | $0.079 | 3x | +$18.4K | +176.63% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 7d ago | BTC | Open Short | $73,182 | $40.0K | — |
| 7d ago | BTC | Open Short | $73,182 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,182 | $73.18 | — |
| 7d ago | BTC | Open Short | $73,182 | $13.2K | — |
| 7d ago | BTC | Open Short | $73,183 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,183 | $73.18 | — |
| 7d ago | BTC | Open Short | $73,183 | $15.37 | — |
| 7d ago | BTC | Open Short | $73,183 | $4.4K | — |
| 7d ago | BTC | Open Short | $73,184 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,184 | $10.25 | — |
| 7d ago | BTC | Open Short | $73,184 | $73.18 | — |
| 7d ago | BTC | Open Short | $73,185 | $18.30 | — |
| 7d ago | BTC | Open Short | $73,185 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,186 | $15.0K | — |
| 7d ago | BTC | Open Short | $73,186 | $219.56 | — |
| 7d ago | BTC | Open Short | $73,186 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,186 | $15.37 | — |
| 7d ago | BTC | Open Short | $73,187 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,188 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,188 | $15.37 | — |
| 7d ago | BTC | Open Short | $73,189 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,190 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,191 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,192 | $10.25 | — |
| 7d ago | BTC | Open Short | $73,192 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,193 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,191 | $1.3K | — |
| 7d ago | BTC | Open Short | $73,191 | $3.9K | — |
| 7d ago | BTC | Open Short | $73,192 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,192 | $1.3K | — |
| 7d ago | BTC | Open Short | $73,193 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,193 | $15.37 | — |
| 7d ago | BTC | Open Short | $73,193 | $14.64 | — |
| 7d ago | BTC | Open Short | $73,193 | $49.77 | — |
| 7d ago | BTC | Open Short | $73,194 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,194 | $7.3K | — |
| 7d ago | BTC | Open Short | $73,195 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,195 | $1.3K | — |
| 7d ago | BTC | Open Short | $73,195 | $35.87 | — |
| 7d ago | BTC | Open Short | $73,195 | $43.19 | — |
| 7d ago | BTC | Open Short | $73,196 | $10.25 | — |
| 7d ago | BTC | Open Short | $73,196 | $219.59 | — |
| 7d ago | BTC | Open Short | $73,196 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,196 | $73.20 | — |
| 7d ago | BTC | Open Short | $73,197 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,197 | $15.37 | — |
| 7d ago | BTC | Open Short | $73,197 | $114.92 | — |
| 7d ago | BTC | Open Short | $73,197 | $249.60 | — |
| 7d ago | BTC | Open Short | $73,198 | $12.44 | — |
| 7d ago | BTC | Open Short | $73,198 | $1.3K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)