4E
0x4e14...0eab
0x4e14fc11f58b64740e66e4b1aa188a4b007c0eab
$0.00 Account
65
All-Time PnL
+$95.80M
Win Rate
13.01%
Total Trades
1,107
Volume
$174.65M
24h PnL
+$7.02M
7d PnL
$-9.69M
30d PnL
+$32.81M
Equity Curve
Cumulative PnL
Avg Trade
$14.5K
Best Trade
+$108.2K
Worst Trade
$-89.0K
HyperScore
65/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in ETH
04Long-biased — bullish positioning
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 10d ago | ETH | Close Long | $2,000 | $330.0K | $-89.0K |
| 10d ago | ETH | Close Long | $2,000 | $8.3K | $-2.2K |
| 10d ago | ETH | Close Long | $2,000 | $13.8K | $-3.7K |
| 10d ago | ETH | Close Long | $2,000 | $1.2K | $-322.09 |
| 10d ago | ETH | Close Long | $2,000 | $17.8K | $-4.8K |
| 10d ago | ETH | Close Long | $2,000 | $14.7K | $-4.0K |
| 10d ago | ETH | Close Long | $2,000 | $4.9K | $-1.3K |
| 10d ago | ETH | Close Long | $2,000 | $1.2K | $-323.71 |
| 10d ago | ETH | Close Long | $2,000 | $340.00 | $-91.72 |
| 10d ago | ETH | Close Long | $2,000 | $1.3K | $-356.08 |
| 10d ago | ETH | Close Long | $2,000 | $220.7K | $-59.5K |
| 10d ago | ETH | Close Long | $2,000 | $1.4K | $-388.45 |
| 10d ago | ETH | Close Long | $2,000 | $802.00 | $-216.34 |
| 10d ago | ETH | Close Long | $2,000 | $1.4K | $-372.26 |
| 10d ago | ETH | Close Long | $2,000 | $1.2K | $-323.71 |
| 10d ago | ETH | Close Long | $2,000 | $19.6K | $-5.3K |
| 10d ago | ETH | Close Long | $2,000 | $80.1K | $-21.6K |
| 10d ago | ETH | Close Long | $2,000 | $1.2K | $-323.71 |
| 10d ago | ETH | Close Long | $2,000 | $80.0K | $-21.6K |
| 39d ago | xyz:GOOGL | Close Long | $360.12 | $121.5K | +$3.3K |
| 39d ago | xyz:GOOGL | Close Long | $360.12 | $144.0K | +$3.9K |
| 39d ago | xyz:GOOGL | Close Long | $360.12 | $360.12 | +$9.67 |
| 39d ago | xyz:GOOGL | Close Long | $360.12 | $404.41 | +$10.86 |
| 39d ago | xyz:GOOGL | Close Long | $360.12 | $9.4K | +$251.33 |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $36.2K | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $31.4K | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $44.3K | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $30.3K | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $248.82 | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $1.2K | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $1.2K | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $1.2K | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $350.45 | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $350.45 | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $50.0K | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $350.45 | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $326.27 | — |
| 39d ago | xyz:GOOGL | Open Long | $350.45 | $70.9K | — |
| 123d ago | ETH | Close Long | $2,085.8 | $281.6K | $-61.2K |
| 123d ago | ETH | Close Long | $2,085.8 | $5.4K | $-1.2K |
| 123d ago | ETH | Close Long | $2,085.8 | $11.3K | $-2.5K |
| 123d ago | ETH | Close Long | $2,085.8 | $2.0K | $-430.80 |
| 123d ago | ETH | Close Long | $2,085.8 | $88.0K | $-19.1K |
| 123d ago | ETH | Close Long | $2,085.8 | $15.7K | $-3.4K |
| 123d ago | ETH | Close Long | $2,085.8 | $1.0K | $-217.78 |
| 123d ago | ETH | Close Long | $2,085.8 | $111.9K | $-24.3K |
| 123d ago | ETH | Close Long | $2,085.9 | $41.8K | $-9.1K |
| 123d ago | ETH | Close Long | $2,085.9 | $28.9K | $-6.3K |
| 123d ago | ETH | Close Long | $2,085.9 | $2.9K | $-639.32 |
| 123d ago | ETH | Close Long | $2,085.9 | $3.2K | $-703.23 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)