5D
0x5d2f...9bb7
0x5d2f4460ac3514ada79f5d9838916e508ab39bb7
$3.41M Account
100
All-Time PnL
+$61.25M
Win Rate
100.00%
Total Trades
1,185
Volume
$1603.37M
24h PnL
+$2.4K
7d PnL
+$531.1K
30d PnL
$-228.8K
Equity Curve
Cumulative PnL
Avg Trade
$29.2K
Best Trade
+$440.0K
Worst Trade
+$0.28
HyperScore
100/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:XYZ100
04Long-biased — bullish positioning
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $103.3K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $4.7K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $5.0K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $17.1K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $54.8K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $77.6K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $1.2K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $48.5K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $27.0K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $32.9K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $32.9K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $32.9K | — |
| 3d ago | xyz:XYZ100 | Open Long | $23,507 | $32.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $21.7K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $2.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $112.3K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $9.3K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $3.4K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $4.3K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $4.3K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $1.8K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $18.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $137.10 | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $6.7K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $40.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $11.6K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $11.6K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $13.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $11.6K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $13.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $22.6K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $74.56 | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $12.3K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $12.4K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $19.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $19.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $19.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $19.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $13.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $19.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $19.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $19.2K | — |
| 16d ago | xyz:XYZ100 | Open Long | $24,053 | $149.13 | — |
| 17d ago | xyz:XYZ100 | Open Long | $24,189 | $35.2K | — |
| 17d ago | xyz:XYZ100 | Open Long | $24,189 | $36.5K | — |
| 17d ago | xyz:XYZ100 | Open Long | $24,189 | $1.4K | — |
| 17d ago | xyz:XYZ100 | Open Long | $24,189 | $32.8K | — |
| 17d ago | xyz:XYZ100 | Open Long | $24,189 | $45.2K | — |
| 17d ago | xyz:XYZ100 | Open Long | $24,189 | $11.6K | — |
| 17d ago | xyz:XYZ100 | Open Long | $24,189 | $19.4K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)