5D
0x5db2...73d0
0x5db201ae15f9702f0a0ff9f00b8c1c18355373d0
$317.0K Account
90
All-Time PnL
+$17.30M
Win Rate
75.66%
Total Trades
1,093
Volume
$296.89M
24h PnL
+$24.0K
7d PnL
+$33.3K
30d PnL
+$98.6K
Equity Curve
Cumulative PnL
Avg Trade
$7.6K
Best Trade
+$5.4K
Worst Trade
$-16.2K
HyperScore
90/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in @142
04Short-biased — bearish or hedging
Open Positions (1)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $966.5K | $67,068.4 | 20x | +$27.5K | +58.64% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 23h ago | @142 | Spot Dust Conversion | $67,294 | $0.00 | — |
| 1d ago | @142 | Sell | $67,121 | $64.1K | +$8.59 |
| 1d ago | @142 | Sell | $67,121 | $3.0K | +$0.41 |
| 1d ago | @142 | Sell | $67,120 | $11.7K | +$1.39 |
| 1d ago | @142 | Sell | $67,120 | $1.8K | +$0.21 |
| 1d ago | @142 | Sell | $67,120 | $1.9K | +$0.22 |
| 1d ago | @142 | Sell | $67,120 | $1.4K | +$0.17 |
| 1d ago | @142 | Sell | $67,120 | $37.9K | +$4.51 |
| 1d ago | @142 | Sell | $67,120 | $1.3K | +$0.16 |
| 1d ago | @142 | Sell | $67,120 | $8.0K | +$0.95 |
| 1d ago | @142 | Sell | $67,120 | $1.2K | +$0.14 |
| 1d ago | @142 | Sell | $67,120 | $1.3K | +$0.15 |
| 1d ago | @142 | Sell | $67,120 | $1.0K | +$0.12 |
| 1d ago | @142 | Sell | $67,120 | $1.2K | +$0.14 |
| 1d ago | @142 | Sell | $67,120 | $16.6K | +$1.97 |
| 1d ago | @142 | Sell | $67,120 | $774.56 | +$0.09 |
| 1d ago | @142 | Sell | $67,120 | $85.3K | +$10.17 |
| 1d ago | @142 | Sell | $67,120 | $68.8K | +$8.20 |
| 1d ago | @142 | Sell | $67,120 | $1.2K | +$0.14 |
| 1d ago | @142 | Sell | $67,120 | $40.0K | +$4.76 |
| 1d ago | @142 | Sell | $67,120 | $1.3K | +$0.16 |
| 1d ago | @142 | Sell | $67,120 | $30.7K | +$3.65 |
| 1d ago | @142 | Sell | $67,120 | $4.5K | +$0.54 |
| 1d ago | @142 | Sell | $67,120 | $11.9K | +$1.42 |
| 1d ago | @142 | Sell | $67,120 | $69.3K | +$8.26 |
| 1d ago | @142 | Sell | $67,120 | $3.0K | +$0.36 |
| 1d ago | @142 | Sell | $67,120 | $18.5K | +$2.21 |
| 1d ago | @142 | Sell | $67,120 | $16.8K | +$2.00 |
| 1d ago | @142 | Sell | $67,120 | $69.8K | +$8.32 |
| 1d ago | @142 | Sell | $67,120 | $1.2K | +$0.14 |
| 1d ago | @142 | Sell | $67,120 | $2.6K | +$0.31 |
| 1d ago | @142 | Sell | $67,120 | $65.9K | +$7.85 |
| 1d ago | @142 | Sell | $67,120 | $539.64 | +$0.06 |
| 1d ago | @142 | Sell | $67,120 | $1.0K | +$0.12 |
| 1d ago | @142 | Sell | $67,120 | $1.0K | +$0.12 |
| 1d ago | @142 | Sell | $67,120 | $1.5K | +$0.18 |
| 1d ago | @142 | Sell | $67,120 | $68.7K | +$8.18 |
| 1d ago | @142 | Sell | $67,120 | $3.7K | +$0.44 |
| 1d ago | @142 | Sell | $67,120 | $9.1K | +$1.09 |
| 1d ago | @142 | Sell | $67,120 | $2.0K | +$0.23 |
| 1d ago | @142 | Sell | $67,120 | $3.1K | +$0.36 |
| 1d ago | @142 | Sell | $67,120 | $33.4K | +$3.98 |
| 1d ago | @142 | Sell | $67,120 | $1.2K | +$0.15 |
| 1d ago | @142 | Sell | $67,120 | $102.3K | +$12.19 |
| 1d ago | @142 | Sell | $67,120 | $758.46 | +$0.09 |
| 1d ago | @142 | Sell | $67,120 | $514.81 | +$0.06 |
| 1d ago | BTC | Open Long | $67,067 | $75.1K | — |
| 1d ago | BTC | Open Long | $67,067 | $3.4K | — |
| 1d ago | BTC | Open Long | $67,067 | $160.0K | — |
| 1d ago | BTC | Open Long | $67,067 | $48.6K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)