68
0x6859...7e1e
0x6859da14835424957a1e6b397d8026b1d9ff7e1e
$3.72M Account
78
All-Time PnL
+$24.80M
Win Rate
46.00%
Total Trades
813
Volume
$2170.41M
24h PnL
$-340.8K
7d PnL
$-1.09M
30d PnL
$-1.38M
Equity Curve
Cumulative PnL
Avg Trade
$802.11
Best Trade
+$40.0K
Worst Trade
$-6.0K
HyperScore
78/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Long-biased — bullish positioning
Open Positions (35)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $2.58M | $67,166.3 | 35x | $-70.0K | -97.48% |
| ETH | SHORT | $9.58M | $2,037.15 | 25x | $-368.1K | -99.95% |
| SOL | SHORT | $256.6K | $81.937 | 20x | $-259.46 | -2.02% |
| BNB | SHORT | $801.99 | $608.128 | 10x | +$6.22 | +7.69% |
| SUI | SHORT | $17.9K | $3.541 | 10x | +$54.7K | +754.04% |
| LINK | SHORT | $443.0K | $12.402 | 10x | +$177.8K | +286.42% |
| AAVE | SHORT | $7.2K | $102.098 | 10x | +$607.71 | +77.60% |
| WLD | SHORT | $11.8K | $2.038 | 10x | +$84.4K | +877.73% |
| TIA | SHORT | $6.0K | $0.334 | 4x | +$988.82 | +56.85% |
| JUP | SHORT | $209.0K | $0.301 | 10x | +$177.3K | +458.94% |
| TAO | SHORT | $675.2K | $300.289 | 5x | $-18.7K | -14.20% |
| ENA | SHORT | $82.8K | $0.095 | 10x | +$15.0K | +153.18% |
| MNT | SHORT | $13.9K | $0.774 | 5x | +$2.1K | +66.42% |
| ZK | SHORT | $122.64 | $0.144 | 5x | +$1.0K | +447.48% |
| PURR | SHORT | $882.9K | $0.086 | 3x | +$142.6K | +41.71% |
| HYPE | LONG | $491.8K | $37.9 | 5x | $-12.6K | -12.44% |
| PENGU | SHORT | $4.6K | $0.007 | 5x | +$410.00 | +41.18% |
| FARTCOIN | SHORT | $247.3K | $0.249 | 5x | +$118.5K | +161.99% |
| ZEREBRO | SHORT | $15.5K | $0.341 | 3x | +$718.7K | +293.67% |
| GRIFFAIN | SHORT | $10.3K | $0.339 | 3x | +$291.2K | +289.78% |
| SPX | LONG | $489.32 | $0.265 | 5x | +$9.53 | +9.93% |
| VVV | SHORT | $3.6K | $7.274 | 3x | $-68.03 | -5.77% |
| SYRUP | LONG | $47.9K | $0.367 | 3x | $-36.5K | -129.67% |
| PUMP | LONG | $110.5K | $0.002 | 5x | $-19.8K | -75.94% |
| PROVE | LONG | $41.3K | $0.277 | 3x | $-12.3K | -68.69% |
| XPL | SHORT | $320.9K | $0.114 | 10x | $-20.1K | -66.95% |
| ASTER | SHORT | $6.7K | $0.708 | 3x | +$406.40 | +17.23% |
| 2Z | SHORT | $152.41 | $0.117 | 3x | +$49.98 | +74.08% |
| ZEC | LONG | $14.9K | $230.213 | 10x | +$898.44 | +64.23% |
| MON | SHORT | $172.9K | $0.024 | 4x | $-27.6K | -75.85% |
| MET | SHORT | $17.8K | $0.202 | 3x | +$10.0K | +108.35% |
| ICP | SHORT | $11.3K | $2.277 | 4x | $-122.24 | -4.37% |
| AERO | SHORT | $9.5K | $0.338 | 3x | +$690.65 | +20.28% |
| LIT | SHORT | $468.2K | $2.356 | 4x | +$620.6K | +227.99% |
| XMR | LONG | $66.5K | $341.153 | 5x | $-1.8K | -13.03% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 6m ago | @184 | Sell | $0.006 | $213.97 | $-19.39 |
| 11m ago | XPL | Open Short | $0.122 | $800.80 | — |
| 12m ago | @210 | Buy | $0.121 | $799.29 | — |
| 14m ago | PENGU | Close Short | $0.006 | $213.69 | +$21.30 |
| 15m ago | BNB | Open Short | $602.91 | $14.47 | — |
| 15m ago | @269 | Buy | $601.85 | $14.44 | — |
| 21m ago | LINK | Open Short | $8.801 | $773.57 | — |
| 21m ago | PENGU | Open Short | $0.006 | $222.97 | — |
| 21m ago | LINK | Open Short | $8.796 | $773.17 | — |
| 21m ago | @213 | Buy | $8.787 | $772.47 | — |
| 27m ago | BNB | Open Short | $599.11 | $156.37 | — |
| 27m ago | @269 | Buy | $598.5 | $156.27 | — |
| 30m ago | @107 | Sell | $36.424 | $651.26 | $-41.02 |
| 50m ago | LINK | Open Short | $8.662 | $45.04 | — |
| 50m ago | LINK | Open Short | $8.662 | $848.87 | — |
| 51m ago | LINK | Open Short | $8.662 | $0.87 | — |
| 2h ago | LINK | Open Short | $8.662 | $225.22 | — |
| 2h ago | @213 | Buy | $8.656 | $1.1K | — |
| 2h ago | LINK | Open Short | $8.661 | $97.87 | — |
| 2h ago | @213 | Buy | $8.646 | $97.70 | — |
| 5h ago | HYPE | Close Long | $35.69 | $701.67 | $-43.45 |
| 7h ago | XPL | Open Short | $0.115 | $46.17 | — |
| 7h ago | @210 | Buy | $0.115 | $26.15 | — |
| 7h ago | @210 | Buy | $0.115 | $19.99 | — |
| 7h ago | XPL | Open Short | $0.115 | $19.91 | — |
| 7h ago | @210 | Buy | $0.115 | $19.89 | — |
| 7h ago | @107 | Buy | $35.642 | $2.8K | — |
| 7h ago | @107 | Buy | $35.642 | $71.28 | — |
| 7h ago | @107 | Buy | $35.642 | $71.64 | — |
| 7h ago | @107 | Buy | $35.642 | $127.60 | — |
| 7h ago | @107 | Buy | $35.642 | $124.75 | — |
| 7h ago | @107 | Buy | $35.642 | $178.21 | — |
| 7h ago | @107 | Buy | $35.642 | $71.28 | — |
| 7h ago | @107 | Buy | $35.642 | $106.93 | — |
| 7h ago | @107 | Buy | $35.642 | $19.60 | — |
| 7h ago | @107 | Buy | $35.642 | $106.93 | — |
| 7h ago | @107 | Buy | $35.642 | $195.67 | — |
| 7h ago | @107 | Buy | $35.642 | $195.67 | — |
| 7h ago | @213 | Buy | $8.615 | $966.60 | — |
| 7h ago | HYPE | Close Long | $35.73 | $4.1K | $-250.73 |
| 8h ago | @227 | Buy | $92.37 | $36.02 | — |
| 8h ago | @227 | Buy | $92.37 | $16.63 | — |
| 8h ago | @227 | Buy | $92.37 | $17.55 | — |
| 8h ago | @227 | Buy | $92.37 | $58.19 | — |
| 8h ago | @227 | Buy | $92.37 | $58.19 | — |
| 8h ago | @227 | Buy | $92.37 | $39.72 | — |
| 8h ago | @227 | Buy | $92.37 | $19.40 | — |
| 8h ago | @227 | Buy | $92.37 | $58.19 | — |
| 8h ago | @227 | Buy | $92.37 | $26.79 | — |
| 8h ago | @227 | Buy | $92.37 | $17.55 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)