68
0x6859...7e1e
0x6859da14835424957a1e6b397d8026b1d9ff7e1e
$3.17M Account
81
All-Time PnL
+$26.86M
Win Rate
52.10%
Total Trades
1,119
Volume
$2287.68M
24h PnL
$-752.6K
7d PnL
+$2.72M
30d PnL
+$4.03M
Equity Curve
Cumulative PnL
Avg Trade
$622.45
Best Trade
+$2.5K
Worst Trade
$-1.9K
HyperScore
81/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (37)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $10.40M | $74,420.7 | 35x | +$1.73M | +499.73% |
| ETH | SHORT | $3.89M | $2,180.86 | 25x | +$1.15M | +568.31% |
| SOL | SHORT | $976.3K | $84.28 | 20x | +$255.8K | +415.16% |
| BNB | SHORT | $1.2K | $639.43 | 10x | +$78.22 | +60.05% |
| SUI | SHORT | $15.6K | $3.541 | 10x | +$57.0K | +784.76% |
| LINK | SHORT | $396.7K | $11.778 | 10x | +$188.1K | +321.66% |
| AAVE | SHORT | $40.4K | $77.929 | 10x | +$8.6K | +176.15% |
| WLD | SHORT | $53.0K | $0.5 | 10x | +$2.9K | +51.08% |
| SEI | LONG | $14.7K | $0.067 | 5x | $-5.0K | -127.88% |
| TIA | SHORT | $6.7K | $0.334 | 4x | +$250.76 | +14.42% |
| JUP | SHORT | $220.5K | $0.293 | 10x | +$179.0K | +448.02% |
| TAO | SHORT | $616.4K | $300.811 | 5x | +$248.8K | +143.76% |
| ENA | SHORT | $187.8K | $0.106 | 10x | +$39.8K | +174.93% |
| MNT | SHORT | $15.4K | $0.748 | 5x | +$5.6K | +133.05% |
| ZK | SHORT | $85.67 | $0.144 | 5x | +$1.1K | +463.31% |
| PURR | SHORT | $1.26M | $0.085 | 3x | $-171.9K | -47.58% |
| HYPE | SHORT | $3.02M | $51.419 | 8x | $-623.8K | -208.27% |
| PENGU | LONG | $2.6K | $0.007 | 5x | $-20.66 | -3.98% |
| FARTCOIN | SHORT | $382.9K | $0.216 | 5x | +$318.2K | +226.90% |
| GRIFFAIN | SHORT | $7.5K | $0.339 | 3x | +$293.9K | +292.51% |
| SPX | SHORT | $43.1K | $0.395 | 5x | +$10.6K | +98.76% |
| VVV | SHORT | $194.4K | $17.36 | 3x | $-7.7K | -12.30% |
| PAXG | SHORT | $186.0K | $4,673.743 | 4x | +$15.6K | +31.02% |
| SYRUP | LONG | $30.6K | $0.367 | 3x | $-53.9K | -191.42% |
| PUMP | LONG | $314.4K | $0.002 | 5x | $-41.5K | -58.31% |
| PROVE | LONG | $34.9K | $0.278 | 3x | $-16.8K | -97.65% |
| XPL | SHORT | $264.8K | $0.105 | 10x | +$125.9K | +322.27% |
| 2Z | SHORT | $107.76 | $0.106 | 3x | +$45.26 | +88.73% |
| ZEC | SHORT | $72.2K | $542.349 | 10x | +$17.8K | +197.34% |
| MON | SHORT | $422.0K | $0.029 | 4x | +$119.0K | +88.00% |
| MET | SHORT | $26.1K | $0.182 | 3x | +$20.4K | +131.74% |
| MEGA | SHORT | $23.7K | $0.161 | 3x | +$51.9K | +205.98% |
| ICP | SHORT | $24.7K | $2.706 | 4x | +$3.4K | +48.30% |
| AERO | SHORT | $89.0K | $0.399 | 3x | +$14.9K | +43.05% |
| LIT | SHORT | $1.5K | $1.525 | 5x | $-13.84 | -4.70% |
| XMR | SHORT | $8.0K | $316.786 | 5x | +$31.08 | +1.94% |
| CHIP | SHORT | $20.7K | $0.055 | 3x | +$14.4K | +122.86% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 10s ago | AAVE | Close Short | $64.221 | $274.87 | +$58.67 |
| 10s ago | @227 | Sell | $64.28 | $275.12 | $-15.42 |
| 1m ago | LINK | Open Short | $7.994 | $82.34 | — |
| 1m ago | @213 | Buy | $7.986 | $82.26 | — |
| 1m ago | LINK | Open Short | $7.994 | $305.37 | — |
| 1m ago | @213 | Buy | $7.986 | $305.22 | — |
| 8m ago | @193 | Sell | $0.317 | $50.04 | $-12.42 |
| 8m ago | SPX | Close Short | $0.317 | $49.99 | +$12.44 |
| 11m ago | @184 | Sell | $0.007 | $22.81 | +$0.72 |
| 11m ago | PENGU | Open Long | $0.007 | $32.49 | — |
| 11m ago | @184 | Sell | $0.007 | $9.78 | +$0.31 |
| 11m ago | @184 | Buy | $0.007 | $0.04 | — |
| 15m ago | XPL | Close Short | $0.071 | $19.91 | +$9.43 |
| 15m ago | @210 | Sell | $0.071 | $19.93 | $-14.50 |
| 16m ago | XPL | Close Short | $0.071 | $19.91 | +$9.43 |
| 16m ago | @210 | Sell | $0.071 | $19.93 | $-14.50 |
| 17m ago | LINK | Close Short | $7.967 | $380.03 | +$181.97 |
| 17m ago | @213 | Sell | $7.975 | $380.41 | +$24.52 |
| 19m ago | @243 | Buy | $0.022 | $33.57 | — |
| 21m ago | @227 | Buy | $64.29 | $579.25 | — |
| 21m ago | PENGU | Close Long | $0.007 | $65.45 | $-0.25 |
| 21m ago | @184 | Buy | $0.007 | $65.37 | — |
| 23m ago | MON | Open Short | $0.022 | $33.61 | — |
| 23m ago | MON | Open Short | $0.022 | $33.61 | — |
| 23m ago | @243 | Buy | $0.022 | $33.57 | — |
| 23m ago | @107 | Buy | $64.424 | $102.43 | — |
| 1d ago | @151 | Sell | $1,607.1 | $1.2K | +$17.26 |
| 1d ago | @151 | Sell | $1,607.1 | $347.13 | +$5.19 |
| 1d ago | @210 | Sell | $0.07 | $19.95 | $-15.34 |
| 1d ago | @210 | Sell | $0.069 | $19.99 | $-15.43 |
| 1d ago | @243 | Sell | $0.021 | $429.02 | $-30.02 |
| 1d ago | @213 | Sell | $7.53 | $61.75 | +$0.57 |
| 1d ago | @213 | Sell | $7.53 | $143.07 | +$1.31 |
| 1d ago | @243 | Sell | $0.021 | $27.45 | $-2.16 |
| 1d ago | @243 | Sell | $0.021 | $220.19 | $-17.29 |
| 1d ago | @243 | Sell | $0.021 | $94.35 | $-7.41 |
| 1d ago | @243 | Sell | $0.021 | $110.09 | $-8.64 |
| 1d ago | @243 | Sell | $0.021 | $22.36 | $-1.76 |
| 1d ago | @142 | Sell | $60,481 | $381.64 | $-26.55 |
| 1d ago | BTC | Close Short | $60,423 | $381.27 | +$88.33 |
| 1d ago | @243 | Buy | $0.021 | $0.02 | — |
| 1d ago | @206 | Buy | $0.09 | $134.53 | — |
| 1d ago | ENA | Open Short | $0.09 | $134.91 | — |
| 1d ago | ENA | Open Short | $0.09 | $134.90 | — |
| 1d ago | @206 | Buy | $0.09 | $134.53 | — |
| 1d ago | MON | Open Short | $0.021 | $31.52 | — |
| 1d ago | @243 | Buy | $0.021 | $31.49 | — |
| 1d ago | @243 | Sell | $0.021 | $442.48 | $-43.34 |
| 1d ago | LINK | Close Short | $7.325 | $90.10 | +$54.82 |
| 1d ago | @213 | Sell | $7.336 | $90.23 | $-1.54 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)