70
0x703c...fdfc
0x703c24657ef75734722e6a36e802f22f788afdfc
$0.01 Account
66
All-Time PnL
+$2.10M
Win Rate
14.99%
Total Trades
807
Volume
$26.49M
24h PnL
+$0.00
7d PnL
+$0.00
30d PnL
+$0.00
Equity Curve
Cumulative PnL
Avg Trade
$7.6K
Best Trade
+$34.8K
Worst Trade
$-46.8K
HyperScore
66/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in TST
04Long-biased — bullish positioning
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 310d ago | TST | Close Long | $0.053 | $0.05 | $-0.02 |
| 368d ago | TRUMP | Close Long | $10.058 | $11.5K | $-408.30 |
| 368d ago | TRUMP | Close Long | $10.058 | $5.9K | $-209.48 |
| 368d ago | TRUMP | Close Long | $10.059 | $622.65 | $-22.07 |
| 368d ago | TRUMP | Close Long | $10.06 | $249.49 | $-8.82 |
| 368d ago | TRUMP | Close Long | $10.061 | $11.8K | $-416.82 |
| 368d ago | TRUMP | Close Long | $10.061 | $996.04 | $-35.09 |
| 368d ago | TRUMP | Close Long | $10.061 | $551.34 | $-19.42 |
| 368d ago | TRUMP | Close Long | $10.062 | $999.16 | $-35.10 |
| 368d ago | TRUMP | Close Long | $10.062 | $996.14 | $-34.99 |
| 368d ago | TRUMP | Close Long | $10.064 | $500.18 | $-17.47 |
| 368d ago | TRUMP | Close Long | $10.064 | $784.99 | $-27.41 |
| 368d ago | TRUMP | Close Long | $10.064 | $525.34 | $-18.35 |
| 368d ago | TRUMP | Close Long | $10.064 | $8.6K | $-301.70 |
| 368d ago | TRUMP | Close Long | $10.064 | $98.63 | $-3.44 |
| 368d ago | TRUMP | Close Long | $10.065 | $3.0K | $-104.44 |
| 368d ago | TRUMP | Close Long | $10.065 | $530.43 | $-18.47 |
| 368d ago | TRUMP | Close Long | $10.066 | $5.8K | $-200.91 |
| 368d ago | TRUMP | Close Long | $10.066 | $1.9K | $-67.31 |
| 368d ago | TRUMP | Close Long | $10.067 | $1.9K | $-64.64 |
| 368d ago | TRUMP | Close Long | $10.067 | $26.8K | $-926.16 |
| 368d ago | TRUMP | Close Long | $10.067 | $729.86 | $-25.26 |
| 368d ago | TRUMP | Close Long | $10.068 | $593.01 | $-20.47 |
| 368d ago | TRUMP | Close Long | $10.068 | $1.6K | $-56.46 |
| 368d ago | TRUMP | Close Long | $10.069 | $499.42 | $-17.18 |
| 368d ago | TRUMP | Close Long | $10.069 | $633.34 | $-21.79 |
| 368d ago | TRUMP | Close Long | $10.069 | $686.71 | $-23.63 |
| 368d ago | TRUMP | Close Long | $10.069 | $15.0K | $-516.14 |
| 368d ago | TRUMP | Close Long | $10.069 | $29.3K | $-1.0K |
| 368d ago | TRUMP | Close Long | $10.069 | $996.83 | $-34.30 |
| 368d ago | TRUMP | Close Long | $10.07 | $976.79 | $-33.51 |
| 368d ago | TRUMP | Close Long | $10.07 | $499.47 | $-17.14 |
| 368d ago | TRUMP | Close Long | $10.07 | $1.7K | $-57.66 |
| 368d ago | TRUMP | Close Long | $10.07 | $6.1K | $-209.84 |
| 368d ago | TRUMP | Close Long | $10.071 | $1.0K | $-34.21 |
| 368d ago | TRUMP | Close Long | $10.071 | $10.4K | $-357.15 |
| 368d ago | TRUMP | Close Long | $10.071 | $499.52 | $-17.09 |
| 368d ago | TRUMP | Close Long | $10.073 | $15.0K | $-509.97 |
| 368d ago | TRUMP | Close Long | $10.075 | $103.77 | $-3.51 |
| 368d ago | TRUMP | Close Long | $10.076 | $471.56 | $-15.89 |
| 368d ago | TRUMP | Open Long | $10.419 | $14.0K | — |
| 368d ago | TRUMP | Open Long | $10.419 | $13.9K | — |
| 368d ago | TRUMP | Open Long | $10.419 | $2.6K | — |
| 368d ago | TRUMP | Open Long | $10.418 | $500.06 | — |
| 368d ago | TRUMP | Open Long | $10.418 | $500.06 | — |
| 368d ago | TRUMP | Open Long | $10.418 | $500.06 | — |
| 368d ago | TRUMP | Open Long | $10.418 | $500.06 | — |
| 368d ago | TRUMP | Open Long | $10.418 | $2.4K | — |
| 368d ago | TRUMP | Open Long | $10.418 | $3.6K | — |
| 368d ago | TRUMP | Open Long | $10.417 | $98.96 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)