77
0x7717...bd7e
0x7717a7a245d9f950e586822b8c9b46863ed7bd7e
$5.90M Account
62
All-Time PnL
+$22.95M
Win Rate
33.33%
Total Trades
774
Volume
$24538.29M
24h PnL
$-292.6K
7d PnL
+$1.36M
30d PnL
+$4.99M
Equity Curve
Cumulative PnL
Avg Trade
$477.55
Best Trade
+$524.82
Worst Trade
$-132.02
HyperScore
62/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (172)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $435.2K | $63,615.3 | 20x | $-2.7K | -12.69% |
| ETH | SHORT | $331.4K | $1,685.48 | 20x | $-2.3K | -13.90% |
| ATOM | LONG | $16.0K | $1.735 | 5x | +$327.69 | +10.43% |
| DYDX | SHORT | $186.3K | $0.155 | 5x | +$14.0K | +34.86% |
| SOL | SHORT | $152.2K | $66.693 | 20x | $-2.0K | -26.32% |
| AVAX | SHORT | $52.6K | $6.743 | 10x | $-723.46 | -13.95% |
| BNB | LONG | $150.2K | $587.51 | 10x | +$4.2K | +28.85% |
| APE | SHORT | $55.8K | $0.128 | 5x | $-681.92 | -6.18% |
| OP | LONG | $8.7K | $0.098 | 5x | +$37.36 | +2.16% |
| LTC | SHORT | $25.5K | $42.472 | 10x | $-530.80 | -21.23% |
| ARB | SHORT | $4.1K | $0.084 | 10x | $-28.59 | -7.02% |
| DOGE | SHORT | $16.9K | $0.085 | 10x | $-350.37 | -21.16% |
| INJ | LONG | $45.6K | $5.544 | 5x | +$1.2K | +13.91% |
| SUI | SHORT | $142.9K | $0.752 | 10x | $-3.5K | -25.31% |
| kPEPE | SHORT | $20.7K | $0.003 | 10x | $-538.31 | -26.63% |
| CRV | SHORT | $89.9K | $0.192 | 10x | $-4.4K | -51.28% |
| LDO | SHORT | $46.9K | $0.264 | 5x | $-1.5K | -16.73% |
| LINK | SHORT | $120.8K | $7.795 | 10x | $-4.2K | -35.89% |
| STX | LONG | $50.3K | $0.178 | 5x | +$3.3K | +35.42% |
| CFX | SHORT | $195.7K | $0.051 | 5x | +$20.5K | +47.47% |
| GMX | SHORT | $61.7K | $5.938 | 3x | +$1.4K | +6.54% |
| SNX | SHORT | $2.8K | $0.248 | 3x | $-46.18 | -5.05% |
| XRP | SHORT | $96.7K | $1.151 | 20x | $-2.2K | -46.45% |
| BCH | SHORT | $30.7K | $213.092 | 10x | +$184.42 | +5.97% |
| APT | LONG | $16.6K | $0.673 | 10x | +$175.60 | +10.72% |
| AAVE | SHORT | $64.0K | $63.489 | 10x | $-1.3K | -21.10% |
| COMP | SHORT | $99.6K | $17.14 | 5x | +$350.40 | +1.75% |
| WLD | SHORT | $79.1K | $0.478 | 10x | $-720.08 | -9.18% |
| YGG | SHORT | $8.2K | $0.026 | 3x | $-126.73 | -4.70% |
| TRX | LONG | $7.1K | $0.326 | 10x | +$8.01 | +1.13% |
| kSHIB | SHORT | $5.5K | $0.005 | 10x | $-313.53 | -61.01% |
| UNI | SHORT | $33.6K | $2.583 | 10x | +$115.34 | +3.42% |
| SEI | SHORT | $20.1K | $0.059 | 5x | +$3.7K | +77.00% |
| RUNE | SHORT | $45.6K | $0.344 | 5x | $-896.30 | -10.03% |
| ZRO | SHORT | $306.1K | $1.099 | 5x | +$76.8K | +100.31% |
| DOT | SHORT | $21.6K | $0.967 | 10x | $-384.81 | -18.18% |
| BANANA | SHORT | $7.0K | $3.043 | 3x | +$15.57 | +0.67% |
| TRB | SHORT | $15.8K | $13.228 | 3x | $-342.27 | -6.63% |
| ARK | SHORT | $25.8K | $0.135 | 3x | +$2.6K | +27.14% |
| BIGTIME | LONG | $32.9K | $0.009 | 3x | +$2.1K | +20.29% |
| KAS | SHORT | $273.6K | $0.031 | 3x | $-14.6K | -16.86% |
| BLUR | LONG | $48.7K | $0.018 | 3x | $-1.0K | -6.24% |
| TIA | SHORT | $36.7K | $0.307 | 5x | $-1.8K | -25.76% |
| BSV | SHORT | $106.3K | $12.876 | 3x | +$6.0K | +16.12% |
| ADA | SHORT | $2.0K | $0.168 | 10x | $-26.47 | -13.69% |
| TON | SHORT | $177.8K | $1.722 | 10x | $-4.8K | -27.58% |
| MINA | LONG | $61.5K | $0.044 | 3x | +$48.01 | +0.23% |
| POLYX | SHORT | $31.9K | $0.04 | 3x | +$331.89 | +3.09% |
| GAS | SHORT | $3.8K | $1.14 | 3x | $-61.29 | -4.92% |
| PENDLE | LONG | $8.5K | $1.257 | 5x | +$239.39 | +14.52% |
| FET | SHORT | $300.9K | $0.205 | 5x | $-14.6K | -25.51% |
| NEAR | SHORT | $345.8K | $2.13 | 10x | $-9.6K | -28.44% |
| MEME | SHORT | $106.7K | $0.001 | 3x | $-1.4K | -3.95% |
| ORDI | SHORT | $17.1K | $2.964 | 3x | $-677.01 | -12.38% |
| NEO | SHORT | $50.1K | $2.316 | 5x | +$2.1K | +20.54% |
| ZEN | LONG | $21.5K | $4.402 | 5x | +$771.92 | +18.62% |
| FIL | LONG | $20.6K | $0.759 | 5x | +$604.65 | +15.14% |
| PYTH | LONG | $13.4K | $0.031 | 5x | +$282.61 | +10.74% |
| SUSHI | SHORT | $40.2K | $0.173 | 3x | +$401.09 | +2.96% |
| IMX | SHORT | $183.8K | $0.135 | 5x | $-11.1K | -32.18% |
| kBONK | SHORT | $183.9K | $0.004 | 10x | $-6.0K | -33.57% |
| GMT | LONG | $3.3K | $0.008 | 3x | $-8.81 | -0.81% |
| SUPER | SHORT | $37.7K | $0.102 | 3x | +$2.8K | +20.61% |
| JUP | SHORT | $89.2K | $0.161 | 10x | +$18.37 | +0.21% |
| kLUNC | LONG | $18.8K | $0.07 | 3x | +$436.25 | +7.12% |
| GALA | SHORT | $6.9K | $0.003 | 3x | $-152.19 | -6.81% |
| JTO | SHORT | $134.0K | $0.617 | 5x | $-3.4K | -12.95% |
| ACE | SHORT | $41.1K | $0.094 | 3x | +$1.5K | +10.85% |
| WIF | SHORT | $17.4K | $0.163 | 5x | $-24.41 | -0.70% |
| CAKE | SHORT | $21.2K | $1.333 | 3x | +$165.10 | +2.32% |
| PEOPLE | LONG | $6.1K | $0.006 | 3x | $-141.83 | -6.84% |
| ENS | SHORT | $69.7K | $5.451 | 5x | +$8.8K | +56.11% |
| ETC | LONG | $101.4K | $7.044 | 5x | +$2.0K | +9.89% |
| XAI | SHORT | $7.1K | $0.008 | 3x | +$75.44 | +3.16% |
| MANTA | SHORT | $202.2K | $0.077 | 3x | $-1.6K | -2.43% |
| UMA | LONG | $14.2K | $0.378 | 3x | +$480.40 | +10.47% |
| ONDO | SHORT | $156.7K | $0.36 | 10x | $-2.5K | -16.11% |
| ALT | SHORT | $5.0K | $0.006 | 3x | $-139.98 | -8.63% |
| ZETA | LONG | $3.7K | $0.037 | 3x | +$29.18 | +2.37% |
| DYM | SHORT | $26.8K | $0.016 | 3x | $-738.12 | -8.49% |
| W | SHORT | $39.3K | $0.01 | 5x | +$2.1K | +25.37% |
| STRK | SHORT | $58.2K | $0.036 | 5x | +$2.1K | +17.65% |
| TAO | SHORT | $58.1K | $211.582 | 5x | $-1.3K | -11.45% |
| AR | SHORT | $123.3K | $1.99 | 5x | +$368.54 | +1.49% |
| kFLOKI | SHORT | $105.4K | $0.028 | 5x | +$11.9K | +50.53% |
| BOME | SHORT | $24.0K | $0 | 3x | +$1.8K | +21.12% |
| ETHFI | SHORT | $188.5K | $0.354 | 5x | +$26.6K | +61.77% |
| ENA | SHORT | $121.1K | $0.088 | 10x | $-1.1K | -9.52% |
| TNSR | SHORT | $19.4K | $0.034 | 3x | +$2.1K | +29.25% |
| SAGA | LONG | $5.2K | $0.014 | 3x | +$92.47 | +5.40% |
| MERL | SHORT | $22.1K | $0.022 | 3x | +$1.5K | +19.54% |
| HBAR | SHORT | $103.5K | $0.081 | 5x | $-1.9K | -9.58% |
| POPCAT | SHORT | $45.4K | $0.052 | 3x | +$9.6K | +52.17% |
| EIGEN | SHORT | $99.1K | $0.182 | 5x | $-2.1K | -10.59% |
| REZ | SHORT | $129.1K | $0.004 | 3x | +$22.1K | +43.91% |
| NOT | SHORT | $37.3K | $0 | 3x | +$2.8K | +21.07% |
| TURBO | SHORT | $39.8K | $0.001 | 3x | +$924.78 | +6.81% |
| BRETT | SHORT | $33.6K | $0.006 | 3x | $-705.66 | -6.44% |
| IO | SHORT | $61.3K | $0.14 | 3x | +$733.27 | +3.55% |
| ZK | SHORT | $43.8K | $0.011 | 5x | $-131.74 | -1.51% |
| RENDER | SHORT | $9.3K | $1.674 | 5x | $-6.03 | -0.32% |
| POL | SHORT | $57.6K | $0.081 | 5x | +$395.42 | +3.41% |
| CELO | SHORT | $20.6K | $0.062 | 3x | +$0.27 | +0.00% |
| HMSTR | SHORT | $5.0K | $0 | 3x | $-71.68 | -4.36% |
| kNEIRO | LONG | $11.6K | $0.064 | 3x | +$495.95 | +13.42% |
| GOAT | SHORT | $21.5K | $0.013 | 3x | $-302.73 | -4.28% |
| MOODENG | LONG | $1.1K | $0.039 | 3x | +$9.18 | +2.46% |
| GRASS | SHORT | $9.2K | $0.359 | 3x | $-106.74 | -3.51% |
| PNUT | SHORT | $21.7K | $0.041 | 3x | $-607.14 | -8.64% |
| XLM | SHORT | $54.8K | $0.202 | 5x | $-12.68 | -0.12% |
| SAND | SHORT | $4.7K | $0.052 | 5x | $-71.45 | -7.64% |
| ALGO | LONG | $33.3K | $0.094 | 5x | +$483.07 | +7.35% |
| HYPE | SHORT | $59.1K | $64.754 | 10x | $-311.33 | -5.29% |
| ME | LONG | $277.05 | $0.06 | 3x | +$12.36 | +14.01% |
| MOVE | LONG | $66.3K | $0.015 | 3x | $-4.5K | -19.14% |
| VIRTUAL | SHORT | $157.6K | $0.664 | 5x | +$18.9K | +53.45% |
| PENGU | SHORT | $69.0K | $0.007 | 5x | $-2.1K | -15.33% |
| USUAL | SHORT | $13.9K | $0.011 | 3x | +$1.4K | +27.04% |
| FARTCOIN | SHORT | $18.8K | $0.113 | 10x | $-1.1K | -61.23% |
| AIXBT | LONG | $10.4K | $0.022 | 3x | +$311.24 | +9.28% |
| BIO | SHORT | $120.2K | $0.029 | 3x | $-12.8K | -35.90% |
| GRIFFAIN | LONG | $16.0K | $0.008 | 3x | +$432.90 | +8.34% |
| SPX | SHORT | $41.9K | $0.309 | 5x | $-1.2K | -14.11% |
| S | SHORT | $36.7K | $0.031 | 5x | +$1.1K | +14.66% |
| MORPHO | SHORT | $369.1K | $1.827 | 5x | $-9.8K | -13.61% |
| TRUMP | SHORT | $36.8K | $1.924 | 10x | +$4.7K | +112.23% |
| MELANIA | SHORT | $6.9K | $0.074 | 3x | $-250.24 | -11.31% |
| ANIME | SHORT | $12.6K | $0.003 | 3x | +$1.6K | +33.40% |
| VVV | SHORT | $35.9K | $18.01 | 3x | $-429.05 | -3.63% |
| BERA | SHORT | $13.6K | $0.258 | 5x | $-466.06 | -17.80% |
| LAYER | SHORT | $17.0K | $0.072 | 3x | +$980.77 | +16.37% |
| IP | SHORT | $37.6K | $0.409 | 3x | +$10.4K | +64.99% |
| KAITO | SHORT | $10.7K | $0.454 | 5x | +$80.88 | +3.76% |
| NIL | SHORT | $53.8K | $0.041 | 3x | +$331.94 | +1.84% |
| PAXG | SHORT | $55.8K | $4,308.334 | 10x | $-143.07 | -2.57% |
| BABY | SHORT | $20.5K | $0.017 | 3x | +$980.30 | +13.67% |
| WCT | SHORT | $20.6K | $0.045 | 3x | $-100.19 | -1.46% |
| HYPER | SHORT | $14.8K | $0.071 | 3x | +$44.01 | +0.89% |
| ZORA | SHORT | $26.0K | $0.01 | 3x | +$3.9K | +39.55% |
| INIT | LONG | $24.6K | $0.056 | 3x | $-324.39 | -3.90% |
| DOOD | LONG | $24.3K | $0.002 | 3x | $-3.9K | -41.14% |
| NXPC | SHORT | $90.3K | $0.34 | 3x | +$3.57 | +0.01% |
| RESOLV | SHORT | $5.3K | $0.018 | 3x | $-89.61 | -5.12% |
| SYRUP | SHORT | $96.5K | $0.148 | 3x | +$10.0K | +28.28% |
| PUMP | SHORT | $80.4K | $0.002 | 10x | $-3.1K | -40.08% |
| PROVE | SHORT | $22.4K | $0.187 | 3x | $-205.77 | -2.78% |
| XPL | SHORT | $75.2K | $0.07 | 10x | $-2.9K | -39.77% |
| WLFI | LONG | $25.9K | $0.057 | 5x | +$4.90 | +0.09% |
| LINEA | SHORT | $26.4K | $0.003 | 3x | +$59.24 | +0.67% |
| SKY | SHORT | $76.5K | $0.058 | 3x | +$57.43 | +0.23% |
| ASTER | SHORT | $192.4K | $0.632 | 5x | $-1.2K | -3.19% |
| AVNT | SHORT | $22.2K | $0.128 | 5x | +$5.4K | +97.96% |
| STBL | SHORT | $14.8K | $0.025 | 3x | $-185.67 | -3.80% |
| 0G | SHORT | $6.4K | $0.305 | 3x | $-226.26 | -11.03% |
| HEMI | SHORT | $115.2K | $0.007 | 3x | +$23.1K | +50.03% |
| 2Z | SHORT | $55.3K | $0.08 | 3x | +$3.6K | +18.18% |
| ZEC | SHORT | $128.4K | $432.15 | 10x | $-2.4K | -19.11% |
| MON | SHORT | $189.9K | $0.022 | 5x | +$72.70 | +0.19% |
| MET | SHORT | $14.1K | $0.124 | 3x | +$2.9K | +50.88% |
| MEGA | LONG | $5.2K | $0.05 | 3x | +$86.55 | +5.05% |
| CC | SHORT | $404.9K | $0.16 | 3x | +$9.2K | +6.69% |
| ICP | SHORT | $76.2K | $2.344 | 5x | $-1.5K | -10.03% |
| AERO | SHORT | $163.6K | $0.404 | 3x | +$27.2K | +42.73% |
| STABLE | SHORT | $199.9K | $0.035 | 3x | +$14.3K | +20.08% |
| FOGO | SHORT | $38.3K | $0.012 | 3x | $-536.83 | -4.26% |
| LIT | SHORT | $519.6K | $1.454 | 5x | $-33.3K | -34.21% |
| XMR | SHORT | $122.7K | $309.486 | 5x | $-2.9K | -12.17% |
| AXS | LONG | $1.4K | $0.941 | 5x | +$24.88 | +8.73% |
| DASH | SHORT | $63.0K | $36.652 | 5x | $-601.57 | -4.82% |
| SKR | LONG | $12.6K | $0.01 | 3x | $-77.78 | -1.84% |
| AZTEC | SHORT | $1.4K | $0.016 | 3x | $-11.69 | -2.53% |
| CHIP | SHORT | $51.5K | $0.031 | 3x | $-2.5K | -15.14% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2s ago | ATOM | Open Long | $1.77 | $74.96 | — |
| 2s ago | BTC | Open Short | $64,006 | $128.01 | — |
| 2s ago | W | Close Short | $0.01 | $33.06 | +$1.78 |
| 3s ago | MORPHO | Open Short | $1.877 | $207.42 | — |
| 3s ago | FARTCOIN | Close Short | $0.119 | $118.01 | $-6.80 |
| 3s ago | FARTCOIN | Close Short | $0.119 | $39.29 | $-2.26 |
| 4s ago | JTO | Open Short | $0.634 | $11.41 | — |
| 5s ago | xyz:SPCX | Close Long | $168.17 | $798.81 | $-9.99 |
| 5s ago | xyz:SPCX | Close Long | $168.17 | $200.12 | $-2.50 |
| 6s ago | TAO | Open Short | $216.48 | $96.12 | — |
| 7s ago | ATOM | Open Long | $1.77 | $185.89 | — |
| 7s ago | ATOM | Open Long | $1.77 | $134.20 | — |
| 7s ago | xyz:SPCX | Close Long | $168.17 | $667.63 | $-8.35 |
| 8s ago | BNB | Close Long | $604.69 | $17.54 | +$0.50 |
| 9s ago | xyz:SPCX | Close Long | $168.17 | $733.22 | $-9.17 |
| 9s ago | AAVE | Open Short | $64.881 | $10.38 | — |
| 9s ago | JTO | Open Short | $0.635 | $317.27 | — |
| 10s ago | xyz:SPCX | Close Long | $168.19 | $200.15 | $-2.48 |
| 13s ago | xyz:SPCX | Close Long | $168.22 | $799.04 | $-9.76 |
| 14s ago | TON | Open Short | $1.769 | $212.30 | — |
| 14s ago | SOL | Open Short | $67.602 | $676.02 | — |
| 14s ago | LINK | Open Short | $8.081 | $33.94 | — |
| 16s ago | HYPE | Close Short | $65.034 | $1.5K | $-6.27 |
| 16s ago | kNEIRO | Open Long | $0.067 | $18.43 | — |
| 18s ago | AAVE | Open Short | $64.877 | $990.02 | — |
| 19s ago | MERL | Open Short | $0.021 | $201.59 | — |
| 20s ago | BTC | Open Short | $64,037 | $128.07 | — |
| 22s ago | xyz:SPCX | Close Long | $168.22 | $799.04 | $-9.76 |
| 23s ago | xyz:SPCX | Close Long | $168.23 | $718.34 | $-8.73 |
| 23s ago | xyz:SPCX | Close Long | $168.23 | $21.87 | $-0.27 |
| 23s ago | TON | Open Short | $1.77 | $212.41 | — |
| 23s ago | xyz:SPCX | Close Long | $168.23 | $176.64 | $-2.15 |
| 23s ago | xyz:SPCX | Close Long | $168.23 | $200.19 | $-2.43 |
| 24s ago | BNB | Close Long | $604.64 | $328.92 | +$9.32 |
| 24s ago | xyz:SPCX | Close Long | $168.25 | $371.83 | $-4.47 |
| 25s ago | TON | Open Short | $1.771 | $68.00 | — |
| 25s ago | TON | Open Short | $1.771 | $144.51 | — |
| 26s ago | xyz:SPCX | Close Long | $168.26 | $201.91 | $-2.42 |
| 26s ago | BNB | Close Long | $604.64 | $11.49 | +$0.33 |
| 26s ago | xyz:SPCX | Close Long | $168.26 | $198.55 | $-2.38 |
| 26s ago | MEGA | Close Long | $0.051 | $37.93 | +$0.64 |
| 26s ago | xyz:SPCX | Close Long | $168.26 | $33.65 | $-0.40 |
| 28s ago | TON | Open Short | $1.772 | $28.53 | — |
| 28s ago | SUSHI | Close Short | $0.171 | $16.57 | +$0.16 |
| 28s ago | CHIP | Close Short | $0.033 | $237.48 | $-11.03 |
| 30s ago | xyz:SPCX | Close Long | $168.54 | $200.56 | $-2.06 |
| 32s ago | SOL | Open Short | $67.602 | $642.90 | — |
| 32s ago | PNUT | Close Short | $0.043 | $15.92 | $-0.45 |
| 33s ago | SOL | Open Short | $67.602 | $33.12 | — |
| 33s ago | BTC | Close Short | $64,026 | $128.05 | $-0.82 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)