7F
0x7fe8...7ac6
0x7fe8cfe481ec2f702692a9152e3f002f3e417ac6
$0.00 Account
100
All-Time PnL
+$25.90M
Win Rate
99.00%
Total Trades
2,000
Volume
$16293.49M
24h PnL
+$0.19
7d PnL
+$0.38
30d PnL
$-0.38
Equity Curve
Cumulative PnL
Avg Trade
$5.8K
Best Trade
+$21.7K
Worst Trade
$-233.0K
HyperScore
100/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in @219
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 55d ago | @219 | Sell | $0.005 | $234.22 | $-4.8K |
| 55d ago | @219 | Sell | $0.005 | $29.40 | $-601.49 |
| 55d ago | @219 | Sell | $0.005 | $11.4K | $-233.0K |
| 68d ago | @219 | Sell | $0.005 | $30.00 | $-613.77 |
| 70d ago | @219 | Sell | $0.005 | $50.00 | $-1.0K |
| 70d ago | @219 | Sell | $0.005 | $50.00 | $-1.0K |
| 70d ago | @219 | Sell | $0.005 | $50.00 | $-1.0K |
| 70d ago | @219 | Sell | $0.005 | $50.00 | $-1.0K |
| 70d ago | @219 | Sell | $0.005 | $50.00 | $-1.0K |
| 71d ago | @219 | Sell | $0.005 | $123.00 | $-2.5K |
| 72d ago | @219 | Sell | $0.005 | $153.25 | $-3.1K |
| 73d ago | @219 | Sell | $0.005 | $32.29 | $-660.68 |
| 77d ago | @219 | Sell | $0.005 | $1.9K | $-38.4K |
| 77d ago | @219 | Sell | $0.005 | $58.27 | $-1.2K |
| 111d ago | @219 | Sell | $0.005 | $175.82 | $-3.6K |
| 111d ago | @219 | Sell | $0.005 | $40.00 | $-818.12 |
| 114d ago | @219 | Sell | $0.005 | $50.00 | $-928.30 |
| 114d ago | @219 | Sell | $0.005 | $49.02 | $-1.0K |
| 116d ago | @219 | Sell | $0.005 | $7.89 | $-161.41 |
| 116d ago | @219 | Sell | $0.004 | $15.01 | $-341.85 |
| 117d ago | HYPE | Close Short | $28.045 | $8.7K | +$964.41 |
| 117d ago | HYPE | Close Short | $28.045 | $6.2K | +$695.88 |
| 117d ago | HYPE | Close Short | $28.045 | $194.7K | +$21.7K |
| 117d ago | HYPE | Close Short | $28.045 | $1.6K | +$179.02 |
| 117d ago | HYPE | Close Short | $28.045 | $23.6K | +$2.6K |
| 117d ago | HYPE | Close Short | $28.045 | $3.3K | +$367.01 |
| 117d ago | HYPE | Close Short | $28.045 | $224.36 | +$24.99 |
| 117d ago | HYPE | Close Short | $28.045 | $235.58 | +$26.24 |
| 117d ago | HYPE | Close Short | $28.045 | $452.65 | +$50.43 |
| 117d ago | HYPE | Close Short | $28.045 | $418.43 | +$46.61 |
| 117d ago | HYPE | Close Short | $28.045 | $2.5K | +$281.22 |
| 117d ago | HYPE | Close Short | $28.045 | $2.8K | +$315.18 |
| 117d ago | HYPE | Close Short | $28.045 | $224.36 | +$24.99 |
| 117d ago | HYPE | Close Short | $28.045 | $445.92 | +$49.68 |
| 117d ago | HYPE | Close Short | $28.045 | $162.66 | +$18.12 |
| 117d ago | HYPE | Close Short | $28.045 | $375.52 | +$41.83 |
| 117d ago | HYPE | Close Short | $28.045 | $289.14 | +$32.21 |
| 117d ago | HYPE | Close Short | $28.045 | $325.32 | +$36.24 |
| 117d ago | HYPE | Close Short | $28.045 | $1.4K | +$153.78 |
| 117d ago | HYPE | Close Short | $28.045 | $43.47 | +$4.84 |
| 117d ago | HYPE | Close Short | $28.045 | $280.45 | +$31.24 |
| 117d ago | HYPE | Close Short | $28.045 | $28.7K | +$3.2K |
| 117d ago | HYPE | Close Short | $28.045 | $332.89 | +$37.09 |
| 117d ago | HYPE | Close Short | $28.045 | $2.5K | +$273.94 |
| 117d ago | HYPE | Close Short | $28.045 | $227.44 | +$25.34 |
| 117d ago | HYPE | Close Short | $28.045 | $16.1K | +$1.8K |
| 117d ago | HYPE | Close Short | $28.045 | $260.82 | +$29.06 |
| 117d ago | HYPE | Close Short | $28.045 | $1.1K | +$123.60 |
| 117d ago | HYPE | Close Short | $28.045 | $1.2K | +$131.22 |
| 117d ago | HYPE | Close Short | $28.045 | $1.1K | +$123.28 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)