85
0x856c...910d
0x856c35038594767646266bc7fd68dc26480e910d
$5.29M Account
84
All-Time PnL
+$40.01M
Win Rate
61.11%
Total Trades
612
Volume
$4680.70M
24h PnL
+$636.6K
7d PnL
$-300.2K
30d PnL
+$2.22M
Equity Curve
Cumulative PnL
Avg Trade
$1.8K
Best Trade
+$293.08
Worst Trade
$-1.1K
HyperScore
84/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Long-biased — bullish positioning
Open Positions (29)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $6.1K | $73,680 | 20x | +$944.70 | +267.54% |
| ETH | LONG | $286.8K | $1,663.09 | 20x | +$3.8K | +26.70% |
| SOL | LONG | $55.2K | $80.943 | 20x | $-11.7K | -350.69% |
| BNB | LONG | $43.5K | $610.785 | 5x | $-692.03 | -7.82% |
| DOGE | SHORT | $7.34 | $0.091 | 10x | +$0.37 | +47.52% |
| SUI | LONG | $49.9K | $1.051 | 10x | $-19.0K | -275.32% |
| XRP | LONG | $523.26 | $1.463 | 10x | $-135.22 | -205.36% |
| APT | SHORT | $254.67 | $5.692 | 10x | +$1.9K | +881.49% |
| UNI | SHORT | $1.2K | $7.525 | 10x | +$2.3K | +661.73% |
| TAO | SHORT | $833.2K | $284.894 | 5x | +$275.9K | +124.39% |
| ENA | SHORT | $421.08 | $0.209 | 10x | +$583.12 | +580.68% |
| POPCAT | SHORT | $1.14 | $0.482 | 3x | +$11.86 | +273.71% |
| HYPE | SHORT | $11.30M | $61.098 | 3x | $-610.8K | -17.14% |
| MOVE | SHORT | $65.32 | $0.072 | 3x | +$259.13 | +239.60% |
| USUAL | SHORT | $0.71 | $0.25 | 3x | +$17.44 | +288.23% |
| FARTCOIN | LONG | $1.0K | $0.181 | 5x | $-558.73 | -174.01% |
| SPX | SHORT | $67.18 | $1.058 | 5x | +$157.13 | +350.25% |
| TRUMP | SHORT | $448.95 | $6.125 | 3x | +$1.2K | +217.61% |
| MELANIA | SHORT | $414.64 | $0.475 | 3x | +$2.2K | +251.97% |
| BERA | LONG | $539.18 | $2.632 | 5x | $-4.9K | -450.59% |
| LAYER | SHORT | $60.64 | $0.196 | 3x | +$117.03 | +197.61% |
| IP | LONG | $35.78 | $4.285 | 3x | $-447.96 | -277.81% |
| PAXG | SHORT | $311.7K | $4,706.051 | 5x | +$28.5K | +41.91% |
| PUMP | LONG | $2.2K | $0.002 | 5x | $-1.1K | -172.11% |
| XPL | SHORT | $1.19M | $0.106 | 5x | +$582.1K | +164.44% |
| WLFI | SHORT | $46.45 | $0.202 | 5x | +$121.56 | +361.77% |
| ASTER | SHORT | $36.4K | $0.687 | 3x | +$3.1K | +23.44% |
| ZEC | LONG | $10.0K | $509.862 | 5x | $-1.7K | -73.82% |
| LIT | SHORT | $2.88M | $1.115 | 3x | $-787.7K | -112.91% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 45s ago | xyz:SILVER | Close Long | $67.835 | $2.0K | $-157.69 |
| 1m ago | @107 | Buy | $64.626 | $175.14 | — |
| 1m ago | @107 | Buy | $64.626 | $1.5K | — |
| 1m ago | @107 | Buy | $64.626 | $1.1K | — |
| 1m ago | @107 | Buy | $64.626 | $308.27 | — |
| 2m ago | xyz:SILVER | Close Long | $67.829 | $2.0K | $-157.86 |
| 2m ago | HYPE | Open Short | $64.556 | $350.54 | — |
| 2m ago | HYPE | Open Short | $64.556 | $2.8K | — |
| 3m ago | xyz:TSLA | Open Long | $401.79 | $994.43 | — |
| 3m ago | @107 | Buy | $64.587 | $618.10 | — |
| 3m ago | @107 | Buy | $64.587 | $1.1K | — |
| 3m ago | @107 | Buy | $64.587 | $1.3K | — |
| 3m ago | @107 | Buy | $64.587 | $12.27 | — |
| 3m ago | xyz:TSLA | Open Long | $401.79 | $2.0K | — |
| 4m ago | xyz:SILVER | Close Long | $67.896 | $7.2K | $-561.29 |
| 6m ago | xyz:SILVER | Close Long | $68.019 | $1.0K | $-76.11 |
| 7m ago | xyz:SILVER | Close Long | $67.817 | $1.6K | $-123.86 |
| 8m ago | xyz:DRAM | Close Short | $59.232 | $331.70 | +$0.68 |
| 8m ago | xyz:DRAM | Close Short | $59.232 | $953.64 | +$1.96 |
| 8m ago | xyz:DRAM | Close Short | $59.232 | $195.47 | +$0.40 |
| 9m ago | @107 | Buy | $64.699 | $3.0K | — |
| 10m ago | @107 | Buy | $64.753 | $3.0K | — |
| 10m ago | xyz:DRAM | Close Short | $59.406 | $178.22 | $-0.16 |
| 12m ago | xyz:SILVER | Close Long | $68.024 | $899.28 | $-68.24 |
| 12m ago | xyz:TSLA | Close Long | $401.66 | $1.6K | $-78.19 |
| 12m ago | xyz:SILVER | Close Long | $68.016 | $99.98 | $-7.60 |
| 13m ago | xyz:TSLA | Close Long | $400.78 | $412.40 | $-21.69 |
| 13m ago | xyz:TSLA | Close Long | $400.86 | $44.90 | $-2.35 |
| 13m ago | xyz:TSLA | Close Long | $400.87 | $39.69 | $-2.08 |
| 14m ago | xyz:TSLA | Close Long | $400.73 | $774.61 | $-40.85 |
| 14m ago | xyz:SILVER | Close Long | $68.027 | $6.0K | $-453.71 |
| 14m ago | xyz:TSLA | Close Long | $400.73 | $6.6K | $-347.98 |
| 16m ago | ETH | Close Long | $1,683.7 | $4.3K | +$52.92 |
| 16m ago | ETH | Close Long | $1,683.7 | $708.50 | +$8.67 |
| 17m ago | xyz:SILVER | Close Long | $68.184 | $11.59 | $-0.85 |
| 18m ago | @107 | Buy | $64.285 | $3.1K | — |
| 19m ago | HYPE | Open Short | $64.513 | $6.0K | — |
| 20m ago | xyz:BRENTOIL | Close Short | $93.588 | $999.52 | +$38.54 |
| 20m ago | xyz:SILVER | Close Long | $68.231 | $7.9K | $-571.43 |
| 20m ago | xyz:SILVER | Close Long | $68.232 | $988.68 | $-71.78 |
| 20m ago | xyz:SILVER | Close Long | $68.232 | $2.0K | $-145.99 |
| 20m ago | xyz:SILVER | Close Long | $68.233 | $803.10 | $-58.29 |
| 20m ago | xyz:SILVER | Close Long | $68.233 | $1.3K | $-94.79 |
| 20m ago | xyz:SILVER | Close Long | $68.234 | $668.01 | $-48.48 |
| 23m ago | xyz:BRENTOIL | Close Short | $93.451 | $999.93 | +$40.08 |
| 24m ago | ETH | Close Long | $1,678.4 | $5.0K | +$45.99 |
| 24m ago | xyz:SILVER | Close Long | $68.407 | $6.2K | $-430.08 |
| 25m ago | HYPE | Open Short | $64.597 | $135.65 | — |
| 25m ago | HYPE | Open Short | $64.597 | $7.4K | — |
| 25m ago | HYPE | Open Short | $64.597 | $374.02 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)