85
0x856c...910d
0x856c35038594767646266bc7fd68dc26480e910d
$15.46M Account
67
All-Time PnL
+$43.17M
Win Rate
72.73%
Total Trades
1,012
Volume
$3846.23M
24h PnL
+$364.5K
7d PnL
+$631.2K
30d PnL
$-299.6K
Equity Curve
Cumulative PnL
Avg Trade
$663.90
Best Trade
+$107.18
Worst Trade
$-528.01
HyperScore
67/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (30)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $15.56M | $67,013.8 | 20x | +$445.6K | +58.98% |
| ETH | LONG | $396.8K | $2,226.58 | 20x | $-20.0K | -96.19% |
| SOL | SHORT | $1.89M | $83.138 | 20x | +$30.3K | +31.59% |
| BNB | LONG | $641.6K | $605.466 | 5x | $-3.0K | -2.34% |
| DOGE | SHORT | $7.84 | $0.091 | 10x | $-0.13 | -17.27% |
| SUI | SHORT | $13.4K | $0.857 | 10x | $-205.77 | -15.64% |
| XRP | LONG | $596.61 | $1.463 | 10x | $-61.88 | -93.97% |
| APT | SHORT | $320.14 | $5.692 | 10x | +$1.8K | +851.03% |
| UNI | SHORT | $1.4K | $7.525 | 10x | +$2.0K | +581.08% |
| TAO | LONG | $134.4K | $304.473 | 5x | +$1.6K | +6.17% |
| ENA | SHORT | $386.85 | $0.209 | 10x | +$617.35 | +614.77% |
| POPCAT | SHORT | $1.32 | $0.482 | 3x | +$11.68 | +269.51% |
| HYPE | SHORT | $9.33M | $37.673 | 3x | +$175.8K | +5.55% |
| MOVE | SHORT | $80.97 | $0.072 | 3x | +$243.48 | +225.13% |
| USUAL | SHORT | $0.88 | $0.25 | 3x | +$17.28 | +285.46% |
| FARTCOIN | LONG | $367.21 | $0.179 | 5x | $-25.15 | -32.06% |
| SPX | SHORT | $57.19 | $1.058 | 5x | +$167.13 | +372.53% |
| TRUMP | SHORT | $769.93 | $6.125 | 3x | +$864.83 | +158.71% |
| MELANIA | SHORT | $596.61 | $0.475 | 3x | +$2.0K | +230.89% |
| BERA | LONG | $824.67 | $2.632 | 5x | $-4.6K | -424.42% |
| TST | SHORT | $54.88 | $0.019 | 3x | +$69.23 | +167.35% |
| LAYER | SHORT | $71.06 | $0.196 | 3x | +$106.61 | +180.01% |
| IP | LONG | $56.18 | $4.285 | 3x | $-427.55 | -265.16% |
| PAXG | LONG | $16.3K | $4,425.21 | 5x | +$615.04 | +19.64% |
| PUMP | LONG | $2.3K | $0.002 | 5x | $-1.0K | -155.43% |
| XPL | LONG | $128.0K | $0.118 | 5x | +$3.5K | +13.96% |
| WLFI | SHORT | $82.07 | $0.202 | 5x | +$85.94 | +255.75% |
| ASTER | SHORT | $1.05M | $0.718 | 3x | +$79.4K | +20.99% |
| ZEC | LONG | $420.99 | $281.904 | 5x | $-63.89 | -65.88% |
| LIT | SHORT | $1.27M | $0.928 | 3x | $-97.4K | -24.84% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1s ago | xyz:BRENTOIL | Open Long | $110.38 | $799.15 | — |
| 2s ago | xyz:GOLD | Open Short | $4,613.2 | $10.61 | — |
| 2s ago | TAO | Close Long | $308.26 | $722.25 | +$8.87 |
| 2s ago | xyz:SILVER | Open Short | $71.762 | $999.64 | — |
| 3s ago | xyz:BRENTOIL | Open Long | $110.38 | $799.15 | — |
| 4s ago | TAO | Close Long | $308.26 | $131.94 | +$1.62 |
| 5s ago | xyz:MSTR | Open Short | $124.01 | $360.37 | — |
| 5s ago | xyz:BRENTOIL | Open Long | $110.4 | $799.30 | — |
| 7s ago | xyz:BRENTOIL | Open Long | $110.41 | $799.37 | — |
| 11s ago | xyz:MSTR | Open Short | $124.01 | $10.54 | — |
| 11s ago | xyz:GOLD | Open Short | $4,612.8 | $213.11 | — |
| 12s ago | xyz:GOLD | Open Short | $4,612.8 | $786.48 | — |
| 13s ago | xyz:GOLD | Open Short | $4,612.8 | $949.78 | — |
| 19s ago | xyz:GOLD | Open Short | $4,612.8 | $14.76 | — |
| 22s ago | xyz:GOLD | Open Short | $4,612.8 | $35.06 | — |
| 24s ago | xyz:BRENTOIL | Open Long | $110.37 | $167.76 | — |
| 25s ago | xyz:BRENTOIL | Open Long | $110.39 | $799.22 | — |
| 25s ago | xyz:MSTR | Open Short | $124.01 | $285.47 | — |
| 25s ago | xyz:SILVER | Open Short | $71.749 | $0.72 | — |
| 29s ago | xyz:SILVER | Open Short | $71.749 | $999.46 | — |
| 32s ago | TAO | Close Long | $308.68 | $756.88 | +$10.32 |
| 33s ago | xyz:GOLD | Open Short | $4,612.7 | $498.17 | — |
| 36s ago | xyz:GOLD | Open Short | $4,612.7 | $272.15 | — |
| 36s ago | xyz:GOLD | Open Short | $4,612.7 | $226.02 | — |
| 36s ago | xyz:BRENTOIL | Open Long | $110.35 | $606.92 | — |
| 37s ago | xyz:MSTR | Open Short | $124.01 | $241.82 | — |
| 40s ago | xyz:BRENTOIL | Open Long | $110.35 | $192.01 | — |
| 44s ago | xyz:SILVER | Open Short | $71.709 | $999.62 | — |
| 45s ago | xyz:BRENTOIL | Open Long | $110.38 | $759.41 | — |
| 48s ago | xyz:SILVER | Open Short | $71.709 | $999.62 | — |
| 54s ago | xyz:BRENTOIL | Open Long | $110.38 | $39.74 | — |
| 55s ago | xyz:SILVER | Open Short | $71.697 | $999.46 | — |
| 57s ago | xyz:MSTR | Open Short | $123.91 | $238.40 | — |
| 58s ago | TAO | Close Long | $308.62 | $475.27 | +$6.39 |
| 1m ago | TAO | Close Long | $308.57 | $785.62 | +$10.43 |
| 1m ago | xyz:SILVER | Open Short | $71.723 | $999.82 | — |
| 1m ago | xyz:GOLD | Open Short | $4,613 | $498.20 | — |
| 1m ago | xyz:MSTR | Open Short | $123.89 | $1.0K | — |
| 1m ago | xyz:BRENTOIL | Open Long | $110.38 | $799.15 | — |
| 1m ago | TAO | Close Long | $308.82 | $858.83 | +$12.09 |
| 1m ago | xyz:SILVER | Open Short | $71.729 | $999.90 | — |
| 1m ago | xyz:MSTR | Open Short | $123.92 | $247.59 | — |
| 1m ago | TAO | Close Long | $308.77 | $718.20 | +$9.99 |
| 1m ago | xyz:SILVER | Open Short | $71.727 | $999.87 | — |
| 1m ago | TAO | Close Long | $308.25 | $159.06 | +$1.95 |
| 1m ago | xyz:GOLD | Open Short | $4,613.9 | $31.37 | — |
| 1m ago | xyz:MSTR | Open Short | $123.92 | $752.32 | — |
| 1m ago | xyz:GOLD | Open Short | $4,614.1 | $299.92 | — |
| 1m ago | xyz:GOLD | Open Short | $4,614.1 | $167.03 | — |
| 1m ago | xyz:GOLD | Open Short | $4,614.2 | $18.46 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)