86
0x8607...08d5
0x8607a7d180de23645db594d90621d837749408d5
$8.30M Account
51
All-Time PnL
+$22.34M
Win Rate
34.74%
Total Trades
806
Volume
$3536.51M
24h PnL
+$278.4K
7d PnL
+$253.9K
30d PnL
+$623.5K
Equity Curve
Cumulative PnL
Avg Trade
$5.4K
Best Trade
+$173.7K
Worst Trade
$-11.7K
HyperScore
51/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:CL
04Long-biased — bullish positioning
Open Positions (31)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $8.31M | $109,632.3 | 29x | $-4.89M | -1073.83% |
| SOL | LONG | $14.5K | $92.355 | 20x | $-1.8K | -223.81% |
| AVAX | SHORT | $7.8K | $30.293 | 10x | +$18.1K | +700.25% |
| LTC | SHORT | $66.4K | $102.478 | 10x | +$59.5K | +472.83% |
| DOGE | SHORT | $0.09 | $0.247 | 10x | +$0.16 | +626.91% |
| kPEPE | LONG | $568.98 | $0.007 | 10x | $-502.39 | -468.92% |
| LDO | SHORT | $78.7K | $1.831 | 5x | +$375.3K | +413.36% |
| XRP | SHORT | $77.9K | $2.485 | 20x | +$68.0K | +932.55% |
| WLD | LONG | $31.8K | $0.961 | 10x | $-90.8K | -740.72% |
| SEI | LONG | $18.5K | $0.255 | 5x | $-69.5K | -394.67% |
| RUNE | SHORT | $15.4K | $3.48 | 5x | +$123.8K | +444.57% |
| TIA | SHORT | $256.79 | $5.816 | 5x | +$4.9K | +475.33% |
| TON | LONG | $120.5K | $3.28 | 10x | $-194.9K | -618.03% |
| NEAR | SHORT | $67.6K | $3.041 | 10x | +$97.5K | +590.44% |
| kBONK | SHORT | $56.6K | $0.025 | 10x | +$196.7K | +776.42% |
| TAO | SHORT | $27.6K | $350.69 | 5x | +$3.7K | +59.70% |
| POPCAT | LONG | $12.30 | $0.143 | 3x | $-23.59 | -197.18% |
| BLAST | LONG | $1.3K | $0.012 | 3x | $-34.3K | -288.78% |
| RENDER | SHORT | $14.4K | $6.461 | 5x | +$34.7K | +352.97% |
| kNEIRO | SHORT | $3.3K | $0.936 | 3x | +$52.8K | +282.37% |
| GOAT | SHORT | $1.5K | $0.177 | 3x | +$14.8K | +272.53% |
| GRASS | SHORT | $36.0K | $1.703 | 3x | +$176.5K | +249.17% |
| PURR | SHORT | $48.38 | $0.236 | 3x | +$106.72 | +206.42% |
| VIRTUAL | LONG | $107.3K | $1.331 | 5x | $-116.6K | -260.45% |
| PENGU | SHORT | $89.6K | $0.034 | 5x | +$388.8K | +406.34% |
| USUAL | LONG | $21.3K | $0.325 | 3x | $-550.5K | -288.80% |
| FARTCOIN | SHORT | $30.1K | $1.083 | 3x | +$163.9K | +253.42% |
| AIXBT | SHORT | $4.9K | $0.474 | 3x | +$99.4K | +285.89% |
| BERA | LONG | $52.3K | $3.566 | 5x | $-415.7K | -444.14% |
| RESOLV | LONG | $3.6K | $0.246 | 3x | $-20.9K | -255.75% |
| LIT | LONG | $142.1K | $2.218 | 3x | $-168.9K | -162.93% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1d ago | xyz:CL | Open Long | $111.13 | $31.89 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $12.00 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $18.56 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $12.00 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $32.56 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $12.00 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $21.89 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $10.11 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $15.89 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $12.00 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $40.67 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $16.00 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $163.81 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $100.68 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $41.67 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $18.67 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $177.70 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $53.68 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $20.45 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $68.79 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $972.05 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $9.0K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $369.73 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $369.73 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $369.73 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $28.23 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $686.34 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $150.03 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.8K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $999.39 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $49.90 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $3.5K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $2.5K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.2K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $903.26 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.1K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.1K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $2.2K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.7K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.9K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.9K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $2.6K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $2.4K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $869.37 | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.0K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $2.3K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.2K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.2K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.9K | — |
| 1d ago | xyz:CL | Open Long | $111.13 | $1.1K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)