86
0x8607...08d5
0x8607a7d180de23645db594d90621d837749408d5
$1.07M Account
94
All-Time PnL
+$23.16M
Win Rate
84.13%
Total Trades
1,002
Volume
$3573.34M
24h PnL
$-386.4K
7d PnL
$-1.60M
30d PnL
$-670.0K
Equity Curve
Cumulative PnL
Avg Trade
$4.4K
Best Trade
+$10.7K
Worst Trade
$-5.7K
HyperScore
94/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:CL
04Short-biased — bearish or hedging
Open Positions (28)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $7.70M | $109,632.3 | 29x | $-5.49M | -1207.20% |
| SOL | LONG | $13.2K | $92.355 | 20x | $-3.2K | -389.24% |
| AVAX | SHORT | $5.6K | $30.293 | 10x | +$20.3K | +783.53% |
| LTC | SHORT | $57.2K | $102.478 | 10x | +$68.8K | +546.01% |
| DOGE | SHORT | $0.07 | $0.247 | 10x | +$0.18 | +712.28% |
| kPEPE | LONG | $464.64 | $0.007 | 10x | $-606.72 | -566.31% |
| LDO | SHORT | $330.81 | $1.831 | 5x | +$1.3K | +397.36% |
| XRP | SHORT | $62.4K | $2.485 | 20x | +$83.5K | +1144.40% |
| SEI | LONG | $15.0K | $0.255 | 5x | $-73.0K | -414.94% |
| RUNE | SHORT | $17.7K | $3.48 | 5x | +$121.5K | +436.45% |
| TIA | SHORT | $296.78 | $5.816 | 5x | +$4.9K | +471.49% |
| NEAR | SHORT | $90.0K | $3.041 | 10x | +$75.1K | +455.00% |
| kBONK | SHORT | $30.1K | $0.025 | 10x | +$223.2K | +881.17% |
| TAO | SHORT | $17.1K | $350.69 | 5x | +$14.3K | +227.75% |
| POPCAT | LONG | $10.43 | $0.143 | 3x | $-25.46 | -212.79% |
| RENDER | SHORT | $10.8K | $6.461 | 5x | +$38.3K | +389.91% |
| kNEIRO | SHORT | $3.7K | $0.936 | 3x | +$52.5K | +280.42% |
| GOAT | SHORT | $1.2K | $0.177 | 3x | +$15.1K | +278.27% |
| GRASS | SHORT | $41.0K | $1.703 | 3x | +$171.6K | +242.20% |
| HYPE | LONG | $278.4K | $67.982 | 3x | $-61.5K | -54.30% |
| VIRTUAL | LONG | $96.4K | $1.331 | 5x | $-127.4K | -284.63% |
| PENGU | SHORT | $85.8K | $0.034 | 5x | +$392.7K | +410.38% |
| USUAL | LONG | $14.4K | $0.325 | 3x | $-557.4K | -292.44% |
| FARTCOIN | SHORT | $22.5K | $1.083 | 3x | +$171.5K | +265.20% |
| AIXBT | SHORT | $3.8K | $0.474 | 3x | +$100.6K | +289.15% |
| BERA | LONG | $21.6K | $3.566 | 5x | $-446.4K | -476.92% |
| RESOLV | LONG | $1.6K | $0.246 | 3x | $-22.9K | -280.29% |
| LIT | LONG | $285.1K | $1.821 | 3x | +$65.4K | +89.25% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 20h ago | xyz:CL | Open Short | $81.753 | $4.6K | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $95.65 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $95.65 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $431.82 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $453.16 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $924.54 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $95.65 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $410.97 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $1.6K | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $95.65 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $10.2K | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $452.91 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $571.37 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $4.8K | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $136.20 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $95.65 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $8.2K | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $64.83 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $64.83 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $4.2K | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $95.65 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $250.57 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $87.48 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $40.71 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $151.82 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $211.58 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $118.54 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $36.54 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $20.03 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $40.06 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $198.91 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $64.83 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $64.83 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $4.9K | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $4.1K | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $64.83 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $583.63 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $403.21 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $95.65 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $474.74 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $352.85 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $193.92 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $72.84 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $3.3K | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $131.54 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $28.86 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $19.9K | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $313.52 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $891.93 | — |
| 20h ago | xyz:CL | Open Short | $81.753 | $95.65 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)