86
0x8607...08d5
0x8607a7d180de23645db594d90621d837749408d5
$1.30M Account
89
All-Time PnL
+$25.17M
Win Rate
72.00%
Total Trades
832
Volume
$3547.64M
24h PnL
+$1.06M
7d PnL
$-1.69M
30d PnL
+$618.7K
Equity Curve
Cumulative PnL
Avg Trade
$2.1K
Best Trade
+$15.8K
Worst Trade
$-2.6K
HyperScore
89/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:SPCX
04Long-biased — bullish positioning
Open Positions (30)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $7.72M | $109,632.3 | 29x | $-5.47M | -1202.84% |
| SOL | LONG | $12.0K | $92.355 | 20x | $-4.4K | -533.96% |
| AVAX | SHORT | $5.9K | $30.293 | 10x | +$20.0K | +773.35% |
| LTC | SHORT | $53.4K | $102.478 | 10x | +$72.5K | +576.05% |
| DOGE | SHORT | $0.09 | $0.247 | 10x | +$0.16 | +646.75% |
| kPEPE | LONG | $471.89 | $0.007 | 10x | $-599.47 | -559.54% |
| LDO | SHORT | $241.37 | $1.831 | 5x | +$1.4K | +425.12% |
| XRP | SHORT | $69.3K | $2.485 | 20x | +$76.6K | +1050.23% |
| WLD | LONG | $62.4K | $0.961 | 10x | $-60.2K | -491.07% |
| SEI | LONG | $17.4K | $0.255 | 5x | $-70.6K | -400.97% |
| RUNE | SHORT | $14.1K | $3.48 | 5x | +$125.1K | +449.42% |
| TIA | SHORT | $290.88 | $5.816 | 5x | +$4.9K | +472.06% |
| TON | LONG | $170.8K | $3.28 | 10x | $-144.6K | -458.60% |
| NEAR | SHORT | $119.4K | $3.041 | 10x | +$45.7K | +276.68% |
| kBONK | SHORT | $45.2K | $0.025 | 10x | +$208.2K | +821.75% |
| TAO | SHORT | $19.4K | $350.69 | 5x | +$11.9K | +190.14% |
| POPCAT | LONG | $10.80 | $0.143 | 3x | $-25.10 | -209.77% |
| RENDER | SHORT | $12.7K | $6.461 | 5x | +$36.4K | +370.53% |
| kNEIRO | SHORT | $4.0K | $0.936 | 3x | +$52.1K | +278.38% |
| GOAT | SHORT | $1.3K | $0.177 | 3x | +$15.0K | +276.80% |
| GRASS | SHORT | $45.4K | $1.703 | 3x | +$167.2K | +235.91% |
| PURR | SHORT | $17.9K | $0.156 | 3x | +$9.5K | +104.11% |
| VIRTUAL | LONG | $100.1K | $1.331 | 5x | $-123.7K | -276.34% |
| PENGU | SHORT | $99.6K | $0.034 | 5x | +$378.8K | +395.88% |
| USUAL | LONG | $17.4K | $0.325 | 3x | $-554.4K | -290.85% |
| FARTCOIN | SHORT | $21.5K | $1.083 | 3x | +$172.5K | +266.69% |
| AIXBT | SHORT | $5.0K | $0.474 | 3x | +$99.4K | +285.77% |
| BERA | LONG | $35.3K | $3.566 | 5x | $-432.6K | -462.25% |
| RESOLV | LONG | $1.8K | $0.246 | 3x | $-22.7K | -277.54% |
| LIT | LONG | $390.5K | $1.821 | 3x | $-66.0K | -43.37% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 7h ago | xyz:SPCX | Open Long | $167 | $4.2K | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $2.1K | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $245.49 | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $2.1K | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $2.1K | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $1.8K | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $10.0K | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $15.03 | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $10.0K | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $10.0K | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $10.0K | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $10.0K | — |
| 7h ago | xyz:SPCX | Open Long | $167 | $4.1K | — |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $7.1K | $-248.74 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $6.4K | $-224.16 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $4.1K | $-143.09 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $1.3K | $-44.43 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $1.3K | $-44.43 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $1.3K | $-44.43 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $96.78 | $-3.41 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $12.6K | $-443.00 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $828.30 | $-29.19 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $12.5K | $-442.03 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $139.52 | $-4.92 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $7.1K | $-251.76 |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $36.0K | $-1.3K |
| 8h ago | xyz:SKHX | Close Short | $1,256.9 | $11.6K | $-407.83 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $374.56 | $-13.20 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $661.13 | $-23.30 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $599.54 | $-21.13 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $1.3K | $-44.21 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $628.45 | $-22.15 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $50.28 | $-1.77 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $277.77 | $-9.79 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $500.25 | $-17.63 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $612.11 | $-21.57 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $710.15 | $-25.03 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $1.2K | $-43.24 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $100.55 | $-3.54 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $628.45 | $-22.15 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $49.02 | $-1.73 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $1.3K | $-44.17 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $612.11 | $-21.57 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $578.17 | $-20.38 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $568.12 | $-20.02 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $447.46 | $-15.77 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $5.7K | $-200.72 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $70.39 | $-2.48 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $49.02 | $-1.73 |
| 9h ago | xyz:SKHX | Close Short | $1,256.9 | $628.45 | $-22.15 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)