88
0x880a...311c
0x880ac484a1743862989a441d6d867238c7aa311c
$0.00 Account
97
All-Time PnL
+$114.75M
Win Rate
93.07%
Total Trades
1,342
Volume
$6629.68M
24h PnL
$-60.4K
7d PnL
$-159.0K
30d PnL
+$210.0K
Equity Curve
Cumulative PnL
Avg Trade
$1.1K
Best Trade
+$293.75
Worst Trade
$-61.18
HyperScore
97/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:BB
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 7h ago | xyz:BB | Close Short | $8.28 | $496.82 | +$17.28 |
| 8h ago | xyz:BB | Close Short | $8.266 | $495.98 | +$18.12 |
| 8h ago | xyz:BB | Close Short | $8.284 | $497.05 | +$17.05 |
| 21h ago | xyz:BB | Open Short | $8.478 | $24.58 | — |
| 21h ago | xyz:BB | Open Short | $8.478 | $23.74 | — |
| 21h ago | xyz:BB | Open Short | $8.478 | $98.34 | — |
| 22h ago | xyz:BB | Open Short | $8.371 | $493.89 | — |
| 1d ago | xyz:GOOGL | Open Short | $327.75 | $655.50 | — |
| 1d ago | xyz:GOOGL | Open Short | $327.75 | $2.0K | — |
| 1d ago | xyz:GOOGL | Open Short | $327.75 | $1.3K | — |
| 1d ago | xyz:GOOGL | Open Short | $328.78 | $772.63 | — |
| 1d ago | xyz:GOOGL | Open Short | $328.78 | $912.36 | — |
| 1d ago | xyz:GOOGL | Open Short | $328.78 | $2.3K | — |
| 1d ago | xyz:GOOGL | Open Short | $329.16 | $3.9K | — |
| 1d ago | xyz:GOOGL | Open Short | $329.25 | $61.24 | — |
| 1d ago | xyz:GOOGL | Open Short | $329.25 | $260.77 | — |
| 1d ago | xyz:GOOGL | Open Short | $329.25 | $3.6K | — |
| 1d ago | xyz:GOOGL | Open Short | $328.36 | $1.1K | — |
| 1d ago | xyz:GOOGL | Open Short | $328.36 | $1.8K | — |
| 1d ago | xyz:GOOGL | Open Short | $328.36 | $998.21 | — |
| 1d ago | xyz:GOOGL | Open Short | $327.62 | $3.9K | — |
| 1d ago | xyz:GOOGL | Open Short | $327.01 | $1.3K | — |
| 1d ago | xyz:GOOGL | Open Short | $327.01 | $65.40 | — |
| 1d ago | xyz:GOOGL | Open Short | $327.01 | $2.0K | — |
| 1d ago | xyz:MU | Open Short | $867.55 | $2.6K | — |
| 1d ago | xyz:MU | Open Short | $867.55 | $1.5K | — |
| 1d ago | xyz:MU | Open Short | $867.55 | $1.1K | — |
| 1d ago | xyz:MU | Open Short | $869.05 | $5.2K | — |
| 1d ago | xyz:GOOGL | Open Short | $326.19 | $3.9K | — |
| 1d ago | xyz:MU | Open Short | $869.82 | $2.4K | — |
| 1d ago | xyz:MU | Open Short | $869.82 | $1.7K | — |
| 1d ago | xyz:MU | Open Short | $869.82 | $1.2K | — |
| 1d ago | xyz:MU | Open Short | $868.44 | $5.2K | — |
| 1d ago | xyz:MU | Open Short | $867.23 | $5.2K | — |
| 1d ago | xyz:MU | Open Short | $866.73 | $5.2K | — |
| 1d ago | xyz:MU | Open Short | $866.2 | $1.2K | — |
| 1d ago | xyz:MU | Open Short | $866.2 | $561.30 | — |
| 1d ago | xyz:MU | Open Short | $866.2 | $731.07 | — |
| 1d ago | xyz:MU | Open Short | $866.2 | $371.60 | — |
| 1d ago | xyz:MU | Open Short | $866.2 | $11.26 | — |
| 1d ago | xyz:MU | Open Short | $866.2 | $1.1K | — |
| 1d ago | xyz:MU | Open Short | $866.2 | $1.3K | — |
| 1d ago | xyz:GOOGL | Open Short | $325.37 | $2.7K | — |
| 1d ago | xyz:GOOGL | Open Short | $325.37 | $1.2K | — |
| 1d ago | xyz:MU | Open Short | $860.61 | $5.2K | — |
| 1d ago | xyz:GOOGL | Open Short | $325.09 | $3.9K | — |
| 1d ago | xyz:MU | Open Short | $858.02 | $6.0K | — |
| 1d ago | xyz:MU | Open Short | $859.66 | $5.2K | — |
| 1d ago | xyz:MU | Open Short | $858.34 | $3.0K | — |
| 1d ago | xyz:MU | Open Short | $858.34 | $300.42 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)