8A
0x8af7...fa05
0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05
$5.14M Account
95
All-Time PnL
+$66.70M
Win Rate
87.23%
Total Trades
517
Volume
$4688.44M
24h PnL
+$1.42M
7d PnL
$-804.8K
30d PnL
+$1.42M
Equity Curve
Cumulative PnL
Avg Trade
$6.1K
Best Trade
+$3.4K
Worst Trade
$-1.4K
HyperScore
95/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in ZEC
04Directionally balanced — plays both sides
Open Positions (22)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $2.62M | $70,834.4 | 40x | $-289.3K | -397.17% |
| ETH | LONG | $5.12M | $1,844.48 | 25x | $-485.3K | -216.57% |
| AVAX | SHORT | $81.5K | $42.116 | 10x | +$427.8K | +840.03% |
| SUI | SHORT | $48.5K | $2.316 | 10x | +$99.1K | +671.20% |
| kPEPE | SHORT | $272.3K | $0.007 | 10x | +$407.5K | +599.41% |
| CRV | SHORT | $88.7K | $0.32 | 10x | +$52.9K | +373.70% |
| LINK | SHORT | $787.5K | $14.08 | 10x | +$601.6K | +433.10% |
| XRP | SHORT | $801.7K | $1.494 | 20x | +$229.4K | +444.95% |
| APT | SHORT | $30.3K | $8.992 | 10x | +$374.1K | +925.00% |
| AAVE | LONG | $304.3K | $152.693 | 10x | $-419.7K | -579.68% |
| kSHIB | SHORT | $95.0K | $0.016 | 10x | +$215.1K | +693.58% |
| DOT | SHORT | $27.0K | $3.405 | 10x | +$67.4K | +713.55% |
| ADA | SHORT | $193.6K | $0.71 | 10x | +$634.1K | +766.14% |
| TON | SHORT | $200.2K | $5.942 | 10x | +$489.6K | +709.74% |
| PENDLE | SHORT | $199.5K | $5.503 | 5x | +$655.6K | +383.36% |
| NEAR | SHORT | $855.1K | $3.294 | 10x | +$459.5K | +349.51% |
| FIL | SHORT | $111.4K | $3.189 | 5x | +$344.7K | +377.89% |
| STRK | SHORT | $157.6K | $0.136 | 5x | +$456.1K | +371.57% |
| GRASS | SHORT | $85.9K | $2.869 | 3x | +$598.1K | +262.31% |
| HYPE | LONG | $2.32M | $27.195 | 3x | +$1.35M | +413.00% |
| PUMP | LONG | $290.0K | $0.002 | 5x | $-79.4K | -107.50% |
| ZEC | LONG | $8.52M | $400.125 | 5x | +$676.2K | +43.09% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 23h ago | ZEC | Close Long | $431.93 | $172.77 | +$12.72 |
| 23h ago | ZEC | Close Long | $431.93 | $43.0K | +$3.2K |
| 23h ago | ZEC | Close Long | $432.39 | $47.56 | +$3.55 |
| 23h ago | ZEC | Close Long | $432.39 | $557.78 | +$41.62 |
| 23h ago | ZEC | Close Long | $432.39 | $1.2K | +$86.47 |
| 23h ago | ZEC | Close Long | $432.39 | $1.4K | +$106.15 |
| 23h ago | ZEC | Close Long | $432.39 | $2.1K | +$157.45 |
| 23h ago | ZEC | Close Long | $432.39 | $717.77 | +$53.56 |
| 23h ago | ZEC | Close Long | $432.39 | $726.42 | +$54.21 |
| 23h ago | ZEC | Close Long | $432.39 | $1.5K | +$114.54 |
| 23h ago | ZEC | Close Long | $432.39 | $3.1K | +$230.37 |
| 23h ago | ZEC | Close Long | $432.39 | $2.6K | +$191.65 |
| 23h ago | ZEC | Close Long | $432.39 | $1.5K | +$115.51 |
| 23h ago | ZEC | Close Long | $432.39 | $2.5K | +$186.49 |
| 23h ago | ZEC | Close Long | $432.39 | $908.02 | +$67.76 |
| 23h ago | ZEC | Close Long | $432.39 | $159.98 | +$11.94 |
| 23h ago | ZEC | Close Long | $432.39 | $514.54 | +$38.40 |
| 23h ago | ZEC | Close Long | $432.39 | $531.84 | +$39.69 |
| 23h ago | ZEC | Close Long | $432.39 | $77.83 | +$5.81 |
| 23h ago | ZEC | Close Long | $432.39 | $73.51 | +$5.49 |
| 23h ago | ZEC | Close Long | $432.39 | $103.77 | +$7.74 |
| 23h ago | ZEC | Close Long | $432.39 | $112.42 | +$8.39 |
| 23h ago | ZEC | Close Long | $432.39 | $121.07 | +$9.03 |
| 23h ago | ZEC | Close Long | $432.39 | $95.13 | +$7.10 |
| 23h ago | ZEC | Close Long | $432.39 | $60.53 | +$4.52 |
| 23h ago | ZEC | Close Long | $432.39 | $73.51 | +$5.49 |
| 23h ago | ZEC | Close Long | $432.39 | $73.51 | +$5.49 |
| 23h ago | ZEC | Close Long | $432.39 | $95.13 | +$7.10 |
| 23h ago | ZEC | Close Long | $432.39 | $3.4K | +$254.25 |
| 23h ago | ZEC | Close Long | $432.39 | $90.80 | +$6.78 |
| 23h ago | ZEC | Close Long | $432.39 | $60.53 | +$4.52 |
| 23h ago | ZEC | Close Long | $432.39 | $436.71 | +$32.59 |
| 23h ago | ZEC | Close Long | $432.39 | $497.25 | +$37.10 |
| 23h ago | ZEC | Close Long | $432.39 | $2.2K | +$161.97 |
| 23h ago | ZEC | Close Long | $432.39 | $99.45 | +$7.42 |
| 23h ago | ZEC | Close Long | $432.39 | $155.66 | +$11.62 |
| 23h ago | ZEC | Close Long | $432.39 | $15.3K | +$1.1K |
| 23h ago | ZEC | Close Long | $433.86 | $1.0K | +$80.29 |
| 23h ago | ZEC | Close Long | $433.86 | $581.37 | +$45.20 |
| 23h ago | ZEC | Close Long | $433.86 | $1.1K | +$83.66 |
| 23h ago | ZEC | Close Long | $433.86 | $590.05 | +$45.88 |
| 23h ago | ZEC | Close Long | $433.86 | $707.19 | +$54.99 |
| 23h ago | ZEC | Close Long | $433.86 | $1.9K | +$149.11 |
| 23h ago | ZEC | Close Long | $433.86 | $1.2K | +$96.82 |
| 23h ago | ZEC | Close Long | $433.86 | $1.1K | +$84.00 |
| 23h ago | ZEC | Close Long | $433.86 | $1.1K | +$85.35 |
| 23h ago | ZEC | Close Long | $433.86 | $5.7K | +$440.24 |
| 23h ago | ZEC | Close Long | $433.86 | $1.7K | +$135.28 |
| 23h ago | ZEC | Close Long | $433.86 | $481.58 | +$37.45 |
| 23h ago | ZEC | Close Long | $433.86 | $815.66 | +$63.42 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)