8A
0x8af7...fa05
0x8af700ba841f30e0a3fcb0ee4c4a9d223e1efa05
$2.75M Account
84
All-Time PnL
+$69.13M
Win Rate
60.07%
Total Trades
1,450
Volume
$4783.84M
24h PnL
$-241.1K
7d PnL
$-1.89M
30d PnL
+$1.42M
Equity Curve
Cumulative PnL
Avg Trade
$3.4K
Best Trade
+$353.55
Worst Trade
$-2.2K
HyperScore
84/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Concentrated — specialist in xyz:SKHX
04Directionally balanced — plays both sides
Open Positions (19)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $2.63M | $70,834.4 | 40x | $-280.3K | -384.75% |
| ETH | LONG | $72.1K | $1,844.48 | 25x | +$3.0K | +109.65% |
| AVAX | SHORT | $79.2K | $42.116 | 10x | +$430.1K | +844.47% |
| SUI | SHORT | $44.1K | $2.316 | 10x | +$103.5K | +701.32% |
| kPEPE | SHORT | $272.1K | $0.007 | 10x | +$407.7K | +599.70% |
| CRV | SHORT | $95.8K | $0.32 | 10x | +$45.8K | +323.49% |
| LINK | SHORT | $829.5K | $14.08 | 10x | +$559.7K | +402.90% |
| XRP | SHORT | $735.1K | $1.494 | 20x | +$296.0K | +574.09% |
| AAVE | LONG | $3.7K | $152.693 | 10x | $-1.9K | -336.58% |
| kSHIB | SHORT | $55.9K | $0.016 | 10x | +$130.2K | +699.77% |
| ADA | SHORT | $173.2K | $0.71 | 10x | +$597.7K | +775.36% |
| PENDLE | SHORT | $232.5K | $5.503 | 5x | +$622.6K | +364.06% |
| NEAR | SHORT | $663.2K | $3.294 | 10x | +$651.4K | +495.52% |
| FIL | SHORT | $101.0K | $3.189 | 5x | +$355.0K | +389.22% |
| STRK | SHORT | $128.5K | $0.136 | 5x | +$485.2K | +395.29% |
| GRASS | SHORT | $78.4K | $2.869 | 3x | +$605.6K | +265.61% |
| HYPE | LONG | $1.51M | $27.195 | 3x | +$772.8K | +314.27% |
| PUMP | LONG | $364.0K | $0.002 | 5x | $-5.4K | -7.36% |
| ZEC | LONG | $7.61M | $400.125 | 5x | +$1.21M | +94.60% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2d ago | xyz:SKHX | Close Long | $1,223.2 | $3.2K | $-562.15 |
| 2d ago | xyz:SKHX | Close Long | $1,223.1 | $1.6K | $-275.35 |
| 2d ago | xyz:SKHX | Close Long | $1,223.1 | $1.7K | $-303.10 |
| 2d ago | xyz:SKHX | Close Long | $1,223.1 | $9.0K | $-1.6K |
| 2d ago | xyz:SKHX | Close Long | $1,223 | $4.5K | $-795.42 |
| 2d ago | xyz:SKHX | Close Long | $1,223 | $2.3K | $-416.47 |
| 2d ago | xyz:SKHX | Close Long | $1,223 | $381.58 | $-67.68 |
| 2d ago | xyz:SKHX | Close Long | $1,223 | $3.1K | $-544.02 |
| 2d ago | xyz:SKHX | Close Long | $1,223 | $1.9K | $-340.99 |
| 2d ago | xyz:SKHX | Close Long | $1,223 | $25.68 | $-4.56 |
| 2d ago | xyz:SKHX | Close Long | $1,222.9 | $6.9K | $-1.2K |
| 2d ago | xyz:SKHX | Close Long | $1,222.9 | $5.3K | $-942.49 |
| 2d ago | xyz:SKHX | Close Long | $1,222.8 | $1.0K | $-178.03 |
| 2d ago | xyz:SKHX | Close Long | $1,222.8 | $4.0K | $-710.18 |
| 2d ago | xyz:SKHX | Close Long | $1,222.8 | $4.0K | $-708.01 |
| 2d ago | xyz:SKHX | Close Long | $1,222.8 | $97.82 | $-17.37 |
| 2d ago | xyz:SKHX | Close Long | $1,222.8 | $952.56 | $-169.13 |
| 2d ago | xyz:SKHX | Close Long | $1,222.8 | $198.09 | $-35.17 |
| 2d ago | xyz:SKHX | Close Long | $1,222.8 | $7.34 | $-1.30 |
| 2d ago | xyz:SKHX | Close Long | $1,222.8 | $2.0K | $-351.94 |
| 2d ago | xyz:SKHX | Close Long | $1,222.7 | $12.2K | $-2.2K |
| 2d ago | xyz:SKHX | Close Long | $1,222.6 | $11.2K | $-2.0K |
| 2d ago | xyz:SKHX | Close Long | $1,222.6 | $954.85 | $-169.72 |
| 2d ago | xyz:SKHX | Close Long | $1,222.6 | $24.45 | $-4.35 |
| 2d ago | xyz:SKHX | Close Long | $1,222.4 | $12.2K | $-2.2K |
| 2d ago | xyz:SKHX | Close Long | $1,222.3 | $1.1K | $-189.98 |
| 2d ago | xyz:SKHX | Close Long | $1,222.3 | $287.24 | $-51.14 |
| 2d ago | xyz:SKHX | Close Long | $1,222.3 | $178.46 | $-31.77 |
| 2d ago | xyz:SKHX | Close Long | $1,222.3 | $5.4K | $-955.97 |
| 2d ago | xyz:SKHX | Close Long | $1,222.3 | $287.24 | $-51.14 |
| 2d ago | xyz:SKHX | Close Long | $1,222.3 | $1.2K | $-210.65 |
| 2d ago | xyz:SKHX | Close Long | $1,222.3 | $1.1K | $-194.11 |
| 2d ago | xyz:SKHX | Close Long | $1,222.3 | $1.1K | $-193.24 |
| 2d ago | xyz:SKHX | Close Long | $1,222.3 | $1.0K | $-179.97 |
| 2d ago | xyz:SKHX | Close Long | $1,222.3 | $663.71 | $-118.16 |
| 2d ago | xyz:SKHX | Close Long | $1,222.2 | $11.9K | $-2.1K |
| 2d ago | xyz:SKHX | Close Long | $1,222.2 | $283.55 | $-50.51 |
| 2d ago | xyz:SKHX | Close Long | $1,222.1 | $12.2K | $-2.2K |
| 2d ago | xyz:SKHX | Close Long | $1,222 | $12.2K | $-2.2K |
| 2d ago | xyz:SKHX | Close Long | $1,221.9 | $1.1K | $-202.10 |
| 2d ago | xyz:SKHX | Close Long | $1,221.9 | $289.59 | $-51.67 |
| 2d ago | xyz:SKHX | Close Long | $1,221.9 | $1.9K | $-331.60 |
| 2d ago | xyz:SKHX | Close Long | $1,221.9 | $178.40 | $-31.83 |
| 2d ago | xyz:SKHX | Close Long | $1,221.9 | $164.96 | $-29.43 |
| 2d ago | xyz:SKHX | Close Long | $1,221.9 | $141.74 | $-25.29 |
| 2d ago | xyz:SKHX | Close Long | $1,221.9 | $149.07 | $-26.60 |
| 2d ago | xyz:SKHX | Close Long | $1,221.9 | $67.20 | $-11.99 |
| 2d ago | xyz:SKHX | Close Long | $1,221.9 | $158.85 | $-28.34 |
| 2d ago | xyz:SKHX | Close Long | $1,221.9 | $290.81 | $-51.89 |
| 2d ago | xyz:SKHX | Close Long | $1,221.9 | $7.8K | $-1.4K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)