8C
0x8cc9...2b6a
0x8cc94dc843e1ea7a19805e0cca43001123512b6a
$6.07M Account
60
All-Time PnL
+$21.35M
Win Rate
36.22%
Total Trades
1,248
Volume
$1409.66M
24h PnL
$-235.8K
7d PnL
$-941.7K
30d PnL
$-318.6K
Equity Curve
Cumulative PnL
Avg Trade
$46.96
Best Trade
+$32.56
Worst Trade
$-16.03
HyperScore
60/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Long-biased — bullish positioning
Open Positions (146)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $3.45M | $89,248.7 | 40x | +$1.01M | +907.11% |
| ETH | SHORT | $5.29M | $2,150.64 | 25x | +$83.4K | +38.76% |
| ATOM | SHORT | $83.9K | $1.689 | 5x | $-308.31 | -1.84% |
| DYDX | SHORT | $1.2K | $0.117 | 5x | +$183.41 | +65.54% |
| SOL | SHORT | $1.93M | $130.783 | 20x | +$1.15M | +746.57% |
| AVAX | SHORT | $461.4K | $9.021 | 10x | $-2.6K | -5.65% |
| BNB | SHORT | $723.5K | $773.68 | 10x | +$204.9K | +220.67% |
| APE | SHORT | $78.4K | $0.115 | 5x | +$27.0K | +128.18% |
| OP | LONG | $273.1K | $0.124 | 5x | $-36.1K | -58.31% |
| LTC | SHORT | $2.8K | $53.981 | 10x | $-1.76 | -0.64% |
| ARB | LONG | $3.78 | $0.186 | 10x | $-3.68 | -493.88% |
| DOGE | LONG | $4.06 | $0.115 | 10x | $-1.01 | -199.69% |
| INJ | SHORT | $90.4K | $3.092 | 5x | +$8.7K | +43.74% |
| CRV | SHORT | $5.33 | $0.229 | 10x | +$0.38 | +67.07% |
| LDO | SHORT | $36.9K | $0.295 | 5x | $-2.6K | -37.86% |
| LINK | SHORT | $504.4K | $8.893 | 10x | +$2.7K | +5.23% |
| STX | SHORT | $714.20 | $0.236 | 5x | +$78.01 | +49.24% |
| CFX | SHORT | $177.5K | $0.059 | 5x | +$28.7K | +69.60% |
| GMX | SHORT | $8.1K | $6.127 | 3x | +$61.37 | +2.25% |
| BCH | SHORT | $3.42 | $501.454 | 10x | +$0.59 | +146.62% |
| APT | LONG | $9.9K | $0.897 | 10x | $-572.04 | -54.49% |
| AAVE | SHORT | $457.4K | $97.098 | 10x | +$14.5K | +30.68% |
| COMP | SHORT | $43.2K | $18.233 | 5x | +$3.4K | +36.55% |
| YGG | LONG | $17.9K | $0.035 | 3x | $-78.03 | -1.30% |
| kSHIB | LONG | $5.52 | $0.006 | 10x | $-0.06 | -10.70% |
| UNI | SHORT | $125.2K | $3.345 | 10x | +$7.6K | +57.41% |
| SEI | LONG | $47.8K | $0.064 | 5x | $-9.5K | -83.12% |
| RUNE | SHORT | $5.02 | $0.586 | 5x | +$2.60 | +170.85% |
| ZRO | SHORT | $611.9K | $1.682 | 5x | $-61.7K | -56.04% |
| BANANA | LONG | $11.9K | $3.312 | 3x | $-167.23 | -4.16% |
| BIGTIME | LONG | $46.2K | $0.013 | 3x | $-3.0K | -18.37% |
| KAS | LONG | $29.4K | $0.031 | 3x | +$351.12 | +3.62% |
| BLUR | LONG | $36.6K | $0.019 | 3x | $-683.62 | -5.50% |
| TIA | LONG | $117.7K | $0.312 | 5x | $-10.6K | -41.23% |
| BSV | LONG | $32.2K | $14.315 | 3x | +$4.1K | +43.37% |
| TON | SHORT | $303.4K | $1.683 | 10x | +$104.1K | +255.54% |
| MINA | LONG | $9.44 | $0.057 | 3x | $-0.19 | -6.03% |
| POLYX | LONG | $43.4K | $0.048 | 3x | +$691.38 | +4.86% |
| GAS | LONG | $81.7K | $1.74 | 3x | +$1.2K | +4.44% |
| PENDLE | SHORT | $3.05 | $1.433 | 5x | +$1.25 | +145.75% |
| FET | SHORT | $472.7K | $0.242 | 5x | +$13.7K | +14.04% |
| MEME | LONG | $84.9K | $0.001 | 3x | $-5.8K | -19.30% |
| NEO | LONG | $45.5K | $2.895 | 5x | $-1.8K | -19.25% |
| PYTH | LONG | $115.4K | $0.04 | 5x | +$744.06 | +3.25% |
| SUSHI | LONG | $245.50 | $0.252 | 3x | $-75.42 | -70.50% |
| IMX | LONG | $48.5K | $0.236 | 5x | $-37.3K | -217.53% |
| kBONK | SHORT | $123.3K | $0.006 | 10x | +$3.7K | +29.13% |
| GMT | LONG | $18.9K | $0.01 | 3x | +$599.95 | +9.84% |
| SUPER | LONG | $5.7K | $0.108 | 3x | $-691.06 | -32.31% |
| USTC | LONG | $44.89 | $0.007 | 3x | $-22.45 | -99.99% |
| kLUNC | LONG | $18.7K | $0.043 | 3x | $-3.4K | -46.19% |
| RSR | LONG | $6.2K | $0.002 | 3x | $-605.40 | -26.85% |
| JTO | LONG | $204.1K | $0.274 | 5x | +$143.15 | +0.35% |
| ACE | LONG | $37.8K | $0.148 | 3x | $-10.7K | -65.94% |
| MAV | SHORT | $11.5K | $0.017 | 3x | +$2.7K | +57.27% |
| WIF | SHORT | $464.2K | $0.23 | 5x | +$124.3K | +105.59% |
| ENS | SHORT | $69.1K | $5.965 | 5x | +$3.4K | +23.35% |
| XAI | LONG | $119.5K | $0.01 | 3x | $-12.0K | -27.33% |
| MANTA | LONG | $42.0K | $0.066 | 3x | $-3.0K | -20.15% |
| UMA | LONG | $6.0K | $0.398 | 3x | $-35.44 | -1.77% |
| ALT | LONG | $74.5K | $0.012 | 3x | $-76.3K | -151.79% |
| ZETA | LONG | $91.6K | $0.054 | 3x | $-6.5K | -19.91% |
| DYM | LONG | $15.2K | $0.023 | 3x | $-1.7K | -30.18% |
| MAVIA | SHORT | $52.5K | $0.071 | 3x | +$78.1K | +179.41% |
| W | LONG | $22.2K | $0.014 | 5x | $-1.9K | -39.04% |
| STRK | LONG | $57.5K | $0.037 | 5x | $-7.0K | -54.50% |
| TAO | SHORT | $1.1K | $178.325 | 5x | $-467.64 | -366.25% |
| kFLOKI | LONG | $18.1K | $0.04 | 5x | $-8.8K | -164.31% |
| BOME | SHORT | $3.3K | $0.001 | 3x | +$1.2K | +81.14% |
| ETHFI | SHORT | $311.5K | $0.747 | 5x | +$205.3K | +198.66% |
| SAGA | SHORT | $25.1K | $0.033 | 3x | +$3.8K | +39.33% |
| MERL | LONG | $72.6K | $0.05 | 3x | $-80.2K | -157.43% |
| HBAR | SHORT | $83.6K | $0.091 | 5x | +$2.7K | +15.82% |
| EIGEN | LONG | $11.1K | $0.198 | 5x | $-3.1K | -110.22% |
| TURBO | LONG | $49.6K | $0.001 | 3x | $-8.7K | -44.77% |
| BRETT | LONG | $28.4K | $0.006 | 3x | $-530.98 | -5.51% |
| IO | LONG | $9.7K | $0.095 | 3x | +$123.73 | +3.86% |
| ZK | SHORT | $234.3K | $0.02 | 5x | +$79.3K | +126.43% |
| MEW | LONG | $8.4K | $0.001 | 3x | +$57.37 | +2.07% |
| POL | LONG | $3.5K | $0.092 | 5x | $-39.55 | -5.55% |
| CELO | SHORT | $15.8K | $0.083 | 3x | $-777.59 | -15.57% |
| HMSTR | SHORT | $72.1K | $0 | 3x | +$36.2K | +100.31% |
| SCR | LONG | $18.8K | $0.048 | 3x | $-2.6K | -36.15% |
| GOAT | LONG | $30.4K | $0.017 | 3x | $-1.8K | -16.47% |
| MOODENG | LONG | $66.7K | $0.049 | 3x | $-4.2K | -17.85% |
| GRASS | LONG | $220.0K | $0.396 | 3x | $-82.1K | -81.52% |
| PNUT | LONG | $34.9K | $0.043 | 3x | $-1.8K | -14.84% |
| XLM | LONG | $65.2K | $0.161 | 5x | +$543.31 | +4.20% |
| CHILLGUY | SHORT | $19.1K | $0.024 | 3x | +$35.9K | +195.59% |
| SAND | LONG | $58.4K | $0.075 | 5x | +$1.1K | +9.91% |
| IOTA | LONG | $47.9K | $0.114 | 3x | $-44.2K | -144.07% |
| ALGO | SHORT | $99.06 | $0.091 | 5x | $-24.81 | -167.05% |
| HYPE | SHORT | $3.29M | $15.28 | 10x | $-1.93M | -1418.92% |
| ME | SHORT | $29.4K | $0.123 | 3x | +$6.2K | +52.48% |
| MOVE | LONG | $34.7K | $0.018 | 3x | +$630.60 | +5.56% |
| VIRTUAL | SHORT | $496.3K | $0.983 | 5x | +$268.9K | +175.70% |
| PENGU | LONG | $47.4K | $0.007 | 5x | $-8.3K | -74.69% |
| USUAL | LONG | $38.6K | $0.013 | 3x | $-2.1K | -15.73% |
| FARTCOIN | SHORT | $230.8K | $0.164 | 3x | $-5.0K | -6.67% |
| AIXBT | SHORT | $6.70 | $0.025 | 3x | +$0.77 | +30.78% |
| ZEREBRO | LONG | $76.2K | $0.006 | 3x | +$11.9K | +55.36% |
| BIO | SHORT | $4.3K | $0.018 | 3x | +$261.02 | +16.99% |
| GRIFFAIN | SHORT | $84.7K | $0.012 | 3x | +$773.25 | +2.71% |
| SPX | SHORT | $1.9K | $0.328 | 5x | +$401.63 | +88.14% |
| S | LONG | $134.7K | $0.044 | 5x | $-9.3K | -32.28% |
| TRUMP | LONG | $501.8K | $2.961 | 10x | $-13.5K | -26.15% |
| MELANIA | LONG | $172.1K | $0.119 | 3x | $-14.4K | -23.23% |
| ANIME | LONG | $37.9K | $0.005 | 3x | $-6.1K | -41.56% |
| VINE | SHORT | $100.3K | $0.018 | 3x | $-1.1K | -3.31% |
| VVV | SHORT | $529.5K | $6.939 | 3x | $-33.9K | -20.54% |
| BERA | SHORT | $1.0K | $0.461 | 5x | +$162.27 | +68.25% |
| TST | LONG | $15.6K | $0.008 | 3x | +$667.37 | +13.45% |
| LAYER | LONG | $54.6K | $0.082 | 3x | $-1.8K | -9.80% |
| IP | SHORT | $155.2K | $1.124 | 3x | +$195.2K | +167.13% |
| KAITO | LONG | $412.6K | $0.421 | 5x | +$3.1K | +3.83% |
| NIL | LONG | $2.94 | $0.032 | 3x | +$0.07 | +7.31% |
| PROMPT | SHORT | $148.2K | $0.052 | 3x | +$97.6K | +119.09% |
| BABY | LONG | $80.3K | $0.016 | 3x | $-24.7K | -70.56% |
| HYPER | LONG | $4.9K | $0.086 | 3x | $-78.68 | -4.76% |
| ZORA | LONG | $106.67 | $0.014 | 3x | +$1.47 | +4.20% |
| INIT | LONG | $89.1K | $0.08 | 3x | $-334.66 | -1.12% |
| DOOD | LONG | $11.5K | $0.003 | 3x | +$50.87 | +1.33% |
| NXPC | SHORT | $128.4K | $0.288 | 3x | +$2.6K | +6.05% |
| SOPH | LONG | $60.1K | $0.008 | 3x | $-285.47 | -1.42% |
| PROVE | LONG | $6.8K | $0.242 | 3x | $-879.53 | -34.26% |
| YZY | LONG | $2.30 | $0.357 | 3x | $-0.20 | -23.83% |
| XPL | SHORT | $24.3K | $0.122 | 10x | +$148.77 | +6.08% |
| WLFI | LONG | $8.9K | $0.104 | 5x | $-478.86 | -25.56% |
| LINEA | SHORT | $108.5K | $0.003 | 3x | $-4.6K | -13.42% |
| ASTER | SHORT | $6.01 | $0.667 | 3x | $-0.01 | -0.36% |
| AVNT | LONG | $49.3K | $0.129 | 5x | $-18.64 | -0.19% |
| STBL | SHORT | $100.6K | $0.047 | 3x | +$37.0K | +80.71% |
| 0G | LONG | $47.7K | $0.528 | 3x | $-3.4K | -20.08% |
| HEMI | SHORT | $261.7K | $0.01 | 3x | +$83.0K | +72.24% |
| 2Z | LONG | $140.3K | $0.131 | 3x | $-67.2K | -97.18% |
| ZEC | SHORT | $511.4K | $242.232 | 5x | $-5.6K | -5.57% |
| MON | SHORT | $354.9K | $0.022 | 3x | $-76.5K | -82.44% |
| MET | SHORT | $2.45 | $0.137 | 3x | +$0.16 | +18.38% |
| CC | SHORT | $3.92 | $0.161 | 3x | +$0.59 | +39.32% |
| ICP | SHORT | $108.7K | $2.492 | 5x | +$9.1K | +38.56% |
| STABLE | LONG | $6.84 | $0.025 | 3x | +$0.53 | +25.18% |
| LIT | SHORT | $4.04 | $1.613 | 5x | +$2.41 | +186.78% |
| XMR | SHORT | $462.3K | $330.254 | 5x | $-2.6K | -2.85% |
| AXS | SHORT | $9.7K | $1.096 | 5x | $-62.37 | -3.23% |
| DASH | SHORT | $7.0K | $29.931 | 5x | $-108.33 | -7.87% |
| SKR | SHORT | $41.0K | $0.019 | 3x | +$4.1K | +27.08% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1m ago | BERA | Close Short | $0.398 | $184.88 | +$28.92 |
| 1m ago | ALGO | Close Short | $0.122 | $30.24 | $-7.65 |
| 1m ago | GRASS | Close Long | $0.289 | $30.59 | $-11.37 |
| 1m ago | JTO | Open Long | $0.274 | $199.65 | — |
| 1m ago | INIT | Close Long | $0.079 | $29.07 | $-0.12 |
| 1m ago | ZETA | Close Long | $0.05 | $32.12 | $-2.28 |
| 1m ago | GAS | Open Long | $1.766 | $10.60 | — |
| 1m ago | GAS | Open Long | $1.765 | $14.48 | — |
| 1m ago | GAS | Open Long | $1.765 | $11.65 | — |
| 1m ago | GAS | Open Long | $1.765 | $11.65 | — |
| 1m ago | GAS | Open Long | $1.765 | $11.65 | — |
| 1m ago | XLM | Close Long | $0.163 | $30.24 | +$0.27 |
| 1m ago | BLUR | Open Long | $0.019 | $28.69 | — |
| 1m ago | GOAT | Close Long | $0.016 | $29.07 | $-1.70 |
| 1m ago | IO | Open Long | $0.097 | $8.60 | — |
| 1m ago | IO | Open Long | $0.097 | $21.32 | — |
| 1m ago | APT | Close Long | $0.848 | $30.54 | $-1.75 |
| 1m ago | SUPER | Close Long | $0.096 | $29.78 | $-3.64 |
| 1m ago | USTC | Close Long | $0.005 | $30.88 | $-15.47 |
| 1m ago | LTC | Close Short | $54.023 | $97.24 | $-0.08 |
| 1m ago | AXS | Open Short | $1.102 | $28.66 | — |
| 1m ago | HBAR | Close Short | $0.088 | $30.10 | +$0.98 |
| 1m ago | GRIFFAIN | Open Short | $0.012 | $28.60 | — |
| 1m ago | LINEA | Open Short | $0.003 | $35.30 | — |
| 1m ago | XMR | Open Short | $332.26 | $132.90 | — |
| 3m ago | BERA | Close Short | $0.398 | $184.58 | +$29.21 |
| 3m ago | ALGO | Close Short | $0.122 | $30.35 | $-7.75 |
| 3m ago | KAITO | Close Long | $0.424 | $31.35 | +$0.21 |
| 3m ago | JTO | Open Long | $0.274 | $199.44 | — |
| 3m ago | MELANIA | Close Long | $0.109 | $29.97 | $-2.52 |
| 3m ago | TIA | Close Long | $0.287 | $29.81 | $-2.67 |
| 3m ago | PYTH | Close Long | $0.04 | $29.51 | +$0.18 |
| 3m ago | ZETA | Close Long | $0.05 | $32.10 | $-2.30 |
| 3m ago | GAS | Open Long | $1.766 | $1.77 | — |
| 3m ago | GAS | Open Long | $1.766 | $11.65 | — |
| 3m ago | GAS | Open Long | $1.766 | $11.65 | — |
| 3m ago | GAS | Open Long | $1.766 | $11.65 | — |
| 3m ago | GAS | Open Long | $1.766 | $11.65 | — |
| 3m ago | GAS | Open Long | $1.766 | $11.65 | — |
| 3m ago | POLYX | Open Long | $0.048 | $27.72 | — |
| 3m ago | ANIME | Close Long | $0.005 | $29.75 | $-4.83 |
| 3m ago | MOVE | Open Long | $0.018 | $29.99 | — |
| 3m ago | KAS | Open Long | $0.031 | $30.18 | — |
| 3m ago | W | Close Long | $0.013 | $29.59 | $-2.57 |
| 3m ago | kLUNC | Close Long | $0.037 | $29.88 | $-5.47 |
| 3m ago | BANANA | Open Long | $3.255 | $29.29 | — |
| 3m ago | LTC | Close Short | $54.019 | $97.23 | $-0.07 |
| 3m ago | HBAR | Close Short | $0.088 | $30.07 | +$1.01 |
| 3m ago | GRIFFAIN | Open Short | $0.012 | $28.58 | — |
| 3m ago | LINEA | Open Short | $0.003 | $35.29 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)