8E
0x8e09...70c9
0x8e096995c3e4a3f0bc5b3ea1cba94de2aa4d70c9
$1.51M Account
60
All-Time PnL
+$60.26M
Win Rate
0.00%
Total Trades
238
Volume
$1372.29M
24h PnL
$-378.0K
7d PnL
$-712.9K
30d PnL
$-562.8K
Equity Curve
Cumulative PnL
Avg Trade
$2.0K
Best Trade
$-0.07
Worst Trade
$-202.46
HyperScore
60/100
Strategy Profile
01High-risk style — relies on outsized winners
02Moderately active — swing or positional
03Concentrated — specialist in xyz:CL
04Directionally balanced — plays both sides
Open Positions (14)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $9.15M | $78,762.7 | 20x | +$1.33M | +253.67% |
| ETH | SHORT | $7.73M | $2,002.03 | 20x | $-388.7K | -105.96% |
| kPEPE | SHORT | $208.07 | $0.011 | 10x | +$485.17 | +699.86% |
| LDO | SHORT | $12.63 | $2.099 | 5x | +$71.34 | +424.82% |
| LINK | SHORT | $28.17 | $25.813 | 10x | +$54.43 | +658.97% |
| XRP | SHORT | $42.40 | $2.341 | 20x | +$32.51 | +867.91% |
| AAVE | SHORT | $359.44 | $315.628 | 10x | +$852.57 | +703.44% |
| WLD | SHORT | $8.75 | $1.318 | 10x | +$37.91 | +812.44% |
| kBONK | SHORT | $4.9K | $0.025 | 10x | +$16.4K | +770.51% |
| HBAR | SHORT | $0.09 | $0.225 | 5x | +$0.14 | +305.41% |
| POPCAT | SHORT | $2.6K | $0.407 | 3x | +$18.9K | +264.12% |
| PUMP | SHORT | $38.50 | $0.006 | 2x | +$94.66 | +142.18% |
| LINEA | LONG | $61.5K | $0.011 | 3x | $-138.5K | -207.75% |
| MET | LONG | $82.7K | $0.309 | 3x | $-117.3K | -175.98% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 33m ago | xyz:CL | Close Short | $113.25 | $19.9K | $-22.32 |
| 34m ago | xyz:CL | Close Short | $113.28 | $19.9K | $-27.59 |
| 34m ago | xyz:CL | Close Short | $113.22 | $19.9K | $-17.05 |
| 34m ago | xyz:CL | Close Short | $113.27 | $5.7K | $-7.46 |
| 34m ago | xyz:CL | Close Short | $113.26 | $14.2K | $-17.13 |
| 34m ago | xyz:CL | Close Short | $113.28 | $73.41 | $-0.10 |
| 34m ago | xyz:CL | Close Short | $113.27 | $4.6K | $-5.96 |
| 34m ago | xyz:CL | Close Short | $113.26 | $9.6K | $-11.61 |
| 34m ago | xyz:CL | Close Short | $113.26 | $4.6K | $-5.56 |
| 34m ago | xyz:CL | Close Short | $113.26 | $1.0K | $-1.26 |
| 34m ago | xyz:CL | Close Short | $113.26 | $7.1K | $-8.57 |
| 34m ago | xyz:CL | Close Short | $113.25 | $1.0K | $-1.12 |
| 34m ago | xyz:CL | Close Short | $113.24 | $2.6K | $-2.64 |
| 34m ago | xyz:CL | Close Short | $113.29 | $19.9K | $-29.35 |
| 34m ago | xyz:CL | Close Short | $113.35 | $19.9K | $-39.89 |
| 34m ago | xyz:CL | Close Short | $113.34 | $9.9K | $-18.90 |
| 34m ago | xyz:CL | Close Short | $113.34 | $19.9K | $-38.14 |
| 34m ago | xyz:CL | Close Short | $113.4 | $19.9K | $-48.68 |
| 35m ago | xyz:CL | Close Short | $113.35 | $2.6K | $-5.30 |
| 35m ago | xyz:CL | Close Short | $113.34 | $17.2K | $-33.00 |
| 35m ago | xyz:CL | Close Short | $113.34 | $35.93 | $-0.07 |
| 35m ago | xyz:CL | Close Short | $113.32 | $19.4K | $-33.75 |
| 35m ago | xyz:CL | Close Short | $113.29 | $500.40 | $-0.74 |
| 35m ago | xyz:CL | Close Short | $113.29 | $3.3K | $-4.89 |
| 35m ago | xyz:CL | Close Short | $113.28 | $3.0K | $-4.10 |
| 35m ago | xyz:CL | Close Short | $113.3 | $3.8K | $-5.90 |
| 35m ago | xyz:CL | Close Short | $113.35 | $6.6K | $-13.14 |
| 35m ago | xyz:CL | Close Short | $113.35 | $2.8K | $-5.59 |
| 35m ago | xyz:CL | Close Short | $113.34 | $2.0K | $-3.81 |
| 35m ago | xyz:CL | Close Short | $113.34 | $579.17 | $-1.11 |
| 35m ago | xyz:CL | Close Short | $113.33 | $8.0K | $-14.61 |
| 36m ago | xyz:CL | Close Short | $113.62 | $1.7K | $-7.30 |
| 37m ago | xyz:CL | Close Short | $113.67 | $5.2K | $-25.12 |
| 37m ago | xyz:CL | Close Short | $113.66 | $50.01 | $-0.24 |
| 37m ago | xyz:CL | Close Short | $113.66 | $8.0K | $-37.59 |
| 37m ago | xyz:CL | Close Short | $113.66 | $138.21 | $-0.65 |
| 37m ago | xyz:CL | Close Short | $113.66 | $228.68 | $-1.08 |
| 37m ago | xyz:CL | Close Short | $113.66 | $537.61 | $-2.54 |
| 37m ago | xyz:CL | Close Short | $113.66 | $2.4K | $-11.29 |
| 37m ago | xyz:CL | Close Short | $113.65 | $1.6K | $-7.32 |
| 37m ago | xyz:CL | Close Short | $113.64 | $672.18 | $-3.06 |
| 37m ago | xyz:CL | Close Short | $113.63 | $20.0K | $-89.10 |
| 37m ago | xyz:CL | Close Short | $113.59 | $772.41 | $-3.18 |
| 37m ago | xyz:CL | Close Short | $113.62 | $20.0K | $-87.34 |
| 37m ago | xyz:CL | Close Short | $113.6 | $951.97 | $-4.00 |
| 37m ago | xyz:CL | Close Short | $113.59 | $1.2K | $-4.73 |
| 37m ago | xyz:CL | Close Short | $113.62 | $20.0K | $-87.34 |
| 38m ago | xyz:CL | Close Short | $113.57 | $20.0K | $-78.56 |
| 39m ago | xyz:CL | Close Short | $113.64 | $9.8K | $-44.68 |
| 39m ago | xyz:CL | Close Short | $113.63 | $20.11 | $-0.09 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)