99
0x9996...91f6
0x99967871e6c4f9a5185abc57edede9e9540191f6
$2.92M Account
84
All-Time PnL
+$26.26M
Win Rate
59.60%
Total Trades
198
Volume
$15.68M
24h PnL
$-15.6K
7d PnL
$-508.1K
30d PnL
+$740.1K
Equity Curve
Cumulative PnL
Avg Trade
$4.0K
Best Trade
+$38.2K
Worst Trade
$-5.4K
HyperScore
84/100
Strategy Profile
01Balanced approach — moderate selectivity
02Moderately active — swing or positional
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (1)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| LIT | SHORT | $2.66M | $1.723 | 2x | +$1.90M | +83.31% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 19d ago | vntl:ANTHROPIC | Open Long | $623.44 | $988.78 | — |
| 19d ago | @107 | Sell | $40.297 | $18.7K | +$966.37 |
| 19d ago | @107 | Sell | $40.297 | $4.9K | +$253.30 |
| 19d ago | @107 | Sell | $40.297 | $760.81 | +$39.27 |
| 19d ago | @107 | Sell | $40.297 | $905.88 | +$46.76 |
| 19d ago | @107 | Sell | $40.297 | $3.5K | +$182.19 |
| 19d ago | @107 | Sell | $40.297 | $390.07 | +$20.13 |
| 19d ago | @107 | Sell | $40.297 | $2.4K | +$124.80 |
| 19d ago | @107 | Sell | $40.297 | $1.5K | +$79.85 |
| 19d ago | @107 | Sell | $40.297 | $4.6K | +$235.19 |
| 19d ago | @107 | Sell | $40.297 | $1.1K | +$55.85 |
| 19d ago | @107 | Sell | $40.297 | $2.3K | +$116.54 |
| 19d ago | @107 | Sell | $40.297 | $2.3K | +$116.54 |
| 19d ago | @107 | Sell | $40.297 | $2.6K | +$135.89 |
| 19d ago | @107 | Sell | $40.297 | $2.6K | +$133.49 |
| 19d ago | @107 | Sell | $40.297 | $1.7K | +$87.26 |
| 19d ago | @107 | Sell | $40.297 | $5.0K | +$258.88 |
| 19d ago | @107 | Sell | $40.297 | $2.3K | +$121.18 |
| 19d ago | @107 | Sell | $40.297 | $1.7K | +$87.38 |
| 19d ago | @107 | Sell | $40.297 | $1.3K | +$68.83 |
| 19d ago | @107 | Sell | $40.297 | $5.6K | +$287.23 |
| 19d ago | @107 | Sell | $40.297 | $7.5K | +$386.42 |
| 19d ago | @107 | Sell | $40.297 | $3.2K | +$164.28 |
| 19d ago | @107 | Sell | $40.297 | $19.8K | +$1.0K |
| 19d ago | @107 | Sell | $40.297 | $3.4K | +$173.08 |
| 19d ago | @107 | Sell | $40.297 | $11.28 | +$0.58 |
| 22d ago | @230 | Buy | $1 | $100.0K | — |
| 68d ago | @107 | Sell | $27.591 | $5.6K | $-2.2K |
| 68d ago | @107 | Sell | $27.591 | $10.7K | $-4.1K |
| 68d ago | @107 | Sell | $27.591 | $5.6K | $-2.1K |
| 68d ago | @107 | Sell | $27.591 | $7.7K | $-3.0K |
| 68d ago | @107 | Sell | $27.591 | $1.1K | $-417.07 |
| 68d ago | @107 | Sell | $27.591 | $1.0K | $-400.18 |
| 68d ago | @107 | Sell | $27.591 | $14.1K | $-5.4K |
| 68d ago | @107 | Sell | $27.591 | $1.3K | $-486.56 |
| 68d ago | @107 | Sell | $27.591 | $489.46 | $-188.51 |
| 68d ago | @107 | Sell | $27.591 | $11.59 | $-4.46 |
| 68d ago | @107 | Sell | $27.591 | $2.4K | $-921.17 |
| 98d ago | @151 | Sell | $2,933.4 | $1.1K | +$0.19 |
| 98d ago | @151 | Sell | $2,933.4 | $17.5K | +$2.97 |
| 98d ago | @151 | Sell | $2,933.4 | $1.8K | +$0.31 |
| 98d ago | @151 | Sell | $2,933.4 | $6.8K | +$1.15 |
| 98d ago | @151 | Sell | $2,933.4 | $145.6K | +$24.65 |
| 98d ago | @151 | Sell | $2,933.4 | $14.67 | +$0.00 |
| 98d ago | @151 | Sell | $2,933.4 | $293.34 | +$0.05 |
| 98d ago | @151 | Sell | $2,933.4 | $5.9K | +$0.99 |
| 98d ago | @151 | Sell | $2,933.4 | $5.9K | +$0.99 |
| 98d ago | @151 | Sell | $2,933.4 | $5.9K | +$0.99 |
| 98d ago | @151 | Sell | $2,933.4 | $5.9K | +$0.99 |
| 98d ago | @151 | Sell | $2,933.4 | $5.9K | +$0.99 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)