A1
0xa16e...1688
0xa16e0fd908d5da6f37590d6005f15b5cb6a91688
$2.6K Account
92
All-Time PnL
+$21.55M
Win Rate
80.61%
Total Trades
1,707
Volume
$3.60M
24h PnL
+$72.71
7d PnL
$-1.4K
30d PnL
+$625.87
Equity Curve
Cumulative PnL
Avg Trade
$1.4K
Best Trade
+$22.8K
Worst Trade
$-806.31
HyperScore
92/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in @230
04Long-biased — bullish positioning
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 122d ago | @230 | Buy | $1 | $50.00 | — |
| 148d ago | @107 | Buy | $42.626 | $31.97 | — |
| 148d ago | @107 | Buy | $42.624 | $2.0K | — |
| 149d ago | @107 | Buy | $38.614 | $193.07 | — |
| 149d ago | @107 | Buy | $38.645 | $21.2K | — |
| 149d ago | @107 | Buy | $38.644 | $2.5K | — |
| 149d ago | @107 | Buy | $38.641 | $19.2K | — |
| 149d ago | @107 | Buy | $38.639 | $676.57 | — |
| 149d ago | @107 | Buy | $38.638 | $431.59 | — |
| 149d ago | @107 | Buy | $38.637 | $28.8K | — |
| 149d ago | @107 | Buy | $38.635 | $676.50 | — |
| 149d ago | @107 | Buy | $38.635 | $482.94 | — |
| 149d ago | @107 | Buy | $38.634 | $6.5K | — |
| 149d ago | @107 | Buy | $38.631 | $676.43 | — |
| 149d ago | @107 | Buy | $38.626 | $386.26 | — |
| 149d ago | @107 | Buy | $38.625 | $11.97 | — |
| 149d ago | @107 | Buy | $38.621 | $7.6K | — |
| 149d ago | @107 | Buy | $38.609 | $2.9K | — |
| 149d ago | @107 | Buy | $38.606 | $12.0K | — |
| 149d ago | @107 | Buy | $38.605 | $2.0K | — |
| 149d ago | @107 | Buy | $38.603 | $2.0K | — |
| 149d ago | @107 | Buy | $38.601 | $2.0K | — |
| 149d ago | @107 | Buy | $38.601 | $6.1K | — |
| 149d ago | @107 | Buy | $38.6 | $8.0K | — |
| 149d ago | @107 | Buy | $38.597 | $4.8K | — |
| 177d ago | PURR/USDC | Sell | $0.164 | $75.29 | +$12.72 |
| 177d ago | PURR/USDC | Sell | $0.164 | $122.79 | +$20.77 |
| 177d ago | PURR/USDC | Sell | $0.164 | $129.35 | +$21.88 |
| 177d ago | PURR/USDC | Sell | $0.164 | $201.34 | +$34.02 |
| 177d ago | PURR/USDC | Sell | $0.164 | $163.84 | +$27.81 |
| 177d ago | PURR/USDC | Sell | $0.164 | $163.84 | +$27.81 |
| 177d ago | PURR/USDC | Sell | $0.164 | $167.13 | +$28.38 |
| 177d ago | PURR/USDC | Sell | $0.164 | $122.91 | +$20.89 |
| 177d ago | @107 | Buy | $44.027 | $1.9K | — |
| 189d ago | @107 | Buy | $45.554 | $271.96 | — |
| 189d ago | @107 | Buy | $45.549 | $2.3K | — |
| 200d ago | @107 | Buy | $54.948 | $1.1K | — |
| 200d ago | @107 | Buy | $54.947 | $1.4K | — |
| 200d ago | @107 | Buy | $54.9 | $2.8K | — |
| 208d ago | @107 | Buy | $53.221 | $145.83 | — |
| 208d ago | PURR/USDC | Sell | $0.2 | $535.13 | +$170.44 |
| 208d ago | PURR/USDC | Sell | $0.2 | $49.91 | +$15.90 |
| 208d ago | PURR/USDC | Sell | $0.2 | $69.27 | +$22.07 |
| 208d ago | PURR/USDC | Sell | $0.2 | $998.30 | +$318.16 |
| 208d ago | PURR/USDC | Sell | $0.2 | $1.2K | +$381.85 |
| 208d ago | PURR/USDC | Sell | $0.2 | $69.34 | +$22.14 |
| 208d ago | @107 | Buy | $53.37 | $845.91 | — |
| 208d ago | @107 | Buy | $53.369 | $790.39 | — |
| 208d ago | @107 | Buy | $53.368 | $2.3K | — |
| 208d ago | @107 | Buy | $53.366 | $490.97 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)