A3
0xa312...ad1e
0xa312114b5795dff9b8db50474dd57701aa78ad1e
$417.3K Account
81
All-Time PnL
+$94.28M
Win Rate
53.30%
Total Trades
2,000
Volume
$1855.71M
24h PnL
+$235.2K
7d PnL
$-817.8K
30d PnL
$-4.05M
Equity Curve
Cumulative PnL
Avg Trade
$1.1K
Best Trade
+$140.28
Worst Trade
$-1.2K
HyperScore
81/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Concentrated — specialist in TAO
04Directionally balanced — plays both sides
Open Positions (16)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| ETH | SHORT | $1.06M | $1,763.17 | 20x | $-297.3K | -783.96% |
| SUI | SHORT | $139.4K | $0.746 | 10x | +$5.8K | +39.85% |
| kPEPE | SHORT | $1.3K | $0.004 | 10x | +$167.74 | +113.36% |
| UNI | SHORT | $2.0K | $5.818 | 10x | $-44.18 | -22.07% |
| ZRO | SHORT | $140.4K | $1.204 | 5x | +$27.7K | +82.35% |
| NEAR | SHORT | $85.2K | $1.933 | 10x | $-17.6K | -261.08% |
| TAO | SHORT | $141.2K | $249.91 | 5x | +$11.4K | +37.28% |
| ETHFI | SHORT | $102.4K | $0.7 | 5x | +$13.0K | +56.42% |
| HYPE | SHORT | $13.7K | $69.92 | 10x | $-1.5K | -126.39% |
| FARTCOIN | SHORT | $24.9K | $0.221 | 10x | +$14.7K | +371.17% |
| PUMP | LONG | $750.68 | $0.005 | 10x | $-253.33 | -252.32% |
| ASTER | SHORT | $342.0K | $0.738 | 5x | +$29.7K | +39.99% |
| APEX | SHORT | $191.9K | $0.325 | 3x | +$90.0K | +95.79% |
| ZEC | SHORT | $34.6K | $693.876 | 5x | $-12.5K | -284.58% |
| LIT | SHORT | $3.7K | $1.913 | 5x | $-2.1K | -678.33% |
| AZTEC | SHORT | $16.6K | $0.025 | 3x | +$13.1K | +132.05% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 10h ago | TAO | Close Short | $236.95 | $66.58 | +$3.64 |
| 11h ago | TAO | Close Short | $236.74 | $2.0K | +$111.33 |
| 11h ago | TAO | Close Short | $236.66 | $197.61 | +$11.06 |
| 11h ago | TAO | Close Short | $236.65 | $132.76 | +$7.44 |
| 11h ago | TAO | Close Short | $236.62 | $765.23 | +$42.98 |
| 11h ago | TAO | Close Short | $236.62 | $110.03 | +$6.18 |
| 11h ago | TAO | Close Short | $236.61 | $150.01 | +$8.43 |
| 11h ago | TAO | Close Short | $236.61 | $112.15 | +$6.30 |
| 11h ago | TAO | Close Short | $236.59 | $132.73 | +$7.47 |
| 11h ago | TAO | Close Short | $236.58 | $400.06 | +$22.54 |
| 11h ago | TAO | Close Short | $236.53 | $1.1K | +$59.46 |
| 11h ago | TAO | Close Short | $236.52 | $148.06 | +$8.38 |
| 11h ago | TAO | Close Short | $236.52 | $151.37 | +$8.57 |
| 11h ago | TAO | Close Short | $236.48 | $149.22 | +$8.47 |
| 11h ago | TAO | Close Short | $236.48 | $25.30 | +$1.44 |
| 11h ago | TAO | Close Short | $236.48 | $252.32 | +$14.33 |
| 11h ago | TAO | Close Short | $236.48 | $75.67 | +$4.30 |
| 11h ago | TAO | Close Short | $236.48 | $120.84 | +$6.86 |
| 11h ago | TAO | Close Short | $236.47 | $27.67 | +$1.57 |
| 11h ago | TAO | Close Short | $236.29 | $2.0K | +$115.28 |
| 11h ago | TAO | Close Short | $236.29 | $367.67 | +$21.19 |
| 11h ago | TAO | Close Short | $236.29 | $139.65 | +$8.05 |
| 11h ago | TAO | Close Short | $236.29 | $66.16 | +$3.81 |
| 11h ago | TAO | Close Short | $236.29 | $27.88 | +$1.61 |
| 11h ago | TAO | Close Short | $236.29 | $28.12 | +$1.62 |
| 11h ago | TAO | Close Short | $236.29 | $28.12 | +$1.62 |
| 11h ago | TAO | Close Short | $236.29 | $68.76 | +$3.96 |
| 11h ago | TAO | Close Short | $236.29 | $12.76 | +$0.74 |
| 11h ago | TAO | Close Short | $236.29 | $477.54 | +$27.53 |
| 11h ago | TAO | Close Short | $236.29 | $106.57 | +$6.14 |
| 11h ago | TAO | Close Short | $236.29 | $27.88 | +$1.61 |
| 11h ago | TAO | Close Short | $236.29 | $12.29 | +$0.71 |
| 11h ago | TAO | Close Short | $236.29 | $2.60 | +$0.15 |
| 11h ago | TAO | Close Short | $236.28 | $400.02 | +$23.08 |
| 11h ago | TAO | Close Short | $236.28 | $129.95 | +$7.50 |
| 11h ago | TAO | Close Short | $236.26 | $103.95 | +$6.01 |
| 11h ago | TAO | Close Short | $236.29 | $11.11 | +$0.64 |
| 11h ago | TAO | Close Short | $236.29 | $363.41 | +$20.95 |
| 11h ago | TAO | Close Short | $236.29 | $22.45 | +$1.29 |
| 11h ago | TAO | Close Short | $236.29 | $67.34 | +$3.88 |
| 11h ago | TAO | Close Short | $236.27 | $30.72 | +$1.77 |
| 11h ago | TAO | Close Short | $236.27 | $123.81 | +$7.15 |
| 11h ago | TAO | Close Short | $236.27 | $27.41 | +$1.58 |
| 11h ago | TAO | Close Short | $236.27 | $53.87 | +$3.11 |
| 11h ago | TAO | Close Short | $236.27 | $324.63 | +$18.74 |
| 11h ago | TAO | Close Short | $236.27 | $127.59 | +$7.37 |
| 11h ago | TAO | Close Short | $236.22 | $44.41 | +$2.57 |
| 11h ago | TAO | Close Short | $236.19 | $18.66 | +$1.08 |
| 11h ago | TAO | Close Short | $236.19 | $106.29 | +$6.17 |
| 11h ago | TAO | Close Short | $236.16 | $85.25 | +$4.96 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)