A8
0xa87a...71b7
0xa87a233e8a7d8951ff790a2e39738086cb5f71b7
$8.31M Account
70
All-Time PnL
+$38.50M
Win Rate
34.36%
Total Trades
1,499
Volume
$162.29M
24h PnL
+$2.8K
7d PnL
$-88.4K
30d PnL
$-140.0K
Equity Curve
Cumulative PnL
Avg Trade
$7.1K
Best Trade
+$3.52M
Worst Trade
$-11.7K
HyperScore
70/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in ETH
04Directionally balanced — plays both sides
Open Positions (12)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| SOL | SHORT | $2.89M | $157.428 | 20x | +$2.68M | +961.39% |
| AVAX | SHORT | $374.9K | $20.344 | 10x | +$468.0K | +555.21% |
| DOGE | SHORT | $621.9K | $0.182 | 10x | +$609.5K | +494.97% |
| SUI | SHORT | $134.8K | $2.12 | 10x | +$194.1K | +590.19% |
| APT | SHORT | $147.7K | $5.363 | 10x | +$787.7K | +842.10% |
| ENA | SHORT | $122.3K | $0.428 | 10x | +$528.7K | +812.09% |
| GRASS | SHORT | $35.9K | $3.392 | 3x | +$387.6K | +274.57% |
| HYPE | SHORT | $4.17M | $35.431 | 5x | $-168.2K | -20.99% |
| VIRTUAL | SHORT | $138.9K | $4.351 | 5x | +$812.1K | +426.96% |
| FARTCOIN | SHORT | $112.7K | $0.815 | 3x | +$432.4K | +237.99% |
| BERA | SHORT | $9.3K | $5.66 | 5x | +$123.2K | +464.88% |
| RESOLV | SHORT | $72.3K | $0.311 | 3x | +$550.1K | +265.14% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 20d ago | ETH | Close Short | $2,359.1 | $468.52 | +$260.50 |
| 20d ago | ETH | Close Short | $2,332.2 | $12.0K | +$6.9K |
| 20d ago | ETH | Close Short | $2,332.2 | $999.81 | +$573.84 |
| 20d ago | ETH | Close Short | $2,332.2 | $37.5K | +$21.5K |
| 20d ago | ETH | Close Short | $2,332.2 | $5.3K | +$3.0K |
| 20d ago | ETH | Close Short | $2,332.2 | $2.0K | +$1.1K |
| 20d ago | ETH | Close Short | $2,332.2 | $5.5K | +$3.1K |
| 20d ago | ETH | Close Short | $2,332.2 | $5.5K | +$3.2K |
| 20d ago | ETH | Close Short | $2,332.2 | $5.5K | +$3.1K |
| 20d ago | ETH | Close Short | $2,332.2 | $4.0K | +$2.3K |
| 20d ago | ETH | Close Short | $2,332.2 | $11.9K | +$6.8K |
| 20d ago | ETH | Close Short | $2,333.1 | $7.8K | +$4.4K |
| 20d ago | ETH | Close Short | $2,333.1 | $50.0K | +$28.7K |
| 20d ago | ETH | Close Short | $2,333.1 | $909.91 | +$521.69 |
| 20d ago | ETH | Close Short | $2,333.1 | $559.71 | +$320.91 |
| 20d ago | ETH | Close Short | $2,333.1 | $10.0K | +$5.7K |
| 20d ago | ETH | Close Short | $2,333.1 | $10.0K | +$5.7K |
| 20d ago | ETH | Close Short | $2,333.1 | $6.8K | +$3.9K |
| 20d ago | ETH | Close Short | $2,333.1 | $49.9K | +$28.6K |
| 20d ago | ETH | Close Short | $2,333.5 | $66.1K | +$37.9K |
| 20d ago | ETH | Close Short | $2,333.5 | $50.0K | +$28.7K |
| 20d ago | ETH | Close Short | $2,333.5 | $891.16 | +$510.70 |
| 20d ago | ETH | Close Short | $2,333.5 | $50.0K | +$28.7K |
| 20d ago | ETH | Close Short | $2,333.5 | $10.7K | +$6.2K |
| 20d ago | ETH | Close Short | $2,333.5 | $50.0K | +$28.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $89.6K | +$51.2K |
| 20d ago | ETH | Close Short | $2,335.8 | $49.7K | +$28.4K |
| 20d ago | ETH | Close Short | $2,335.8 | $29.6K | +$16.9K |
| 20d ago | ETH | Close Short | $2,335.8 | $11.7K | +$6.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $1.5K | +$870.80 |
| 20d ago | ETH | Close Short | $2,335.8 | $4.7K | +$2.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $10.0K | +$5.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $50.0K | +$28.6K |
| 20d ago | ETH | Close Short | $2,335.8 | $11.9K | +$6.8K |
| 20d ago | ETH | Close Short | $2,335.8 | $15.3K | +$8.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $139.91 | +$79.96 |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $26.5K | +$15.1K |
| 20d ago | ETH | Close Short | $2,335.8 | $50.0K | +$28.6K |
| 20d ago | ETH | Close Short | $2,335.8 | $5.9K | +$3.4K |
| 20d ago | ETH | Close Short | $2,335.8 | $14.01 | +$8.01 |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $2.2K | +$1.3K |
| 20d ago | ETH | Close Short | $2,335.8 | $8.2K | +$4.7K |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $513.88 | +$293.69 |
| 20d ago | ETH | Close Short | $2,335.8 | $4.0K | +$2.3K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)