B6
0xb62a...ba78
0xb62aba8182bcd9d86c1cf85f995d6078663fba78
$0.00 Account
100
All-Time PnL
+$17.59M
Win Rate
99.80%
Total Trades
1,999
Volume
$28.50M
24h PnL
+$60.5K
7d PnL
$-119.9K
30d PnL
+$599.3K
Equity Curve
Cumulative PnL
Avg Trade
$273.84
Best Trade
+$4.6K
Worst Trade
$-74.19
HyperScore
100/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in @254
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 71d ago | @254 | Sell | $0.248 | $1.8K | +$1.8K |
| 71d ago | @254 | Sell | $0.248 | $3.2K | +$3.2K |
| 71d ago | @254 | Sell | $0.248 | $3.2K | +$3.2K |
| 71d ago | @254 | Sell | $0.248 | $20.04 | +$20.04 |
| 71d ago | @254 | Sell | $0.248 | $3.2K | +$3.2K |
| 71d ago | @254 | Sell | $0.248 | $43.01 | +$43.00 |
| 71d ago | @254 | Sell | $0.248 | $37.54 | +$37.53 |
| 71d ago | @254 | Sell | $0.248 | $56.00 | +$56.00 |
| 71d ago | @254 | Sell | $0.248 | $816.06 | +$816.02 |
| 71d ago | @254 | Sell | $0.238 | $3.2K | +$3.2K |
| 71d ago | @254 | Sell | $0.238 | $1.1K | +$1.1K |
| 71d ago | @254 | Sell | $0.238 | $11.67 | +$11.67 |
| 71d ago | @254 | Sell | $0.238 | $11.67 | +$11.67 |
| 71d ago | @254 | Sell | $0.238 | $11.67 | +$11.67 |
| 71d ago | @254 | Sell | $0.238 | $11.67 | +$11.67 |
| 71d ago | @254 | Sell | $0.238 | $7.98 | +$7.98 |
| 71d ago | @254 | Sell | $0.238 | $11.67 | +$11.67 |
| 71d ago | @254 | Sell | $0.238 | $16.41 | +$16.41 |
| 71d ago | @254 | Sell | $0.238 | $11.67 | +$11.67 |
| 71d ago | @254 | Sell | $0.238 | $16.41 | +$16.41 |
| 71d ago | @254 | Sell | $0.238 | $11.67 | +$11.67 |
| 71d ago | @254 | Sell | $0.238 | $16.41 | +$16.41 |
| 71d ago | @254 | Sell | $0.238 | $11.67 | +$11.67 |
| 71d ago | @254 | Sell | $0.238 | $16.41 | +$16.41 |
| 71d ago | @254 | Sell | $0.238 | $11.67 | +$11.67 |
| 71d ago | @254 | Sell | $0.238 | $237.70 | +$237.69 |
| 71d ago | @254 | Sell | $0.238 | $16.41 | +$16.41 |
| 71d ago | @254 | Sell | $0.238 | $11.67 | +$11.67 |
| 71d ago | @254 | Sell | $0.238 | $549.86 | +$549.84 |
| 71d ago | @254 | Sell | $0.238 | $16.41 | +$16.41 |
| 71d ago | @254 | Sell | $0.238 | $11.67 | +$11.67 |
| 71d ago | @254 | Sell | $0.238 | $657.17 | +$657.14 |
| 71d ago | @254 | Sell | $0.238 | $11.70 | +$11.70 |
| 71d ago | @254 | Sell | $0.224 | $147.58 | +$147.57 |
| 71d ago | @254 | Sell | $0.224 | $1.1K | +$1.1K |
| 71d ago | @254 | Sell | $0.224 | $11.68 | +$11.68 |
| 71d ago | @254 | Sell | $0.224 | $4.3K | +$4.3K |
| 72d ago | @254 | Sell | $0.217 | $0.26 | +$0.26 |
| 72d ago | @254 | Sell | $0.217 | $4.6K | +$4.6K |
| 72d ago | @254 | Sell | $0.217 | $245.22 | +$245.20 |
| 72d ago | @254 | Sell | $0.217 | $177.85 | +$177.85 |
| 72d ago | @254 | Sell | $0.217 | $17.09 | +$17.09 |
| 72d ago | @254 | Sell | $0.217 | $349.20 | +$349.18 |
| 72d ago | @254 | Sell | $0.207 | $716.28 | +$716.24 |
| 72d ago | @254 | Sell | $0.207 | $2.2K | +$2.2K |
| 72d ago | @254 | Sell | $0.207 | $917.18 | +$917.13 |
| 72d ago | @254 | Sell | $0.207 | $1.3K | +$1.3K |
| 72d ago | @254 | Sell | $0.198 | $2.9K | +$2.9K |
| 72d ago | @254 | Sell | $0.198 | $2.1K | +$2.1K |
| 72d ago | @254 | Sell | $0.188 | $369.17 | +$369.15 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)