B8
0xb83d...6e36
0xb83de012dba672c76a7dbbbf3e459cb59d7d6e36
$56.57M Account
56
All-Time PnL
+$127.70M
Win Rate
59.49%
Total Trades
237
Volume
$4384.87M
24h PnL
+$5.70M
7d PnL
+$5.71M
30d PnL
+$638.9K
Equity Curve
Cumulative PnL
Avg Trade
$1.5K
Best Trade
+$108.99
Worst Trade
$-128.31
HyperScore
56/100
Strategy Profile
01Balanced approach — moderate selectivity
02Moderately active — swing or positional
03Concentrated — specialist in xyz:GOLD
04Directionally balanced — plays both sides
Open Positions (13)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $92.39M | $64,068.7 | 5x | +$432.8K | +2.33% |
| ETH | SHORT | $117.46M | $1,869.41 | 5x | $-2.74M | -11.93% |
| SOL | SHORT | $14.66M | $80.007 | 5x | +$1.13M | +35.73% |
| AVAX | SHORT | $2.67 | $6.573 | 10x | +$0.03 | +9.39% |
| APE | SHORT | $0.02 | $0.158 | 5x | +$0.00 | +22.27% |
| DOGE | SHORT | $0.07 | $0.107 | 10x | +$0.04 | +338.78% |
| LINK | SHORT | $50.18 | $9.766 | 10x | +$8.42 | +143.67% |
| XRP | LONG | $12.2K | $1.395 | 5x | $-3.8K | -118.40% |
| HYPE | SHORT | $54.24M | $64.672 | 5x | +$9.13M | +72.07% |
| FARTCOIN | SHORT | $2.21M | $0.194 | 3x | +$1.20M | +105.37% |
| PUMP | SHORT | $377.0K | $0.002 | 5x | $-76.0K | -126.21% |
| XPL | SHORT | $131.9K | $0.109 | 5x | +$37.1K | +109.78% |
| ASTER | SHORT | $19.2K | $0.62 | 3x | +$36.61 | +0.57% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 19m ago | xyz:GOLD | Close Short | $4,026.6 | $5.0K | +$96.20 |
| 19m ago | xyz:GOLD | Close Short | $4,026.6 | $5.0K | +$96.19 |
| 19m ago | xyz:GOLD | Close Short | $4,026.6 | $5.0K | +$96.16 |
| 19m ago | xyz:GOLD | Close Short | $4,026.6 | $2.6K | +$50.12 |
| 57m ago | xyz:GOLD | Close Short | $4,025.4 | $28.18 | +$0.55 |
| 57m ago | xyz:GOLD | Close Short | $4,025.3 | $999.88 | +$19.57 |
| 57m ago | xyz:GOLD | Close Short | $4,025 | $19.72 | +$0.39 |
| 57m ago | xyz:GOLD | Close Short | $4,024.3 | $12.07 | +$0.24 |
| 57m ago | xyz:GOLD | Close Short | $4,024.3 | $54.73 | +$1.08 |
| 57m ago | xyz:GOLD | Close Short | $4,024.1 | $1.3K | +$25.46 |
| 57m ago | xyz:GOLD | Close Short | $4,023.7 | $4.2K | +$84.17 |
| 57m ago | xyz:GOLD | Close Short | $4,022.9 | $410.34 | +$8.28 |
| 57m ago | xyz:GOLD | Close Short | $4,022.6 | $127.11 | +$2.57 |
| 58m ago | xyz:GOLD | Close Short | $4,022.6 | $249.00 | +$5.04 |
| 58m ago | xyz:GOLD | Close Short | $4,023 | $1.2K | +$24.52 |
| 58m ago | xyz:GOLD | Close Short | $4,023 | $1.2K | +$23.36 |
| 58m ago | xyz:GOLD | Close Short | $4,023 | $249.02 | +$5.02 |
| 58m ago | xyz:GOLD | Close Short | $4,023 | $1.3K | +$25.81 |
| 58m ago | xyz:GOLD | Close Short | $4,023 | $1.1K | +$22.06 |
| 58m ago | xyz:GOLD | Close Short | $4,023 | $2.9K | +$58.81 |
| 58m ago | xyz:GOLD | Close Short | $4,023 | $2.1K | +$41.95 |
| 58m ago | xyz:GOLD | Close Short | $4,023 | $1.9K | +$39.11 |
| 58m ago | xyz:GOLD | Close Short | $4,022.8 | $1.3K | +$25.88 |
| 58m ago | xyz:GOLD | Close Short | $4,022.6 | $249.00 | +$5.04 |
| 59m ago | xyz:GOLD | Close Short | $4,023 | $1.3K | +$25.81 |
| 59m ago | xyz:GOLD | Close Short | $4,022.6 | $249.00 | +$5.04 |
| 59m ago | xyz:GOLD | Close Short | $4,023.2 | $1.9K | +$37.33 |
| 59m ago | xyz:GOLD | Close Short | $4,022.9 | $2.0K | +$40.23 |
| 59m ago | xyz:GOLD | Close Short | $4,022.9 | $1.1K | +$23.15 |
| 59m ago | xyz:GOLD | Close Short | $4,022.9 | $3.5K | +$70.03 |
| 59m ago | xyz:GOLD | Close Short | $4,022.5 | $19.71 | +$0.40 |
| 59m ago | xyz:GOLD | Close Short | $4,021.2 | $249.31 | +$5.14 |
| 59m ago | xyz:GOLD | Close Short | $4,021.2 | $1.3K | +$26.00 |
| 1h ago | xyz:GOLD | Close Short | $4,016.2 | $5.0K | +$108.99 |
| 1h ago | xyz:GOLD | Close Short | $4,031.1 | $5.0K | +$90.50 |
| 1h ago | xyz:GOLD | Close Short | $4,031.1 | $123.75 | +$2.24 |
| 1h ago | xyz:GOLD | Close Short | $4,031.1 | $4.9K | +$88.26 |
| 1h ago | xyz:GOLD | Close Short | $4,031.1 | $5.0K | +$90.48 |
| 1h ago | xyz:GOLD | Close Short | $4,031.1 | $981.57 | +$17.77 |
| 1h ago | ETH | Close Short | $1,874 | $10.0K | $-24.49 |
| 1h ago | ETH | Close Short | $1,874.3 | $10.0K | $-26.09 |
| 1h ago | ETH | Close Short | $1,874.7 | $10.0K | $-28.18 |
| 1h ago | ETH | Close Short | $1,875.2 | $9.6K | $-29.74 |
| 1h ago | ETH | Close Short | $1,872.5 | $362.89 | $-0.60 |
| 1h ago | ETH | Close Short | $1,873.5 | $10.0K | $-21.82 |
| 1h ago | ETH | Close Short | $1,869.7 | $11.97 | $-0.00 |
| 1h ago | ETH | Close Short | $1,869.7 | $11.97 | $-0.00 |
| 1h ago | ETH | Close Short | $1,870.1 | $10.0K | $-3.69 |
| 1h ago | ETH | Close Short | $1,869.7 | $895.03 | $-0.14 |
| 1h ago | ETH | Close Short | $1,870.5 | $5.9K | $-3.42 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)