B8
0xb83d...6e36
0xb83de012dba672c76a7dbbbf3e459cb59d7d6e36
$8.11M Account
100
All-Time PnL
+$108.66M
Win Rate
100.00%
Total Trades
210
Volume
$3717.34M
24h PnL
$-260.1K
7d PnL
$-5.59M
30d PnL
$-6.21M
Equity Curve
Cumulative PnL
Avg Trade
$1.4K
Best Trade
+$13.10
Worst Trade
+$0.01
HyperScore
100/100
Strategy Profile
01High win-rate trader — selective entries
02Moderately active — swing or positional
03Concentrated — specialist in xyz:GOLD
04Short-biased — bearish or hedging
Open Positions (8)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $15.0K | $66,047.3 | 5x | +$604.24 | +20.97% |
| ETH | SHORT | $1.26M | $2,039.91 | 10x | $-42.9K | -35.39% |
| SOL | LONG | $9.65M | $87.12 | 4x | $-633.2K | -24.64% |
| DOGE | SHORT | $0.37 | $0.28 | 10x | +$0.75 | +671.16% |
| XRP | LONG | $15.2K | $1.395 | 5x | $-787.80 | -24.65% |
| HYPE | SHORT | $4.20M | $42.802 | 5x | +$669.2K | +68.72% |
| FARTCOIN | SHORT | $52.0K | $0.739 | 10x | +$176.0K | +771.94% |
| ASTER | LONG | $2.2K | $1.093 | 3x | $-1.4K | -117.14% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 5m ago | xyz:GOLD | Open Short | $4,614.9 | $4.9K | — |
| 5m ago | xyz:GOLD | Open Short | $4,614.9 | $4.9K | — |
| 5m ago | xyz:GOLD | Open Short | $4,614.9 | $15.2K | — |
| 5m ago | xyz:GOLD | Open Short | $4,614.9 | $6.5K | — |
| 5m ago | xyz:GOLD | Open Short | $4,614.9 | $29.8K | — |
| 5m ago | xyz:GOLD | Open Short | $4,614.9 | $8.5K | — |
| 5m ago | xyz:GOLD | Open Short | $4,614.9 | $5.6K | — |
| 5m ago | xyz:GOLD | Open Short | $4,614.9 | $14.3K | — |
| 9h ago | ETH | Open Short | $2,032.4 | $249.99 | — |
| 9h ago | ETH | Open Short | $2,032.4 | $249.99 | — |
| 9h ago | ETH | Open Short | $2,032.4 | $249.99 | — |
| 9h ago | ETH | Open Short | $2,032.4 | $249.99 | — |
| 9h ago | ETH | Open Short | $2,032.4 | $249.99 | — |
| 9h ago | ETH | Open Short | $2,032.4 | $249.99 | — |
| 9h ago | ETH | Open Short | $2,032.4 | $249.99 | — |
| 9h ago | ETH | Open Short | $2,032.4 | $249.99 | — |
| 9h ago | ETH | Open Short | $2,032.4 | $249.99 | — |
| 9h ago | ETH | Open Short | $2,032.6 | $250.01 | — |
| 9h ago | ETH | Open Short | $2,032.6 | $250.01 | — |
| 9h ago | ETH | Open Short | $2,032.6 | $250.01 | — |
| 9h ago | ETH | Open Short | $2,032.6 | $250.01 | — |
| 9h ago | ETH | Open Short | $2,032.6 | $250.01 | — |
| 9h ago | ETH | Open Short | $2,032.6 | $250.01 | — |
| 9h ago | ETH | Open Short | $2,032.6 | $250.01 | — |
| 9h ago | ETH | Open Short | $2,032.6 | $250.01 | — |
| 9h ago | ETH | Open Short | $2,032.6 | $250.01 | — |
| 9h ago | ETH | Open Short | $2,032.6 | $43.50 | — |
| 9h ago | ETH | Open Short | $2,032.7 | $62.20 | — |
| 9h ago | ETH | Open Short | $2,032.7 | $11.18 | — |
| 9h ago | ETH | Open Short | $2,032.8 | $121.97 | — |
| 9h ago | ETH | Open Short | $2,032.8 | $11.18 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $250.07 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $181.15 | — |
| 9h ago | ETH | Open Short | $2,033.1 | $68.92 | — |
| 9h ago | ETH | Open Short | $2,033 | $250.06 | — |
| 9h ago | ETH | Open Short | $2,032.9 | $250.05 | — |
| 9h ago | ETH | Open Short | $2,032.8 | $250.03 | — |
| 9h ago | ETH | Open Short | $2,032.5 | $250.00 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)