BB
0xbbbc...5e64
0xbbbc35dfac3a00a03a8fde3540eca4f0e15c5e64
$0.00 Account
98
All-Time PnL
+$20.72M
Win Rate
94.56%
Total Trades
1,047
Volume
$53.75M
24h PnL
+$165.1K
7d PnL
$-318.6K
30d PnL
+$1.32M
Equity Curve
Cumulative PnL
Avg Trade
$4.9K
Best Trade
+$872.9K
Worst Trade
$-3.85M
HyperScore
98/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 95d ago | @49 | Sell | $0 | $48.29 | $-35.4K |
| 95d ago | @49 | Sell | $0 | $49.12 | $-36.0K |
| 95d ago | @49 | Sell | $0 | $49.12 | $-36.0K |
| 95d ago | @49 | Sell | $0 | $49.35 | $-36.0K |
| 95d ago | @49 | Sell | $0 | $49.35 | $-36.0K |
| 95d ago | @49 | Sell | $0 | $25.87 | $-18.9K |
| 95d ago | @49 | Sell | $0 | $49.35 | $-36.0K |
| 95d ago | @49 | Sell | $0 | $80.22 | $-58.6K |
| 95d ago | @49 | Sell | $0 | $75.39 | $-54.8K |
| 95d ago | @49 | Sell | $0 | $10.93 | $-7.9K |
| 95d ago | @49 | Sell | $0 | $20.00 | $-13.8K |
| 95d ago | @49 | Sell | $0 | $33.09 | $-22.7K |
| 95d ago | @49 | Sell | $0 | $12.00 | $-8.2K |
| 95d ago | @49 | Sell | $0 | $50.00 | $-34.0K |
| 177d ago | SOL | Liquidated Cross Long | $147.69 | $747.5K | $-268.2K |
| 177d ago | PUMP | Liquidated Cross Long | $0.002 | $383.1K | $-112.7K |
| 177d ago | WLD | Liquidated Cross Long | $0.268 | $809.7K | $-3.85M |
| 177d ago | PUMP | Close Long | $0.002 | $402.36 | $-169.99 |
| 177d ago | PUMP | Close Long | $0.002 | $1.5K | $-598.50 |
| 177d ago | PUMP | Close Long | $0.002 | $25.33 | $-8.24 |
| 177d ago | PUMP | Close Long | $0.002 | $926.07 | $-297.90 |
| 177d ago | PUMP | Close Long | $0.002 | $77.76 | $-24.24 |
| 177d ago | ONDO | Close Short | $0.297 | $14.55 | +$41.86 |
| 177d ago | WLD | Close Long | $0.255 | $315.00 | $-1.6K |
| 177d ago | WLD | Close Long | $0.259 | $300.01 | $-1.5K |
| 177d ago | WLD | Close Long | $0.26 | $300.00 | $-1.5K |
| 177d ago | WLD | Close Long | $0.26 | $300.00 | $-1.5K |
| 177d ago | WLD | Close Long | $0.261 | $315.12 | $-1.5K |
| 177d ago | WLD | Close Long | $0.261 | $300.01 | $-1.5K |
| 177d ago | WLD | Close Long | $0.261 | $300.02 | $-1.5K |
| 177d ago | WLD | Close Long | $0.262 | $300.02 | $-1.5K |
| 177d ago | WLD | Close Long | $0.262 | $300.14 | $-1.5K |
| 177d ago | WLD | Close Long | $0.263 | $3.0K | $-14.6K |
| 177d ago | WLD | Close Long | $0.263 | $327.92 | $-1.6K |
| 177d ago | WLD | Close Long | $0.263 | $303.22 | $-1.5K |
| 177d ago | WLD | Close Long | $0.264 | $317.46 | $-1.5K |
| 177d ago | WLD | Close Long | $0.264 | $300.08 | $-1.5K |
| 177d ago | WLD | Close Long | $0.264 | $303.01 | $-1.5K |
| 177d ago | WLD | Close Long | $0.264 | $300.18 | $-1.5K |
| 177d ago | WLD | Close Long | $0.265 | $300.23 | $-1.5K |
| 177d ago | WLD | Close Long | $0.265 | $328.31 | $-1.6K |
| 177d ago | WLD | Close Long | $0.265 | $300.16 | $-1.4K |
| 177d ago | WLD | Close Long | $0.266 | $306.86 | $-1.5K |
| 177d ago | WLD | Close Long | $0.266 | $300.09 | $-1.4K |
| 177d ago | WLD | Close Long | $0.266 | $315.02 | $-1.5K |
| 177d ago | WLD | Close Long | $0.266 | $325.07 | $-1.6K |
| 177d ago | WLD | Close Long | $0.267 | $300.10 | $-1.4K |
| 177d ago | WLD | Close Long | $0.267 | $300.23 | $-1.4K |
| 177d ago | WLD | Close Long | $0.267 | $300.23 | $-1.4K |
| 177d ago | WLD | Close Long | $0.267 | $300.14 | $-1.4K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)