BD
0xbdfa...5c50
0xbdfa4f4492dd7b7cf211209c4791af8d52bf5c50
$8.1K Account
84
All-Time PnL
+$72.07M
Win Rate
58.76%
Total Trades
1,004
Volume
$100.87M
24h PnL
+$639.9K
7d PnL
$-1.41M
30d PnL
+$7.74M
Equity Curve
Cumulative PnL
Avg Trade
$1.3K
Best Trade
+$6.5K
Worst Trade
$-4.7K
HyperScore
84/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (1)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| VVV | SHORT | $29.5K | $5.205 | 3x | $-8.8K | -127.15% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 9d ago | km:USBOND | Liquidated Isolated Long | $79.69 | $0.08 | $-0.01 |
| 13d ago | km:SMALL2000 | Open Short | $261.56 | $1.4K | — |
| 13d ago | km:SMALL2000 | Open Short | $261.33 | $11.1K | — |
| 13d ago | km:SMALL2000 | Open Short | $261.11 | $10.4K | — |
| 13d ago | km:SMALL2000 | Open Short | $260.89 | $9.6K | — |
| 13d ago | km:SMALL2000 | Open Short | $259 | $13.8K | — |
| 13d ago | km:SMALL2000 | Open Short | $258.72 | $13.5K | — |
| 13d ago | km:SMALL2000 | Open Short | $258.44 | $13.2K | — |
| 13d ago | km:SMALL2000 | Open Short | $258.16 | $12.9K | — |
| 13d ago | km:SMALL2000 | Open Short | $258.16 | $26.85 | — |
| 13d ago | km:SMALL2000 | Open Short | $257.88 | $12.6K | — |
| 13d ago | km:SMALL2000 | Open Short | $257.59 | $12.3K | — |
| 16d ago | xyz:NATGAS | Close Long | $2.77 | $44.4K | $-4.7K |
| 17d ago | xyz:MU | Open Short | $427.97 | $4.0K | — |
| 17d ago | xyz:MU | Open Short | $428 | $18.83 | — |
| 17d ago | xyz:MU | Open Short | $428 | $16.0K | — |
| 17d ago | xyz:MU | Open Short | $428.04 | $49.65 | — |
| 19d ago | xyz:MU | Close Short | $461 | $28.5K | $-2.4K |
| 19d ago | xyz:MU | Close Short | $461 | $40.0K | $-3.4K |
| 19d ago | xyz:MU | Close Short | $461 | $2.3K | $-196.44 |
| 19d ago | xyz:MU | Close Short | $460.99 | $15.0K | $-1.3K |
| 19d ago | xyz:MU | Close Short | $460.89 | $184.82 | $-15.71 |
| 19d ago | xyz:MU | Close Short | $460.82 | $7.4K | $-625.73 |
| 19d ago | xyz:MU | Close Short | $460.8 | $40.0K | $-3.4K |
| 19d ago | xyz:MU | Close Short | $460.8 | $9.2K | $-781.68 |
| 19d ago | xyz:MU | Close Short | $460.78 | $599.01 | $-50.79 |
| 19d ago | xyz:MU | Close Short | $460.68 | $1.9K | $-160.31 |
| 19d ago | xyz:MU | Close Short | $460.56 | $23.0K | $-1.9K |
| 19d ago | xyz:MU | Close Short | $460.55 | $14.7K | $-1.2K |
| 19d ago | xyz:MU | Close Short | $460.51 | $20.1K | $-1.7K |
| 19d ago | xyz:MU | Close Short | $460.48 | $23.0K | $-1.9K |
| 19d ago | xyz:MU | Close Short | $460.43 | $6.0K | $-505.15 |
| 19d ago | xyz:MU | Close Short | $460.43 | $9.2K | $-774.28 |
| 19d ago | xyz:MU | Close Short | $460.43 | $957.69 | $-80.53 |
| 19d ago | xyz:MU | Close Short | $460.41 | $7.4K | $-619.17 |
| 19d ago | xyz:MU | Close Short | $460.4 | $1.8K | $-155.06 |
| 19d ago | xyz:MU | Close Short | $460.23 | $4.4K | $-366.77 |
| 19d ago | xyz:MU | Close Short | $460 | $2.7K | $-223.53 |
| 19d ago | xyz:MU | Close Short | $460.4 | $12.9K | $-1.1K |
| 19d ago | xyz:MU | Close Short | $460.4 | $174.49 | $-14.66 |
| 19d ago | xyz:MU | Close Short | $460.4 | $1.5K | $-128.83 |
| 19d ago | xyz:MU | Close Short | $460.32 | $1.3K | $-105.44 |
| 19d ago | xyz:MU | Close Short | $460.19 | $9.2K | $-769.48 |
| 19d ago | xyz:MU | Close Short | $460.1 | $31.2K | $-2.6K |
| 19d ago | xyz:MU | Close Short | $460 | $15.18 | $-1.26 |
| 19d ago | xyz:MU | Close Short | $460 | $46.00 | $-3.83 |
| 19d ago | xyz:MU | Close Short | $460 | $15.18 | $-1.26 |
| 19d ago | xyz:MU | Close Short | $460 | $20.24 | $-1.68 |
| 19d ago | xyz:MU | Close Short | $460 | $499.56 | $-41.58 |
| 19d ago | xyz:MU | Close Short | $460 | $7.4K | $-612.61 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)