CA
0xcac1...26b3
0xcac19662ec88d23fa1c81ac0e8570b0cf2ff26b3
$2.66M Account
56
All-Time PnL
+$5.18M
Win Rate
66.94%
Total Trades
493
Volume
$860.41M
24h PnL
+$266.4K
7d PnL
+$758.5K
30d PnL
+$117.2K
Equity Curve
Cumulative PnL
Avg Trade
$878.26
Best Trade
+$64.93
Worst Trade
$-15.83
HyperScore
56/100
Strategy Profile
01High win-rate trader — selective entries
02Moderately active — swing or positional
03Focused — trades a handful of markets
04Long-biased — bullish positioning
Open Positions (27)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $8.69M | $62,987.2 | 20x | $-144.2K | -33.74% |
| ETH | SHORT | $4.85M | $1,822.82 | 20x | $-259.2K | -112.89% |
| SOL | SHORT | $1.21M | $73.747 | 20x | $-11.9K | -19.88% |
| AVAX | LONG | $471.4K | $6.405 | 10x | +$11.0K | +23.86% |
| BNB | SHORT | $802.4K | $569.421 | 10x | $-4.3K | -5.41% |
| DOGE | LONG | $70.9K | $0.084 | 10x | $-13.0K | -154.59% |
| SUI | LONG | $306.7K | $1.004 | 10x | $-138.4K | -310.92% |
| LINK | SHORT | $83.3K | $10.622 | 10x | +$22.0K | +208.61% |
| XRP | LONG | $2.14M | $1.169 | 20x | $-208.4K | -177.45% |
| WLD | SHORT | $358.7K | $0.552 | 10x | +$253.4K | +413.99% |
| TRX | LONG | $41.2K | $0.326 | 10x | $-274.92 | -6.63% |
| SEI | LONG | $3.6K | $0.052 | 5x | $-687.51 | -80.75% |
| ADA | LONG | $1.16M | $0.183 | 10x | $-167.4K | -125.84% |
| NEAR | SHORT | $823.1K | $2.166 | 10x | +$251.0K | +233.67% |
| STRK | LONG | $109.9K | $0.036 | 5x | $-29.2K | -105.02% |
| TAO | SHORT | $150.8K | $288.282 | 5x | +$76.9K | +168.81% |
| POL | LONG | $38.4K | $0.091 | 5x | $-9.5K | -98.84% |
| PNUT | LONG | $18.2K | $0.045 | 3x | $-1.6K | -23.93% |
| XLM | LONG | $72.6K | $0.225 | 5x | $-22.0K | -116.11% |
| HYPE | SHORT | $2.11M | $58.811 | 10x | +$118.2K | +53.04% |
| FARTCOIN | LONG | $344.22 | $0.367 | 10x | $-657.50 | -656.37% |
| BIO | SHORT | $172.29 | $0.034 | 3x | +$66.43 | +83.49% |
| VVV | SHORT | $328.7K | $17.63 | 3x | +$104.2K | +72.20% |
| PUMP | LONG | $314.19 | $0.004 | 5x | $-270.63 | -231.38% |
| ZEC | SHORT | $711.6K | $505.493 | 10x | +$43.2K | +57.22% |
| ICP | LONG | $78.9K | $2.244 | 5x | $-4.6K | -27.79% |
| LIT | SHORT | $296.6K | $2.552 | 5x | +$23.2K | +36.26% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 47s ago | NEAR | Close Short | $1.661 | $202.26 | +$61.56 |
| 1m ago | NEAR | Close Short | $1.661 | $14.95 | +$4.55 |
| 1m ago | XRP | Open Long | $1.065 | $297.22 | — |
| 1m ago | XRP | Open Long | $1.065 | $1.2K | — |
| 2m ago | BTC | Close Short | $64,002 | $998.43 | $-15.83 |
| 33m ago | BTC | Close Short | $63,883 | $954.41 | $-13.38 |
| 33m ago | BTC | Close Short | $63,883 | $42.16 | $-0.59 |
| 33m ago | XRP | Open Long | $1.065 | $1.5K | — |
| 55m ago | XRP | Open Long | $1.064 | $1.5K | — |
| 59m ago | XRP | Open Long | $1.063 | $1.5K | — |
| 1h ago | BTC | Close Short | $63,864 | $918.36 | $-12.61 |
| 1h ago | BTC | Close Short | $63,864 | $77.91 | $-1.07 |
| 1h ago | BTC | Close Short | $63,838 | $988.85 | $-13.18 |
| 1h ago | BTC | Close Short | $63,838 | $7.02 | $-0.09 |
| 1h ago | BTC | Close Short | $63,826 | $995.69 | $-13.09 |
| 1h ago | BTC | Close Short | $63,860 | $996.22 | $-13.62 |
| 1h ago | BTC | Close Short | $63,862 | $996.25 | $-13.65 |
| 1h ago | XRP | Open Long | $1.061 | $1.5K | — |
| 1h ago | BTC | Close Short | $63,751 | $1.0K | $-11.99 |
| 1h ago | BTC | Close Short | $63,652 | $502.85 | $-5.25 |
| 1h ago | BTC | Close Short | $63,652 | $999.97 | $-10.44 |
| 1h ago | BTC | Close Short | $63,397 | $995.33 | $-6.43 |
| 1h ago | BTC | Close Short | $63,372 | $375.16 | $-2.28 |
| 1h ago | BTC | Close Short | $63,374 | $912.59 | $-5.57 |
| 1h ago | XRP | Open Long | $1.054 | $1.5K | — |
| 1h ago | NEAR | Close Short | $1.645 | $12.66 | +$4.01 |
| 1h ago | xyz:AAPL | Close Long | $338.36 | $223.32 | +$6.13 |
| 1h ago | xyz:AAPL | Close Long | $338.16 | $67.63 | +$1.82 |
| 1h ago | xyz:AAPL | Close Long | $338.09 | $71.00 | +$1.89 |
| 1h ago | xyz:AAPL | Close Long | $337.85 | $74.33 | +$1.93 |
| 1h ago | xyz:AAPL | Close Long | $337.79 | $263.48 | +$6.80 |
| 1h ago | xyz:AAPL | Close Long | $337.77 | $331.01 | +$8.52 |
| 1h ago | xyz:AAPL | Close Long | $337.73 | $138.13 | +$3.54 |
| 1h ago | xyz:AAPL | Close Long | $337.72 | $28.37 | +$0.73 |
| 1h ago | xyz:AAPL | Close Long | $337.71 | $28.03 | +$0.72 |
| 1h ago | xyz:AAPL | Close Long | $337.71 | $0.34 | +$0.01 |
| 1h ago | xyz:AAPL | Close Long | $337.71 | $28.03 | +$0.72 |
| 1h ago | NEAR | Close Short | $1.637 | $26.52 | +$8.57 |
| 1h ago | xyz:AAPL | Close Long | $337.61 | $249.83 | +$6.32 |
| 1h ago | xyz:AAPL | Close Long | $337.56 | $118.15 | +$2.97 |
| 1h ago | xyz:AAPL | Close Long | $337.37 | $635.27 | +$15.62 |
| 1h ago | xyz:AAPL | Close Long | $337.37 | $582.30 | +$14.32 |
| 1h ago | xyz:AAPL | Close Long | $337.37 | $17.21 | +$0.42 |
| 1h ago | xyz:AAPL | Close Long | $337.39 | $148.45 | +$3.66 |
| 1h ago | xyz:AAPL | Close Long | $337.44 | $158.60 | +$3.93 |
| 1h ago | xyz:AAPL | Close Long | $337.2 | $131.51 | +$3.17 |
| 1h ago | xyz:AAPL | Close Long | $337.16 | $178.69 | +$4.29 |
| 1h ago | xyz:AAPL | Close Long | $336.49 | $117.77 | +$2.60 |
| 1h ago | xyz:AAPL | Close Long | $336.53 | $127.88 | +$2.83 |
| 1h ago | xyz:AAPL | Close Long | $336.56 | $158.52 | +$3.53 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)