CF
0xcfdb...fff4
0xcfdb74a8c080bb7b4360ed6fe21f895c653efff4
$0.00 Account
98
All-Time PnL
+$56.67M
Win Rate
93.80%
Total Trades
2,000
Volume
$110.95M
24h PnL
+$414.7K
7d PnL
$-1.03M
30d PnL
+$5.64M
Equity Curve
Cumulative PnL
Avg Trade
$5.8K
Best Trade
+$4.7K
Worst Trade
$-755.54
HyperScore
98/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in @107
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 212d ago | @107 | Sell | $46 | $5.5K | +$503.63 |
| 212d ago | @107 | Sell | $46 | $46.00 | +$4.20 |
| 212d ago | @107 | Sell | $46 | $199.64 | +$18.24 |
| 212d ago | @107 | Sell | $46 | $23.00 | +$2.10 |
| 212d ago | @107 | Sell | $46 | $143.52 | +$13.11 |
| 212d ago | @107 | Sell | $46 | $1.0K | +$92.41 |
| 212d ago | @107 | Sell | $46 | $2.4K | +$222.40 |
| 212d ago | @107 | Sell | $46 | $99.82 | +$9.12 |
| 212d ago | @107 | Sell | $46 | $999.58 | +$91.32 |
| 212d ago | @107 | Sell | $46 | $535.44 | +$48.92 |
| 212d ago | @107 | Sell | $46.001 | $1.0K | +$94.24 |
| 212d ago | @107 | Sell | $46.001 | $41.6K | +$3.8K |
| 212d ago | @107 | Sell | $46.002 | $487.16 | +$44.53 |
| 212d ago | @107 | Sell | $46.005 | $1.0K | +$94.33 |
| 212d ago | @107 | Sell | $46.006 | $11.0K | +$1.0K |
| 212d ago | @107 | Sell | $46.008 | $2.3K | +$210.53 |
| 212d ago | @107 | Sell | $46.01 | $1.0K | +$94.45 |
| 212d ago | @107 | Sell | $46.011 | $1.8K | +$161.55 |
| 212d ago | @107 | Sell | $46.012 | $19.7K | +$1.8K |
| 212d ago | @107 | Sell | $46.012 | $487.27 | +$44.63 |
| 212d ago | @107 | Sell | $46.014 | $1.0K | +$94.53 |
| 212d ago | @107 | Sell | $46.016 | $460.16 | +$42.19 |
| 212d ago | @107 | Sell | $46.016 | $1.2K | +$105.46 |
| 212d ago | @107 | Sell | $46.019 | $1.0K | +$94.65 |
| 212d ago | @107 | Sell | $46.02 | $487.35 | +$44.72 |
| 212d ago | @107 | Sell | $46.021 | $5.9K | +$539.81 |
| 212d ago | @107 | Sell | $46.024 | $1.0K | +$94.76 |
| 212d ago | @107 | Sell | $46.024 | $4.1K | +$380.39 |
| 212d ago | @107 | Sell | $46.028 | $1.0K | +$94.85 |
| 212d ago | @107 | Sell | $46.03 | $1.8K | +$162.28 |
| 212d ago | @107 | Sell | $46.033 | $1.0K | +$94.96 |
| 212d ago | @107 | Sell | $46.034 | $487.50 | +$44.86 |
| 212d ago | @107 | Sell | $46.035 | $4.6K | +$423.75 |
| 212d ago | @107 | Sell | $46.037 | $1.0K | +$95.05 |
| 212d ago | @107 | Sell | $46.037 | $2.3K | +$211.98 |
| 212d ago | @107 | Sell | $46.037 | $460.37 | +$42.40 |
| 212d ago | @107 | Sell | $46.037 | $1.2K | +$105.99 |
| 212d ago | @107 | Sell | $46.04 | $16.6K | +$1.5K |
| 212d ago | @107 | Sell | $46.04 | $4.1K | +$381.83 |
| 212d ago | @107 | Sell | $46.04 | $33.1K | +$3.1K |
| 212d ago | @107 | Sell | $46.041 | $487.57 | +$44.94 |
| 212d ago | @107 | Sell | $46.042 | $1.0K | +$95.16 |
| 212d ago | @107 | Sell | $46.045 | $13.81 | +$1.27 |
| 212d ago | @107 | Sell | $46.045 | $5.9K | +$542.88 |
| 212d ago | @107 | Sell | $46.047 | $1.0K | +$95.27 |
| 212d ago | @107 | Sell | $46.048 | $276.29 | +$25.50 |
| 212d ago | @107 | Sell | $46.048 | $487.65 | +$45.01 |
| 212d ago | @107 | Sell | $46.049 | $3.0K | +$276.73 |
| 212d ago | @107 | Sell | $46.049 | $1.8K | +$163.00 |
| 212d ago | @107 | Sell | $46.05 | $13.81 | +$1.28 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)