D4
0xd4c1...3d1d
0xd4c1f7e8d876c4749228d515473d36f919583d1d
$2.07M Account
66
All-Time PnL
+$27.86M
Win Rate
16.01%
Total Trades
537
Volume
$7192.03M
24h PnL
+$134.9K
7d PnL
+$838.1K
30d PnL
$-4.24M
Equity Curve
Cumulative PnL
Avg Trade
$786.14
Best Trade
+$40.06
Worst Trade
$-82.11
HyperScore
66/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Focused — trades a handful of markets
04Short-biased — bearish or hedging
Open Positions (17)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $8.55M | $63,392.2 | 12x | $-82.3K | -11.66% |
| ETH | SHORT | $4.71M | $1,898.33 | 12x | $-62.2K | -16.04% |
| SOL | LONG | $515.5K | $74.888 | 20x | $-3.7K | -14.22% |
| AVAX | SHORT | $10.2K | $6.435 | 10x | $-190.66 | -18.99% |
| BNB | LONG | $569.9K | $568.853 | 10x | +$2.7K | +4.71% |
| LTC | SHORT | $24.3K | $95.13 | 10x | +$25.4K | +511.03% |
| DOGE | SHORT | $148.8K | $0.072 | 10x | +$1.4K | +9.13% |
| SUI | LONG | $982.74 | $2.451 | 10x | $-2.5K | -717.95% |
| LINK | LONG | $9.4K | $8.288 | 10x | +$128.35 | +13.78% |
| XRP | LONG | $362.1K | $1.095 | 20x | $-11.0K | -58.71% |
| ENA | LONG | $5.23 | $0.423 | 10x | $-20.59 | -797.51% |
| HYPE | SHORT | $1.10M | $58.815 | 10x | +$62.0K | +53.56% |
| FARTCOIN | SHORT | $77.2K | $0.128 | 10x | +$1.5K | +18.49% |
| PUMP | LONG | $177.9K | $0.002 | 5x | $-3.8K | -10.44% |
| WLFI | LONG | $444.0K | $0.059 | 5x | $-32.6K | -34.21% |
| ASTER | SHORT | $10.7K | $1.473 | 3x | +$14.7K | +173.68% |
| ZEC | LONG | $98.5K | $462.431 | 10x | +$2.3K | +24.09% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 5s ago | PUMP | Close Long | $0.002 | $32.69 | $-0.73 |
| 5s ago | PUMP | Close Long | $0.002 | $13.66 | $-0.30 |
| 7s ago | PUMP | Close Long | $0.002 | $248.20 | $-5.29 |
| 7s ago | PUMP | Close Long | $0.002 | $250.00 | $-5.33 |
| 7s ago | ETH | Open Short | $1,923.8 | $4.0K | — |
| 7s ago | ETH | Open Short | $1,923.8 | $6.0K | — |
| 7s ago | ETH | Open Short | $1,923.9 | $16.74 | — |
| 7s ago | ETH | Open Short | $1,924 | $17.32 | — |
| 10s ago | ETH | Open Short | $1,924.6 | $1.6K | — |
| 10s ago | ETH | Open Short | $1,924.6 | $1.6K | — |
| 10s ago | PUMP | Close Long | $0.002 | $498.94 | $-9.88 |
| 14s ago | ETH | Open Short | $1,924.9 | $19.25 | — |
| 39s ago | BTC | Open Short | $64,019 | $3.6K | — |
| 40s ago | BTC | Open Short | $64,019 | $217.66 | — |
| 40s ago | XRP | Close Long | $1.064 | $34.04 | $-1.01 |
| 59s ago | PUMP | Open Long | $0.002 | $22.26 | — |
| 1m ago | BTC | Open Short | $64,017 | $1.8K | — |
| 1m ago | BTC | Open Short | $64,017 | $217.66 | — |
| 1m ago | ETH | Open Short | $1,924.9 | $1.2K | — |
| 1m ago | ETH | Open Short | $1,925 | $4.0K | — |
| 1m ago | ETH | Open Short | $1,925.1 | $4.0K | — |
| 1m ago | BTC | Open Short | $64,024 | $1.1K | — |
| 1m ago | BTC | Open Short | $64,024 | $33.93 | — |
| 2m ago | SOL | Close Long | $74.419 | $846.14 | $-5.34 |
| 2m ago | SOL | Close Long | $74.441 | $20.10 | $-0.12 |
| 2m ago | SOL | Close Long | $74.441 | $133.25 | $-0.80 |
| 2m ago | SOL | Close Long | $74.43 | $492.73 | $-3.03 |
| 2m ago | SOL | Close Long | $74.433 | $446.60 | $-2.73 |
| 2m ago | SOL | Close Long | $74.433 | $60.29 | $-0.37 |
| 2m ago | BTC | Open Short | $64,035 | $2.9K | — |
| 2m ago | BTC | Open Short | $64,036 | $384.22 | — |
| 2m ago | BTC | Open Short | $64,037 | $140.88 | — |
| 2m ago | BTC | Open Short | $64,039 | $78.77 | — |
| 2m ago | BTC | Open Short | $64,043 | $493.13 | — |
| 3m ago | SOL | Close Long | $74.426 | $592.43 | $-3.68 |
| 3m ago | SOL | Close Long | $74.427 | $49.87 | $-0.31 |
| 3m ago | SOL | Close Long | $74.432 | $357.27 | $-2.19 |
| 3m ago | BTC | Open Short | $64,006 | $4.0K | — |
| 4m ago | BTC | Open Short | $64,030 | $717.14 | — |
| 4m ago | BTC | Open Short | $64,030 | $2.0K | — |
| 4m ago | BTC | Open Short | $64,031 | $928.45 | — |
| 4m ago | BTC | Open Short | $64,031 | $672.33 | — |
| 4m ago | BTC | Open Short | $64,031 | $3.3K | — |
| 4m ago | ETH | Open Short | $1,924.9 | $19.25 | — |
| 4m ago | ETH | Open Short | $1,924.9 | $4.0K | — |
| 4m ago | ETH | Open Short | $1,924.9 | $306.06 | — |
| 4m ago | ETH | Open Short | $1,925.1 | $385.02 | — |
| 4m ago | ETH | Open Short | $1,925 | $3.8K | — |
| 4m ago | ETH | Open Short | $1,925 | $57.75 | — |
| 4m ago | ETH | Open Short | $1,925 | $59.87 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)