D9
0xd922...e30b
0xd9225c2b6383f6e532c01c34d7588b1106b9e30b
$0.00 Account
74
All-Time PnL
+$18.41M
Win Rate
35.55%
Total Trades
2,000
Volume
$556.05M
24h PnL
+$0.01
7d PnL
$-117.01
30d PnL
+$355.4K
Equity Curve
Cumulative PnL
Avg Trade
$4.7K
Best Trade
+$2.9K
Worst Trade
$-7.9K
HyperScore
74/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in @107
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 26d ago | @107 | Sell | $34.267 | $1.1K | $-20.90 |
| 26d ago | @107 | Sell | $34.269 | $674.76 | $-12.64 |
| 26d ago | @107 | Sell | $34.272 | $9.8K | $-182.42 |
| 26d ago | @107 | Sell | $34.276 | $2.4K | $-43.75 |
| 26d ago | @107 | Sell | $34.276 | $629.99 | $-11.67 |
| 26d ago | @107 | Sell | $34.287 | $299.67 | $-5.45 |
| 26d ago | @107 | Sell | $34.288 | $2.9K | $-52.47 |
| 26d ago | @107 | Sell | $34.288 | $499.23 | $-9.07 |
| 26d ago | @107 | Sell | $34.294 | $15.1K | $-270.89 |
| 26d ago | @107 | Sell | $34.296 | $299.75 | $-5.38 |
| 26d ago | @107 | Sell | $34.297 | $249.68 | $-4.47 |
| 26d ago | @107 | Sell | $34.305 | $428.81 | $-7.57 |
| 26d ago | @107 | Sell | $34.298 | $10.2K | $-181.90 |
| 26d ago | @107 | Sell | $34.299 | $499.05 | $-8.90 |
| 26d ago | @107 | Sell | $34.303 | $2.9K | $-51.19 |
| 26d ago | @107 | Sell | $34.31 | $20.0K | $-350.32 |
| 26d ago | @107 | Sell | $34.311 | $249.44 | $-4.36 |
| 26d ago | @107 | Sell | $34.32 | $63.49 | $-1.09 |
| 26d ago | @107 | Sell | $34.321 | $429.01 | $-7.37 |
| 26d ago | @107 | Sell | $34.288 | $5.7K | $-102.92 |
| 26d ago | @107 | Sell | $34.291 | $2.1K | $-37.31 |
| 26d ago | @107 | Sell | $34.292 | $15.1K | $-271.79 |
| 26d ago | @107 | Sell | $34.292 | $9.9K | $-178.72 |
| 26d ago | @107 | Sell | $34.293 | $428.66 | $-7.72 |
| 26d ago | @107 | Sell | $34.305 | $428.81 | $-7.57 |
| 26d ago | @107 | Sell | $34.306 | $249.40 | $-4.40 |
| 26d ago | @107 | Sell | $34.306 | $499.15 | $-8.80 |
| 26d ago | @107 | Sell | $34.292 | $84.70 | $-1.53 |
| 26d ago | @107 | Sell | $34.293 | $2.9K | $-53.07 |
| 26d ago | @107 | Sell | $34.297 | $20.0K | $-358.04 |
| 26d ago | @107 | Sell | $34.301 | $10.5K | $-187.09 |
| 26d ago | @107 | Sell | $34.302 | $499.09 | $-8.86 |
| 26d ago | @107 | Sell | $34.302 | $249.38 | $-4.43 |
| 26d ago | @107 | Sell | $34.301 | $9.5K | $-168.57 |
| 26d ago | @107 | Sell | $34.303 | $299.81 | $-5.31 |
| 26d ago | @107 | Sell | $34.304 | $20.0K | $-353.89 |
| 26d ago | @107 | Sell | $34.31 | $2.9K | $-51.13 |
| 26d ago | @107 | Sell | $34.31 | $428.88 | $-7.51 |
| 26d ago | @107 | Sell | $34.31 | $249.43 | $-4.37 |
| 26d ago | @107 | Sell | $34.31 | $499.21 | $-8.74 |
| 26d ago | @107 | Sell | $34.311 | $428.89 | $-7.50 |
| 26d ago | @107 | Sell | $34.309 | $8.6K | $-151.59 |
| 26d ago | @107 | Sell | $34.31 | $69.65 | $-1.22 |
| 26d ago | @107 | Sell | $34.315 | $20.0K | $-347.36 |
| 26d ago | @107 | Sell | $34.316 | $999.63 | $-17.33 |
| 26d ago | @107 | Sell | $34.317 | $999.65 | $-17.30 |
| 26d ago | @107 | Sell | $34.318 | $999.68 | $-17.27 |
| 26d ago | @107 | Sell | $34.318 | $428.97 | $-7.41 |
| 26d ago | @107 | Sell | $34.319 | $249.50 | $-4.30 |
| 26d ago | @107 | Sell | $34.319 | $499.34 | $-8.61 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)