DA
0xda3c...9f15
0xda3cdff67ce27fa68ba5600a7c95efd8153d9f15
$0.00 Account
98
All-Time PnL
+$43.35M
Win Rate
96.11%
Total Trades
1,491
Volume
$120.29M
24h PnL
+$0.00
7d PnL
$-0.00
30d PnL
$-0.00
Equity Curve
Cumulative PnL
Avg Trade
$2.6K
Best Trade
+$3.2K
Worst Trade
$-197.88
HyperScore
98/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in @195
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 259d ago | @195 | Spot Dust Conversion | $0.004 | $0.00 | — |
| 260d ago | @195 | Sell | $0.004 | $36.36 | $-0.45 |
| 260d ago | @195 | Sell | $0.004 | $52.81 | $-0.49 |
| 260d ago | @195 | Sell | $0.004 | $52.97 | $-0.32 |
| 260d ago | @195 | Sell | $0.004 | $53.14 | $-0.16 |
| 260d ago | @195 | Sell | $0.004 | $53.30 | — |
| 279d ago | @107 | Sell | $40.049 | $187.03 | +$12.53 |
| 279d ago | @107 | Sell | $40.003 | $186.81 | +$12.31 |
| 292d ago | @107 | Sell | $39.809 | $12.2K | +$257.59 |
| 292d ago | @107 | Sell | $39.809 | $1.7K | +$36.17 |
| 292d ago | @107 | Sell | $39.809 | $60.11 | +$1.27 |
| 292d ago | @107 | Sell | $39.809 | $1.3K | +$28.17 |
| 292d ago | @107 | Sell | $39.809 | $1.3K | +$28.07 |
| 292d ago | @107 | Sell | $39.809 | $29.46 | +$0.62 |
| 292d ago | @107 | Sell | $39.809 | $2.0K | +$42.04 |
| 292d ago | @107 | Sell | $39.809 | $1.3K | +$27.22 |
| 292d ago | @107 | Sell | $39.809 | $10.7K | +$226.72 |
| 292d ago | @107 | Sell | $39.809 | $3.9K | +$83.44 |
| 292d ago | @107 | Sell | $39.809 | $4.1K | +$85.70 |
| 292d ago | @107 | Sell | $39.809 | $2.1K | +$43.87 |
| 292d ago | @107 | Sell | $39.809 | $3.8K | +$79.63 |
| 292d ago | @107 | Sell | $39.809 | $759.56 | +$16.06 |
| 292d ago | @107 | Sell | $39.809 | $7.2K | +$151.47 |
| 292d ago | @107 | Sell | $39.809 | $4.2K | +$89.52 |
| 292d ago | @107 | Sell | $39.809 | $3.4K | +$72.80 |
| 292d ago | @107 | Sell | $39.809 | $10.1K | +$214.15 |
| 292d ago | @107 | Sell | $39.809 | $6.9K | +$146.10 |
| 292d ago | @107 | Sell | $39.809 | $1.7K | +$36.17 |
| 292d ago | @107 | Sell | $39.809 | $7.6K | +$161.18 |
| 292d ago | @107 | Sell | $39.769 | $10.5K | +$212.44 |
| 292d ago | @107 | Sell | $39.769 | $1.2K | +$24.04 |
| 292d ago | @107 | Sell | $39.769 | $107.7K | +$2.2K |
| 292d ago | @107 | Sell | $39.769 | $651.81 | +$13.14 |
| 292d ago | @107 | Sell | $39.769 | $651.81 | +$13.14 |
| 292d ago | @107 | Sell | $39.769 | $651.81 | +$13.14 |
| 292d ago | @107 | Sell | $39.769 | $651.81 | +$13.14 |
| 292d ago | @107 | Sell | $39.769 | $651.81 | +$13.14 |
| 292d ago | @107 | Sell | $39.769 | $651.81 | +$13.14 |
| 292d ago | @107 | Sell | $39.769 | $651.81 | +$13.14 |
| 292d ago | @107 | Sell | $39.769 | $651.81 | +$13.14 |
| 292d ago | @107 | Sell | $39.769 | $652.21 | +$13.14 |
| 292d ago | @107 | Sell | $39.769 | $1.2K | +$25.09 |
| 292d ago | @107 | Sell | $39.769 | $2.5K | +$50.79 |
| 292d ago | @107 | Sell | $39.769 | $5.0K | +$101.28 |
| 292d ago | @107 | Sell | $39.769 | $1.4K | +$28.05 |
| 292d ago | @107 | Sell | $39.769 | $1.8K | +$36.91 |
| 292d ago | @107 | Sell | $39.769 | $651.81 | +$13.14 |
| 292d ago | @107 | Sell | $39.769 | $99.82 | +$2.01 |
| 292d ago | @107 | Sell | $39.769 | $3.5K | +$69.68 |
| 292d ago | @107 | Sell | $39.769 | $1.6K | +$31.88 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)