DB
0xdbcc...f147
0xdbcc96bcada067864902aad14e029fe7c422f147
$7.22M Account
48
All-Time PnL
$-736.4K
Win Rate
98.26%
Total Trades
172
Volume
$97.68M
24h PnL
$-148.1K
7d PnL
+$382.6K
30d PnL
$-449.3K
Equity Curve
Cumulative PnL
Avg Trade
$7.7K
Best Trade
+$1.3K
Worst Trade
$-0.04
HyperScore
48/100
Strategy Profile
01High win-rate trader — selective entries
02Moderately active — swing or positional
03Concentrated — specialist in ZRO
04Long-biased — bullish positioning
Open Positions (37)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $3.24M | $69,134.8 | 40x | $-6.8K | -8.38% |
| ETH | SHORT | $10.60M | $2,057.99 | 25x | $-307.5K | -74.71% |
| SOL | LONG | $1.64M | $84.158 | 20x | $-46.7K | -55.43% |
| kPEPE | LONG | $344.9K | $0.004 | 10x | $-11.0K | -30.91% |
| CRV | LONG | $213.1K | $0.219 | 10x | $-5.5K | -25.03% |
| LINK | LONG | $973.3K | $8.846 | 10x | +$205.00 | +0.21% |
| XRP | LONG | $795.5K | $1.398 | 20x | $-43.3K | -103.18% |
| BCH | LONG | $642.1K | $483.535 | 10x | $-83.2K | -114.75% |
| AAVE | LONG | $2.35M | $101.562 | 10x | $-187.5K | -73.84% |
| TRX | LONG | $79.7K | $0.282 | 10x | +$9.3K | +131.74% |
| UNI | LONG | $1.66M | $3.563 | 10x | $-215.7K | -115.30% |
| ZRO | LONG | $749.4K | $1.823 | 5x | +$20.1K | +13.76% |
| PENDLE | LONG | $405.8K | $1.084 | 5x | $-27.9K | -32.21% |
| FET | LONG | $204.7K | $0.234 | 5x | +$1.4K | +3.33% |
| NEAR | LONG | $435.6K | $1.235 | 10x | +$3.2K | +7.45% |
| WIF | LONG | $362.6K | $0.182 | 5x | $-1.7K | -2.38% |
| TAO | LONG | $462.3K | $302.345 | 5x | +$8.8K | +9.73% |
| ZK | LONG | $263.7K | $0.016 | 5x | $-21.0K | -36.88% |
| RENDER | LONG | $137.5K | $1.927 | 5x | $-2.0K | -7.10% |
| ALGO | LONG | $122.4K | $0.121 | 5x | +$957.63 | +3.94% |
| HYPE | LONG | $480.7K | $33.064 | 10x | +$50.9K | +118.33% |
| VIRTUAL | LONG | $414.1K | $0.695 | 5x | $-37.5K | -41.48% |
| FARTCOIN | LONG | $89.1K | $0.197 | 10x | $-15.4K | -147.06% |
| MORPHO | LONG | $675.8K | $1.581 | 5x | $-35.5K | -24.95% |
| TRUMP | SHORT | $28.8K | $3.584 | 10x | +$7.0K | +195.21% |
| VVV | LONG | $222.9K | $5.367 | 3x | +$61.9K | +115.31% |
| PAXG | LONG | $184.0K | $4,696.071 | 10x | $-3.9K | -20.67% |
| ZORA | LONG | $283.8K | $0.018 | 3x | $-67.4K | -57.54% |
| SYRUP | LONG | $312.6K | $0.216 | 3x | $-11.0K | -10.19% |
| PUMP | LONG | $338.8K | $0.002 | 10x | $-11.5K | -32.90% |
| XPL | LONG | $243.1K | $0.099 | 10x | +$44.7K | +225.13% |
| WLFI | LONG | $98.9K | $0.103 | 5x | $-3.9K | -19.00% |
| SKY | LONG | $74.1K | $0.071 | 3x | +$3.5K | +14.95% |
| ZEC | LONG | $1.22M | $230.318 | 10x | +$72.2K | +62.71% |
| MON | LONG | $423.3K | $0.022 | 5x | +$89.9K | +134.90% |
| CC | LONG | $140.0K | $0.154 | 3x | $-13.6K | -26.61% |
| LIT | LONG | $251.2K | $1.013 | 5x | $-2.0K | -4.04% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 6h ago | ZRO | Open Long | $1.8 | $22.1K | — |
| 6h ago | ZRO | Open Long | $1.8 | $67.9K | — |
| 10h ago | MORPHO | Open Long | $1.45 | $731.09 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $31.32 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $1.3K | — |
| 10h ago | MORPHO | Open Long | $1.45 | $228.81 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $1.3K | — |
| 10h ago | MORPHO | Open Long | $1.45 | $1.3K | — |
| 10h ago | MORPHO | Open Long | $1.45 | $767.34 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $559.70 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $228.66 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $329.15 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $641.34 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $1.2K | — |
| 10h ago | MORPHO | Open Long | $1.45 | $1.8K | — |
| 10h ago | MORPHO | Open Long | $1.45 | $228.81 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $1.0K | — |
| 10h ago | MORPHO | Open Long | $1.45 | $204.45 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $228.81 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $45.96 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $66.55 | — |
| 10h ago | MORPHO | Open Long | $1.45 | $59.45 | — |
| 11h ago | MORPHO | Open Long | $1.45 | $147.75 | — |
| 11h ago | MORPHO | Open Long | $1.45 | $45.96 | — |
| 11h ago | MORPHO | Open Long | $1.45 | $16.96 | — |
| 11h ago | MORPHO | Open Long | $1.45 | $77.00 | — |
| 11h ago | MORPHO | Open Long | $1.45 | $415.13 | — |
| 11h ago | MORPHO | Open Long | $1.45 | $227.21 | — |
| 11h ago | MORPHO | Open Long | $1.45 | $500.54 | — |
| 11h ago | MORPHO | Open Long | $1.45 | $500.54 | — |
| 11h ago | MORPHO | Open Long | $1.45 | $500.54 | — |
| 13h ago | PENDLE | Open Long | $1 | $2.6K | — |
| 13h ago | PENDLE | Open Long | $1 | $3.0K | — |
| 13h ago | PENDLE | Open Long | $1 | $3.0K | — |
| 13h ago | PENDLE | Open Long | $1 | $1.2K | — |
| 13h ago | PENDLE | Open Long | $1 | $299.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $56.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $64.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $2.2K | — |
| 13h ago | PENDLE | Open Long | $1 | $3.0K | — |
| 13h ago | PENDLE | Open Long | $1 | $271.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $297.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $258.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $295.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $736.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $73.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $189.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $100.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $100.00 | — |
| 13h ago | PENDLE | Open Long | $1 | $2.0K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)