E8
0xe86b...3664
0xe86b057f5eb764c9738d6b0d38170befd0723664
$2.20M Account
79
All-Time PnL
+$23.32M
Win Rate
48.11%
Total Trades
1,193
Volume
$41604.56M
24h PnL
+$81.6K
7d PnL
+$178.4K
30d PnL
$-433.8K
Equity Curve
Cumulative PnL
Avg Trade
$7.6K
Best Trade
+$512.29
Worst Trade
$-4.0K
HyperScore
79/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (51)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $105.9K | $64,036.1 | 40x | +$8.59 | +0.32% |
| ETH | LONG | $511.0K | $1,885.46 | 25x | +$10.6K | +52.81% |
| SOL | LONG | $341.3K | $74.393 | 20x | +$223.95 | +1.31% |
| AVAX | SHORT | $9.1K | $6.489 | 5x | $-89.95 | -4.98% |
| BNB | LONG | $14.4K | $590.038 | 10x | $-441.71 | -29.74% |
| LTC | LONG | $38.5K | $46.372 | 10x | +$144.61 | +3.77% |
| DOGE | LONG | $42.0K | $0.073 | 5x | $-1.3K | -15.22% |
| INJ | SHORT | $6.4K | $5.279 | 5x | +$879.93 | +60.36% |
| SUI | SHORT | $12.8K | $0.711 | 10x | +$343.17 | +26.03% |
| kPEPE | LONG | $90.9K | $0.003 | 10x | $-2.1K | -22.98% |
| LINK | SHORT | $40.5K | $8.144 | 10x | $-1.3K | -32.22% |
| XRP | SHORT | $4.9K | $1.05 | 20x | $-70.33 | -29.33% |
| BCH | LONG | $9.2K | $221.419 | 10x | $-343.95 | -35.86% |
| AAVE | SHORT | $29.4K | $99.231 | 10x | $-622.36 | -21.65% |
| WLD | LONG | $2.6K | $0.318 | 10x | +$46.33 | +18.02% |
| UNI | LONG | $29.5K | $3.829 | 10x | +$454.51 | +15.64% |
| SEI | LONG | $19.2K | $0.046 | 5x | $-1.4K | -33.04% |
| ZRO | SHORT | $602.8K | $0.897 | 5x | +$36.5K | +28.52% |
| TIA | LONG | $5.2K | $0.354 | 5x | $-338.70 | -30.54% |
| ADA | LONG | $32.4K | $0.165 | 10x | $-1.2K | -35.40% |
| PENDLE | LONG | $305.41 | $1.463 | 5x | +$6.97 | +11.68% |
| NEAR | SHORT | $13.1K | $1.801 | 5x | +$1.1K | +38.57% |
| FIL | SHORT | $43.9K | $0.895 | 5x | +$11.7K | +105.19% |
| kBONK | LONG | $19.4K | $0.003 | 10x | +$27.45 | +1.42% |
| JTO | SHORT | $296.8K | $0.657 | 5x | +$52.1K | +74.67% |
| WIF | LONG | $13.5K | $0.153 | 5x | $-279.07 | -10.13% |
| ONDO | LONG | $29.7K | $0.402 | 5x | +$600.45 | +10.30% |
| TAO | SHORT | $42.8K | $197.939 | 5x | +$1.5K | +17.25% |
| ENA | LONG | $31.6K | $0.086 | 5x | +$5.48 | +0.09% |
| HYPE | SHORT | $106.4K | $55.695 | 10x | $-135.41 | -1.27% |
| PENGU | SHORT | $69.3K | $0.006 | 5x | $-327.16 | -2.37% |
| FARTCOIN | SHORT | $921.51 | $0.126 | 5x | +$1.24 | +0.67% |
| SPX | SHORT | $34.2K | $0.345 | 5x | +$632.78 | +9.08% |
| TRUMP | SHORT | $10.6K | $1.564 | 10x | +$543.22 | +48.89% |
| VVV | LONG | $34.6K | $12.73 | 3x | +$1.7K | +15.51% |
| BERA | SHORT | $9.8K | $0.162 | 5x | $-164.83 | -8.56% |
| SYRUP | SHORT | $261.4K | $0.163 | 3x | $-4.7K | -5.47% |
| PUMP | SHORT | $111.2K | $0.002 | 5x | $-2.5K | -11.45% |
| XPL | SHORT | $77.9K | $0.087 | 10x | +$1.2K | +15.37% |
| WLFI | LONG | $118.5K | $0.059 | 5x | $-8.5K | -33.59% |
| ASTER | LONG | $14.0K | $0.622 | 3x | $-29.10 | -0.62% |
| AVNT | SHORT | $19.1K | $0.1 | 5x | +$3.4K | +74.71% |
| ZEC | SHORT | $62.9K | $481.517 | 5x | +$697.11 | +5.48% |
| MON | SHORT | $292.5K | $0.021 | 3x | $-3.3K | -3.42% |
| AERO | SHORT | $19.7K | $0.437 | 3x | $-329.55 | -5.12% |
| LIT | SHORT | $520.4K | $1.793 | 5x | $-125.6K | -159.04% |
| XMR | SHORT | $94.6K | $323.255 | 5x | $-4.1K | -22.93% |
| AXS | LONG | $7.3K | $0.847 | 5x | +$20.35 | +1.39% |
| DASH | LONG | $2.0K | $32.122 | 5x | $-22.68 | -5.59% |
| CHIP | SHORT | $62.0K | $0.035 | 3x | +$21.9K | +78.30% |
| GRAM | SHORT | $83.5K | $1.615 | 5x | +$8.9K | +48.28% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 2m ago | BTC | Open Short | $64,088 | $27.6K | — |
| 2m ago | BTC | Open Short | $64,088 | $11.3K | — |
| 2m ago | BTC | Open Short | $64,073 | $38.9K | — |
| 4m ago | VVV | Close Long | $13.307 | $1.9K | +$81.91 |
| 6m ago | BTC | Open Short | $63,889 | $12.14 | — |
| 6m ago | BTC | Open Short | $63,889 | $70.92 | — |
| 7m ago | XMR | Open Short | $337.95 | $1.9K | — |
| 9m ago | BTC | Long > Short | $63,914 | $38.9K | +$14.38 |
| 10m ago | ONDO | Close Long | $0.41 | $1.9K | +$37.95 |
| 10m ago | ONDO | Close Long | $0.41 | $1.9K | +$38.69 |
| 10m ago | BTC | Close Long | $63,913 | $164.26 | +$0.21 |
| 10m ago | BTC | Close Long | $63,913 | $11.50 | +$0.02 |
| 10m ago | BTC | Close Long | $63,913 | $38.7K | +$50.64 |
| 11m ago | TRUMP | Close Short | $1.485 | $1.3K | +$68.95 |
| 14m ago | ETH | Close Long | $1,919.5 | $28.9K | +$512.29 |
| 15m ago | ETH | Close Long | $1,918.1 | $28.9K | +$491.58 |
| 15m ago | AAVE | Open Short | $101.12 | $2.9K | — |
| 16m ago | AAVE | Open Short | $101 | $2.9K | — |
| 17m ago | BTC | Close Long | $63,802 | $38.9K | $-16.70 |
| 23m ago | BERA | Open Short | $0.164 | $35.91 | — |
| 23m ago | BERA | Open Short | $0.164 | $72.26 | — |
| 23m ago | HYPE | Open Short | $55.293 | $3.9K | — |
| 23m ago | BERA | Open Short | $0.164 | $142.32 | — |
| 23m ago | BERA | Open Short | $0.164 | $155.16 | — |
| 24m ago | BERA | Open Short | $0.164 | $38.56 | — |
| 24m ago | ONDO | Close Long | $0.409 | $2.9K | +$46.93 |
| 24m ago | MON | Open Short | $0.021 | $2.9K | — |
| 24m ago | ONDO | Close Long | $0.408 | $2.9K | +$44.71 |
| 24m ago | ONDO | Close Long | $0.408 | $2.9K | +$42.54 |
| 25m ago | ONDO | Close Long | $0.409 | $2.9K | +$48.81 |
| 26m ago | AERO | Open Short | $0.445 | $2.9K | — |
| 27m ago | BTC | Close Long | $63,816 | $63.82 | $-0.01 |
| 27m ago | BTC | Close Long | $63,816 | $1.5K | $-0.31 |
| 27m ago | PUMP | Close Short | $0.002 | $3.9K | $-69.60 |
| 27m ago | PUMP | Close Short | $0.002 | $1.6K | $-28.59 |
| 28m ago | BTC | Close Long | $63,829 | $38.9K | $-0.24 |
| 29m ago | BTC | Close Long | $63,820 | $10.85 | $-0.00 |
| 29m ago | BTC | Close Long | $63,820 | $3.4K | $-0.50 |
| 29m ago | BTC | Close Long | $63,820 | $40.84 | $-0.01 |
| 29m ago | BTC | Close Long | $63,820 | $1.7K | $-0.24 |
| 29m ago | BTC | Close Long | $63,820 | $63.82 | $-0.01 |
| 29m ago | ONDO | Close Long | $0.409 | $2.9K | +$53.60 |
| 30m ago | HYPE | Open Short | $55.453 | $3.9K | — |
| 30m ago | PUMP | Close Short | $0.002 | $3.9K | $-99.74 |
| 30m ago | BTC | Close Long | $63,792 | $38.9K | $-22.80 |
| 31m ago | BTC | Close Long | $63,782 | $38.9K | $-28.90 |
| 31m ago | ETH | Close Long | $1,916.8 | $28.9K | +$472.32 |
| 31m ago | ETH | Close Long | $1,916.8 | $28.9K | +$472.32 |
| 31m ago | HYPE | Open Short | $55.416 | $3.9K | — |
| 32m ago | LIT | Close Short | $2.294 | $18.2K | $-4.0K |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)