EA
0xeadc...9d55
0xeadc152ac1014ace57c6b353f89adf5faffe9d55
$4.50M Account
11
All-Time PnL
$-36.48M
Win Rate
6.10%
Total Trades
2,000
Volume
$1231.48M
24h PnL
$-2.16M
7d PnL
$-5.74M
30d PnL
$-1.90M
Equity Curve
Cumulative PnL
Avg Trade
$3.5K
Best Trade
+$7.7K
Worst Trade
$-104.6K
HyperScore
11/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in GRAM
04Directionally balanced — plays both sides
Open Positions (35)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| SOL | LONG | $1.79M | $78.532 | 10x | $-98.2K | -52.08% |
| AVAX | LONG | $1.58M | $8.886 | 10x | $-561.6K | -262.49% |
| LTC | LONG | $1.13M | $55.259 | 10x | $-212.1K | -157.65% |
| DOGE | LONG | $932.6K | $0.087 | 10x | $-207.4K | -181.91% |
| SUI | LONG | $1.17M | $0.814 | 10x | $-205.4K | -149.47% |
| kPEPE | LONG | $2.28M | $0.003 | 10x | $-368.2K | -139.25% |
| LINK | LONG | $2.02M | $9.038 | 10x | $-152.0K | -69.89% |
| CFX | LONG | $697.4K | $0.057 | 5x | $-237.4K | -126.98% |
| XRP | LONG | $1.70M | $1.142 | 20x | $-123.2K | -134.85% |
| AAVE | LONG | $2.43M | $87.419 | 10x | +$335.1K | +159.70% |
| WLD | LONG | $1.55M | $0.362 | 10x | $-185.6K | -106.85% |
| ZRO | LONG | $727.1K | $1.465 | 5x | $-531.5K | -211.14% |
| ADA | LONG | $510.3K | $0.26 | 10x | $-322.1K | -386.94% |
| FET | LONG | $828.7K | $0.215 | 5x | $-426.2K | -169.80% |
| NEAR | LONG | $2.66M | $1.868 | 10x | $-329.8K | -110.35% |
| IMX | LONG | $238.1K | $0.183 | 5x | $-136.7K | -182.40% |
| kBONK | LONG | $844.5K | $0.006 | 10x | $-823.4K | -493.68% |
| WIF | LONG | $599.3K | $0.217 | 5x | $-268.5K | -154.71% |
| ENS | LONG | $766.2K | $5.832 | 5x | $-266.9K | -129.19% |
| STRK | LONG | $147.5K | $0.048 | 5x | $-100.7K | -202.83% |
| TAO | LONG | $1.53M | $245.163 | 5x | $-433.4K | -110.24% |
| ENA | LONG | $1.04M | $0.115 | 10x | $-354.8K | -254.67% |
| MNT | LONG | $490.5K | $0.744 | 5x | $-424.2K | -231.90% |
| HBAR | LONG | $551.6K | $0.09 | 5x | $-170.8K | -118.23% |
| POPCAT | LONG | $277.3K | $0.054 | 3x | $-85.4K | -70.65% |
| FARTCOIN | LONG | $1.17M | $0.201 | 10x | $-697.2K | -373.90% |
| PUMP | LONG | $1.25M | $0.003 | 5x | $-300.3K | -97.14% |
| XPL | LONG | $1.03M | $0.105 | 10x | $-237.7K | -188.15% |
| LINEA | LONG | $362.0K | $0.004 | 3x | $-181.8K | -100.29% |
| ASTER | LONG | $1.64M | $0.697 | 5x | $-202.1K | -54.92% |
| APEX | LONG | $478.4K | $0.313 | 3x | $-65.1K | -35.92% |
| ZEC | LONG | $3.75M | $473.757 | 10x | +$19.5K | +5.24% |
| LIT | LONG | $1.18M | $1.525 | 5x | +$418.9K | +274.65% |
| XMR | LONG | $519.3K | $380.144 | 5x | $-64.6K | -55.32% |
| GRAM | LONG | $2.33M | $1.751 | 5x | $-466.9K | -83.35% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 3h ago | GRAM | Close Long | $1.41 | $6.1K | $-1.5K |
| 3h ago | GRAM | Close Long | $1.41 | $74.73 | $-18.05 |
| 3h ago | GRAM | Close Long | $1.41 | $745.89 | $-180.12 |
| 3h ago | GRAM | Close Long | $1.41 | $7.0K | $-1.7K |
| 3h ago | GRAM | Close Long | $1.41 | $287.72 | $-69.38 |
| 3h ago | GRAM | Close Long | $1.411 | $110.03 | $-26.50 |
| 3h ago | GRAM | Close Long | $1.411 | $158.01 | $-38.05 |
| 3h ago | GRAM | Close Long | $1.411 | $23.98 | $-5.77 |
| 3h ago | GRAM | Close Long | $1.412 | $261.20 | $-62.64 |
| 3h ago | GRAM | Close Long | $1.413 | $7.1K | $-1.7K |
| 3h ago | GRAM | Close Long | $1.413 | $110.25 | $-26.29 |
| 3h ago | GRAM | Close Long | $1.414 | $43.2K | $-10.3K |
| 3h ago | GRAM | Close Long | $1.414 | $695.49 | $-165.75 |
| 3h ago | GRAM | Close Long | $1.414 | $183.82 | $-43.74 |
| 3h ago | GRAM | Close Long | $1.414 | $499.18 | $-118.75 |
| 3h ago | GRAM | Close Long | $1.414 | $110.32 | $-26.22 |
| 3h ago | GRAM | Close Long | $1.414 | $9.8K | $-2.3K |
| 3h ago | GRAM | Close Long | $1.415 | $714.42 | $-169.58 |
| 3h ago | GRAM | Close Long | $1.415 | $7.1K | $-1.7K |
| 3h ago | GRAM | Close Long | $1.415 | $495.32 | $-117.36 |
| 3h ago | GRAM | Close Long | $1.415 | $48.12 | $-11.40 |
| 3h ago | GRAM | Close Long | $1.415 | $977.97 | $-231.62 |
| 3h ago | GRAM | Close Long | $1.416 | $121.78 | $-28.76 |
| 3h ago | GRAM | Close Long | $1.418 | $14.18 | $-3.33 |
| 3h ago | GRAM | Close Long | $1.418 | $11.3K | $-2.7K |
| 3h ago | GRAM | Close Long | $1.418 | $110.64 | $-25.90 |
| 3h ago | GRAM | Close Long | $1.418 | $80.85 | $-18.93 |
| 3h ago | GRAM | Close Long | $1.42 | $73.84 | $-17.19 |
| 3h ago | GRAM | Close Long | $1.42 | $11.36 | $-2.64 |
| 3h ago | GRAM | Close Long | $1.42 | $637.67 | $-148.30 |
| 3h ago | GRAM | Close Long | $1.42 | $110.79 | $-25.75 |
| 3h ago | GRAM | Close Long | $1.421 | $26.5K | $-6.2K |
| 3h ago | GRAM | Close Long | $1.421 | $268.55 | $-62.29 |
| 3h ago | GRAM | Close Long | $1.421 | $758.97 | $-175.79 |
| 3h ago | GRAM | Close Long | $1.422 | $43.5K | $-10.1K |
| 3h ago | GRAM | Close Long | $1.422 | $47.0K | $-10.9K |
| 3h ago | GRAM | Close Long | $1.423 | $226.21 | $-52.12 |
| 3h ago | GRAM | Close Long | $1.423 | $1.5K | $-345.19 |
| 3h ago | GRAM | Close Long | $1.423 | $27.8K | $-6.4K |
| 3h ago | GRAM | Close Long | $1.423 | $196.40 | $-45.17 |
| 3h ago | GRAM | Close Long | $1.424 | $240.64 | $-55.20 |
| 3h ago | GRAM | Close Long | $1.424 | $283.40 | $-64.95 |
| 3h ago | GRAM | Close Long | $1.424 | $122.50 | $-28.04 |
| 3h ago | GRAM | Close Long | $1.425 | $33.0K | $-7.5K |
| 3h ago | GRAM | Close Long | $1.425 | $324.85 | $-74.26 |
| 3h ago | GRAM | Close Long | $1.426 | $246.66 | $-56.17 |
| 3h ago | GRAM | Close Long | $1.427 | $249.67 | $-56.66 |
| 3h ago | GRAM | Close Long | $1.427 | $707.84 | $-160.41 |
| 3h ago | GRAM | Close Long | $1.428 | $246.96 | $-55.88 |
| 3h ago | GRAM | Close Long | $1.428 | $745.21 | $-168.55 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)