EA
0xeadc...9d55
0xeadc152ac1014ace57c6b353f89adf5faffe9d55
$6.50M Account
38
All-Time PnL
$-29.70M
Win Rate
72.18%
Total Trades
1,808
Volume
$1292.16M
24h PnL
$-2.33M
7d PnL
$-3.14M
30d PnL
+$7.60M
Equity Curve
Cumulative PnL
Avg Trade
$7.1K
Best Trade
+$102.3K
Worst Trade
$-72.9K
HyperScore
38/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in CASHCAT
04Long-biased — bullish positioning
Open Positions (38)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| AVAX | LONG | $2.30M | $8.107 | 10x | $-160.3K | -65.04% |
| LTC | LONG | $2.66M | $52.783 | 10x | $-11.9K | -4.46% |
| DOGE | LONG | $1.30M | $0.088 | 10x | $-52.9K | -39.18% |
| SUI | LONG | $947.9K | $0.791 | 10x | $-65.5K | -64.63% |
| kPEPE | LONG | $1.71M | $0.003 | 10x | +$15.3K | +9.04% |
| LINK | LONG | $2.37M | $9.428 | 10x | +$441.6K | +229.58% |
| CFX | LONG | $483.8K | $0.057 | 5x | $-114.4K | -95.63% |
| XRP | LONG | $2.74M | $1.209 | 20x | +$293.6K | +239.78% |
| AAVE | LONG | $2.51M | $89.933 | 10x | +$674.1K | +368.13% |
| WLD | LONG | $1.64M | $0.37 | 10x | +$139.4K | +92.65% |
| TRX | LONG | $1.70M | $0.342 | 10x | $-6.8K | -3.97% |
| ZRO | LONG | $1.55M | $1.222 | 5x | $-279.7K | -76.23% |
| ADA | LONG | $1.06M | $0.217 | 10x | $-40.5K | -36.95% |
| FET | LONG | $947.2K | $0.2 | 5x | $-197.9K | -86.43% |
| NEAR | LONG | $2.60M | $1.868 | 10x | +$682.8K | +356.94% |
| FIL | LONG | $794.2K | $0.841 | 5x | $-47.0K | -27.95% |
| IMX | LONG | $524.8K | $0.143 | 5x | $-92.5K | -74.91% |
| kBONK | LONG | $1.34M | $0.004 | 10x | $-673.8K | -333.96% |
| WIF | LONG | $1.37M | $0.188 | 5x | +$45.2K | +17.06% |
| ENS | LONG | $1.09M | $5.566 | 5x | +$12.3K | +5.72% |
| W | LONG | $288.0K | $0.01 | 5x | $-1.0K | -1.74% |
| STRK | LONG | $297.2K | $0.035 | 5x | $-65.6K | -90.38% |
| TAO | LONG | $2.43M | $230.85 | 5x | +$94.9K | +20.29% |
| ENA | LONG | $1.46M | $0.111 | 10x | +$355.1K | +320.37% |
| MNT | LONG | $1.77M | $0.561 | 5x | +$37.9K | +10.93% |
| HBAR | LONG | $766.8K | $0.084 | 5x | $-88.1K | -51.54% |
| POPCAT | LONG | $741.5K | $0.055 | 3x | $-103.9K | -36.87% |
| GRASS | LONG | $1.04M | $0.37 | 3x | $-65.3K | -17.66% |
| FARTCOIN | LONG | $1.39M | $0.193 | 10x | $-528.2K | -275.20% |
| PUMP | LONG | $3.28M | $0.003 | 5x | +$539.8K | +98.55% |
| XPL | LONG | $1.43M | $0.102 | 10x | $-270.1K | -158.79% |
| LINEA | LONG | $759.7K | $0.003 | 3x | $-98.1K | -34.30% |
| ASTER | LONG | $2.11M | $0.677 | 5x | +$89.2K | +22.02% |
| APEX | LONG | $1.18M | $0.287 | 3x | $-290.2K | -59.32% |
| GRAM | LONG | $2.75M | $1.578 | 5x | $-446.9K | -69.95% |
| CASHCAT | LONG | $1.51M | $0.227 | 3x | $-553.2K | -80.38% |
| PONS | LONG | $581.5K | $0.708 | 3x | $-126.3K | -53.55% |
| USELESS | LONG | $246.1K | $0.276 | 3x | $-29.8K | -32.38% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1d ago | CASHCAT | Open Long | $0.159 | $3.1K | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $257.58 | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $10.0K | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $17.49 | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $10.0K | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $10.2K | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $257.58 | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $23.21 | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $23.21 | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $23.21 | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $69.96 | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $69.96 | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $23.21 | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $1.7K | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $1.7K | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $1.1K | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $18.29 | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $675.59 | — |
| 1d ago | CASHCAT | Open Long | $0.159 | $8.4K | — |
| 1d ago | CASHCAT | Open Long | $0.165 | $15.2K | — |
| 3d ago | CASHCAT | Open Long | $0.165 | $1.2K | — |
| 3d ago | CASHCAT | Open Long | $0.165 | $15.2K | — |
| 3d ago | CASHCAT | Open Long | $0.165 | $6.5K | — |
| 3d ago | CASHCAT | Open Long | $0.165 | $11.4K | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $19.91 | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $2.0K | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $453.04 | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $453.04 | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $453.04 | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $453.04 | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $453.04 | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $453.04 | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $1.4K | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $1.4K | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $1.4K | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $1.4K | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $1.4K | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $1.4K | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $9.4K | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $402.39 | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $180.94 | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $500.59 | — |
| 3d ago | CASHCAT | Open Long | $0.172 | $27.8K | — |
| 3d ago | CASHCAT | Open Long | $0.178 | $356.36 | — |
| 3d ago | CASHCAT | Open Long | $0.178 | $584.37 | — |
| 3d ago | CASHCAT | Open Long | $0.178 | $255.61 | — |
| 3d ago | CASHCAT | Open Long | $0.178 | $492.53 | — |
| 3d ago | CASHCAT | Open Long | $0.178 | $49.84 | — |
| 3d ago | CASHCAT | Open Long | $0.178 | $449.45 | — |
| 3d ago | CASHCAT | Open Long | $0.178 | $1.2K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)