EA
0xeadc...9d55
0xeadc152ac1014ace57c6b353f89adf5faffe9d55
$19.57M Account
49
All-Time PnL
$-29.07M
Win Rate
100.00%
Total Trades
2,000
Volume
$728.35M
24h PnL
$-1.07M
7d PnL
$-682.7K
30d PnL
$-5.29M
Equity Curve
Cumulative PnL
Avg Trade
$858.21
Best Trade
+$6.7K
Worst Trade
+$0.01
HyperScore
49/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in VVV
04Directionally balanced — plays both sides
Open Positions (39)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $33.76M | $71,689.6 | 20x | $-2.08M | -116.13% |
| ETH | LONG | $20.78M | $2,120.61 | 20x | $-590.8K | -55.28% |
| ATOM | LONG | $834.8K | $1.8 | 5x | $-65.3K | -36.25% |
| SOL | LONG | $2.39M | $85.512 | 10x | $-173.0K | -67.44% |
| AVAX | LONG | $2.70M | $9.99 | 10x | $-345.2K | -113.42% |
| LTC | LONG | $1.88M | $58.514 | 10x | $-172.9K | -84.32% |
| DOGE | LONG | $452.5K | $0.102 | 10x | $-58.3K | -114.04% |
| SUI | LONG | $1.69M | $0.911 | 10x | $-127.4K | -69.94% |
| kPEPE | LONG | $2.33M | $0.004 | 10x | $-451.4K | -162.17% |
| LINK | LONG | $2.62M | $9.604 | 10x | $-300.9K | -102.85% |
| CFX | LONG | $1.03M | $0.057 | 5x | $-137.8K | -58.98% |
| WLD | LONG | $848.1K | $0.398 | 10x | $-552.5K | -394.46% |
| ZRO | LONG | $1.27M | $2.076 | 5x | $-179.4K | -61.99% |
| ADA | LONG | $730.9K | $0.299 | 10x | $-165.6K | -184.72% |
| TON | LONG | $870.9K | $1.402 | 10x | $-110.4K | -112.46% |
| NEAR | LONG | $1.84M | $1.351 | 10x | $-186.1K | -91.71% |
| kBONK | LONG | $1.63M | $0.007 | 10x | $-449.6K | -216.44% |
| JUP | LONG | $795.4K | $0.152 | 10x | +$37.3K | +49.14% |
| WIF | LONG | $876.3K | $0.24 | 5x | $-321.6K | -134.25% |
| ENS | LONG | $801.0K | $6.812 | 5x | $-183.8K | -93.31% |
| STRK | LONG | $257.7K | $0.049 | 5x | $-130.4K | -168.00% |
| TAO | LONG | $1.49M | $317.738 | 5x | $-94.4K | -29.72% |
| ENA | LONG | $1.09M | $0.131 | 10x | $-738.0K | -404.63% |
| MNT | LONG | $1.38M | $0.774 | 5x | $-235.4K | -72.79% |
| HBAR | LONG | $858.3K | $0.097 | 5x | $-99.7K | -52.04% |
| POPCAT | LONG | $615.8K | $0.054 | 3x | $-92.5K | -39.18% |
| ZK | LONG | $206.9K | $0.023 | 5x | $-109.8K | -173.35% |
| HYPE | LONG | $25.52M | $32.862 | 5x | +$2.19M | +47.00% |
| FARTCOIN | LONG | $1.80M | $0.244 | 10x | $-906.0K | -335.21% |
| PAXG | LONG | $3.23M | $5,082.587 | 5x | $-324.2K | -45.56% |
| RESOLV | LONG | $183.1K | $0.076 | 3x | $-194.7K | -154.59% |
| PUMP | LONG | $1.65M | $0.003 | 5x | $-1.05M | -194.26% |
| LINEA | LONG | $1.00M | $0.004 | 3x | $-61.9K | -17.47% |
| ASTER | LONG | $1.98M | $0.731 | 5x | $-212.0K | -48.35% |
| APEX | LONG | $761.1K | $0.313 | 3x | $-113.9K | -39.04% |
| ZEC | LONG | $1.91M | $273.516 | 10x | $-276.0K | -126.12% |
| ICP | LONG | $1.13M | $2.55 | 5x | $-144.0K | -56.47% |
| LIT | LONG | $872.9K | $1.561 | 5x | $-532.2K | -189.37% |
| XMR | LONG | $987.7K | $380.144 | 5x | $-152.7K | -66.95% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 6h ago | VVV | Close Long | $7.229 | $1.3K | +$104.71 |
| 6h ago | VVV | Close Long | $7.229 | $2.0K | +$160.59 |
| 6h ago | VVV | Close Long | $7.229 | $2.5K | +$200.86 |
| 6h ago | VVV | Close Long | $7.229 | $589.63 | +$47.41 |
| 6h ago | VVV | Close Long | $7.229 | $2.0K | +$160.66 |
| 6h ago | VVV | Close Long | $7.229 | $684.32 | +$55.02 |
| 6h ago | VVV | Close Long | $7.229 | $1.3K | +$104.62 |
| 6h ago | VVV | Close Long | $7.229 | $253.00 | +$20.34 |
| 6h ago | VVV | Close Long | $7.229 | $3.0K | +$241.21 |
| 6h ago | VVV | Close Long | $7.229 | $776.85 | +$62.46 |
| 6h ago | VVV | Close Long | $7.229 | $2.0K | +$159.64 |
| 6h ago | VVV | Close Long | $7.229 | $2.0K | +$160.67 |
| 6h ago | VVV | Close Long | $7.229 | $2.0K | +$160.71 |
| 6h ago | VVV | Close Long | $7.229 | $391.21 | +$31.45 |
| 6h ago | VVV | Close Long | $7.229 | $391.42 | +$31.47 |
| 6h ago | VVV | Close Long | $7.229 | $2.0K | +$160.54 |
| 6h ago | VVV | Close Long | $7.229 | $2.6K | +$209.23 |
| 6h ago | VVV | Close Long | $7.229 | $1.4K | +$110.65 |
| 6h ago | VVV | Close Long | $7.229 | $70.62 | +$5.68 |
| 6h ago | VVV | Close Long | $7.229 | $194.01 | +$15.60 |
| 6h ago | VVV | Close Long | $7.229 | $1.4K | +$113.39 |
| 6h ago | VVV | Close Long | $7.229 | $2.1K | +$165.46 |
| 6h ago | VVV | Close Long | $7.229 | $1.3K | +$104.62 |
| 6h ago | VVV | Close Long | $7.229 | $919.25 | +$73.91 |
| 6h ago | VVV | Close Long | $7.229 | $156.21 | +$12.56 |
| 6h ago | VVV | Close Long | $7.229 | $939.49 | +$75.54 |
| 6h ago | VVV | Close Long | $7.229 | $1.6K | +$130.57 |
| 6h ago | VVV | Close Long | $7.229 | $1.3K | +$104.62 |
| 6h ago | VVV | Close Long | $7.229 | $196.40 | +$15.79 |
| 6h ago | VVV | Close Long | $7.229 | $1.3K | +$104.62 |
| 6h ago | VVV | Close Long | $7.229 | $1.2K | +$99.74 |
| 6h ago | VVV | Close Long | $7.229 | $2.0K | +$160.53 |
| 6h ago | VVV | Close Long | $7.229 | $49.95 | +$4.02 |
| 6h ago | VVV | Close Long | $7.229 | $199.94 | +$16.08 |
| 6h ago | VVV | Close Long | $7.229 | $1.7K | +$138.29 |
| 6h ago | VVV | Close Long | $7.229 | $317.62 | +$25.54 |
| 6h ago | VVV | Close Long | $7.229 | $199.94 | +$16.08 |
| 6h ago | VVV | Close Long | $7.229 | $1.3K | +$104.62 |
| 6h ago | VVV | Close Long | $7.229 | $98.02 | +$7.88 |
| 6h ago | VVV | Close Long | $7.229 | $155.99 | +$12.54 |
| 6h ago | VVV | Close Long | $7.229 | $373.06 | +$30.00 |
| 6h ago | VVV | Close Long | $7.229 | $638.78 | +$51.36 |
| 6h ago | VVV | Close Long | $7.229 | $638.78 | +$51.36 |
| 6h ago | VVV | Close Long | $7.229 | $1.3K | +$106.59 |
| 6h ago | VVV | Close Long | $7.229 | $208.04 | +$16.73 |
| 6h ago | VVV | Close Long | $7.229 | $198.21 | +$15.94 |
| 6h ago | VVV | Close Long | $7.229 | $354.85 | +$28.53 |
| 6h ago | VVV | Close Long | $7.229 | $1.7K | +$134.26 |
| 6h ago | VVV | Close Long | $7.229 | $1.7K | +$134.26 |
| 6h ago | VVV | Close Long | $7.229 | $1.3K | +$104.62 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)