EC
0xecb6...2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00
$28.70M Account
80
All-Time PnL
+$203.94M
Win Rate
49.75%
Total Trades
593
Volume
$242806.85M
24h PnL
+$575.1K
7d PnL
+$414.3K
30d PnL
+$7.42M
Equity Curve
Cumulative PnL
Avg Trade
$487.60
Best Trade
+$58.20
Worst Trade
$-153.90
HyperScore
80/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (86)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $30.03M | $67,125.8 | 20x | +$168.7K | +11.30% |
| ETH | SHORT | $11.40M | $2,050.31 | 15x | $-62.4K | -8.26% |
| ATOM | SHORT | $9.1K | $1.682 | 5x | +$72.17 | +3.95% |
| SOL | SHORT | $4.62M | $80.446 | 20x | +$41.1K | +17.62% |
| AVAX | SHORT | $215.2K | $9.069 | 10x | +$5.2K | +23.80% |
| BNB | SHORT | $309.7K | $597.989 | 5x | +$3.5K | +5.55% |
| LTC | SHORT | $566.8K | $55.459 | 10x | +$19.9K | +33.99% |
| ARB | LONG | $134.5K | $0.092 | 10x | $-1.3K | -9.32% |
| DOGE | SHORT | $2.30M | $0.092 | 10x | +$46.5K | +19.80% |
| INJ | SHORT | $1.11 | $7.83 | 5x | +$2.03 | +323.35% |
| SUI | LONG | $157.5K | $0.865 | 10x | $-3.4K | -20.83% |
| kPEPE | SHORT | $776.1K | $0.003 | 10x | +$23.7K | +29.69% |
| CRV | SHORT | $500.6K | $0.214 | 10x | +$18.0K | +34.77% |
| LDO | SHORT | $548.8K | $0.313 | 5x | +$7.5K | +6.72% |
| LINK | SHORT | $1.68M | $10.769 | 10x | +$420.9K | +200.18% |
| STX | SHORT | $0.86 | $0.603 | 5x | +$1.61 | +325.59% |
| SNX | LONG | $75.9K | $0.278 | 3x | +$660.66 | +2.64% |
| XRP | SHORT | $1.64M | $1.304 | 10x | +$3.6K | +2.20% |
| BCH | SHORT | $66.4K | $441.536 | 10x | +$3.1K | +44.13% |
| APT | LONG | $58.9K | $0.833 | 10x | $-23.51 | -0.40% |
| AAVE | SHORT | $843.6K | $105.3 | 10x | +$120.3K | +124.77% |
| WLD | SHORT | $338.9K | $0.337 | 10x | +$134.3K | +283.85% |
| TRX | LONG | $410.8K | $0.315 | 10x | +$4.6K | +11.23% |
| kSHIB | SHORT | $3.41 | $0.015 | 10x | +$5.12 | +600.52% |
| UNI | SHORT | $439.6K | $3.229 | 10x | +$19.6K | +42.69% |
| SEI | LONG | $29.2K | $0.054 | 5x | $-560.96 | -9.42% |
| ZRO | LONG | $15.7K | $1.913 | 5x | $-812.92 | -24.57% |
| TIA | SHORT | $50.3K | $0.286 | 5x | +$1.1K | +11.13% |
| ADA | SHORT | $63.1K | $0.245 | 10x | +$348.90 | +5.50% |
| TON | SHORT | $83.7K | $1.243 | 10x | $-86.16 | -1.03% |
| NEAR | SHORT | $158.4K | $1.238 | 10x | +$1.4K | +8.89% |
| PYTH | SHORT | $159.3K | $0.04 | 5x | +$3.9K | +11.86% |
| kBONK | SHORT | $446.3K | $0.006 | 10x | +$45.4K | +92.42% |
| JUP | LONG | $487.0K | $0.161 | 5x | $-5.7K | -5.80% |
| WIF | LONG | $37.8K | $0.18 | 5x | $-994.76 | -12.83% |
| ONDO | SHORT | $138.8K | $0.264 | 10x | +$7.4K | +50.93% |
| STRK | LONG | $1.27 | $0.181 | 3x | $-5.75 | -245.67% |
| TAO | SHORT | $587.5K | $304.388 | 5x | +$11.4K | +9.49% |
| kFLOKI | LONG | $110.0K | $0.027 | 5x | $-3.1K | -13.58% |
| ETHFI | LONG | $4.00 | $1.156 | 5x | $-6.41 | -308.03% |
| ENA | SHORT | $993.9K | $0.155 | 5x | +$983.7K | +248.71% |
| POPCAT | SHORT | $130.9K | $0.048 | 3x | +$2.3K | +5.28% |
| EIGEN | LONG | $11.7K | $0.151 | 5x | $-67.69 | -2.89% |
| TURBO | LONG | $0.80 | $0.003 | 3x | $-1.44 | -192.87% |
| BLAST | LONG | $0.29 | $0.008 | 3x | $-5.13 | -283.76% |
| GOAT | LONG | $3.75 | $0.046 | 3x | $-7.12 | -196.48% |
| MOODENG | LONG | $10.82 | $0.095 | 3x | $-12.37 | -160.07% |
| GRASS | LONG | $0.83 | $1.292 | 3x | $-3.05 | -236.07% |
| PURR | LONG | $8.65 | $0.087 | 3x | $-1.88 | -53.49% |
| PNUT | SHORT | $1.97 | $0.176 | 3x | +$6.82 | +232.78% |
| XLM | SHORT | $0.48 | $0.3 | 5x | +$0.43 | +235.82% |
| CHILLGUY | LONG | $5.37 | $0.053 | 3x | $-28.85 | -252.89% |
| HYPE | SHORT | $3.88M | $37.26 | 3x | +$141.9K | +10.57% |
| ME | LONG | $0.21 | $1.5 | 3x | $-2.94 | -280.00% |
| VIRTUAL | SHORT | $380.1K | $0.656 | 5x | +$25.7K | +31.72% |
| PENGU | SHORT | $94.5K | $0.007 | 5x | +$10.1K | +48.37% |
| USUAL | LONG | $0.21 | $0.152 | 3x | $-2.47 | -276.33% |
| FARTCOIN | SHORT | $1.94M | $0.181 | 3x | +$224.9K | +31.22% |
| AIXBT | SHORT | $15.6K | $0.023 | 3x | +$681.81 | +12.56% |
| GRIFFAIN | SHORT | $40.12 | $0.008 | 3x | $-12.19 | -131.03% |
| SPX | SHORT | $118.5K | $0.266 | 5x | +$2.3K | +9.55% |
| MORPHO | SHORT | $165.1K | $1.51 | 5x | +$6.0K | +17.43% |
| TRUMP | LONG | $323.0K | $3.206 | 10x | $-42.7K | -116.65% |
| MELANIA | LONG | $120.9K | $0.121 | 3x | $-14.0K | -31.09% |
| VVV | SHORT | $166.9K | $6.942 | 3x | $-10.2K | -19.53% |
| BERA | SHORT | $93.7K | $0.4 | 5x | +$1.9K | +9.79% |
| TST | LONG | $0.35 | $0.074 | 3x | $-2.69 | -265.59% |
| LAYER | LONG | $0.47 | $1.141 | 3x | $-6.38 | -279.59% |
| IP | SHORT | $434.7K | $0.539 | 3x | +$48.3K | +29.98% |
| KAITO | LONG | $10.45 | $0.34 | 5x | +$1.94 | +113.93% |
| PAXG | SHORT | $1.97M | $4,564.969 | 5x | $-23.3K | -5.98% |
| ZORA | LONG | $1.94 | $0.027 | 3x | $-1.78 | -143.94% |
| SOPH | LONG | $0.91 | $0.054 | 3x | $-5.10 | -254.59% |
| PUMP | SHORT | $1.14M | $0.002 | 3x | +$69.6K | +17.24% |
| YZY | LONG | $0.66 | $0.373 | 3x | $-0.09 | -35.22% |
| XPL | SHORT | $876.4K | $0.117 | 5x | $-3.18 | -0.00% |
| WLFI | SHORT | $543.2K | $0.099 | 5x | +$8.5K | +7.71% |
| ASTER | SHORT | $68.4K | $0.667 | 3x | +$735.08 | +3.19% |
| AVNT | SHORT | $41.3K | $0.126 | 5x | $-254.20 | -3.09% |
| STBL | SHORT | $69.9K | $0.034 | 3x | $-33.19 | -0.14% |
| 0G | LONG | $1.48 | $1.813 | 3x | $-3.96 | -218.60% |
| 2Z | LONG | $31.5K | $0.085 | 3x | $-353.95 | -3.33% |
| ZEC | SHORT | $203.9K | $244.714 | 5x | +$4.9K | +11.72% |
| MON | SHORT | $904.6K | $0.027 | 3x | $-25.3K | -8.63% |
| MET | SHORT | $187.4K | $0.132 | 3x | +$10.2K | +15.43% |
| LIT | SHORT | $744.9K | $0.94 | 3x | $-24.5K | -10.20% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 1s ago | STBL | Open Short | $0.034 | $43.01 | — |
| 2s ago | xyz:SILVER | Open Short | $71.901 | $69.74 | — |
| 3s ago | xyz:BRENTOIL | Close Long | $110.47 | $600.96 | +$0.20 |
| 3s ago | xyz:BRENTOIL | Close Long | $110.43 | $293.74 | $-0.01 |
| 3s ago | xyz:BRENTOIL | Close Long | $110.42 | $912.07 | $-0.10 |
| 4s ago | xyz:BRENTOIL | Close Long | $110.5 | $551.39 | +$0.34 |
| 4s ago | xyz:BRENTOIL | Close Long | $110.5 | $1.1K | +$0.67 |
| 4s ago | xyz:BRENTOIL | Close Long | $110.47 | $600.96 | +$0.20 |
| 4s ago | xyz:BRENTOIL | Close Long | $110.43 | $216.44 | $-0.01 |
| 5s ago | xyz:SILVER | Open Short | $71.891 | $75.49 | — |
| 5s ago | xyz:SILVER | Open Short | $71.891 | $99.21 | — |
| 5s ago | xyz:BRENTOIL | Close Long | $110.44 | $737.74 | +$0.05 |
| 5s ago | xyz:SILVER | Open Short | $71.892 | $99.93 | — |
| 5s ago | xyz:BRENTOIL | Close Long | $110.41 | $231.86 | $-0.05 |
| 6s ago | xyz:SILVER | Open Short | $71.892 | $74.77 | — |
| 6s ago | xyz:BRENTOIL | Close Long | $110.44 | $737.74 | +$0.05 |
| 6s ago | AVNT | Close Short | $0.127 | $407.54 | $-2.51 |
| 6s ago | 2Z | Open Long | $0.084 | $26.47 | — |
| 6s ago | xyz:BRENTOIL | Close Long | $110.41 | $231.86 | $-0.05 |
| 6s ago | xyz:SILVER | Open Short | $71.894 | $174.70 | — |
| 7s ago | SEI | Open Long | $0.053 | $18.59 | — |
| 7s ago | xyz:SILVER | Open Short | $71.922 | $69.76 | — |
| 7s ago | xyz:SILVER | Open Short | $71.922 | $69.76 | — |
| 7s ago | xyz:BRENTOIL | Close Long | $110.41 | $277.13 | $-0.06 |
| 8s ago | cash:SILVER | Open Short | $72.038 | $49.71 | — |
| 8s ago | cash:SILVER | Open Short | $72.039 | $49.71 | — |
| 8s ago | cash:SILVER | Open Short | $72.039 | $49.71 | — |
| 8s ago | SOL | Open Short | $79.733 | $118.80 | — |
| 8s ago | xyz:SILVER | Open Short | $71.923 | $174.77 | — |
| 8s ago | SPX | Open Short | $0.261 | $337.53 | — |
| 9s ago | SPX | Open Short | $0.261 | $149.88 | — |
| 11s ago | LDO | Close Short | $0.309 | $41.21 | +$0.56 |
| 11s ago | STBL | Open Short | $0.034 | $15.69 | — |
| 11s ago | xyz:SILVER | Open Short | $71.929 | $69.77 | — |
| 11s ago | xyz:SILVER | Open Short | $71.926 | $69.77 | — |
| 11s ago | xyz:SILVER | Open Short | $71.923 | $174.77 | — |
| 11s ago | @162 | Buy | $0.162 | $547.56 | — |
| 13s ago | XRP | Open Short | $1.301 | $6.50 | — |
| 13s ago | xyz:CL | Close Long | $112.5 | $670.50 | $-0.85 |
| 14s ago | xyz:SP500 | Open Short | $6,559.1 | $669.03 | — |
| 14s ago | xyz:SILVER | Open Short | $71.926 | $174.78 | — |
| 14s ago | xyz:SILVER | Open Short | $71.926 | $69.77 | — |
| 16s ago | ARB | Open Long | $0.091 | $12.37 | — |
| 16s ago | xyz:SILVER | Open Short | $71.926 | $69.77 | — |
| 16s ago | xyz:SILVER | Open Short | $71.922 | $174.77 | — |
| 17s ago | ETH | Open Short | $2,061.8 | $57.9K | — |
| 17s ago | xyz:SILVER | Open Short | $71.922 | $174.77 | — |
| 18s ago | xyz:SILVER | Open Short | $71.922 | $174.77 | — |
| 19s ago | xyz:CL | Close Long | $112.5 | $607.73 | $-0.77 |
| 19s ago | xyz:SILVER | Open Short | $71.922 | $174.77 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)