EC
0xecb6...2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00
$78.74M Account
55
All-Time PnL
+$221.81M
Win Rate
41.62%
Total Trades
543
Volume
$261889.61M
24h PnL
$-1.24M
7d PnL
+$5.25M
30d PnL
+$20.42M
Equity Curve
Cumulative PnL
Avg Trade
$1.1K
Best Trade
+$757.78
Worst Trade
$-1.4K
HyperScore
55/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Long-biased — bullish positioning
Open Positions (84)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $8.05M | $63,087.7 | 20x | +$83.5K | +20.96% |
| ETH | SHORT | $33.21M | $1,636.94 | 15x | $-931.7K | -43.30% |
| ATOM | LONG | $80.4K | $1.81 | 5x | $-2.6K | -15.58% |
| SOL | SHORT | $14.30M | $64.842 | 20x | $-400.8K | -57.68% |
| AVAX | LONG | $1.18M | $6.49 | 10x | +$41.5K | +36.51% |
| BNB | SHORT | $750.3K | $582.46 | 5x | $-23.0K | -15.78% |
| LTC | SHORT | $817.9K | $45.962 | 10x | +$56.7K | +64.86% |
| ARB | SHORT | $153.4K | $0.083 | 10x | $-976.30 | -6.40% |
| DOGE | SHORT | $2.00M | $0.089 | 10x | +$51.5K | +25.06% |
| INJ | SHORT | $2.23 | $7.83 | 5x | +$0.90 | +143.30% |
| SUI | SHORT | $3.21M | $0.747 | 10x | $-60.4K | -19.21% |
| kPEPE | SHORT | $493.6K | $0.003 | 10x | +$45.4K | +84.22% |
| CRV | SHORT | $487.6K | $0.198 | 10x | $-5.6K | -11.68% |
| LDO | SHORT | $347.8K | $0.308 | 5x | +$47.2K | +59.72% |
| LINK | SHORT | $1.56M | $10.211 | 10x | +$436.3K | +218.65% |
| STX | SHORT | $0.77 | $0.603 | 5x | +$1.70 | +343.87% |
| SNX | LONG | $178.8K | $0.27 | 3x | $-14.4K | -22.37% |
| XRP | SHORT | $5.95M | $1.123 | 10x | $-196.8K | -34.20% |
| BCH | SHORT | $76.1K | $203.721 | 10x | $-1.2K | -16.29% |
| APT | LONG | $157.6K | $0.678 | 10x | $-578.60 | -3.66% |
| AAVE | SHORT | $766.9K | $92.752 | 10x | +$342.1K | +308.48% |
| WLD | SHORT | $671.5K | $0.461 | 10x | $-25.4K | -39.35% |
| TRX | LONG | $539.5K | $0.326 | 10x | +$716.05 | +1.33% |
| kSHIB | SHORT | $2.78 | $0.015 | 10x | +$5.75 | +674.50% |
| UNI | SHORT | $311.7K | $2.614 | 10x | +$8.4K | +26.14% |
| SEI | SHORT | $300.5K | $0.052 | 5x | +$14.1K | +22.41% |
| ZRO | LONG | $472.7K | $1.282 | 5x | $-213.8K | -155.69% |
| TIA | SHORT | $215.2K | $0.329 | 5x | +$4.4K | +9.94% |
| ADA | LONG | $110.7K | $0.164 | 10x | +$1.1K | +9.80% |
| TON | SHORT | $23.3K | $1.733 | 10x | +$177.46 | +7.56% |
| NEAR | SHORT | $625.7K | $2.092 | 10x | $-14.0K | -22.86% |
| PYTH | SHORT | $35.4K | $0.032 | 5x | $-306.89 | -4.37% |
| kBONK | SHORT | $662.9K | $0.005 | 10x | +$107.5K | +139.49% |
| JUP | LONG | $421.8K | $0.178 | 5x | $-40.7K | -43.99% |
| WIF | LONG | $2.8K | $0.158 | 5x | +$73.24 | +13.59% |
| ONDO | SHORT | $61.2K | $0.368 | 10x | +$404.82 | +6.57% |
| STRK | LONG | $1.36 | $0.181 | 3x | $-5.66 | -241.92% |
| TAO | SHORT | $348.6K | $209.397 | 5x | $-7.3K | -10.73% |
| kFLOKI | LONG | $160.7K | $0.026 | 5x | $-8.8K | -26.04% |
| BOME | SHORT | $32.9K | $0.001 | 3x | +$13.2K | +85.76% |
| ETHFI | LONG | $2.80 | $1.156 | 5x | $-7.61 | -365.54% |
| ENA | SHORT | $2.08M | $0.114 | 5x | +$625.8K | +115.68% |
| POPCAT | SHORT | $98.0K | $0.049 | 3x | +$16.5K | +43.26% |
| EIGEN | SHORT | $346.3K | $0.213 | 5x | +$53.4K | +66.80% |
| TURBO | LONG | $0.75 | $0.003 | 3x | $-1.49 | -199.62% |
| GOAT | LONG | $3.19 | $0.046 | 3x | $-7.67 | -211.92% |
| MOODENG | LONG | $9.57 | $0.095 | 3x | $-13.62 | -176.21% |
| GRASS | SHORT | $93.1K | $0.402 | 3x | +$11.0K | +31.76% |
| PURR | LONG | $11.95 | $0.087 | 3x | +$1.41 | +40.29% |
| PNUT | SHORT | $2.12 | $0.176 | 3x | +$6.68 | +227.74% |
| XLM | LONG | $4.7K | $0.201 | 5x | +$22.70 | +2.44% |
| HYPE | SHORT | $17.37M | $60.614 | 3x | $-1.05M | -19.33% |
| ME | LONG | $0.13 | $1.5 | 3x | $-3.02 | -287.58% |
| VIRTUAL | SHORT | $403.5K | $0.601 | 5x | +$10.2K | +12.37% |
| PENGU | SHORT | $348.4K | $0.007 | 5x | +$810.14 | +1.16% |
| USUAL | LONG | $0.17 | $0.152 | 3x | $-2.51 | -280.59% |
| FARTCOIN | SHORT | $33.8K | $0.176 | 3x | +$16.7K | +99.06% |
| AIXBT | SHORT | $83.68 | $0.022 | 3x | $-0.96 | -3.49% |
| GRIFFAIN | SHORT | $30.10 | $0.008 | 3x | $-2.18 | -23.46% |
| SPX | SHORT | $503.5K | $0.303 | 5x | $-21.6K | -22.44% |
| MORPHO | SHORT | $142.1K | $1.725 | 5x | $-10.7K | -40.88% |
| TRUMP | SHORT | $36.8K | $1.633 | 10x | $-1.1K | -29.90% |
| MELANIA | LONG | $80.0K | $0.088 | 3x | $-12.9K | -41.71% |
| VVV | SHORT | $917.1K | $16.722 | 3x | $-68.2K | -24.09% |
| BERA | SHORT | $7.5K | $0.258 | 5x | $-59.98 | -4.03% |
| LAYER | LONG | $0.40 | $1.141 | 3x | $-6.44 | -282.37% |
| IP | SHORT | $293.5K | $0.441 | 3x | +$115.7K | +84.83% |
| KAITO | LONG | $11.25 | $0.34 | 5x | +$2.74 | +161.15% |
| PAXG | SHORT | $908.8K | $4,383.856 | 5x | +$15.3K | +8.30% |
| ZORA | LONG | $1.18 | $0.027 | 3x | $-2.54 | -204.95% |
| SOPH | LONG | $0.62 | $0.054 | 3x | $-5.39 | -269.06% |
| PUMP | SHORT | $2.03M | $0.002 | 3x | +$216.4K | +28.89% |
| XPL | SHORT | $1.25M | $0.073 | 5x | +$32.7K | +12.70% |
| WLFI | LONG | $237.5K | $0.057 | 5x | $-3.0K | -6.15% |
| ASTER | SHORT | $300.9K | $0.631 | 3x | $-920.74 | -0.92% |
| AVNT | LONG | $104.9K | $0.102 | 5x | $-96.75 | -0.46% |
| STBL | SHORT | $23.7K | $0.025 | 3x | $-691.85 | -9.01% |
| 0G | LONG | $0.93 | $1.813 | 3x | $-4.50 | -248.52% |
| 2Z | LONG | $158.9K | $0.079 | 3x | $-10.1K | -17.86% |
| ZEC | SHORT | $738.4K | $426.661 | 5x | $-13.6K | -9.40% |
| MON | SHORT | $37.4K | $0.022 | 3x | $-438.42 | -3.56% |
| MET | SHORT | $85.6K | $0.134 | 3x | +$27.4K | +72.83% |
| LIT | SHORT | $783.3K | $1.468 | 3x | $-35.8K | -14.39% |
| CHIP | SHORT | $24.0K | $0.036 | 3x | +$2.8K | +31.62% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 3s ago | @156 | Buy | $66.745 | $1.4K | — |
| 4s ago | xyz:PALLADIUM | Close Long | $1,199.5 | $44.38 | $-0.51 |
| 4s ago | xyz:PALLADIUM | Close Long | $1,199.4 | $149.93 | $-1.73 |
| 5s ago | xyz:PALLADIUM | Close Long | $1,199.5 | $61.17 | $-0.70 |
| 7s ago | GRASS | Open Short | $0.36 | $394.87 | — |
| 8s ago | cash:WTI | Close Short | $91.43 | $28.34 | $-0.07 |
| 9s ago | @107 | Buy | $64.529 | $391.69 | — |
| 10s ago | @107 | Buy | $64.52 | $806.50 | — |
| 11s ago | cash:WTI | Close Short | $91.399 | $24.68 | $-0.05 |
| 12s ago | xyz:SILVER | Open Long | $67.813 | $99.69 | — |
| 12s ago | @210 | Sell | $0.071 | $20.00 | +$0.12 |
| 12s ago | APT | Open Long | $0.675 | $16.94 | — |
| 12s ago | @107 | Buy | $64.53 | $2.0K | — |
| 12s ago | ADA | Open Long | $0.166 | $12.29 | — |
| 13s ago | ADA | Open Long | $0.166 | $12.29 | — |
| 14s ago | cash:WTI | Close Short | $91.398 | $19.19 | $-0.04 |
| 14s ago | cash:WTI | Close Short | $91.398 | $16.45 | $-0.04 |
| 16s ago | @107 | Buy | $64.551 | $806.89 | — |
| 17s ago | APT | Open Long | $0.676 | $375.23 | — |
| 18s ago | PENGU | Open Short | $0.007 | $345.70 | — |
| 20s ago | CRV | Close Short | $0.201 | $19.88 | $-0.23 |
| 22s ago | @107 | Buy | $64.521 | $372.29 | — |
| 24s ago | @107 | Buy | $64.518 | $1.0K | — |
| 24s ago | APT | Open Long | $0.676 | $375.22 | — |
| 24s ago | @210 | Sell | $0.071 | $20.00 | +$0.12 |
| 26s ago | @107 | Buy | $64.533 | $2.0K | — |
| 27s ago | xyz:SILVER | Open Long | $67.822 | $99.70 | — |
| 27s ago | xyz:SILVER | Open Long | $67.825 | $99.70 | — |
| 27s ago | HYPE | Close Short | $64.552 | $1.5K | $-91.52 |
| 27s ago | APT | Open Long | $0.676 | $64.93 | — |
| 30s ago | @107 | Buy | $64.515 | $999.98 | — |
| 32s ago | ONDO | Open Short | $0.365 | $14.98 | — |
| 35s ago | ADA | Open Long | $0.166 | $12.28 | — |
| 39s ago | NEAR | Open Short | $2.135 | $377.68 | — |
| 40s ago | VVV | Open Short | $18.008 | $10.0K | — |
| 40s ago | VVV | Open Short | $17.976 | $5.0K | — |
| 40s ago | VVV | Open Short | $17.943 | $2.5K | — |
| 40s ago | VVV | Open Short | $17.935 | $1.5K | — |
| 40s ago | VVV | Open Short | $17.923 | $500.23 | — |
| 40s ago | @156 | Buy | $66.674 | $189.15 | — |
| 41s ago | SUI | Close Short | $0.762 | $1.0K | $-18.83 |
| 42s ago | kFLOKI | Close Long | $0.025 | $15.82 | $-0.88 |
| 42s ago | ADA | Open Long | $0.166 | $12.28 | — |
| 43s ago | POPCAT | Close Short | $0.042 | $18.14 | +$3.06 |
| 43s ago | MORPHO | Close Short | $1.865 | $204.78 | $-15.41 |
| 43s ago | @107 | Buy | $64.474 | $700.19 | — |
| 43s ago | ADA | Open Long | $0.166 | $12.28 | — |
| 47s ago | xyz:SILVER | Open Long | $67.825 | $99.70 | — |
| 49s ago | TRUMP | Close Short | $1.679 | $621.86 | $-17.09 |
| 49s ago | XRP | Close Short | $1.16 | $90.50 | $-2.90 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)