EC
0xecb6...2b00
0xecb63caa47c7c4e77f60f1ce858cf28dc2b82b00
$26.99M Account
83
All-Time PnL
+$212.99M
Win Rate
58.32%
Total Trades
998
Volume
$275106.83M
24h PnL
$-345.8K
7d PnL
$-1.08M
30d PnL
$-10.95M
Equity Curve
Cumulative PnL
Avg Trade
$2.1K
Best Trade
+$284.81
Worst Trade
$-321.87
HyperScore
83/100
Strategy Profile
01Balanced approach — moderate selectivity
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (82)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | SHORT | $2.98M | $63,396.8 | 20x | $-30.0K | -20.38% |
| ETH | SHORT | $21.33M | $1,884.63 | 15x | $-474.4K | -34.12% |
| ATOM | LONG | $67.8K | $1.468 | 5x | $-9.1K | -59.17% |
| SOL | SHORT | $7.64M | $75.959 | 20x | +$155.5K | +39.90% |
| AVAX | LONG | $96.9K | $6.393 | 10x | +$2.4K | +25.40% |
| BNB | SHORT | $7.2K | $570.627 | 5x | $-24.29 | -1.69% |
| LTC | SHORT | $282.4K | $46.212 | 10x | $-2.2K | -7.82% |
| ARB | SHORT | $125.5K | $0.08 | 10x | +$1.5K | +12.11% |
| DOGE | SHORT | $2.96M | $0.073 | 10x | +$68.4K | +22.60% |
| INJ | SHORT | $1.86 | $7.83 | 5x | +$1.27 | +203.44% |
| SUI | SHORT | $327.5K | $0.715 | 10x | +$10.7K | +31.66% |
| kPEPE | SHORT | $1.01M | $0.003 | 10x | +$13.8K | +13.50% |
| CRV | SHORT | $474.6K | $0.212 | 10x | $-10.5K | -22.62% |
| LDO | SHORT | $639.6K | $0.331 | 5x | $-76.2K | -67.65% |
| LINK | SHORT | $2.14M | $9.203 | 10x | +$202.4K | +86.51% |
| STX | SHORT | $0.57 | $0.603 | 5x | +$1.91 | +385.30% |
| SNX | LONG | $185.3K | $0.224 | 3x | $-4.6K | -7.20% |
| XRP | SHORT | $1.66M | $1.057 | 10x | $-11.9K | -7.21% |
| BCH | SHORT | $61.6K | $214.632 | 10x | +$297.57 | +4.81% |
| APT | LONG | $90.3K | $0.614 | 10x | $-4.0K | -42.49% |
| AAVE | SHORT | $1.10M | $90.519 | 10x | $-119.2K | -120.98% |
| WLD | SHORT | $270.8K | $0.372 | 10x | +$40.9K | +131.19% |
| TRX | LONG | $758.1K | $0.326 | 10x | $-3.4K | -4.49% |
| kSHIB | SHORT | $2.72 | $0.015 | 10x | +$5.81 | +681.35% |
| UNI | SHORT | $350.1K | $3.785 | 10x | $-9.5K | -27.93% |
| SEI | SHORT | $98.5K | $0.047 | 5x | +$8.4K | +39.47% |
| ZRO | LONG | $524.6K | $1.221 | 5x | $-231.2K | -152.95% |
| TIA | SHORT | $157.7K | $0.369 | 5x | +$17.5K | +50.02% |
| ADA | SHORT | $423.7K | $0.168 | 10x | +$24.3K | +54.14% |
| NEAR | SHORT | $875.65 | $1.659 | 10x | $-0.74 | -0.84% |
| PYTH | SHORT | $203.9K | $0.046 | 5x | +$19.2K | +43.13% |
| kBONK | SHORT | $291.8K | $0.003 | 10x | $-2.8K | -9.83% |
| JUP | LONG | $328.8K | $0.196 | 5x | $-9.4K | -13.88% |
| WIF | SHORT | $115.5K | $0.159 | 5x | +$6.9K | +28.18% |
| ONDO | LONG | $169.7K | $0.393 | 10x | +$6.7K | +41.10% |
| STRK | LONG | $1.11 | $0.181 | 3x | $-5.91 | -252.59% |
| TAO | SHORT | $469.5K | $200.244 | 5x | +$22.8K | +23.16% |
| kFLOKI | LONG | $120.1K | $0.022 | 5x | $-3.7K | -14.77% |
| BOME | SHORT | $2.89 | $0.001 | 3x | +$0.03 | +3.11% |
| ETHFI | LONG | $3.74 | $1.156 | 5x | $-6.66 | -320.09% |
| ENA | SHORT | $2.40M | $0.096 | 5x | +$295.5K | +54.77% |
| POPCAT | SHORT | $217.0K | $0.048 | 3x | +$31.8K | +38.38% |
| EIGEN | SHORT | $379.3K | $0.239 | 5x | +$73.2K | +80.84% |
| TURBO | LONG | $0.67 | $0.003 | 3x | $-1.57 | -210.38% |
| GOAT | LONG | $3.01 | $0.046 | 3x | $-7.85 | -216.87% |
| MOODENG | LONG | $8.80 | $0.095 | 3x | $-14.39 | -186.16% |
| GRASS | SHORT | $202.6K | $0.38 | 3x | +$31.1K | +39.89% |
| PURR | LONG | $7.65 | $0.087 | 3x | $-2.88 | -82.00% |
| PNUT | SHORT | $2.07 | $0.176 | 3x | +$6.72 | +229.33% |
| XLM | LONG | $85.0K | $0.178 | 5x | $-2.5K | -14.22% |
| HYPE | SHORT | $2.66M | $56.663 | 3x | +$41.8K | +4.64% |
| ME | LONG | $0.13 | $1.5 | 3x | $-3.02 | -287.59% |
| VIRTUAL | SHORT | $425.4K | $0.606 | 5x | +$23.7K | +26.36% |
| PENGU | SHORT | $80.4K | $0.006 | 5x | +$2.0K | +11.89% |
| USUAL | LONG | $0.14 | $0.152 | 3x | $-2.54 | -283.81% |
| FARTCOIN | LONG | $427.8K | $0.124 | 3x | +$5.2K | +3.70% |
| AIXBT | SHORT | $4.6K | $0.018 | 3x | +$205.34 | +12.83% |
| GRIFFAIN | SHORT | $29.05 | $0.008 | 3x | $-1.13 | -12.11% |
| SPX | SHORT | $69.5K | $0.355 | 5x | +$3.4K | +23.31% |
| MORPHO | SHORT | $221.8K | $1.956 | 5x | $-5.1K | -11.78% |
| TRUMP | LONG | $25.7K | $1.494 | 10x | $-110.38 | -4.28% |
| MELANIA | LONG | $148.3K | $0.082 | 3x | $-5.4K | -10.59% |
| VVV | SHORT | $707.5K | $12.587 | 3x | $-42.1K | -19.00% |
| BERA | LONG | $6.09 | $0.261 | 5x | $-3.53 | -183.49% |
| LAYER | LONG | $0.38 | $1.141 | 3x | $-6.47 | -283.50% |
| KAITO | LONG | $28.03 | $0.34 | 5x | +$19.52 | +1146.59% |
| PAXG | SHORT | $1.09M | $4,071.157 | 5x | +$9.9K | +4.49% |
| ZORA | LONG | $0.84 | $0.027 | 3x | $-2.88 | -232.21% |
| SOPH | LONG | $0.47 | $0.054 | 3x | $-5.54 | -276.59% |
| PUMP | SHORT | $3.68M | $0.002 | 3x | $-466.9K | -43.62% |
| XPL | SHORT | $1.42M | $0.087 | 5x | +$25.0K | +8.63% |
| WLFI | LONG | $213.4K | $0.058 | 5x | $-13.2K | -29.10% |
| ASTER | SHORT | $559.2K | $0.646 | 3x | +$23.1K | +11.89% |
| AVNT | SHORT | $50.5K | $0.091 | 5x | +$3.4K | +31.84% |
| STBL | LONG | $19.4K | $0.024 | 3x | $-530.54 | -7.98% |
| 0G | LONG | $0.51 | $1.813 | 3x | $-4.92 | -271.67% |
| 2Z | LONG | $127.3K | $0.066 | 3x | $-14.2K | -30.07% |
| ZEC | SHORT | $386.5K | $500.67 | 5x | +$18.8K | +23.19% |
| MON | SHORT | $312.8K | $0.021 | 3x | $-3.4K | -3.25% |
| MET | SHORT | $3.10 | $0.155 | 3x | $-0.31 | -32.90% |
| LIT | SHORT | $603.9K | $2.177 | 3x | $-48.9K | -26.43% |
| CHIP | LONG | $3.39 | $0.031 | 3x | $-0.66 | -48.99% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 5s ago | xyz:MU | Close Short | $826.68 | $2.1K | $-11.83 |
| 5s ago | xyz:MU | Close Short | $826.68 | $305.87 | $-1.68 |
| 5s ago | xyz:MU | Close Short | $826.68 | $238.91 | $-1.32 |
| 5s ago | xyz:MU | Close Short | $826.68 | $6.2K | $-34.40 |
| 5s ago | xyz:MU | Close Short | $826.68 | $799.40 | $-4.40 |
| 5s ago | xyz:MU | Close Short | $826.68 | $799.40 | $-4.40 |
| 5s ago | xyz:BRENTOIL | Close Short | $81.367 | $445.08 | $-1.88 |
| 6s ago | xyz:SMSN | Close Short | $154.14 | $311.83 | $-5.35 |
| 6s ago | xyz:SMSN | Close Short | $154.14 | $100.04 | $-1.72 |
| 7s ago | xyz:BRENTOIL | Close Short | $81.361 | $39.87 | $-0.17 |
| 7s ago | xyz:SKHY | Close Long | $133.81 | $661.02 | +$4.57 |
| 7s ago | xyz:SKHY | Close Long | $133.81 | $128.46 | +$0.89 |
| 8s ago | xyz:BRENTOIL | Close Short | $81.366 | $200.16 | $-0.84 |
| 9s ago | ZEC | Close Short | $477.26 | $19.09 | +$0.94 |
| 9s ago | BTC | Open Short | $64,042 | $97.34 | — |
| 10s ago | xyz:DRAM | Close Long | $48.521 | $11.5K | +$83.17 |
| 10s ago | xyz:DRAM | Close Long | $48.514 | $965.43 | +$6.86 |
| 11s ago | xyz:DRAM | Close Long | $48.514 | $38.81 | +$0.28 |
| 11s ago | xyz:XYZ100 | Open Short | $27,915 | $10.0K | — |
| 11s ago | xyz:XYZ100 | Open Short | $27,914 | $10.0K | — |
| 12s ago | xyz:CL | Open Long | $78.477 | $2.0K | — |
| 12s ago | HYPE | Close Short | $55.781 | $10.9K | +$171.70 |
| 12s ago | CRV | Close Short | $0.217 | $500.51 | $-11.00 |
| 13s ago | xyz:NVDA | Close Short | $197.99 | $962.03 | $-1.29 |
| 15s ago | xyz:EWY | Open Long | $154.3 | $854.67 | — |
| 16s ago | xyz:SNDK | Open Short | $1,111.2 | $364.47 | — |
| 16s ago | xyz:SKHX | Open Short | $1,069.4 | $548.60 | — |
| 17s ago | xyz:COIN | Open Short | $167.74 | $1.0K | — |
| 17s ago | xyz:AVGO | Close Long | $384.32 | $980.02 | +$13.15 |
| 17s ago | xyz:LITE | Close Short | $655 | $188.64 | $-7.12 |
| 18s ago | BTC | Open Short | $64,018 | $106.27 | — |
| 18s ago | xyz:SKHX | Open Short | $1,068.7 | $183.82 | — |
| 18s ago | xyz:SKHX | Open Short | $1,068.7 | $68.40 | — |
| 18s ago | HYPE | Close Short | $55.775 | $7.0K | +$112.14 |
| 19s ago | xyz:ORCL | Close Long | $121.24 | $1.2K | +$29.84 |
| 19s ago | HYPE | Close Short | $55.775 | $14.50 | +$0.23 |
| 19s ago | xyz:SKHX | Long > Short | $1,068.3 | $10.0K | +$28.53 |
| 19s ago | xyz:SKHX | Close Long | $1,068.3 | $664.48 | +$2.10 |
| 20s ago | xyz:SKHX | Close Long | $1,068.3 | $101.49 | +$0.32 |
| 20s ago | xyz:BRENTOIL | Close Short | $81.369 | $1.1K | $-4.77 |
| 20s ago | xyz:XYZ100 | Open Short | $27,907 | $5.58 | — |
| 20s ago | HYPE | Close Short | $55.775 | $10.60 | +$0.17 |
| 21s ago | xyz:SKHX | Close Long | $1,067.9 | $164.46 | +$0.46 |
| 21s ago | xyz:LITE | Close Short | $654.17 | $52.99 | $-1.93 |
| 21s ago | BTC | Open Short | $64,010 | $104.98 | — |
| 21s ago | PUMP | Close Short | $0.002 | $23.82 | $-3.02 |
| 26s ago | BTC | Open Short | $64,010 | $101.78 | — |
| 26s ago | xyz:SPCX | Open Long | $115.63 | $499.52 | — |
| 26s ago | xyz:GOLD | Open Long | $4,038.7 | $999.98 | — |
| 27s ago | xyz:SKHX | Close Long | $1,067.6 | $230.60 | +$0.58 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)