EF
0xefd3...28df
0xefd3ab65915e35105caa462442c9ecc1346728df
$0.00 Account
16
All-Time PnL
$-4.35M
Win Rate
18.74%
Total Trades
886
Volume
$22581.59M
24h PnL
$-1.05M
7d PnL
+$1.12M
30d PnL
+$678.0K
Equity Curve
Cumulative PnL
Avg Trade
$6.6K
Best Trade
+$936.60
Worst Trade
$-8.9K
HyperScore
16/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Diversified — trades many markets
04Short-biased — bearish or hedging
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 47s ago | xyz:EWY | Open Short | $187.03 | $1.5K | — |
| 47s ago | xyz:EWY | Open Short | $187.04 | $2.5K | — |
| 56s ago | xyz:INTC | Open Short | $112.02 | $58.8K | — |
| 58s ago | xyz:MSTR | Close Long | $128.7 | $1.1K | +$2.36 |
| 1m ago | xyz:MSTR | Short > Long | $128.43 | $4.3K | $-75.87 |
| 1m ago | xyz:MSTR | Close Short | $128.43 | $8.5K | $-240.82 |
| 1m ago | xyz:DELL | Close Short | $401.62 | $12.05 | $-0.18 |
| 1m ago | xyz:DELL | Close Short | $401.31 | $12.04 | $-0.17 |
| 1m ago | xyz:META | Open Short | $591.07 | $37.0K | — |
| 2m ago | xyz:MSTR | Close Short | $128.23 | $1.1K | $-28.48 |
| 2m ago | xyz:EWY | Open Short | $187.09 | $59.49 | — |
| 2m ago | xyz:EWY | Open Short | $187.26 | $1.0K | — |
| 2m ago | xyz:CRWV | Close Short | $102.7 | $2.0K | $-62.89 |
| 3m ago | xyz:TSLA | Open Long | $403.61 | $16.3K | — |
| 3m ago | xyz:MU | Close Short | $956.45 | $27.74 | $-1.47 |
| 3m ago | xyz:HOOD | Open Short | $84.965 | $669.95 | — |
| 3m ago | xyz:HOOD | Open Short | $84.966 | $734.87 | — |
| 3m ago | xyz:CBRS | Open Long | $235.58 | $32.98 | — |
| 3m ago | xyz:HOOD | Open Short | $84.945 | $359.49 | — |
| 3m ago | xyz:CRWV | Close Short | $102.62 | $464.87 | $-14.06 |
| 3m ago | xyz:INTC | Close Short | $111.86 | $500.01 | $-14.44 |
| 3m ago | xyz:RKLB | Open Short | $114.89 | $281.48 | — |
| 4m ago | xyz:AMD | Open Short | $493.45 | $14.80 | — |
| 4m ago | xyz:PLATINUM | Open Short | $1,753 | $11.04 | — |
| 4m ago | xyz:CRWV | Close Short | $102.53 | $2.0K | $-59.02 |
| 4m ago | xyz:CRWV | Close Short | $102.44 | $188.49 | $-5.38 |
| 4m ago | xyz:LLY | Close Short | $1,168 | $23.4K | $-74.40 |
| 4m ago | xyz:PLATINUM | Open Short | $1,753.6 | $33.32 | — |
| 4m ago | xyz:MU | Close Short | $955.31 | $55.41 | $-2.88 |
| 4m ago | xyz:MU | Close Short | $955.31 | $76.42 | $-3.98 |
| 4m ago | xyz:MU | Close Short | $955.29 | $1.9K | $-99.37 |
| 4m ago | xyz:MSTR | Close Short | $127.54 | $1.0K | $-21.86 |
| 4m ago | xyz:PLATINUM | Open Short | $1,754 | $762.99 | — |
| 4m ago | xyz:CRWV | Close Short | $102.36 | $463.69 | $-12.88 |
| 4m ago | xyz:PLATINUM | Open Short | $1,755.4 | $11.94 | — |
| 4m ago | xyz:PLATINUM | Open Short | $1,755.5 | $201.88 | — |
| 4m ago | xyz:MU | Close Short | $954.8 | $3.9K | $-199.88 |
| 5m ago | xyz:MU | Close Short | $954.78 | $449.70 | $-23.16 |
| 5m ago | xyz:MU | Close Short | $954.76 | $8.1K | $-415.17 |
| 5m ago | xyz:MU | Close Short | $954.76 | $621.55 | $-32.00 |
| 5m ago | xyz:MU | Close Short | $954.76 | $5.0K | $-255.86 |
| 5m ago | xyz:MU | Close Short | $954.24 | $1.2K | $-60.55 |
| 5m ago | xyz:HOOD | Open Short | $85.049 | $359.16 | — |
| 6m ago | xyz:HOOD | Open Short | $85.055 | $6.0K | — |
| 6m ago | xyz:HOOD | Open Short | $85.049 | $1.2K | — |
| 6m ago | xyz:EWY | Open Short | $187.07 | $3.7K | — |
| 6m ago | xyz:EWY | Open Short | $187.1 | $8.9K | — |
| 6m ago | xyz:HOOD | Open Short | $84.944 | $734.68 | — |
| 6m ago | xyz:HOOD | Open Short | $84.95 | $734.73 | — |
| 6m ago | xyz:HOOD | Open Short | $84.956 | $734.78 | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)