F2
0xf29c...9971
0xf29c6bc1147a841519b382459a6d7a373c6b9971
$3.17M Account
31
All-Time PnL
+$5.17M
Win Rate
12.23%
Total Trades
1,210
Volume
$184.47M
24h PnL
+$310.0K
7d PnL
$-237.5K
30d PnL
+$5.65M
Equity Curve
Cumulative PnL
Avg Trade
$4.4K
Best Trade
+$818.09
Worst Trade
$-5.7K
HyperScore
31/100
Strategy Profile
01High-risk style — relies on outsized winners
02Very active — likely scalping or day trading
03Concentrated — specialist in PUMP
04Long-biased — bullish positioning
Open Positions (5)
| Market | Side | Size | Entry | Leverage | uPnL | ROE |
|---|---|---|---|---|---|---|
| BTC | LONG | $11.58M | $79,377.9 | 20x | $-324.7K | -54.55% |
| HYPE | LONG | $5.87M | $77.736 | 10x | +$205.6K | +36.32% |
| PUMP | LONG | $539.4K | $0.004 | 10x | $-15.5K | -27.95% |
| ZEC | LONG | $11.14M | $867.416 | 10x | +$2.90M | +352.41% |
| CASHCAT | LONG | $267.0K | $0.221 | 3x | $-52.9K | -49.63% |
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 19h ago | PUMP | Open Long | $0.004 | $30.5K | — |
| 19h ago | PUMP | Open Long | $0.004 | $4.7K | — |
| 19h ago | PUMP | Open Long | $0.004 | $35.4K | — |
| 19h ago | PUMP | Open Long | $0.004 | $5.4K | — |
| 19h ago | PUMP | Open Long | $0.004 | $10.1K | — |
| 19h ago | PUMP | Open Long | $0.004 | $9.2K | — |
| 19h ago | PUMP | Open Long | $0.004 | $5.1K | — |
| 19h ago | PUMP | Open Long | $0.004 | $670.01 | — |
| 19h ago | PUMP | Open Long | $0.004 | $100.17 | — |
| 1d ago | ZEC | Open Long | $1,147.3 | $33.6K | — |
| 1d ago | ZEC | Open Long | $1,147.3 | $50.0K | — |
| 1d ago | ZEC | Open Long | $1,147.3 | $1.9K | — |
| 1d ago | ZEC | Open Long | $1,147.1 | $435.90 | — |
| 1d ago | ZEC | Open Long | $1,147 | $45.88 | — |
| 1d ago | ZEC | Open Long | $1,146.6 | $149.06 | — |
| 1d ago | ZEC | Open Long | $1,146.4 | $11.1K | — |
| 1d ago | ZEC | Open Long | $1,146.1 | $481.36 | — |
| 1d ago | ZEC | Open Long | $1,146.1 | $7.7K | — |
| 1d ago | ZEC | Open Long | $1,145.8 | $996.85 | — |
| 1d ago | ZEC | Open Long | $1,145.5 | $7.8K | — |
| 1d ago | ZEC | Open Long | $1,145.4 | $412.34 | — |
| 1d ago | ZEC | Open Long | $1,145.8 | $59.1K | — |
| 1d ago | ZEC | Open Long | $1,145.7 | $996.76 | — |
| 1d ago | ZEC | Open Long | $1,145.7 | $15.0K | — |
| 1d ago | ZEC | Open Long | $1,145.5 | $32.7K | — |
| 1d ago | ZEC | Open Long | $1,145.4 | $5.8K | — |
| 1d ago | ZEC | Open Long | $1,145.1 | $996.24 | — |
| 1d ago | ZEC | Open Long | $1,142.3 | $23.4K | — |
| 1d ago | ZEC | Open Long | $1,142.3 | $2.1K | — |
| 1d ago | ZEC | Open Long | $1,142.2 | $10.5K | — |
| 1d ago | ZEC | Open Long | $1,142.2 | $79.95 | — |
| 1d ago | ZEC | Open Long | $1,142.1 | $25.2K | — |
| 1d ago | ZEC | Open Long | $1,142 | $50.0K | — |
| 1d ago | ZEC | Open Long | $1,142 | $879.34 | — |
| 1d ago | ZEC | Open Long | $1,142 | $411.12 | — |
| 1d ago | ZEC | Open Long | $1,141.8 | $445.30 | — |
| 1d ago | ZEC | Open Long | $1,141.5 | $45.66 | — |
| 1d ago | ZEC | Open Long | $1,141.5 | $684.90 | — |
| 1d ago | ZEC | Open Long | $1,141.2 | $479.30 | — |
| 1d ago | ZEC | Open Long | $1,140.2 | $11.40 | — |
| 1d ago | ZEC | Open Long | $1,138.8 | $466.91 | — |
| 1d ago | ZEC | Open Long | $1,138.5 | $3.1K | — |
| 1d ago | ZEC | Open Long | $1,138.5 | $20.0K | — |
| 1d ago | ZEC | Open Long | $1,138.5 | $13.7K | — |
| 1d ago | ZEC | Open Long | $1,138.5 | $4.6K | — |
| 1d ago | ZEC | Open Long | $1,138.4 | $20.0K | — |
| 1d ago | ZEC | Open Long | $1,138.4 | $13.7K | — |
| 1d ago | ZEC | Open Long | $1,138.4 | $4.6K | — |
| 1d ago | ZEC | Open Long | $1,138.3 | $20.0K | — |
| 1d ago | ZEC | Open Long | $1,138.3 | $13.7K | — |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)