F3
0xf3f4...057c
0xf3f496c9486be5924a93d67e98298733bb47057c
$0.00 Account
87
All-Time PnL
+$10.64M
Win Rate
66.83%
Total Trades
1,215
Volume
$3008.97M
24h PnL
+$0.01
7d PnL
$-0.02
30d PnL
$-0.13
Equity Curve
Cumulative PnL
Avg Trade
$24.6K
Best Trade
+$4.1K
Worst Trade
$-3.3K
HyperScore
87/100
Strategy Profile
01High win-rate trader — selective entries
02Very active — likely scalping or day trading
03Concentrated — specialist in @142
04Directionally balanced — plays both sides
Open Positions (0)
No open positions
Recent Trades
| Time | Market | Direction | Price | Size | PnL |
|---|---|---|---|---|---|
| 378d ago | @142 | Spot Dust Conversion | $83,833 | $0.08 | — |
| 379d ago | @142 | Sell | $84,182 | $5.9K | $-4.21 |
| 379d ago | @142 | Sell | $84,183 | $999.25 | $-0.70 |
| 379d ago | @142 | Sell | $84,185 | $12.4K | $-8.36 |
| 379d ago | @142 | Sell | $84,186 | $428.51 | $-0.28 |
| 379d ago | @142 | Sell | $84,188 | $999.31 | $-0.64 |
| 379d ago | @142 | Sell | $84,189 | $1.0K | $-0.63 |
| 379d ago | @142 | Sell | $84,191 | $12.4K | $-7.47 |
| 379d ago | @142 | Sell | $84,192 | $2.4K | $-1.40 |
| 379d ago | @142 | Sell | $84,193 | $999.37 | $-0.58 |
| 379d ago | @142 | Sell | $84,194 | $47.6K | $-27.01 |
| 379d ago | @142 | Sell | $84,196 | $5.0K | $-2.71 |
| 379d ago | @142 | Sell | $84,197 | $1.1K | $-0.61 |
| 379d ago | @142 | Sell | $84,198 | $999.43 | $-0.52 |
| 379d ago | @142 | Sell | $84,199 | $2.8K | $-1.40 |
| 379d ago | @142 | Sell | $84,199 | $12.4K | $-6.30 |
| 379d ago | @142 | Sell | $84,203 | $999.49 | $-0.46 |
| 379d ago | @142 | Sell | $84,204 | $1.8K | $-0.82 |
| 379d ago | @142 | Buy | $84,241 | $5.7K | — |
| 379d ago | @142 | Buy | $84,238 | $999.91 | — |
| 379d ago | @142 | Buy | $84,236 | $1.1K | — |
| 379d ago | @142 | Buy | $84,233 | $999.85 | — |
| 379d ago | @142 | Buy | $84,231 | $1.9K | — |
| 379d ago | @142 | Buy | $84,228 | $32.7K | — |
| 379d ago | @142 | Buy | $84,228 | $12.4K | — |
| 379d ago | @142 | Buy | $84,228 | $999.79 | — |
| 379d ago | @142 | Buy | $84,227 | $2.7K | — |
| 379d ago | @142 | Buy | $84,227 | $2.4K | — |
| 379d ago | @142 | Buy | $84,224 | $1.0K | — |
| 379d ago | @142 | Buy | $84,223 | $999.73 | — |
| 379d ago | @142 | Buy | $84,223 | $750.43 | — |
| 379d ago | @142 | Buy | $84,223 | $12.4K | — |
| 379d ago | @142 | Buy | $84,220 | $26.0K | — |
| 379d ago | @142 | Buy | $84,219 | $2.1K | — |
| 379d ago | @142 | Buy | $84,219 | $4.2K | — |
| 379d ago | @142 | Buy | $84,217 | $948.28 | — |
| 379d ago | MELANIA | Close Long | $0.683 | $72.30 | $-5.85 |
| 379d ago | MELANIA | Close Long | $0.683 | $5.3K | $-429.16 |
| 379d ago | MELANIA | Close Long | $0.684 | $3.0K | $-242.10 |
| 379d ago | MELANIA | Close Long | $0.684 | $3.5K | $-279.15 |
| 379d ago | MELANIA | Close Long | $0.685 | $49.95 | $-3.90 |
| 379d ago | MELANIA | Close Long | $0.685 | $99.99 | $-7.78 |
| 379d ago | MELANIA | Close Long | $0.686 | $10.0K | $-765.77 |
| 379d ago | MELANIA | Close Long | $0.686 | $7.3K | $-557.48 |
| 379d ago | MELANIA | Close Long | $0.687 | $19.4K | $-1.5K |
| 379d ago | MELANIA | Close Long | $0.687 | $630.28 | $-47.14 |
| 379d ago | MELANIA | Close Long | $0.688 | $19.4K | $-1.4K |
| 379d ago | MELANIA | Close Long | $0.688 | $667.89 | $-49.26 |
| 379d ago | MELANIA | Close Long | $0.688 | $5.8K | $-425.09 |
| 379d ago | MELANIA | Close Long | $0.689 | $2.0K | $-144.13 |
Want to trade like the top performers on Hyperliquid?
Start Trading on Hyperliquid(4% fee discount)